The Cook Political Report's Partisan Voter Index
The Cook Political Report's Partisan Voter Index | |
![]() | |
Basic facts | |
Location: | Washington, D.C. |
Founder(s): | Charles E. Cook Jr. |
Year founded: | 1997 |
Website: | Official website |
Connections | |
The Cook Political Report |
- See also: The Cook Political Report
The Cook Political Report's Partisan Voter Index (PVI) is a measurement tool that scores each congressional district based on how strongly it leans toward one political party. The index, developed by Charles Cook of the The Cook Political Report (CPR), compares each congressional district's score to that of the nation as a whole. According to Politico, the PVI is designed to "provide a quick overall assessment of generic partisan strength in a congressional district."[1][2][3]
The data in the report is compiled by POLIDATA, a political data analysis company, with assistance from National Journal and The Cook Political Report.[4][5]
Background
The Cook Political Report published its first Partisan Voter Index (PVI) in August 1997. The PVI was developed by Charles Cook, editor and publisher of Cook, and scores each congressional district based on how strongly it leans toward one political party. The PVI is determined by comparing each congressional district's presidential vote to the national presidential election results. According to Cook, the PVI "is an attempt to find an objective measurement of each congressional district that allows comparisons between states and districts, thereby making it relevant in both mid-term and presidential election years."[6]
The Cook Political Report produces an updated PVI for all 50 states and each of the 435 congressional districts following each presidential election and redistricting cycle.[6]
Work
Data and methodology
The Cook Political Report relies on presidential vote data to produce the Partisan Voter Index (PVI) because presidential vote data can be used to compare districts across state lines, unlike data from other federal or state-level elections. The PVI is developed using vote data from the most recent presidential election as well as vote data from the previous presidential election. For example, the 2017 PVI incorporated vote data from the 2016 and 2012 presidential elections.[6]
Inconsistencies among vote data aggregation processes and redistricting cycles can present challenges in determining the PVI. The Cook Political Report observed the following challenges in its 2017 PVI summary:[6]
“ | Following each election and round of redistricting, presidential results are compiled to generate PVI scores for each congressional district. In a few states, these results are aggregated by district by state and/or local election authorities. However, in others they are not, and the reported election results do not account for some votes that are reported centrally and not redirected back to the voter’s registration precinct ... Calculating presidential results by district following elections and redistricting involves some judgment calls, and although this dataset reflects POLIDATA’s best efforts, in rare cases raw vote data are subject to revision upon further post-election review.[6][7] | ” |
Sample PVI
The PVI is designed to reflect the unique partisan nature of each congressional district. The Cook Political Report provided the following explanation of a sample PVI in its 2017 PVI summary:
“ | A Partisan Voting Index score of D+2, for example, means that in the 2008 and 2012 presidential elections, that district performed an average of two points more Democratic than the nation did as a whole, while an R+4 means the district performed four points more Republican than the national average. If a district performed within half a point of the national average in either direction, we assign it a score of EVEN.[6][7] | ” |
Cook Partisan Voter Indexes (2012-2024)
2024
Statistics:
- 211 districts had a PVI that leaned Democratic
- 224 districts had a PVI that leaned Republican
- California's 12th Congressional District was the most Democratic district with a PVI of D+40.
- Alabama's 4th Congressional District was the most Republican district with a PVI of R+33.
Click [show] on the table below to view the full set of data:
2022
Cook's 2022 PVI report included the following congressional district statistics following the 2020 election cycle:[8]
- 222 Republican wins
- 213 Democratic wins
Other statistics:[8]
- California's 12th Congressional District was the most Democratic district with a PVI of D+40.
- Alabama's 4th Congressional District was the most Republican district with a PVI of R+33.
2020
Cook's 2021 PVI report included the following congressional district statistics following the 2020 election cycle:[13]
- 222 Republican wins
- 213 Democratic wins
Other statistics:[13]
- Pennsylvania's 3rd Congressional District was reported to be the most Democratic district, with a PVI of D+41.
- Alabama's 4th Congressional District was reported to be the most Republican district, with a PVI of R+34.
2016
Cook's 2017 PVI report included the following congressional district statistics following the 2016 election cycle:[6][14]
- 241 Republican wins
- 194 Democratic wins
Other statistics:[6]
- New York's 15th Congressional District was reported to be the most Democratic district, with a PVI of D+44.
- Texas' 13th Congressional District was reported to be the most Republican district, with a PVI of R+33.
Click "show" to the right to view the 2017 Cook PVI for each congressional district[15] | |||
---|---|---|---|
State | District | PVI | Party of Representative |
Alabama | 1st | R+15 | Republican |
Alabama | 2nd | R+16 | Republican |
Alabama | 3rd | R+16 | Republican |
Alabama | 4th | R+30 | Republican |
Alabama | 5th | R+18 | Republican |
Alabama | 6th | R+26 | Republican |
Alabama | 7th | D+20 | Democratic |
Alaska | At-large | R+9 | Republican |
Arizona | 1st | R+2 | Democratic |
Arizona | 2nd | R+1 | Republican |
Arizona | 3rd | D+13 | Democratic |
Arizona | 4th | R+21 | Republican |
Arizona | 5th | R+15 | Republican |
Arizona | 6th | R+9 | Republican |
Arizona | 7th | D+23 | Democratic |
Arizona | 8th | R+13 | Republican |
Arizona | 9th | D+4 | Democratic |
Arkansas | 1st | R+17 | Republican |
Arkansas | 2nd | R+7 | Republican |
Arkansas | 3rd | R+19 | Republican |
Arkansas | 4th | R+17 | Republican |
California | 1st | R+11 | Republican |
California | 2nd | D+22 | Democratic |
California | 3rd | D+5 | Democratic |
California | 4th | R+10 | Republican |
California | 5th | D+21 | Democratic |
California | 6th | D+21 | Democratic |
California | 7th | D+3 | Democratic |
California | 8th | R+9 | Republican |
California | 9th | D+8 | Democratic |
California | 10th | EVEN | Republican |
California | 11th | D+21 | Democratic |
California | 12th | D+37 | Democratic |
California | 13th | D+40 | Democratic |
California | 14th | D+27 | Democratic |
California | 15th | D+20 | Democratic |
California | 16th | D+9 | Democratic |
California | 17th | D+25 | Democratic |
California | 18th | D+23 | Democratic |
California | 19th | D+24 | Democratic |
California | 20th | D+23 | Democratic |
California | 21st | D+5 | Republican |
California | 22nd | R+8 | Republican |
California | 23rd | R+14 | Republican |
California | 24th | D+7 | Democratic |
California | 25th | EVEN | Republican |
California | 26th | D+7 | Democratic |
California | 27th | D+16 | Democratic |
California | 28th | D+23 | Democratic |
California | 29th | D+29 | Democratic |
California | 30th | D+18 | Democratic |
California | 31st | D+8 | Democratic |
California | 32nd | D+17 | Democratic |
California | 33rd | D+16 | Democratic |
California | 34th | D+35 | Democratic |
California | 35th | D+19 | Democratic |
California | 36th | D+2 | Democratic |
California | 37th | D+37 | Democratic |
California | 38th | D+17 | Democratic |
California | 39th | EVEN | Republican |
California | 40th | D+33 | Democratic |
California | 41st | D+12 | Democratic |
California | 42nd | R+9 | Republican |
California | 43rd | D+29 | Democratic |
California | 44th | D+35 | Democratic |
California | 45th | R+3 | Republican |
California | 46th | D+15 | Democratic |
California | 47th | D+13 | Democratic |
California | 48th | R+4 | Republican |
California | 49th | R+1 | Republican |
California | 50th | R+11 | Republican |
California | 51st | D+22 | Democratic |
California | 52nd | D+6 | Democratic |
California | 53rd | D+14 | Democratic |
Colorado | 1st | D+21 | Democratic |
Colorado | 2nd | D+9 | Democratic |
Colorado | 3rd | R+6 | Republican |
Colorado | 4th | R+13 | Republican |
Colorado | 5th | R+14 | Republican |
Colorado | 6th | D+2 | Republican |
Colorado | 7th | D+6 | Democratic |
Connecticut | 1st | D+12 | Democratic |
Connecticut | 2nd | D+3 | Democratic |
Connecticut | 3rd | D+9 | Democratic |
Connecticut | 4th | D+7 | Democratic |
Connecticut | 5th | D+2 | Democratic |
Delaware | At-large | D+6 | Democratic |
District of Columbia* | At-large | D+43 | Democratic |
Florida | 1st | R+22 | Republican |
Florida | 2nd | R+18 | Republican |
Florida | 3rd | R+9 | Republican |
Florida | 4th | R+17 | Republican |
Florida | 5th | D+12 | Democratic |
Florida | 6th | R+7 | Republican |
Florida | 7th | EVEN | Democratic |
Florida | 8th | R+11 | Republican |
Florida | 9th | D+5 | Democratic |
Florida | 10th | D+11 | Democratic |
Florida | 11th | R+15 | Republican |
Florida | 12th | R+8 | Republican |
Florida | 13th | D+2 | Democratic |
Florida | 14th | D+7 | Democratic |
Florida | 15th | R+6 | Republican |
Florida | 16th | R+7 | Republican |
Florida | 17th | R+13 | Republican |
Florida | 18th | R+5 | Republican |
Florida | 19th | R+13 | Republican |
Florida | 20th | D+31 | Democratic |
Florida | 21st | D+9 | Democratic |
Florida | 22nd | D+6 | Democratic |
Florida | 23rd | D+11 | Democratic |
Florida | 24th | D+34 | Democratic |
Florida | 25th | R+4 | Republican |
Florida | 26th | D+6 | Republican |
Florida | 27th | D+5 | Republican |
Georgia | 1st | R+9 | Republican |
Georgia | 2nd | D+6 | Democratic |
Georgia | 3rd | R+18 | Republican |
Georgia | 4th | D+24 | Democratic |
Georgia | 5th | D+34 | Democratic |
Georgia | 6th | R+8 | Republican |
Georgia | 7th | R+9 | Republican |
Georgia | 8th | R+15 | Republican |
Georgia | 9th | R+31 | Republican |
Georgia | 10th | R+15 | Republican |
Georgia | 11th | R+17 | Republican |
Georgia | 12th | R+9 | Republican |
Georgia | 13th | D+20 | Democratic |
Georgia | 14th | R+27 | Republican |
Hawaii | 1st | D+17 | Democratic |
Hawaii | 2nd | D+19 | Democratic |
Idaho | 1st | R+21 | Republican |
Idaho | 2nd | R+17 | Republican |
Illinois | 1st | D+27 | Democratic |
Illinois | 2nd | D+29 | Democratic |
Illinois | 3rd | D+6 | Democratic |
Illinois | 4th | D+33 | Democratic |
Illinois | 5th | D+20 | Democratic |
Illinois | 6th | R+2 | Republican |
Illinois | 7th | D+38 | Democratic |
Illinois | 8th | D+8 | Democratic |
Illinois | 9th | D+18 | Democratic |
Illinois | 10th | D+10 | Democratic |
Illinois | 11th | D+9 | Democratic |
Illinois | 12th | R+5 | Republican |
Illinois | 13th | R+3 | Republican |
Illinois | 14th | R+5 | Republican |
Illinois | 15th | R+21 | Republican |
Illinois | 16th | R+8 | Republican |
Illinois | 17th | D+3 | Democratic |
Illinois | 18th | R+15 | Republican |
Indiana | 1st | D+8 | Democratic |
Indiana | 2nd | R+11 | Republican |
Indiana | 3rd | R+18 | Republican |
Indiana | 4th | R+17 | Republican |
Indiana | 5th | R+9 | Republican |
Indiana | 6th | R+18 | Republican |
Indiana | 7th | D+11 | Democratic |
Indiana | 8th | R+15 | Republican |
Indiana | 9th | R+13 | Republican |
Iowa | 1st | D+1 | Republican |
Iowa | 2nd | D+1 | Democratic |
Iowa | 3rd | R+1 | Republican |
Iowa | 4th | R+11 | Republican |
Kansas | 1st | R+24 | Republican |
Kansas | 2nd | R+10 | Republican |
Kansas | 3rd | R+4 | Republican |
Kansas | 4th | R+15 | Republican |
Kentucky | 1st | R+23 | Republican |
Kentucky | 2nd | R+19 | Republican |
Kentucky | 3rd | D+6 | Democratic |
Kentucky | 4th | R+18 | Republican |
Kentucky | 5th | R+31 | Republican |
Kentucky | 6th | R+9 | Republican |
Louisiana | 1st | R+24 | Republican |
Louisiana | 2nd | D+25 | Democratic |
Louisiana | 3rd | R+20 | Republican |
Louisiana | 4th | R+13 | Republican |
Louisiana | 5th | R+15 | Republican |
Louisiana | 6th | R+19 | Republican |
Maine | 1st | D+8 | Democratic |
Maine | 2nd | R+2 | Republican |
Maryland | 1st | R+14 | Republican |
Maryland | 2nd | D+11 | Democratic |
Maryland | 3rd | D+13 | Democratic |
Maryland | 4th | D+28 | Democratic |
Maryland | 5th | D+16 | Democratic |
Maryland | 6th | D+6 | Democratic |
Maryland | 7th | D+26 | Democratic |
Maryland | 8th | D+14 | Democratic |
Massachusetts | 1st | D+12 | Democratic |
Massachusetts | 2nd | D+9 | Democratic |
Massachusetts | 3rd | D+9 | Democratic |
Massachusetts | 4th | D+9 | Democratic |
Massachusetts | 5th | D+18 | Democratic |
Massachusetts | 6th | D+6 | Democratic |
Massachusetts | 7th | D+34 | Democratic |
Massachusetts | 8th | D+10 | Democratic |
Massachusetts | 9th | D+4 | Democratic |
Michigan | 1st | R+9 | Republican |
Michigan | 2nd | R+9 | Republican |
Michigan | 3rd | R+6 | Republican |
Michigan | 4th | R+10 | Republican |
Michigan | 5th | D+5 | Democratic |
Michigan | 6th | R+4 | Republican |
Michigan | 7th | R+7 | Republican |
Michigan | 8th | R+4 | Republican |
Michigan | 9th | D+4 | Democratic |
Michigan | 10th | R+13 | Republican |
Michigan | 11th | R+4 | Republican |
Michigan | 12th | D+14 | Democratic |
Michigan | 13th | D+33 | Democratic |
Michigan | 14th | D+30 | Democratic |
Minnesota | 1st | R+5 | Democratic |
Minnesota | 2nd | R+2 | Republican |
Minnesota | 3rd | D+1 | Republican |
Minnesota | 4th | D+14 | Democratic |
Minnesota | 5th | D+26 | Democratic |
Minnesota | 6th | R+12 | Republican |
Minnesota | 7th | R+12 | Democratic |
Minnesota | 8th | R+4 | Democratic |
Mississippi | 1st | R+16 | Republican |
Mississippi | 2nd | D+14 | Democratic |
Mississippi | 3rd | R+13 | Republican |
Mississippi | 4th | R+21 | Republican |
Missouri | 1st | D+29 | Democratic |
Missouri | 2nd | R+8 | Republican |
Missouri | 3rd | R+18 | Republican |
Missouri | 4th | R+17 | Republican |
Missouri | 5th | D+7 | Democratic |
Missouri | 6th | R+16 | Republican |
Missouri | 7th | R+23 | Republican |
Missouri | 8th | R+24 | Republican |
Montana | At-large | R+11 | Republican |
Nebraska | 1st | R+11 | Republican |
Nebraska | 2nd | R+4 | Republican |
Nebraska | 3rd | R+27 | Republican |
Nevada | 1st | D+15 | Democratic |
Nevada | 2nd | R+7 | Republican |
Nevada | 3rd | R+2 | Democratic |
Nevada | 4th | D+3 | Democratic |
New Hampshire | 1st | R+2 | Democratic |
New Hampshire | 2nd | D+2 | Democratic |
New Jersey | 1st | D+13 | Democratic |
New Jersey | 2nd | R+1 | Republican |
New Jersey | 3rd | R+2 | Republican |
New Jersey | 4th | R+8 | Republican |
New Jersey | 5th | R+3 | Democratic |
New Jersey | 6th | D+9 | Democratic |
New Jersey | 7th | R+3 | Republican |
New Jersey | 8th | D+27 | Democratic |
New Jersey | 9th | D+16 | Democratic |
New Jersey | 10th | D+36 | Democratic |
New Jersey | 11th | R+3 | Republican |
New Jersey | 12th | D+16 | Democratic |
New Mexico | 1st | D+7 | Democratic |
New Mexico | 2nd | R+6 | Republican |
New Mexico | 3rd | D+8 | Democratic |
New York | 1st | R+5 | Republican |
New York | 2nd | R+3 | Republican |
New York | 3rd | D+1 | Democratic |
New York | 4th | D+4 | Democratic |
New York | 5th | D+37 | Democratic |
New York | 6th | D+16 | Democratic |
New York | 7th | D+38 | Democratic |
New York | 8th | D+36 | Democratic |
New York | 9th | D+34 | Democratic |
New York | 10th | D+26 | Democratic |
New York | 11th | R+3 | Republican |
New York | 12th | D+31 | Democratic |
New York | 13th | D+43 | Democratic |
New York | 14th | D+29 | Democratic |
New York | 15th | D+44 | Democratic |
New York | 16th | D+24 | Democratic |
New York | 17th | D+7 | Democratic |
New York | 18th | R+1 | Democratic |
New York | 19th | R+2 | Republican |
New York | 20th | D+7 | Democratic |
New York | 21st | R+4 | Republican |
New York | 22nd | R+6 | Republican |
New York | 23rd | R+6 | Republican |
New York | 24th | D+3 | Republican |
New York | 25th | D+8 | Democratic |
New York | 26th | D+11 | Democratic |
New York | 27th | R+11 | Republican |
North Carolina | 1st | D+17 | Democratic |
North Carolina | 2nd | R+7 | Republican |
North Carolina | 3rd | R+12 | Republican |
North Carolina | 4th | D+17 | Democratic |
North Carolina | 5th | R+10 | Republican |
North Carolina | 6th | R+9 | Republican |
North Carolina | 7th | R+9 | Republican |
North Carolina | 8th | R+8 | Republican |
North Carolina | 9th | R+8 | Republican |
North Carolina | 10th | R+12 | Republican |
North Carolina | 11th | R+14 | Republican |
North Carolina | 12th | D+18 | Democratic |
North Carolina | 13th | R+6 | Republican |
North Dakota | At-large | R+16 | Republican |
Ohio | 1st | R+5 | Republican |
Ohio | 2nd | R+9 | Republican |
Ohio | 3rd | D+19 | Democratic |
Ohio | 4th | R+14 | Republican |
Ohio | 5th | R+11 | Republican |
Ohio | 6th | R+16 | Republican |
Ohio | 7th | R+12 | Republican |
Ohio | 8th | R+17 | Republican |
Ohio | 9th | D+14 | Democratic |
Ohio | 10th | R+4 | Republican |
Ohio | 11th | D+32 | Democratic |
Ohio | 12th | R+7 | Republican |
Ohio | 13th | D+7 | Democratic |
Ohio | 14th | R+5 | Republican |
Ohio | 15th | R+7 | Republican |
Ohio | 16th | R+8 | Republican |
Oklahoma | 1st | R+17 | Republican |
Oklahoma | 2nd | R+24 | Republican |
Oklahoma | 3rd | R+27 | Republican |
Oklahoma | 4th | R+20 | Republican |
Oklahoma | 5th | R+10 | Republican |
Oregon | 1st | D+9 | Democratic |
Oregon | 2nd | R+11 | Republican |
Oregon | 3rd | D+24 | Democratic |
Oregon | 4th | EVEN | Democratic |
Oregon | 5th | EVEN | Democratic |
Pennsylvania | 1st | D+31 | Democratic |
Pennsylvania | 2nd | D+40 | Democratic |
Pennsylvania | 3rd | R+11 | Republican |
Pennsylvania | 4th | R+11 | Republican |
Pennsylvania | 5th | R+14 | Republican |
Pennsylvania | 6th | R+2 | Republican |
Pennsylvania | 7th | R+1 | Republican |
Pennsylvania | 8th | R+2 | Republican |
Pennsylvania | 9th | R+19 | Republican |
Pennsylvania | 10th | R+16 | Republican |
Pennsylvania | 11th | R+10 | Republican |
Pennsylvania | 12th | R+11 | Republican |
Pennsylvania | 13th | D+15 | Democratic |
Pennsylvania | 14th | D+17 | Democratic |
Pennsylvania | 15th | R+4 | Republican |
Pennsylvania | 16th | R+5 | Republican |
Pennsylvania | 17th | R+1 | Democratic |
Pennsylvania | 18th | R+11 | Republican |
Rhode Island | 1st | D+14 | Democratic |
Rhode Island | 2nd | D+6 | Democratic |
South Carolina | 1st | R+10 | Republican |
South Carolina | 2nd | R+12 | Republican |
South Carolina | 3rd | R+19 | Republican |
South Carolina | 4th | R+15 | Republican |
South Carolina | 5th | R+9 | Republican |
South Carolina | 6th | D+19 | Democratic |
South Carolina | 7th | R+9 | Republican |
South Dakota | At-large | R+14 | Republican |
Tennessee | 1st | R+28 | Republican |
Tennessee | 2nd | R+20 | Republican |
Tennessee | 3rd | R+18 | Republican |
Tennessee | 4th | R+20 | Republican |
Tennessee | 5th | D+7 | Democratic |
Tennessee | 6th | R+24 | Republican |
Tennessee | 7th | R+20 | Republican |
Tennessee | 8th | R+19 | Republican |
Tennessee | 9th | D+28 | Democratic |
Texas | 1st | R+25 | Republican |
Texas | 2nd | R+11 | Republican |
Texas | 3rd | R+13 | Republican |
Texas | 4th | R+28 | Republican |
Texas | 5th | R+16 | Republican |
Texas | 6th | R+9 | Republican |
Texas | 7th | R+7 | Republican |
Texas | 8th | R+28 | Republican |
Texas | 9th | D+29 | Democratic |
Texas | 10th | R+9 | Republican |
Texas | 11th | R+32 | Republican |
Texas | 12th | R+18 | Republican |
Texas | 13th | R+33 | Republican |
Texas | 14th | R+12 | Republican |
Texas | 15th | D+7 | Democratic |
Texas | 16th | D+17 | Democratic |
Texas | 17th | R+12 | Republican |
Texas | 18th | D+27 | Democratic |
Texas | 19th | R+27 | Republican |
Texas | 20th | D+10 | Democratic |
Texas | 21st | R+10 | Republican |
Texas | 22nd | R+10 | Republican |
Texas | 23rd | R+1 | Republican |
Texas | 24th | R+9 | Republican |
Texas | 25th | R+11 | Republican |
Texas | 26th | R+18 | Republican |
Texas | 27th | R+13 | Republican |
Texas | 28th | D+9 | Democratic |
Texas | 29th | D+19 | Democratic |
Texas | 30th | D+29 | Democratic |
Texas | 31st | R+10 | Republican |
Texas | 32nd | R+5 | Republican |
Texas | 33rd | D+23 | Democratic |
Texas | 34th | D+10 | Democratic |
Texas | 35th | D+15 | Democratic |
Texas | 36th | R+26 | Republican |
Utah | 1st | R+26 | Republican |
Utah | 2nd | R+16 | Republican |
Utah | 3rd | R+25 | Republican |
Utah | 4th | R+13 | Republican |
Vermont | At-large | D+15 | Democratic |
Virginia | 1st | R+8 | Republican |
Virginia | 2nd | R+3 | Republican |
Virginia | 3rd | D+16 | Democratic |
Virginia | 4th | D+10 | Democratic |
Virginia | 5th | R+6 | Republican |
Virginia | 6th | R+13 | Republican |
Virginia | 7th | R+6 | Republican |
Virginia | 8th | D+21 | Democratic |
Virginia | 9th | R+19 | Republican |
Virginia | 10th | D+1 | Republican |
Virginia | 11th | D+15 | Democratic |
Washington | 1st | D+6 | Democratic |
Washington | 2nd | D+10 | Democratic |
Washington | 3rd | R+4 | Republican |
Washington | 4th | R+13 | Republican |
Washington | 5th | R+8 | Republican |
Washington | 6th | D+6 | Democratic |
Washington | 7th | D+33 | Democratic |
Washington | 8th | EVEN | Republican |
Washington | 9th | D+21 | Democratic |
Washington | 10th | D+5 | Democratic |
West Virginia | 1st | R+19 | Republican |
West Virginia | 2nd | R+17 | Republican |
West Virginia | 3rd | R+23 | Republican |
Wisconsin | 1st | R+5 | Republican |
Wisconsin | 2nd | D+18 | Democratic |
Wisconsin | 3rd | EVEN | Democratic |
Wisconsin | 4th | D+25 | Democratic |
Wisconsin | 5th | R+13 | Republican |
Wisconsin | 6th | R+8 | Republican |
Wisconsin | 7th | R+8 | Republican |
Wisconsin | 8th | R+7 | Republican |
Wyoming | At-large | R+25 | Republican |
*The District of Columbia's At-Large Congressional District participates in presidential elections and is ranked on the Cook PVI. It is represented by a non-voting delegate. |
2012
Cook's 2013 PVI report included the following congressional district statistics following the 2012 election cycle:[4]
- 213 Republican wins
- 158 Democratic wins
- 62 open seats
- Two incumbent vs. incumbent match-ups
Other statistics:
- New York's 15th Congressional District was reported to be the most Democratic district, with a PVI of D+41.
- Texas 13th Congressional District was reported to be the most Republican district, with a PVI of R+29.
Recent news
The link below is to the most recent stories in a Google news search for the terms Cook Political Report Partisan Voter Index. These results are automatically generated from Google. Ballotpedia does not curate or endorse these articles.
See also
- The Cook Political Report
- United States House of Representatives elections, 2016
- United States presidential election, 2016
External links
- The Cook Political Report's Partisan Voting Index Districts of the 113th Congress: 2004 & 2008
- The Cook Political Report's 2017 Partisan Voter Index summary
Footnotes
- ↑ Politico, "Charlie Cook's PVI," April 10, 2009
- ↑ RedState, "New Cook PVIs Show Big Opportunities for Conservatives in the House," October 11, 2012
- ↑ Swing State Project, "Just what is the Partisan Voter Index (PVI)?" November 16, 2008
- ↑ 4.0 4.1 Cook Political Report, "Partisan Voting Index Districts of the 113th Congress: 2004 & 2008" accessed October 2012
- ↑ POLIDATA, "About," accessed July 7, 2017
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 The Cook Political Report, "Introducing the 2017 Cook Political Report Partisan Voter Index," April 7, 2017
- ↑ 7.0 7.1 Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.
- ↑ 8.0 8.1 Cook Political Report, "The 2022 Cook Partisan Voting Index (Cook PVI℠)," accessed September 8, 2022
- ↑ Incumbents in office in 2022 were elected under the post-2010 district lines rather than the post-2020 lines in use for 2022. The incumbents listed in this column are those who ran in general elections in the new districts rather than those elected in 2020 under the old districts. Districts where no incumbent ran are marked "N/A" even if an incumbent represented the district at the time of the 2022 election.
- ↑ Winner calculated using the results of the 2020 presidential election and the district lines in effect for the 2022 election.
- ↑ Incumbents Alfred Lawson (D) and Neal Dunn (R) both ran in the 2022 general election in this district.
- ↑ Incumbents Vicente Gonzalez Jr. (D) and Mayra Flores (R) both ran in the 2022 general election in this district.
- ↑ 13.0 13.1 The Cook Political Report, "Introducing the 2021 Cook Political Report Partisan Voter Index," April 15, 2021
- ↑ The Cook Political Report, "2016 National House Popular Vote Tracker," accessed July 7, 2017
- ↑ The Cook Political Report, "Partisan Voting Index Districts of the 115th Congress," June 7, 2017
|