1924 Australasian Championships – Men's singles
Appearance
Men's singles | |
---|---|
1924 Australasian Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–4, 3–6, 5–7, 6–3 |
Draw | 40 |
Seeds | 8 |
James Anderson defeated Bob Schlesinger 6–3, 6–4, 3–6, 5–7, 6–3 in the final to win the men's singles tennis title at the 1924 Australasian Championships.
Seeds
[edit]The seeded players are listed below. James Anderson is the champion; others show the round in which they were eliminated.
James Anderson (champion)
Gerald Patterson (second round)
Pat O'Hara Wood (third round)
Bob Schlesinger (finalist)
Ronald Thomas (third round)
Gar Hone (semifinals)
Jim Willard (third round)
Rupert Wertheim (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||
1 | ![]() | 8 | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 1 | 2 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||
6 | ![]() | 7 | 6 | 6 | 6 | ![]() | 2 | 3 | 2 | |||||||||||||||||
![]() | 5 | 0 | 4 | 1 | ![]() | 6 | 6 | 3 | 5 | 6 | ||||||||||||||||
4 | ![]() | 5 | 6 | 6 | 9 | 4 | ![]() | 3 | 4 | 6 | 7 | 3 | ||||||||||||||
![]() | 7 | 3 | 3 | 7 | 4 | ![]() | 7 | 8 | 6 | |||||||||||||||||
![]() | 5 | 5 | 6 | 6 | 8 | ![]() | 5 | 6 | 0 | |||||||||||||||||
8 | ![]() | 7 | 7 | 1 | 1 | 6 |
Earlier rounds
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||
![]() | 6 | 8 | 6 | ||||||||||||||||||||||||||||||||
![]() | 3 | 6 | 3 | ||||||||||||||||||||||||||||||||
1 | ![]() | 8 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 1 | 2 | ||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 5 | 1 | ||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 4 | 3 | 3 | |||||||||||||||||||||||||||||
![]() | 4 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 3 | 4 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 3 | 1 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 1 | 6 | 6 | 8 | 6 | ![]() | 2 | 1 | 0 | ||||||||||||||||||||||||||
![]() | 6 | 1 | 8 | 6 | 4 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 9 | 4 | 6 | 6 | ![]() | 2 | 3 | 2 | |||||||||||||||||||||||||||
![]() | 7 | 6 | 3 | 4 | ![]() | 6 | 6 | 11 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 4 | 13 | 4 | |||||||||||||||||||||||||||
![]() | 4 | 3 | 4 | 6 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 5 | 0 | 4 | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 2 | 6 | 3 | 0 | |||||||||||||||||||||||||||||||
3 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 3 | 2 | 3 |
Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 4 | 4 | 7 | 6 | |||||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 5 | 4 | ||||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 0 | 3 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||
4 | ![]() | 5 | 6 | 6 | 9 | ||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | ![]() | 7 | 3 | 3 | 7 | ||||||||||||||||||||||||||
![]() | 1 | 1 | 1 | 7 | ![]() | 6 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 8 | 6 | 3 | 2 | 2 | ||||||||||||||||||||||||||
![]() | 2 | 1 | 5 | 7 | ![]() | 1 | 3 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 4 | 6 | 1 | ![]() | 3 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
2 | ![]() | 6 | 17 | 6 | 2 | ![]() | 6 | 2 | 3 | 6 | 4 | ||||||||||||||||||||||||
![]() | 4 | 15 | 4 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 3 | 6 | 2 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 8 | ||||||||||||||||||||||||||||||||
![]() | 1 | 4 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 7 | |||||||||||||||||||||||||||||||
![]() | 1 | 6 | 1 | 5 | |||||||||||||||||||||||||||||||
![]() | 5 | 5 | 6 | 6 | 8 | ||||||||||||||||||||||||||||||
8 | ![]() | 7 | 7 | 1 | 1 | 6 | |||||||||||||||||||||||||||||
![]() | 9 | 6 | 2 | 6 | |||||||||||||||||||||||||||||||
![]() | 7 | 2 | 6 | 3 | |||||||||||||||||||||||||||||||
![]() | 2 | 5 | 1 | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 3 | 2 |