1954 Australian Championships – Men's singles
Appearance
Men's singles | |
---|---|
1954 Australian Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 0–6, 6–4, 6–2 |
Draw | 32 |
Seeds | 16 |
Mervyn Rose defeated Rex Hartwig 6–2, 0–6, 6–4, 6–2 in the final to win the men's singles tennis title at the 1954 Australian Championships.[1][2]
Ken Rosewall was the defending champion and the first-seed but lost in a five-set semifinal to fifth-seeded and eventual champion Mervyn Rose.
Seeds
[edit]The seeded players are listed below. Mervyn Rose is the champion; others show the round in which they were eliminated.
Ken Rosewall (semifinals)
Tony Trabert (second round)
Rex Hartwig (finalist)
Vic Seixas (quarterfinals)
Mervyn Rose (champion)
Ham Richardson (quarterfinals)
George Worthington (quarterfinals)
Bill Talbert (first round)
Clive Wilderspin (first round)
Robert Perry (second round)
Ian Ayre (second round)
Owen Williams (second round)
John Bromwich (semifinals)
Abe Segal (second round)
Neale Fraser (second round)
Jean-Noël Grinda (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||
6 | ![]() | 3 | 4 | 5 | ||||||||||||||||||||||
1 | ![]() | 3 | 3 | 6 | 6 | 5 | ||||||||||||||||||||
5 | ![]() | 6 | 6 | 3 | 1 | 7 | ||||||||||||||||||||
5 | ![]() | 8 | 9 | 9 | 6 | |||||||||||||||||||||
4 | ![]() | 6 | 7 | 11 | 4 | |||||||||||||||||||||
5 | ![]() | 6 | 0 | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 2 | 6 | 4 | 2 | |||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 3 | 4 | |||||||||||||||||||||||
3 | ![]() | 8 | 6 | 9 | ||||||||||||||||||||||
13 | ![]() | 6 | 4 | 7 | ||||||||||||||||||||||
7 | ![]() | 6 | 3 | 6 | 3 | 1 | ||||||||||||||||||||
13 | ![]() | 3 | 6 | 2 | 6 | 6 |
Earlier rounds
[edit]Section 1
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 3 | 1 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
14 | ![]() | 6 | 6 | 6 | 14 | ![]() | 4 | 3 | 1 | ||||||||||||||||||||||||||
![]() | 4 | 1 | 4 | 1 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||
11 | ![]() | 6 | 6 | 6 | 6 | ![]() | 3 | 4 | 5 | ||||||||||||||||||||||||||
![]() | 3 | 2 | 1 | 11 | ![]() | 0 | 3 | 4 | |||||||||||||||||||||||||||
6 | ![]() | 6 | 7 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 0 | 5 | 4 | 1 | ![]() | 3 | 3 | 6 | 6 | 5 | |||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 | 5 | ![]() | 6 | 6 | 3 | 1 | 7 | ||||||||||||||||||||||||
![]() | 3 | 2 | 3 | 5 | ![]() | 2 | 6 | 6 | 7 | ||||||||||||||||||||||||||
10 | ![]() | 2 | 6 | 6 | 6 | 10 | ![]() | 6 | 4 | 4 | 5 | ||||||||||||||||||||||||
![]() | 6 | 2 | 4 | 3 | 5 | ![]() | 8 | 9 | 9 | 6 | |||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 6 | 4 | ![]() | 6 | 7 | 11 | 4 | |||||||||||||||||||||||||
![]() | 3 | 3 | 0 | 15 | ![]() | 7 | 6 | 5 | |||||||||||||||||||||||||||
4 | ![]() | 4 | 6 | 6 | 6 | 4 | ![]() | 9 | 8 | 7 | |||||||||||||||||||||||||
![]() | 6 | 4 | 1 | 3 |
Section 2
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
3 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 5 | 3 | 4 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
16 | ![]() | 6 | 6 | 6 | 16 | ![]() | 4 | 0 | 2 | ||||||||||||||||||||||||||
![]() | 3 | 3 | 1 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 2 | 7 | 6 | ![]() | 2 | 3 | 4 | |||||||||||||||||||||||||||
9 | ![]() | 4 | 6 | 5 | 3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 8 | 6 | ![]() | 4 | 2 | 3 | ||||||||||||||||||||||||||||
8 | ![]() | 3 | 6 | 1 | 3 | ![]() | 8 | 6 | 9 | ||||||||||||||||||||||||||
7 | ![]() | 5 | 6 | 6 | 6 | 13 | ![]() | 6 | 4 | 7 | |||||||||||||||||||||||||
![]() | 7 | 4 | 0 | 0 | 7 | ![]() | |||||||||||||||||||||||||||||
12 | ![]() | 6 | 8 | 6 | 12 | ![]() | w/o | ||||||||||||||||||||||||||||
![]() | 4 | 6 | 1 | 7 | ![]() | 3 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||
13 | ![]() | 6 | 6 | 6 | 13 | ![]() | 6 | 3 | 6 | 3 | 1 | ||||||||||||||||||||||||
![]() | 2 | 3 | 1 | 13 | ![]() | 1 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||
2 | ![]() | 6 | 7 | 6 | 2 | ![]() | 6 | 6 | 2 | 3 | 1 | ||||||||||||||||||||||||
![]() | 4 | 5 | 4 |
References
[edit]- ^ "Rose beats Hartwig for Aust. singles". Daily Advertiser. New South Wales, Australia. 2 February 1954. p. 3 – via National Library of Australia.
- ^ "Rose wins Australian title". The News. Vol. 62, no. 9, 509. Adelaide. 1 February 1954. p. 2 – via National Library of Australia.
External links
[edit]- [1] Source for the draw at ausopen.com