1948 Australian Championships – Men's singles
Appearance
Men's singles | |
---|---|
1948 Australian Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 3–6, 6–3, 2–6, 6–3 |
Draw | 36 |
Seeds | 10 |
Adrian Quist defeated John Bromwich 6–4, 3–6, 6–3, 2–6, 6–3 in the final to win the men's singles tennis title at the 1948 Australian Championships.
Seeds
[edit]The seeded players are listed below. Adrian Quist is the champion; others show the round in which they were eliminated.
John Bromwich (finalist)
Adrian Quist (champion)
Bill Sidwell (semifinals)
Geoffrey Brown (semifinals)
Colin Long (quarterfinals)
Frank Sedgman (quarterfinals)
Lionel Brodie (third round)
Robert McCarthy (quarterfinals)
James Brink (third round)
Eddie Moylan (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
6 | ![]() | 2 | 4 | 4 | ||||||||||||||||||||||
1 | ![]() | 3 | 2 | 6 | 6 | 7 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | 4 | 4 | 5 | ||||||||||||||||||||
4 | ![]() | 7 | 6 | 2 | 7 | |||||||||||||||||||||
10 | ![]() | 5 | 2 | 6 | 5 | |||||||||||||||||||||
1 | ![]() | 4 | 6 | 3 | 6 | 3 | ||||||||||||||||||||
2 | ![]() | 6 | 3 | 6 | 2 | 6 | ||||||||||||||||||||
5 | ![]() | 2 | 7 | 2 | 0 | |||||||||||||||||||||
3 | ![]() | 6 | 5 | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 1 | 2 | 6 | 3 | |||||||||||||||||||||
2 | ![]() | 6 | 6 | 1 | 6 | |||||||||||||||||||||
8 | ![]() | 3 | 2 | 3 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
Earlier rounds
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
![]() | 2 | 5 | 5 | ||||||||||||||||||||||||||||||||
![]() | 7 | 2 | 7 | ![]() | 6 | 7 | 7 | ||||||||||||||||||||||||||||
![]() | 5 | 6 | 5 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
6 | ![]() | 2 | 4 | 4 | |||||||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 4 | 2 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||||||
![]() | 8 | 9 | 9 | ![]() | 4 | 3 | 6 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 7 | 7 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 5 | 4 | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 1 | 0 | 8 | ||||||||||||||||||||||||||||||
![]() | 2 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
4 | ![]() | 7 | 6 | 2 | 7 | ||||||||||||||||||||||||||||||
10 | ![]() | 5 | 2 | 6 | 5 | ||||||||||||||||||||||||||||||
7 | ![]() | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 3 | 3 | 4 | |||||||||||||||||||||||||||||||
7 | ![]() | 0 | 4 | 2 | |||||||||||||||||||||||||||||||
10 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 7 | 2 | 2 | 6 | 1 | ||||||||||||||||||||||||||||||
10 | ![]() | 5 | 6 | 6 | 4 | 6 |
Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
9 | ![]() | 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 3 | 6 | 3 | 8 | 0 | ||||||||||||||||||||||||||||||
9 | ![]() | 6 | 4 | 0 | 3 | ||||||||||||||||||||||||||||||
5 | ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 0 | 4 | 3 | ||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
5 | ![]() | 2 | 7 | 2 | 0 | ||||||||||||||||||||||||||||||
3 | ![]() | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | 3 | 3 | ||||||||||||||||||||||||||||||
![]() | 1 | 4 | 9 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 6 | 4 | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 8 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 4 | 2 | 3 | ![]() | 3 | 2 | 3 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 7 | 1 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 8 | ![]() | 9 | 6 | 8 | |||||||||||||||||||||||||||
![]() | 4 | 4 | 3 | ![]() | 2 | 2 | 3 | ||||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
8 | ![]() | 3 | 2 | 3 | |||||||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 0 | 2 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
External links
[edit]- [1] Source for the draw at ausopen.com