1955 Australian Championships – Men's singles
Appearance
Men's singles | |
---|---|
1955 Australian Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 9–7, 6–4, 6–4 |
Draw | 37 |
Seeds | 16 |
First-seeded Ken Rosewall defeated Lew Hoad 9–7, 6–4, 6–4 in the final to win the men's singles tennis title at the 1955 Australian Championships.
Seeds
[edit]The seeded players are listed below. Ken Rosewall is the champion; others show the round in which they were eliminated.
Ken Rosewall (champion)
Vic Seixas (quarterfinals)
Rex Hartwig (semifinals)
Tony Trabert (semifinals)
Lew Hoad (finalist)
Sven Davidson (third round)
Mervyn Rose (quarterfinals)
Lennart Bergelin (quarterfinals)
Don Candy (second round)
Roger Becker (third round)
Neale Fraser (third round)
- n/a
George Worthington (third round)
Michael Green (third round)
Ashley Cooper (quarterfinals)
Gerald Moss (third round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
15 | ![]() | 4 | 2 | 0 | ||||||||||||||||||||||
1 | ![]() | 8 | 6 | 6 | ||||||||||||||||||||||
4 | ![]() | 6 | 3 | 3 | ||||||||||||||||||||||
7 | ![]() | 5 | 6 | 3 | 1 | |||||||||||||||||||||
4 | ![]() | 7 | 4 | 6 | 6 | |||||||||||||||||||||
1 | ![]() | 9 | 6 | 6 | ||||||||||||||||||||||
5 | ![]() | 7 | 4 | 4 | ||||||||||||||||||||||
3 | ![]() | 4 | 6 | 4 | 6 | 6 | ||||||||||||||||||||
8 | ![]() | 6 | 2 | 6 | 4 | 3 | ||||||||||||||||||||
3 | ![]() | 1 | 4 | 4 | ||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
5 | ![]() | 4 | 6 | 6 | 8 | |||||||||||||||||||||
2 | ![]() | 6 | 3 | 4 | 6 |
Earlier rounds
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
![]() | 0 | 4 | 5 | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 1 | 9 | 6 | ||||||||||||||||||||||||||||||
10 | ![]() | 0 | 6 | 7 | 2 | ||||||||||||||||||||||||||||||
![]() | 1 | 2 | 7 | ||||||||||||||||||||||||||||||||
10 | ![]() | 6 | 6 | 9 | |||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
15 | ![]() | 4 | 2 | 0 | |||||||||||||||||||||||||||||||
15 | ![]() | 8 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 1 | 1 | ||||||||||||||||||||||||||||||||
15 | ![]() | 8 | 6 | 6 | |||||||||||||||||||||||||||||||
6 | ![]() | 6 | 3 | 2 | |||||||||||||||||||||||||||||||
![]() | 3 | 1 | 6 | 3 | |||||||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 4 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 0 | 1 | |||||||||||||||||||||||||||||
![]() | 0 | 1 | 7 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||
16 | ![]() | 5 | 2 | 1 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 3 | 2 | ||||||||||||||||||||||||||||||
16 | ![]() | 8 | 3 | 2 | 6 | 6 | |||||||||||||||||||||||||||||
7 | ![]() | 5 | 6 | 3 | 1 | ||||||||||||||||||||||||||||||
4 | ![]() | 7 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
11 | ![]() | 6 | 6 | 3 | 7 | ||||||||||||||||||||||||||||||
![]() | 4 | 4 | 6 | 5 | |||||||||||||||||||||||||||||||
11 | ![]() | 6 | 6 | 1 | 4 | 4 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 4 | ![]() | 1 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 0 | 2 | ![]() | 1 | 2 | 1 | ||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 |
Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 1 | 2 | 3 | ||||||||||||||||||||||||||||
![]() | 1 | 2 | 3 | 3 | ![]() | 6 | 9 | 6 | 6 | ||||||||||||||||||||||||||
14 | ![]() | 1 | 11 | 0 | 2 | ||||||||||||||||||||||||||||||
![]() | 3 | 6 | 5 | 2 | |||||||||||||||||||||||||||||||
14 | ![]() | 6 | 4 | 7 | 6 | ||||||||||||||||||||||||||||||
3 | ![]() | 4 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
8 | ![]() | 6 | 2 | 6 | 4 | 3 | |||||||||||||||||||||||||||||
13 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 4 | 3 | ||||||||||||||||||||||||||||||||
13 | ![]() | 2 | 4 | 6 | 2 | ||||||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||
![]() | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 9 | 6 | 6 | ![]() | 3 | 3 | 4 | ||||||||||||||||||||||||||||
![]() | 7 | 4 | 3 | 5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||
![]() | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
5 | ![]() | 4 | 6 | 6 | 8 | ||||||||||||||||||||||||||||||
2 | ![]() | 6 | 3 | 4 | 6 | ||||||||||||||||||||||||||||||
9 | ![]() | 10 | 4 | 3 | 4 | ||||||||||||||||||||||||||||||
![]() | 8 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 1 | 0 | ![]() | 2 | 2 | 0 | ||||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
External links
[edit]- [1] Source for the draw at ausopen.com