1938 Australian Championships – Men's singles
Appearance
Men's singles | |
---|---|
1938 Australian Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–2, 6–1 |
Draw | 33 |
Seeds | 8 |
First-seeded Don Budge defeated fourth-seeded John Bromwich 6–4, 6–2, 6–1 in the final to win the men's singles tennis title at the 1938 Australian Championships.[1]
Seeds
[edit]The seeded players are listed below. Don Budge is the champion; others show the round in which they were eliminated.
Don Budge (champion)
Gottfried von Cramm (semifinals)
Henner Henkel (third round)
John Bromwich (finalist)
Adrian Quist (semifinals)
Vivian McGrath (quarterfinals)
Jack Crawford (third round)
Gene Mako (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
5 | ![]() | 5 | 6 | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 4 | 1 | 2 | ||||||||||||||||||||||
5 | ![]() | 4 | 2 | 6 | ||||||||||||||||||||||
1 | ![]() | 6 | 6 | 8 | ||||||||||||||||||||||
![]() | 4 | 3 | 8 | |||||||||||||||||||||||
1 | ![]() | 6 | 6 | 10 | ||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
4 | ![]() | 4 | 2 | 1 | ||||||||||||||||||||||
8 | ![]() | 4 | 5 | 2 | ||||||||||||||||||||||
4 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||
4 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||
2 | ![]() | 3 | 5 | 1 | ||||||||||||||||||||||
6 | ![]() | 2 | 6 | 6 | 5 | 0 | ||||||||||||||||||||
2 | ![]() | 6 | 3 | 4 | 7 | 6 |
Earlier rounds
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 4 | 3 | 3 | ||||||||||||||||||||||||||||||||
![]() | 5 | 6 | 1 | ||||||||||||||||||||||||||||||||
5 | ![]() | 7 | 8 | 6 | |||||||||||||||||||||||||||||||
![]() | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
5 | ![]() | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 7 | 4 | 1 | 2 | |||||||||||||||||||||||||||||||
![]() | 5 | 6 | 8 | 6 | 10 | ||||||||||||||||||||||||||||||
![]() | 7 | 1 | 10 | 4 | 8 | ||||||||||||||||||||||||||||||
![]() | 1 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | 0 | 4 | |||||||||||||||||||||||||||||
![]() | 5 | 1 | 0 | ||||||||||||||||||||||||||||||||
3 | ![]() | 7 | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 4 | 7 | 2 | 1 | |||||||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 7 | 5 | 6 | 8 | |||||||||||||||||||||||||||||||
7 | ![]() | 5 | 7 | 3 | 6 | ||||||||||||||||||||||||||||||
![]() | 4 | 3 | 2 | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 3 | 8 | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 10 | |||||||||||||||||||||||||||||||
![]() | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 |
Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 9 | ||||||||||||||||||||||||||||||||
![]() | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||
![]() | 6 | 4 | 5 | 1 | |||||||||||||||||||||||||||||||
8 | ![]() | 3 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
![]() | 3 | 7 | 4 | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 9 | 6 | |||||||||||||||||||||||||||||||
8 | ![]() | 4 | 5 | 2 | |||||||||||||||||||||||||||||||
4 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||
![]() | 2 | 9 | 7 | 2 | 4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 9 | 6 | ![]() | 2 | 0 | 0 | |||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||
![]() | 4 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 4 | 4 | 1 | ||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 8 | 7 | 3 | ||||||||||||||||||||||||||||||||
6 | ![]() | 10 | 9 | 6 | |||||||||||||||||||||||||||||||
6 | ![]() | 2 | 6 | 6 | 5 | 0 | |||||||||||||||||||||||||||||
2 | ![]() | 6 | 3 | 4 | 7 | 6 | |||||||||||||||||||||||||||||
![]() | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 0 | 4 | 6 | 6 | |||||||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 4 | 8 | ||||||||||||||||||||||||||||||
![]() | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
References
[edit]- ^ "Americans invincible". The Age. No. 25, 831. Victoria, Australia. 31 January 1938. p. 15 – via National Library of Australia.
External links
[edit]- [1] Source for the draw at ausopen.com