1935 Australian Championships – Men's singles
Appearance
Men's singles | |
---|---|
1935 Australian Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 2–6, 6–4, 6–4, 6–4 |
Draw | 40 |
Seeds | 8 |
Jack Crawford defeated Fred Perry 2–6, 6–4, 6–4, 6–4 in the final to win the men's singles tennis title at the 1935 Australian Championships.
Seeds
[edit]The seeded players are listed below. Jack Crawford is the champion; others show the round in which they were eliminated.
Fred Perry (finalist)
Jack Crawford (champion)
Roderich Menzel (quarterfinals)
Christian Boussus (third round)
Vivian McGrath (semifinals)
Adrian Quist (semifinals)
Giorgio de Stefani (quarterfinals)
Vernon Kirby (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
7 | ![]() | 0 | 0 | 0 | ||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
5 | ![]() | 2 | 3 | 1 | ||||||||||||||||||||||
![]() | 7 | 7 | 4 | 6 | 3 | |||||||||||||||||||||
5 | ![]() | 9 | 5 | 6 | 2 | 6 | ||||||||||||||||||||
1 | ![]() | 6 | 4 | 4 | 4 | |||||||||||||||||||||
2 | ![]() | 2 | 6 | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 10 | 6 | ||||||||||||||||||||||
![]() | 0 | 8 | 2 | |||||||||||||||||||||||
2 | ![]() | 6 | 1 | 6 | 3 | 6 | ||||||||||||||||||||
6 | ![]() | 1 | 6 | 2 | 6 | 3 | ||||||||||||||||||||
3 | ![]() | 1 | 3 | 10 | 6 | 1 | ||||||||||||||||||||
6 | ![]() | 6 | 6 | 8 | 1 | 6 |
Earlier rounds
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 3 | 6 | 6 | 6 | ![]() | 3 | 4 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 2 | 4 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||
![]() | 3 | 5 | 3 | ||||||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
7 | ![]() | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 1 | 1 | 1 | ||||||||||||||||||||||||||||
![]() | 2 | 3 | 5 | 7 | ![]() | 6 | 8 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 6 | 2 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 4 | 4 | 2 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 8 | |||||||||||||||||||||||||||||||
![]() | ![]() | 1 | 2 | 6 | |||||||||||||||||||||||||||||||
![]() | w/o | 4 | ![]() | 3 | 3 | 5 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
![]() | 9 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 7 | 4 | 3 | ||||||||||||||||||||||||||||||||
![]() | 7 | 7 | 4 | 6 | 3 | ||||||||||||||||||||||||||||||
5 | ![]() | 9 | 5 | 6 | 2 | 6 | |||||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | ![]() | 0 | 3 | 4 | |||||||||||||||||||||||||||||||
![]() | w/o | 5 | ![]() | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 1 | 7 | 3 | 2 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 4 | 3 |
Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 5 | 6 | 6 | 6 | ![]() | 1 | 1 | 2 | |||||||||||||||||||||||||||
![]() | 7 | 3 | 3 | 3 | 2 | ![]() | 7 | 7 | 7 | ||||||||||||||||||||||||||
![]() | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
![]() | 5 | 8 | 3 | 6 | 2 | ||||||||||||||||||||||||||||||
2 | ![]() | 6 | 10 | 6 | |||||||||||||||||||||||||||||||
![]() | 0 | 8 | 2 | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 2 | 5 | 1 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | ![]() | 4 | 6 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 1 | ![]() | 4 | 4 | 9 | 6 | 2 | |||||||||||||||||||||||||
![]() | 6 | 6 | 7 | 2 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 6 | 2 | 1 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | 4 | 1 | 6 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 0 | 3 | 4 | 3 | ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 6 | 3 | 1 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 0 | 3 | ||||||||||||||||||||||||||||||||
3 | ![]() | 1 | 3 | 10 | 6 | 1 | |||||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 8 | 1 | 6 | |||||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 1 | 2 | 3 | ||||||||||||||||||||||||||||
![]() | 4 | 2 | 6 | 6 | ![]() | 8 | 6 | 9 | 6 | ||||||||||||||||||||||||||
![]() | 10 | 3 | 7 | 1 | |||||||||||||||||||||||||||||||
![]() | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 |
External links
[edit]- [1] Source for the draw at ausopen.com