2016 Winston-Salem Open – Singles
Appearance
Singles | |
---|---|
2016 Winston-Salem Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–7(6–8), 7–6(7–1), 6–4 |
Draw | 48 (16Q) |
Seeds | 16 |
Kevin Anderson was the defending champion, but lost in the second round to Jiří Veselý.
Pablo Carreño Busta won his maiden ATP title, defeating Roberto Bautista Agut in the final, 6–7(6–8), 7–6(7–1), 6–4.
Seeds
[edit]All seeds receive a bye into the second round.
- 1.
Richard Gasquet (quarterfinals)
- 2.
Roberto Bautista Agut (final)
- 3.
Pablo Cuevas (third round)
- 4.
Steve Johnson (third round)
- 5.
Kevin Anderson (second round)
- 6.
Sam Querrey (third round)
- 7.
Gilles Simon (second round)
- 8.
Albert Ramos Viñolas (second round)
- 9.
Viktor Troicki (semifinals)
- 10.
João Sousa (second round)
- 11.
Paolo Lorenzi (second round)
- 12.
Andrey Kuznetsov (quarterfinals)
- 13.
Federico Delbonis (second round)
- 14.
Marcos Baghdatis (third round)
- 15.
Fernando Verdasco (quarterfinals)
- 16.
Pablo Carreño Busta (champion)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 5 | 3 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 4 | 65 | ||||||||||||||||||
16 | ![]() | 6 | 77 | |||||||||||||||||
16 | ![]() | 6 | 6 | |||||||||||||||||
12 | ![]() | 4 | 3 | |||||||||||||||||
16 | ![]() | 66 | 77 | 6 | ||||||||||||||||
2/WC | ![]() | 78 | 61 | 4 | ||||||||||||||||
9 | ![]() | 6 | 3 | 6 | ||||||||||||||||
15 | ![]() | 4 | 6 | 4 | ||||||||||||||||
9 | ![]() | 5 | 77 | 2 | ||||||||||||||||
2/WC | ![]() | 7 | 62 | 6 | ||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
2/WC | ![]() | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
![]() | 3 | 63 | ![]() | 4 | 6 | 3 | |||||||||||||||||||||
![]() | 6 | 77 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 2 | 2 | ![]() | 1 | 3 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 5 | 6 | ||||||||||||||||||||
13 | ![]() | 4 | 7 | 4 | |||||||||||||||||||||||
1 | ![]() | 5 | 3 | ||||||||||||||||||||||||
![]() | 7 | 6 | |||||||||||||||||||||||||
11 | ![]() | 6 | 2 | 3 | |||||||||||||||||||||||
![]() | 6 | 4 | 2 | WC | ![]() | 4 | 6 | 6 | |||||||||||||||||||
WC | ![]() | 3 | 6 | 6 | WC | ![]() | 7 | 0 | 3 | ||||||||||||||||||
Q | ![]() | 6 | 3 | 4 | ![]() | 5 | 6 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 4 | 7 | 6 | ||||||||||||||||||||
8 | ![]() | 6 | 5 | 3 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 1 | ||||||||||||||||||||||
Q | ![]() | 2 | 4 | 3 | ![]() | 3 | 61 | ||||||||||||||||||||
![]() | 6 | 6 | 16 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 2 | 3 | ![]() | 4 | 5 | ||||||||||||||||||||||
16 | ![]() | 6 | 7 | ||||||||||||||||||||||||
16 | ![]() | 6 | 6 | ||||||||||||||||||||||||
12 | ![]() | 4 | 3 | ||||||||||||||||||||||||
12 | ![]() | w/o | |||||||||||||||||||||||||
Q | ![]() | 68 | 6 | 3 | ![]() | ||||||||||||||||||||||
![]() | 710 | 1 | 6 | 12 | ![]() | 5 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 5r | ||||||||||||||||||||||
LL | ![]() | 6 | 3 | 3 | ![]() | 77 | 6 | ||||||||||||||||||||
5 | ![]() | 65 | 4 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 65 | 7 | |||||||||||||||||||||||
![]() | 60 | 1 | ![]() | 3 | 77 | 5 | |||||||||||||||||||||
![]() | 77 | 6 | 6 | ![]() | 2 | 65 | |||||||||||||||||||||
![]() | 7 | 77 | 9 | ![]() | 6 | 77 | |||||||||||||||||||||
WC | ![]() | 5 | 65 | ![]() | 3 | 5 | |||||||||||||||||||||
9 | ![]() | 6 | 7 | ||||||||||||||||||||||||
9 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||||
15 | ![]() | 4 | 6 | 4 | |||||||||||||||||||||||
15 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 2 | |||||||||||||||||||||
WC | ![]() | 1 | 4 | 15 | ![]() | 6 | 79 | ||||||||||||||||||||
![]() | 4 | 6 | 1 | 4 | ![]() | 4 | 67 | ||||||||||||||||||||
![]() | 6 | 1 | 6 | ![]() | 3 | 2 | |||||||||||||||||||||
4 | ![]() | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 62 | 1 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 0 | 2 | ![]() | 4 | 0 | ||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 65 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
10 | ![]() | 2 | 4 | ||||||||||||||||||||||||
![]() | 3 | 2 | |||||||||||||||||||||||||
2/WC | ![]() | 6 | 6 | ||||||||||||||||||||||||
14 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 4 | |||||||||||||||||||||
![]() | 4 | 1 | 14 | ![]() | 6 | 3 | 1 | ||||||||||||||||||||
![]() | 3 | 77 | 6 | 2/WC | ![]() | 4 | 6 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 65 | 2 | ![]() | 6 | 3 | 3 | |||||||||||||||||||
2/WC | ![]() | 4 | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Yoshihito Nishioka (qualified)
Radu Albot (qualified)
Michael Berrer (qualifying competition)
James Duckworth (qualified)
Alejandro Falla (first round, retired)
James McGee (qualified)
Liam Broady (qualifying competition)
Tim van Rijthoven (qualifying competition, lucky loser)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 4 | |||||||||||
1 | ![]() | 6 | 6 | ||||||||||
7 | ![]() | 2 | 1 | ||||||||||
WC | ![]() | 6 | 1 | 2 | |||||||||
7 | ![]() | 2 | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 7 | ||||||||||
![]() | 3 | 5 | |||||||||||
2 | ![]() | 6 | 6 | ||||||||||
8 | ![]() | 3 | 2 | ||||||||||
WC | ![]() | 3 | 6 | 2 | |||||||||
8 | ![]() | 6 | 4 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 5 | 6 | 77 | |||||||||
Alt | ![]() | 7 | 4 | 62 | |||||||||
3 | ![]() | 3 | 2 | ||||||||||
6 | ![]() | 6 | 6 | ||||||||||
![]() | 63 | 3 | |||||||||||
6 | ![]() | 77 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 4 | |||||||||||
4 | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 2 | 2 | ||||||||||
Alt | ![]() | 6 | 0 | ||||||||||
5 | ![]() | 4 | 0r |