2016 Hall of Fame Tennis Championships – Singles
Appearance
This article needs additional citations for verification. (February 2024) |
Singles | |
---|---|
2016 Hall of Fame Tennis Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–7(2–7), 7–6(7–5), 7–6(14–12) |
Draw | 28 (4 Q / 3 WC ) |
Seeds | 8 |
Rajeev Ram was the defending champion, but lost in the second round to Dudi Sela.
Ivo Karlović won the title, defeating Gilles Müller in the final, 6–7(2–7), 7–6(7–5), 7–6(14–12).[1]
Seeds
[edit]The top four seeds receive a bye into the second round.
Steve Johnson (quarterfinals)
Ivo Karlović (champion)
Gilles Müller (final)
Marcos Baghdatis (semifinals)
Vasek Pospisil (withdrew)
Adrian Mannarino (quarterfinals)
Dudi Sela (quarterfinals)
Donald Young (semifinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
8 | ![]() | 3 | 4 | ||||||||||
3 | ![]() | 6 | 6 | ||||||||||
3 | ![]() | 77 | 65 | 612 | |||||||||
2 | ![]() | 62 | 77 | 714 | |||||||||
4 | ![]() | 63 | 66 | ||||||||||
2 | ![]() | 77 | 78 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
LL | ![]() | 6 | 3 | 2 | ![]() | 1 | 4 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | 1 | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 1 | 2 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 0 | 4 | ||||||||||||||||||||
![]() | 1 | 3 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
8 | ![]() | 6 | 6 | 8 | ![]() | 3 | 4 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
3 | ![]() | 79 | 6 | ||||||||||||||||||||||||
![]() | 63 | 3 | ![]() | 67 | 4 | ||||||||||||||||||||||
![]() | 77 | 6 | 3 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 62 | 4 | 6 | ![]() | 6 | 1 | 2 | |||||||||||||||||||
![]() | 77 | 6 | ![]() | 66 | 3 | ||||||||||||||||||||||
WC | ![]() | 77 | 65 | 64 | 6 | ![]() | 78 | 6 | |||||||||||||||||||
6 | ![]() | 63 | 77 | 77 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 2 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||
WC | ![]() | 2 | 3 | 7 | ![]() | 2 | 5 | ||||||||||||||||||||
Q | ![]() | 6 | 3 | 6 | 4 | ![]() | 6 | 7 | |||||||||||||||||||
![]() | 2 | 6 | 2 | Q | ![]() | 4 | 3 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
4 | ![]() | 63 | 66 | ||||||||||||||||||||||||
Q | ![]() | 4 | 66 | 2 | ![]() | 77 | 78 | ||||||||||||||||||||
![]() | 6 | 78 | ![]() | 1 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 3 | |||||||||||||||||||||
![]() | 4 | 4 | ![]() | 3 | 4 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 4 | Q | ![]() | 6 | 65 | 4 | ||||||||||||||||||||
2 | ![]() | 3 | 77 | 6 |
Qualifying
[edit]Seeds
[edit]Alejandro Falla (first round)
Amir Weintraub (qualifying competition, lucky loser)
Matthew Barton (qualifying competition)
Brydan Klein (qualifying competition)
Frank Dancevic (qualified)
Ernesto Escobedo (first round)
Michał Przysiężny (qualified)
Jan Hernych (first round, retired)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 3 | 4 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 67 | 6 | 4 | ||||||||||
![]() | 79 | 4 | 6 | ||||||||||
![]() | 77 | 63 | 6 | ||||||||||
6 | ![]() | 63 | 77 | 4 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 77 | 79 | ||||||||||
![]() | 65 | 67 | |||||||||||
2 | ![]() | 63 | 77 | 4 | |||||||||
5 | ![]() | 77 | 65 | 6 | |||||||||
WC | ![]() | 63 | 77 | 0 | |||||||||
5 | ![]() | 77 | 64 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 77 | 6 | ||||||||||
![]() | 61 | 3 | |||||||||||
3 | ![]() | 3 | 3 | ||||||||||
7 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 3 | |||||||||||
7 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 77 | 6 | ||||||||||
![]() | 63 | 2 | |||||||||||
4 | ![]() | 63 | 4 | ||||||||||
WC | ![]() | 77 | 6 | ||||||||||
WC | ![]() | 6 | 0 | ||||||||||
8 | ![]() | 3 | 0r |
References
[edit]- ^ "Ivo Karlovic outlasts Gilles Muller in record-long tiebreaker of final". ESPN. July 17, 2016. Retrieved February 18, 2024.