2016 BNP Paribas Masters – Singles
Appearance
Singles | |
---|---|
2016 BNP Paribas Masters | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–7(4–7), 6–4 |
Draw | 48 (6 Q / 3 WC) |
Seeds | 16 |
Andy Murray defeated John Isner in the final, 6–3, 6–7(4–7), 6–4 to win the singles tennis title at the 2016 Paris Masters. By reaching the final, Murray secured the world No. 1 ranking for the first time in his career.[1][2]
Novak Djokovic was the three-time defending champion, but lost to Marin Čilić in the quarterfinals.
As a result of Roger Federer's withdrawal from the tournament, he fell outside of the top 10 in the ATP rankings for the first time since 13 May 2002.
Seeds
[edit]All seeds receive a bye into the second round.
- 1.
Novak Djokovic (quarterfinals)
- 2.
Andy Murray (champion)
- 3.
Stan Wawrinka (second round)
- 4.
Milos Raonic (semifinals, withdrew with a torn right quadricep)
- 5.
Kei Nishikori (third round)
- 6.
Dominic Thiem (second round)
- 7.
Tomáš Berdych (quarterfinals)
- 8.
David Goffin (third round)
- 9.
Marin Čilić (semifinals)
- 10.
Roberto Bautista Agut (second round)
- 11.
Jo-Wilfried Tsonga (quarterfinals)
- 12.
Richard Gasquet (third round)
- 13.
Lucas Pouille (third round)
- 14.
Grigor Dimitrov (third round)
- 15.
David Ferrer (second round)
- 16.
Pablo Cuevas (third round)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 4 | 62 | |||||||||||||||||
9 | ![]() | 6 | 77 | |||||||||||||||||
9 | ![]() | 4 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 78 | 4 | 6 | |||||||||||||||||
![]() | 66 | 6 | 4 | |||||||||||||||||
![]() | 3 | 77 | 4 | |||||||||||||||||
2 | ![]() | 6 | 64 | 6 | ||||||||||||||||
11 | ![]() | 2 | 64 | |||||||||||||||||
4 | ![]() | 6 | 77 | |||||||||||||||||
4 | ![]() | |||||||||||||||||||
2 | ![]() | w/o | ||||||||||||||||||
7 | ![]() | 69 | 5 | |||||||||||||||||
2 | ![]() | 711 | 7 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 3 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 14 | ![]() | 6 | 2 | 3 | ||||||||||||||||||||
WC | ![]() | 2 | 4 | ![]() | 3 | 0r | |||||||||||||||||||||
14 | ![]() | 6 | 0 | ||||||||||||||||||||||||
1 | ![]() | 4 | 62 | ||||||||||||||||||||||||
9 | ![]() | 6 | 77 | ||||||||||||||||||||||||
9 | ![]() | 79 | 6 | ||||||||||||||||||||||||
Q | ![]() | 64 | 65 | ![]() | 67 | 2 | |||||||||||||||||||||
![]() | 77 | 77 | 9 | ![]() | 6 | 711 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | 8 | ![]() | 3 | 69 | ||||||||||||||||||||
![]() | 6 | 4 | 3 | ![]() | 65 | 3 | |||||||||||||||||||||
8 | ![]() | 77 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 6 | 66 | 61 | |||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 78 | 77 | |||||||||||||||||||
![]() | 1 | 1 | Q | ![]() | 4 | 77 | 3 | ||||||||||||||||||||
SE | ![]() | 68 | 4 | ![]() | 6 | 64 | 6 | ||||||||||||||||||||
![]() | 710 | 6 | ![]() | 77 | 77 | ||||||||||||||||||||||
15 | ![]() | 64 | 64 | ||||||||||||||||||||||||
![]() | 78 | 4 | 6 | ||||||||||||||||||||||||
![]() | 66 | 6 | 4 | ||||||||||||||||||||||||
12 | ![]() | 6 | 713 | ||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 611 | ||||||||||||||||||||||
![]() | 4 | 5 | 12 | ![]() | 2 | 6 | 5 | ||||||||||||||||||||
![]() | 2 | 63 | ![]() | 6 | 3 | 7 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 6 | ||||||||||||||||||||||
6 | ![]() | 2 | 4 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 6 | 3 | 77 | ![]() | 2 | 5 | |||||||||||||||||||||
WC | ![]() | 4 | 6 | 65 | 5 | ![]() | 6 | 3 | 63 | ||||||||||||||||||
![]() | 6 | 6 | 11 | ![]() | 0 | 6 | 77 | ||||||||||||||||||||
WC | ![]() | 1 | 4 | ![]() | 3 | 4 | |||||||||||||||||||||
11 | ![]() | 6 | 6 | ||||||||||||||||||||||||
11 | ![]() | 2 | 64 | ||||||||||||||||||||||||
4 | ![]() | 6 | 77 | ||||||||||||||||||||||||
16 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 64 | ![]() | 1 | 2 | ||||||||||||||||||||||
![]() | 6 | 77 | 16 | ![]() | 6 | 1 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 1 | ![]() | 65 | 4 | ||||||||||||||||||||||
4 | ![]() | 77 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 3 | 7 | |||||||||||||||||||||||
Q | ![]() | 4 | 4 | ![]() | 3 | 6 | 5 | ||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 4 | 3 | |||||||||||||||||||||
Q | ![]() | 6 | 3 | 2 | ![]() | 2 | 6 | 78 | |||||||||||||||||||
10 | ![]() | 6 | 1 | 66 | |||||||||||||||||||||||
7 | ![]() | 69 | 5 | ||||||||||||||||||||||||
2 | ![]() | 711 | 7 | ||||||||||||||||||||||||
13 | ![]() | 61 | 6 | 6 | |||||||||||||||||||||||
Q | ![]() | 63 | 4 | ![]() | 77 | 3 | 4 | ||||||||||||||||||||
![]() | 77 | 6 | 13 | ![]() | 3 | 0 | |||||||||||||||||||||
Q | ![]() | 2 | 2r | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | ![]() | 3 | 77 | 5 | |||||||||||||||||||||
2 | ![]() | 6 | 65 | 7 |
Qualifying
[edit]Seeds
[edit]Mikhail Youzhny (first round)
Daniel Evans (withdrew)
Malek Jaziri (qualifying competition)
Karen Khachanov (withdrew)
Robin Haase (qualified)
Dustin Brown (qualifying competition)
Taylor Fritz (first round)
Dušan Lajović (qualified)
Íñigo Cervantes (first round)
Adam Pavlásek (first round)
Andreas Seppi (qualified)
Yūichi Sugita (first round)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 2 | 2 | |||||||||
![]() | 4 | 6 | 6 | ||||||||||
![]() | 6 | 1 | |||||||||||
![]() | 2 | 0r | |||||||||||
![]() | 77 | 4 | 6 | ||||||||||
7 | ![]() | 64 | 6 | 3 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
Alt | ![]() | 65 | 6 | 67 | |||||||||
![]() | 77 | 4 | 79 | ||||||||||
![]() | 1 | 4 | |||||||||||
11 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 2 | |||||||||||
11 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 5 | 77 | 6 | |||||||||
WC | ![]() | 7 | 61 | 4 | |||||||||
3 | ![]() | 3 | 4 | ||||||||||
8 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 6 | 4 | 5 | |||||||||
8 | ![]() | 4 | 6 | 7 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
Alt | ![]() | 5 | 2 | ||||||||||
![]() | 7 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 4 | 2 | |||||||||||
![]() | 6 | 6 | |||||||||||
10 | ![]() | 3 | 2 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 4 | ||||||||||
5 | ![]() | 7 | 6 | ||||||||||
![]() | 5 | 2 | |||||||||||
![]() | 6 | 4 | 6 | ||||||||||
9 | ![]() | 0 | 6 | 4 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 77 | 6 | ||||||||||
![]() | 65 | 4 | |||||||||||
6 | ![]() | 2 | 69 | ||||||||||
WC | ![]() | 6 | 711 | ||||||||||
WC | ![]() | 6 | 4 | 6 | |||||||||
12 | ![]() | 1 | 6 | 1 |
References
[edit]- ^ "Murray continues for top spot in Vienna". ATPWorldTour.com. 24 October 2016. Retrieved 29 October 2016.
- ^ "Marin Čilić Upsets Djokovic, Putting No. 1 Spot in Play".