2016 ABN AMRO World Tennis Tournament – Singles
Appearance
Singles | |
---|---|
2016 ABN AMRO World Tennis Tournament | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–7(1–7), 6–3, 6–1 |
Draw | 32 (4 Q / 3 WC ) |
Seeds | 8 |
Stan Wawrinka was the defending champion, but chose not to participate this year.
Martin Kližan won the title, defeating Gaël Monfils in the final, 6–7(1–7), 6–3, 6–1.
Seeds
[edit]Richard Gasquet (withdrew due to groin strain)
Marin Čilić (quarterfinals)
Gilles Simon (second round)
David Goffin (first round)
Gaël Monfils (final)
Roberto Bautista Agut (quarterfinals)
Benoît Paire (first round)
Viktor Troicki (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
Q | ![]() | 77 | 67 | 2 | |||||||||
![]() | 63 | 79 | 6 | ||||||||||
![]() | 61 | 6 | 6 | ||||||||||
5 | ![]() | 77 | 3 | 1 | |||||||||
5 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 2 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
LL | ![]() | 711 | 4 | 68 | |||||||||||||||||||||||
![]() | 69 | 6 | 710 | ![]() | 5 | 2 | |||||||||||||||||||||
Q | ![]() | 6 | 77 | Q | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 4 | 64 | Q | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 4 | 4 | 8 | ![]() | 2 | 1 | ||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 65 | 2 | |||||||||||||||||||||
Q | ![]() | 6 | 62 | 3 | 8 | ![]() | 77 | 6 | |||||||||||||||||||
8 | ![]() | 4 | 77 | 6 | Q | ![]() | 77 | 67 | 2 | ||||||||||||||||||
4 | ![]() | 1 | 7 | 65 | ![]() | 63 | 79 | 6 | |||||||||||||||||||
![]() | 6 | 5 | 77 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 2 | 77 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 65 | 6 | ![]() | 65 | 78 | 6 | ||||||||||||||||||||
![]() | 4 | 2 | 6 | ![]() | 77 | 66 | 0 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | 4 | |||||||||||||||||||||
![]() | 64 | 6 | 3 | 6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
6 | ![]() | 77 | 1 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 4 | 4 | 5 | ![]() | 6 | 5 | 6 | |||||||||||||||||||
![]() | 711 | 4 | 6 | ![]() | 3 | 7 | 2 | ||||||||||||||||||||
WC | ![]() | 69 | 6 | 3 | 5 | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 5 | 2 | WC | ![]() | 64 | 3 | |||||||||||||||||||||
WC | ![]() | 7 | 6 | WC | ![]() | 7 | 3 | 77 | |||||||||||||||||||
WC | ![]() | 65 | 1 | 3 | ![]() | 5 | 6 | 64 | |||||||||||||||||||
3 | ![]() | 77 | 6 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
7 | ![]() | 3 | 64 | ![]() | 3 | 2 | |||||||||||||||||||||
Q | ![]() | 6 | 77 | Q | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
PR | ![]() | 4 | 4 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 62 | 4 | 2 | ![]() | 6 | 3 | 4 | |||||||||||||||||||
![]() | 4 | 77 | 6 | ![]() | 62 | 67 | |||||||||||||||||||||
![]() | 65 | 4 | 2 | ![]() | 77 | 79 | |||||||||||||||||||||
2 | ![]() | 77 | 6 |
Qualifying
[edit]Seeds
[edit]Andrey Kuznetsov (qualified)
Nicolas Mahut (qualified)
Sergiy Stakhovsky (first round)
Ernests Gulbis (qualified)
Evgeny Donskoy (qualifying competition , lucky loser)
Ivan Dodig (qualified)
Lucas Pouille (qualifying competition)
Steve Darcis (qualifying competition, withdrew)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 3 | ||||||||||
1 | ![]() | w/o | |||||||||||
8 | ![]() | ||||||||||||
![]() | 61 | 3 | |||||||||||
8 | ![]() | 77 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 2 | ||||||||||
2 | ![]() | 77 | 77 | ||||||||||
7 | ![]() | 65 | 65 | ||||||||||
![]() | 66 | 65 | |||||||||||
7 | ![]() | 78 | 77 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 4 | 6 | 67 | |||||||||
![]() | 6 | 3 | 79 | ||||||||||
![]() | 4 | 64 | |||||||||||
6 | ![]() | 6 | 77 | ||||||||||
![]() | 4 | 2 | |||||||||||
6 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 4 | 6 | 77 | |||||||||
![]() | 6 | 2 | 63 | ||||||||||
4 | ![]() | 6 | 6 | ||||||||||
5 | ![]() | 1 | 2 | ||||||||||
WC | ![]() | 61 | 2 | ||||||||||
5 | ![]() | 77 | 6 |