1925 Western State Normal Hilltoppers football team
Appearance
1925 Western State Normal Hilltoppers football | |
---|---|
Conference | Independent |
Record | 6–2–1 |
Head coach |
|
Captain | Walter Farrer |
Home stadium | Normal field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois State | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haskell | – | 9 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State Normal | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (IL) | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | – | 4 | – | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | – | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan Mines | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit City College | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumption (ON) | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | – | 1 | – | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muncie Normal | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Carroll | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | – | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1925 Western State Normal Hilltoppers football team represented Western State Normal School (later renamed Western Michigan University) as an independent during the 1925 college football season. In their second season under head coach Earl Martineau, the Hilltoppers compiled a 6–2–1 record and outscored their opponents, 125 to 47.[1][2] Quarterback Walter Farrer was the team captain.[3]
Schedule
[edit]Date | Time | Opponent | Site | Result | Source | ||
---|---|---|---|---|---|---|---|
September 26 | 2:30 p.m. | Western Kentucky State Normal |
| W 20–0 | [4][5][6] | ||
October 3 | at Bradley |
| L 2–6 | [7][8] | |||
October 10 | 2:30 p.m. | at St. Thomas (MN) | L 13–27 | [9][10][11] | |||
October 17 | 2:30 p.m. | Valparaiso |
| W 45–0 | [12][13][14] | ||
October 23 | 2:30 p.m. | Notre Dame freshmen |
| W 21–0 | [15][16] | ||
October 31 | 2:00 p.m. | at Oshkosh Normal |
| W 7–6 | [17][18][19] | ||
November 7 | 2:30 p.m. | Central Michigan |
| T 0–0 | [20][21][22][23] | ||
November 14 | 2:30 p.m. | Chicago YMCA College |
| W 14–6 | [24][25] | ||
November 26 | at Albion |
| W 3–2 | [26][27][28] | |||
|
References
[edit]- ^ "Football Records: Annual Results". Western Michigan University. Retrieved July 5, 2016.
- ^ "Football Records: Year-By-Year Results - 1920 - 29". Western Michigan University. Retrieved July 5, 2016.
- ^ "Football History: All-Time Captains". Western Michigan University. Retrieved July 5, 2016.
- ^ "Western State To Take On Bowling Green In Opener". Kalamazoo Gazette. Kalamazoo, Michigan. September 25, 1925. p. 25. Retrieved April 4, 2025 – via Newspapers.com
.
- ^ "Western State Takes Opener from Bowling Green, 20 to 0". Kalamazoo Gazette. Kalamazoo, Michigan. September 27, 1925. p. 15. Retrieved April 4, 2025 – via Newspapers.com
.
- ^ "Bowling Green Teachers Beaten by Kalamazoo". The Nashville Tennessean. September 27, 1925. p. 12 – via Newspapers.com.
- ^ "Fumble Upsets Western State Hopes At Peoria". Kalamazoo Gazette. Kalamazoo, Michigan. October 4, 1925. p. 14. Retrieved April 4, 2025 – via Newspapers.com
.
- ^ "Bradley Defeats Kalamazoo, 6 to 2". The Decatur Review. October 4, 1925. p. 11 – via Newspapers.com.
- ^ "Martineau and 25 Gridders Arrive in St. Paul". The Minneapolis Journal. Minneapolis, Minnesota. October 9, 1925. p. 41. Retrieved April 4, 2025 – via Newspapers.com
.
- ^ "St. Thomas Wins From Western State, 27-13". Kalamazoo Gazette. Kalamazoo, Michigan. October 11, 1925. p. 19. Retrieved April 4, 2025 – via Newspapers.com
.
- ^ "Western Normal Loses Hard Game: St. Thomas Beats Kalamazoo Team, 27 to 13". Detroit Free Press. October 11, 1925. p. 22 – via Newspapers.com.
- ^ "Local Teams To Meet Tough Foe Here Saturday". Kalamazoo Gazette. Kalamazoo, Michigan. October 17, 1925. p. 5. Retrieved April 4, 2025 – via Newspapers.com
.
- ^ "Hilltoppers Put Up Snappy Game And Beat Valpo, 45-0". Kalamazoo Gazette. Kalamazoo, Michigan. October 18, 1925. p. 28. Retrieved April 4, 2025 – via Newspapers.com
.
- ^ "Western Normal Routs Valparaiso". Detroit Free Press. October 18, 1925. p. 24 – via Newspapers.com.
- ^ "Western To Tackle Rockne Cubs Today". Kalamazoo Gazette. Kalamazoo, Michigan. October 23, 1925. p. 27. Retrieved April 4, 2025 – via Newspapers.com
.
- ^ "Western State Defeats Rockne's Yearlings, 21-0". Kalamazoo Gazette. Kalamazoo, Michigan. October 24, 1925. p. 9. Retrieved April 4, 2025 – via Newspapers.com
.
- ^ "Saturday Is Homecoming". The Daily Northwestern. Oshkosh, Wisconsin. October 30, 1925. p. 20. Retrieved April 4, 2025 – via Newspapers.com
.
- ^ "Western State Comes From Behind And Defeats Oshkosh, 7-6". Kalamazoo Gazette. Kalamazoo, Michigan. November 1, 1925. p. 15. Retrieved April 4, 2025 – via Newspapers.com
.
- ^ "The Teachers Lose To Kalamazoo On Fluke, Following Their Early Lead". The Daily Northwestern. Oshkosh, Wisconsin. November 2, 1925. p. 10. Retrieved April 4, 2025 – via Newspapers.com
.
- ^ "Hilltoppers Face Stiff Opposition On Normal Grid". Kalamazoo Gazette. Kalamazoo, Michigan. November 7, 1925. p. 5. Retrieved April 4, 2025 – via Newspapers.com
.
- ^ "Hilltoppers And Mt. Pleasant In Scoreless Game". Kalamazoo Gazette. Kalamazoo, Michigan. November 8, 1925. p. 14. Retrieved April 4, 2025 – via Newspapers.com
.
- ^ "Normal Game". Kalamazoo Gazette. Kalamazoo, Michigan. November 8, 1925. p. 14. Retrieved April 4, 2025 – via Newspapers.com
.
- ^ "Kazoo Normal Held To Tie". Detroit Free Press. November 8, 1925. p. 22 – via Newspapers.com.
- ^ "Kalamazoo Teams Ready For Final Home Tilts Today". Kalamazoo Gazette. Kalamazoo, Michigan. November 14, 1925. p. 5. Retrieved April 4, 2025 – via Newspapers.com
.
- ^ "Hilltoppers Puncture Line Of Visitors And Win, 14-6". Kalamazoo Gazette. Kalamazoo, Michigan. November 15, 1925. p. 23. Retrieved April 4, 2025 – via Newspapers.com
.
- ^ "Western State Takes Final Game From Albion, 3 to 2". Kalamazoo Gazette. Kalamazoo, Michigan. November 27, 1925. p. 22. Retrieved April 4, 2025 – via Newspapers.com
.
- ^ "Albion Defeated In Turkey Day Contest". Jackson Citizen Patriot. Jackson, Michigan. November 27, 1925. p. 28. Retrieved April 4, 2025 – via Newspapers.com
.
- ^ "Red Farrier's Field Goal Beats Albion". St. Joseph Herald-Press. November 27, 1925. p. 8 – via Newspapers.com.