1919 Western State Normal Hilltoppers football team
Appearance
1919 Western State Normal Hilltoppers football | |
---|---|
Conference | Independent |
Record | 4–1 |
Head coach |
|
Captain | Walt Olsen |
Home stadium | Normal field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lincoln (MO) | – | 3 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State Normal | – | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota Agricultural | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haskell | – | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Xavier | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morningside | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heidelberg | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | – | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | – | 2 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan Agricultural | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | – | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Mary's (OH) | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State Teachers | – | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | – | 0 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | – | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1919 Western State Normal Hilltoppers football team represented Western State Normal School (later renamed Western Michigan University) as an independent during the 1919 college football season. In their 13th season under head coach William H. Spaulding, the Hilltoppers compiled a 4–1 record and outscored their opponents, 156 to 91.[1][2] Quarterback Walt Olsen was the team captain.[3]
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
October 4 | 2:30 p.m. | Detroit Junior College |
| W 88–0 | [4][5][6] | |||
October 11 | at Michigan Agricultural | W 21–18 | [7][8] | |||||
October 18 | Wabash |
| W 27–13 | [9][10] | ||||
October 25 | 2:30 p.m. | at Notre Dame | L 0–53 | 2,500 | [11][12][13] | |||
November 21 | at Albion | Albion, MI | W 20–7 | [14] | ||||
|
References
[edit]- ^ "Football Records: Annual Results". Western Michigan University. Retrieved July 5, 2016.
- ^ "Football Records: Year-By-Year Results - 1910 - 19". Western Michigan University. Retrieved July 5, 2016.
- ^ "Football History: All-Time Captains". Western Michigan University. Retrieved July 5, 2016.
- ^ "Detroit Jr. Here To Meet Normal Team". Kalamazoo Gazette. Kalamazoo, Michigan. October 4, 1919. p. 6. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ "Teachers Win Opener From Detroit Jrs". Kalamazoo Gazette. Kalamazoo, Michigan. October 5, 1919. p. 22. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ "Junior College Gets Drubbing". Detroit Free Press. October 5, 1919. p. 21 – via Newspapers.com.
- ^ "Western Normal Stages Great Comeback Defeating Michigan Aggies' 21 to 18; Wabash Next Eleven to Fall Before Them". Kalamazoo Gazette. Kalamazoo, Michigan. October 12, 1919. p. 22. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ "Kazoo's Rally Beats Aggies". Detroit Free Press. Detroit, Michigan. October 12, 1919. p. 25, part 1. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ Hall, Howard P. (October 19, 1919). "Normal Defeats Wabash in Brilliant Contest, Score 27 to 13". Kalamazoo Gazette. Kalamazoo, Michigan. p. 25. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ "Wabash Falls In Game With Fast Normals". The Indianapolis Star. October 19, 1919. p. 26 – via Newspapers.com.
- ^ Ward, Archie (October 25, 1919). "Notre Dame Eleven And Western Normal Clash". South Bend Tribune. South Bend, Indiana. p. 12. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ "Rockne's Squad Licks Pedagogs in 53 to 0 Game". Chicago Tribune. October 26, 1919. p. 17 – via Newspapers.com.
- ^ Kessler, Eugene (October 27, 1919). "Notre Dame Tramples Over Western Normal". South Bend Tribune. South Bend, Indiana. p. 10. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ Howard P. Hall (November 22, 1919). "Fighting Normal Gridders Thrash Albion College Eleven: Sam Dunlap Closes His Normal Football Career and Is Hero of Conflict". The Kalamazoo Gazette. p. 5 – via Newspapers.com.