1915 Western State Normal Hilltoppers football team
Appearance
1915 Western State Normal Hilltoppers football | |
---|---|
Conference | Independent |
Record | 5–1 |
Head coach |
|
Captain | Bob McKay |
Home stadium | Normal athletic field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dubuque | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carleton | – | 6 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grinnell | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan Agricultural | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State Normal | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heidelberg | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millikin | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska Wesleyan | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Mary's (OH) | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doane | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | – | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamestown | – | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn (IA) | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creighton | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haskell | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State Teachers | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota Agricultural | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Thomas (MN) | – | 2 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanover | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Forest | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois State | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lawrence | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earlham | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | – | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lincoln (MO) | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1915 Western State Normal Hilltoppers football team represented Western State Normal School (later renamed Western Michigan University) as an independent during the 1915 college football season. In their ninth season under head coach William H. Spaulding, the Hilltoppers compiled a 5–1 record and outscored their opponents, 291 to 43.[1][2] Tackle Bob McKay was the team captain.[3]
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
October 9 | at Hillsdale | Hillsdale, MI | L 16–20 | [4] | ||
October 16 | 2:30 p.m. | Albion |
| W 54–7 | [5][6] | |
October 22 | 3:00 p.m. | Alma |
| W 79–0 | 2,500 | [7][8][9] |
October 30 | at Olivet | Olivet, MI | W 40–0 | [10] | ||
November 6 | 2:15 p.m. | Michigan State Normal |
| W 19–0 | [11][12] | |
November 13 | 2:00 p.m. | Culver Military Academy |
| W 83–16 | 2,500 | [13][14] |
References
[edit]- ^ "Football Records: Annual Results". Western Michigan University. Retrieved July 5, 2016.
- ^ "Football Records: Year-By-Year Results - 1910 - 19". Western Michigan University. Retrieved July 5, 2016.
- ^ "Football History: All-Time Captains". Western Michigan University. Retrieved July 5, 2016.
- ^ "Normal Is Beaten At Hillsdale". Kalamazoo Gazette. Kalamazoo, Michigan. October 10, 1915. p. 17. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ "Western Normal vs. Albion". Kalamazoo Gazette. Kalamazoo, Michigan. October 16, 1915. p. 10. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ Hall, Howard P. (October 17, 1915). "Western Normal Comes Back and Overwhelms Albion". Kalamazoo Gazette. Kalamazoo, Michigan. p. 14. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ "Western Normal and Alma College Today". Kalamazoo Gazette. Kalamazoo, Michigan. October 22, 1915. p. 8. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ Hall, Howard P. (October 23, 1915). "Western Normal Crushes Alma; With a Score of 79-0". Kalamazoo Gazette. Kalamazoo, Michigan. p. 8. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ "Alma Loses To Kalamazoo". The Alma Record. October 28, 1915. p. 1 – via Newspapers.com.
- ^ "Olivet Is Crushed by W. S. Normal". Kalamazoo Gazette. Kalamazoo, Michigan. October 31, 1915. p. 14. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ "W. S. N. And Ypsi". Kalamazoo Gazette. Kalamazoo, Michigan. November 6, 1915. p. 8. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ "Western State Wins State Normal Football Championship". Kalamazoo Gazette. Kalamazoo, Michigan. November 7, 1915. p. 14. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ "Normal Will Play Culver Here Today". Kalamazoo Gazette. Kalamazoo, Michigan. November 13, 1915. p. 8. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ Hall, Howard P. (November 14, 1915). "Powerful Normal Eleven Crushes Culver Under Flood of Touchdowns". Kalamazoo Gazette. Kalamazoo, Michigan. p. 15. Retrieved March 29, 2025 – via Newspapers.com
.