1913 Western State Normal Hilltoppers football team
Appearance
1913 Western State Normal Hilltoppers football | |
---|---|
Conference | Independent |
Record | 4–0 |
Head coach |
|
Captain | Graham Barker |
Home stadium | Woodward Avenue grounds |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan Agricultural | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State Normal | – | 4 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haskell | – | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Forest | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doane | – | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Mary's (OH) | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Brothers (MO) | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heidelberg | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Union | – | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lincoln (MO) | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois State | – | 3 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State Teachers | – | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Northern | – | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | – | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal | – | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota Agricultural | – | 0 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1913 Western State Normal Hilltoppers football team represented Western State Normal School (later renamed Western Michigan University) as an independent during the 1913 college football season. In their seventh season under head coach William H. Spaulding, the Hilltoppers compiled a 4–0 record and outscored their opponents, 59 to 15.[1][2] End Graham Barker was the team captain.[3]
Schedule
[edit]Date | Time | Opponent | Site | Result | Source |
---|---|---|---|---|---|
October 10 | 3:00 p.m. | Albion |
| W 20–3 | [4][5] |
October 18 | at Culver Military Academy | Culver, IN | W 13–6 | [6] | |
October 25 | at Hope | Holland, MI | W 14–0 | [7][8] | |
November 4 | 2:45 p.m. | Michigan State Normal |
| W 12–6 | [9][10][11] |
References
[edit]- ^ "Football Records: Annual Results". Western Michigan University. Retrieved July 5, 2016.
- ^ "Football Records: Year-By-Year Results - 1910 - 19". Western Michigan University. Retrieved July 5, 2016.
- ^ "Football History: All-Time Captains". Western Michigan University. Retrieved July 5, 2016.
- ^ "Western State Normal Opens Local Football Season With Albion Today". Kalamazoo Gazette. Kalamazoo, Michigan. October 10, 1913. p. 7. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ "Normal Wins From Albion, Score 20 To 3". Kalamazoo Gazette. Kalamazoo, Michigan. October 11, 1913. p. 7. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ "Normal Wins Hard Battle From Culver". Kalamazoo Gazette. Kalamazoo, Michigan. October 19, 1913. p. 15. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ "Western Normal Wins Hope Battle By Score 14 To 0". Kalamazoo Gazette. Kalamazoo, Michigan. October 26, 1913. p. 7. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ "Kazoo Normals Outplay Hope College Eleven". The Grand Rapids Press. Grand Rapids, Michigan. October 27, 1913. p. 8. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ "Western Normal Meets Heavy Ypsi Eleven Today in Most Important Game of Season". Kalamazoo Gazette. Kalamazoo, Michigan. November 4, 1913. p. 7. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ "Western State Normal Wins State Title Dy Defeating Ypsi Normal, Score 12 To 6". Kalamazoo Gazette. Kalamazoo, Michigan. November 5, 1913. p. 7. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ "Kazoo Takes Normal Title: Defeats Ypsilanti by Score of 12 to 6, Scoring in First and Third Quarters". Detroit Free Press. November 5, 1913. p. 11 – via Newspapers.com.