PUBG Weapon Damage Overview
PUBG Weapon Damage Overview
Automatic Av 12 630 35 2 20 2
Semi-Auto Av 31 258 10 1.8 43 2
1
1
2 1
2 1
Weapon NamDamage BodRate of Fir Mag CapacitReload TimEffective RangHeadshot Multipli
Pellets per Shot
Weapon NameDamage BodyRate of Fire Mag Capacity Reload Time Headshot MultipliEffective Range
K-121 1.42 0.76 1.57 1.75 1 1.35
MK46 0.92 1.15 2.43 1.6 1 1.3
M4A1 1.17 0.85 1 1.05 1 1.3
Timik-47 1.17 0.87 1 1 1 1.45
Hurtsall 2K 1 1.02 1.14 1 1 1.35
Shar-C 1.33 0.73 0.86 1.1 1 1.5
Blishlock 1.5 0.63 0.86 0.9 0.75 0.95
Crotzni 1 1.03 1.14 0.85 0.75 0.9
Hochfir 0.75 1.32 1.57 0.85 0.75 0.9
KEK-10 0.92 1.11 1.29 1 0.75 0.9
SMG-9 1 0.98 1.14 0.95 0.75 0.85
Empire-9 0.67 1.39 0.86 0.85 0.55 0.55
Tølen MP 0.75 1.19 0.71 0.85 0.55 0.6
MP400 0.83 1.06 0.57 0.8 0.55 0.65
Ryburn MP 1 0.91 0.51 0.75 0.55 0.7
Average 12 630 35 2 2 20
Damage BodyRate of Fire Mag Capacity Reload Time Headshot MultipliEffective Range
K-121 1.42 0.76 1.57 1.75 1 1.35
MK46 0.92 1.15 2.43 1.6 1 1.3
MK46 0.92 1.15 2.43 1.6 1 1.3
Average 12 630 35 2 2 20
13.04 643 76 3.3 2 26.4
Damage BodyRate of Fire Mag Capacity Reload Time Headshot MultipliEffective Range
K-121 1.42 0.76 1.57 1.75 1 1.35
Empire-9 0.67 1.39 0.86 0.85 0.55 0.55
MK46 0.92 1.15 2.43 1.6 1 1.3
Average 12 630 35 2 2 20
12.04 693 57 2.8 1.7 21.4
Damage BodyRate of Fire Mag Capacity Reload Time Headshot MultipliEffective Range
Timik-47 1.17 0.87 1 1 1 1.45
Empire-9 0.67 1.39 0.86 0.85 0.55 0.55
Hochfir 0.75 1.32 1.57 0.85 0.75 0.9
Empire-9 0.67 1.39 0.86 0.85 0.55 0.55
Average 12 630 35 2 2 20
8.36 783 38 1.8 1.5 17.3
ective Range
Weapon NameDamage BodyDamage HeadRate of Fire DPS Mag Capacity
2 K-121 17 34 477 135.15 55
3 MK46 11 22 725 132.9166667 85
4 M4A1 14 28 535 124.8333333 35
5 Timik-47 14 28 550 128.3333333 35
6 Hurtsall 2K 12 24 640 128 40
7 Shar-C 16 32 462 123.2 30
8 Blishlock 18 36 400 120 30
9 Crotzni 12 24 650 130 40
10 Hochfir 9 18 833 124.95 55
11 KEK-10 11 22 700 128.3333333 45
12 SMG-9 12 24 620 124 40
13 Empire-9 8 16 875 116.6666667 30
Tølen MP 9 18 750 112.5 25
MP400 10 20 667 111.166667 20
Ryburn MP 12 24 572 114.4 18
DPS
126
139.7453333
DPS
126
139.062
DPS
126
109.098
Reload Time
3.5
3.2
2.1
2
2
2.2
1.8
1.7
1.7
2
1.9
1.7
1.7
1.6
1.5
Weapon NameDamage BodyRate of Fire Mag Capacity Reload Time Effective Rang
BR-16 1.56 0.55 1 1.1 0.72
Stark AR 1.65 0.51 0.9 1.1 0.75
Dreiss AR 0.81 1.16 2 1.75 0.73
Grandeur SR 1.22 0.7 1.2 1.6 2.33
PDP-70 1.45 0.47 0.8 1.05 2.33
MOA SNPR-1 1.77 0.16 0.6 1 2.33
FEL-IX 2.1 0.14 0.6 1 2.33
Hoigat .244 0.42 2 2 1.1 0.33
M9 0.48 1.74 1.5 0.9 0.33
Arevarov 9 0.52 1.55 1.4 0.85 0.31
Selbstadt .40 0.55 1.55 1.2 0.85 0.35
Caulden 0.65 1.27 0.9 1 0.4
DE .50 0.84 1 0.7 0.95 0.42
Simeon .357 0.97 0.7 0.6 0.85 0.45
S&W .40 1.1 0.61 0.6 0.85 0.45
Ahnuld-12 2.1 0.39 0.8 1.37 0.24
Hollunds 880 2.5 0.37 0.7 1.28 0.2
Remburg 7 2.7 0.35 0.6 1.1 0.17
Average 31 258 10 1.8 43
Headshot MultipliDPS
1
1
1
2 133.3
2 125.23333333
Damage BodyDamage HeadRate of Fire DPS Mag Capacity Reload Time
17 34 477 135.15 55 3.5
11 22 725 132.9166667 85 3.2
14 28 535 124.8333333 35 2.1
14 28 550 128.3333333 35 2
12 24 640 128 40 2
16 32 462 123.2 30 2.2
18 36 400 120 30 1.8
12 24 650 130 40 1.7
9 18 833 124.95 55 1.7
11 22 700 128.3333333 45 2
12 24 620 124 40 1.9
8 16 875 116.6666667 30 1.7
9 18 750 112.5 25 1.7
10 20 667 111.166667 20 1.6
12 24 572 114.4 18 1.5
Weapon NamDamage BodRate of Fir Mag CapacitReload TimEffective Range
Stark 51 392 25 2 32
BR-16 48 427 30 2 31
Dreiss 25 300 20 2.2 31
MOA SNPR-1 55 40 6 2.4 100
PDP-70 45 120 8 2.5 100
FEL-IX 65 36 6 2.5 100
Grandeur 38 180 12 2.2 100
Hollunds 880 77 95 7 2.3 8.4
Remburg 7 84 90 6 2 7
Ahnuld-12 66 100 8 2.45 10
Average 12 630 35 2
0.516129032
0
Average 31 258 10 1.8 43
SS Bloom AvgRecoil RecoilVar ReloadTimeDPM Speed
1.10 0.0364 0.1632 1.1720 1.70 #REF! 0.900
1.20 0.0596 0.1932 1.0265 1.80 #REF! 0.900
1.20 0.0688 0.2337 1.0355 1.90 #REF! 0.900
1.00 0.0500 0.1667 1.0541 1.70 #REF! 0.900
0.97 0.0511 0.2153 0.8725 1.80 #REF! 0.900
0.82 0.0767 0.2604 1.1275 2.00 #REF! 0.875
0.47 0.0884 0.3912 0.6055 2.00 #REF! 0.875
0.66 0.0804 0.3100 0.5950 2.10 #REF! 0.875
0.35 0.0969 0.4375 0.6600 2.20 #REF! 0.875
1.10 0.0898 0.2216 1.1052 3.20 #REF! 0.825
0.65 0.1182 0.3603 0.7491 3.50 #REF! 0.825
45 3 0.2965455
45 3 0.2965455
480 0.875 0.102500 2.0 0.75
459 0.875 0.096000 2.0 0.75
30% 0.216666 30 3 0.300 1440
30% 0.266666 27 3 0.300 1377
Weapon NamDamage BodyRate of Fire DPS Mag CapacityReload Time
K-121 119 477 946.05 55 3.5
MK46 77 725 930.41666667 85 3.2
Spitfire 100 550 916.66666667 35 2.8
Butcher 85 650 920.83333333 150 5.4
Crosscut 186 300 930 200 6.8