2003 Western & Southern Financial Group Masters – Singles
Appearance
Singles | |
---|---|
2003 Western & Southern Financial Group Masters | |
Champion | ![]() |
Runner-up | ![]() |
Score | 4–6, 7–6(7–3), 7–6(7–4) |
Draw | 64 |
Seeds | 16 |
Andy Roddick defeated Mardy Fish in the final, 4–6, 7–6(7–3), 7–6(7–4) to win the singles tennis title at the 2003 Cincinnati Masters.
Carlos Moyá was the defending champion, but lost in the first round to Fabrice Santoro.
Seeds
[edit]Andre Agassi(withdrew)Juan Carlos Ferrero (second round)
Roger Federer (second round)
Carlos Moyá (first round)
Lleyton Hewitt (first round)
Guillermo Coria (quarterfinals)
Andy Roddick (champion)
Rainer Schüttler (semifinals)
Paradorn Srichaphan (first round)
Sébastien Grosjean (first round)
Sjeng Schalken (second round)
Jiří Novák (first round)
Fernando González (second round)
Gustavo Kuerten (first round)
Tommy Robredo (first round)
Martin Verkerk (first round)
Félix Mantilla (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
6 | ![]() | 2 | 5 | |||||||||||||||||
![]() | 65 | 4 | ||||||||||||||||||
7 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 4 | 77 | 77 | ||||||||||||||||
![]() | 6 | 63 | 64 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 63 | 3 | ||||||||||||||||||
![]() | 77 | 78 | ||||||||||||||||||
8 | ![]() | 64 | 66 | |||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 3 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
17 | ![]() | 3 | 65 | ||||||||||||||||||||||||
WC | ![]() | 6 | 77 | WC | ![]() | 62 | 4 | ||||||||||||||||||||
![]() | 6 | 3 | 62 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 3 | 6 | 77 | ![]() | 6 | 67 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 67 | 0 | Q | ![]() | 4 | 79 | 4 | ||||||||||||||||||
Q | ![]() | 4 | 79 | 6 | Q | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 2 | 1 | |||||||||||||||||||||
15 | ![]() | 4 | 6 | 3 | ![]() | 6 | 7 | ||||||||||||||||||||
10 | ![]() | 3 | 711 | 3 | 6 | ![]() | 2 | 5 | |||||||||||||||||||
Q | ![]() | 6 | 69 | 6 | Q | ![]() | 4 | 64 | |||||||||||||||||||
![]() | 3 | 3 | ![]() | 6 | 77 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 4 | ![]() | 0 | 4 | r | |||||||||||||||||||||
![]() | 3 | 6 | 4 | 6 | ![]() | 6 | 5 | ||||||||||||||||||||
6 | ![]() | 6 | 4 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 3 | 4 | |||||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 5 | 3 | |||||||||||||||||||||
![]() | 62 | 6 | 6 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 77 | 1 | 2 | ![]() | 77 | 2 | 4 | ||||||||||||||||||||
![]() | 5 | 4 | ![]() | 65 | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 77 | 4 | 5 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 64 | 6 | 7 | |||||||||||||||||||||
14 | ![]() | 4 | 0 | ![]() | 1 | 2 | |||||||||||||||||||||
11 | ![]() | 6 | 6 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 3 | 11 | ![]() | 1 | 4 | |||||||||||||||||||||
![]() | 1 | 60 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 77 | ![]() | 62 | 2 | ||||||||||||||||||||||
![]() | 3 | 7 | 6 | 7 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 6 | 5 | 3 | ![]() | 1 | 4 | |||||||||||||||||||||
Q | ![]() | 3 | 2 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
7 | ![]() | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 4 | 2 | |||||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 5 | 77 | 1 | ||||||||||||||||||||
![]() | 6 | 3 | 4 | ![]() | 7 | 65 | 6 | ||||||||||||||||||||
![]() | 1 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 65 | 4 | ![]() | 77 | 5 | 6 | |||||||||||||||||||||
![]() | 2 | 77 | 6 | ![]() | 62 | 7 | 2 | ||||||||||||||||||||
12 | ![]() | 6 | 63 | 4 | ![]() | 77 | 6 | ||||||||||||||||||||
13 | ![]() | 7 | 6 | ![]() | 63 | 3 | |||||||||||||||||||||
WC | ![]() | 5 | 2 | 13 | ![]() | 2 | 4 | ||||||||||||||||||||
![]() | 1 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 0 | 4 | ![]() | 77 | 77 | |||||||||||||||||||||
Q | ![]() | 6 | 3 | 610 | 3 | ![]() | 64 | 65 | |||||||||||||||||||
3 | ![]() | 4 | 6 | 712 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 7 | ||||||||||||||||||||||||
Q | ![]() | 2 | 5 | 8 | ![]() | 3 | 6 | 77 | |||||||||||||||||||
![]() | 5 | 6 | 4 | ![]() | 6 | 3 | 64 | ||||||||||||||||||||
![]() | 7 | 3 | 6 | 8 | ![]() | 7 | 3 | 6 | |||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 5 | 6 | 3 | |||||||||||||||||||
![]() | 3 | 4 | WC | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 61 | 6 | 77 | ![]() | 63 | 4 | |||||||||||||||||||||
9 | ![]() | 77 | 4 | 65 | 8 | ![]() | 6 | 6 | |||||||||||||||||||
16 | ![]() | 6 | 3 | 1 | ![]() | 2 | 3 | ||||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | Q | ![]() | 65 | 4 | |||||||||||||||||||
![]() | 1 | 6 | 0 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 64 | ||||||||||||||||||||||
Q | ![]() | 4 | 4 | ![]() | 63 | 77 | 6 | ||||||||||||||||||||
![]() | 0 | 2 | 2 | ![]() | 77 | 65 | 4 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |