2003 Hamburg Masters – Singles
Appearance
Singles | |
---|---|
2003 Hamburg Masters | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–4, 6–4 |
Draw | 64 |
Seeds | 16 |
Guillermo Coria defeated Agustín Calleri in the final, 6–3, 6–4, 6–4 to win the singles tennis title at the 2003 Hamburg European Open.
Roger Federer was the defending champion, but lost in the third round to Mark Philippoussis.
Seeds
[edit]A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
Lleyton Hewitt (third round)
Carlos Moyá (second round)
Roger Federer (third round)
Andy Roddick (second round)
Albert Costa (second round)
Jiří Novák (first round)
Paradorn Srichaphan (first round)
David Nalbandian (semifinals)
Rainer Schüttler (third round)
Sébastien Grosjean (second round)
Gustavo Kuerten (third round)
Guillermo Coria (champion)
Àlex Corretja (first round)
Tommy Robredo (second round)
Fernando González (quarterfinals)
James Blake (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||
15 | ![]() | 7 | 3 | 4 | ||||||||||||||||||
8 | ![]() | 5 | 6 | 6 | ||||||||||||||||||
8 | ![]() | 4 | 1 | |||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||||
![]() | 3 | 4 | 4 | |||||||||||||||||||
12 | ![]() | 6 | 6 | 6 | ||||||||||||||||||
12 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 2 | 0 | ||||||||||||||||||||
12 | ![]() | 6 | 63 | 6 | ||||||||||||||||||
![]() | 3 | 77 | 0 | |||||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||||
![]() | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
WC | ![]() | 1 | 6 | 4 | 1 | ![]() | 67 | 6 | 78 | ||||||||||||||||||
![]() | 4 | 2 | ![]() | 79 | 4 | 66 | |||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 1 | 6 | 0 | ||||||||||||||||||||
Q | ![]() | 0 | 4 | 15 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 1 | ||||||||||||||||||||||
LL | ![]() | 2 | 6 | 5 | 15 | ![]() | 6 | 6 | |||||||||||||||||||
15 | ![]() | 6 | 2 | 7 | 15 | ![]() | 7 | 3 | 4 | ||||||||||||||||||
9 | ![]() | 7 | 6 | 8 | ![]() | 5 | 6 | 6 | |||||||||||||||||||
![]() | 5 | 1 | 9 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
Q | ![]() | 4 | 4 | WC | ![]() | 4 | 6 | 4 | |||||||||||||||||||
WC | ![]() | 6 | 6 | 9 | ![]() | 63 | 2 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 8 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 3 | 3 | Q | ![]() | 7 | 2 | 3 | ||||||||||||||||||||
LL | ![]() | 3 | 3 | 8 | ![]() | 5 | 6 | 6 | |||||||||||||||||||
8 | ![]() | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 4 | 4 | ![]() | 6 | 2 | 3 | ||||||||||||||||||||
![]() | 3 | 77 | 7 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 61 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 4 | ![]() | 3 | 0 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 3 | 14 | ![]() | 6 | 3 | 1 | ||||||||||||||||||||
14 | ![]() | 6 | 6 | ![]() | 7 | 6 | |||||||||||||||||||||
11 | ![]() | 6 | 6 | ![]() | 5 | 2 | |||||||||||||||||||||
![]() | 2 | 4 | 11 | ![]() | 7 | 6 | |||||||||||||||||||||
Q | ![]() | 0 | 2 | ![]() | 5 | 0 | |||||||||||||||||||||
![]() | 6 | 6 | 11 | ![]() | 64 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
WC | ![]() | 3 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 2 | ||||||||||||||||||||||
7 | ![]() | 4 | 3 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 1 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 67 | 6 | 6 | |||||||||||||||||||||
LL | ![]() | 6 | 3 | 6 | LL | ![]() | 79 | 4 | 2 | ||||||||||||||||||
![]() | 4 | 6 | 3 | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 6 | 0 | 6 | 12 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 1 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 2 | 2 | 12 | ![]() | 6 | 6 | |||||||||||||||||||||
12 | ![]() | 6 | 6 | 12 | ![]() | 6 | 6 | ||||||||||||||||||||
13 | ![]() | 63 | 6 | 3 | ![]() | 2 | 0 | ||||||||||||||||||||
![]() | 77 | 4 | 6 | ![]() | 3 | 64 | |||||||||||||||||||||
![]() | 4 | 5 | ![]() | 6 | 77 | ||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||
![]() | 77 | 4 | 4 | 3 | ![]() | 3 | 6 | 3 | |||||||||||||||||||
Q | ![]() | 64 | 6 | 6 | Q | ![]() | 1 | 1 | |||||||||||||||||||
![]() | 3 | 3 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 4 | 4 | 5 | ![]() | 6 | 3 | 63 | |||||||||||||||||||
![]() | 67 | 4 | ![]() | 3 | 6 | 77 | |||||||||||||||||||||
![]() | 79 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 5 | 4 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
Q | ![]() | 3 | 4 | 10 | ![]() | 0 | 6 | 2 | |||||||||||||||||||
10 | ![]() | 6 | 6 | ![]() | 1 | 1 | |||||||||||||||||||||
16 | ![]() | 77 | 1 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 63 | 6 | 6 | ![]() | 68 | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 4 | 2 | ![]() | 710 | 3 | 1 | ||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 4 | Q | ![]() | 2 | 2 | |||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 7 | 6 | ||||||||||||||||||||
Q | ![]() | 3 | 7 | 3 | 2 | ![]() | 5 | 4 | |||||||||||||||||||
2 | ![]() | 6 | 5 | 6 |