2003 Pacific Life Open – Men's singles
Appearance
Men's singles | |
---|---|
2003 Pacific Life Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 6–1 |
Draw | 64 (4WC/8Q/1LL) |
Seeds | 16 |
Defending champion Lleyton Hewitt defeated Gustavo Kuerten in the final, 6–1, 6–1 to win the men's singles tennis title at the 2003 Indian Wells Masters.[1][2][3][4] Hewitt saved three match points in his first round encounter against Younes El Aynaoui.[5][6]
Seeds
[edit]Lleyton Hewitt (champion)
Andre Agassi(withdrew due to a shoulder injury)Juan Carlos Ferrero (second round)
Roger Federer (second round)
Carlos Moyá (third round)
Andy Roddick (quarterfinals)
Marat Safin (third round)
Albert Costa (second round)
Jiří Novák (second round, withdrew due to a virus)
David Nalbandian (first round)
Sébastien Grosjean (third round)
Paradorn Srichaphan (first round)
Tim Henman (second round)
Sjeng Schalken (second round)
Rainer Schüttler (semifinals)
Àlex Corretja (second round)
Gastón Gaudio (first round, retired due to a virus)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
Q | ![]() | 4 | 2 | |||||||||||||||||
1 | ![]() | 77 | 6 | |||||||||||||||||
Q | ![]() | 65 | 1 | |||||||||||||||||
Q | ![]() | 3 | 2 | |||||||||||||||||
Q | ![]() | 6 | 6 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
![]() | 6 | 4 | 0 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
15 | ![]() | 2 | 6 | 2 | ||||||||||||||||
6 | ![]() | 3 | 2 | |||||||||||||||||
15 | ![]() | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 4 | 7 | 6 | |||||||||||||||||||||||
![]() | 6 | 5 | 2 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 6 | 1 | 1 | 1 | ![]() | 63 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 77 | 4 | 3 | ||||||||||||||||||||
![]() | 0 | 6 | 0 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 62 | 67 | 16 | ![]() | 2 | 1 | |||||||||||||||||||||
16 | ![]() | 77 | 79 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
9 | ![]() | 6 | 7 | Q | ![]() | 4 | 2 | ||||||||||||||||||||
Q | ![]() | 4 | 5 | 9 | ![]() | ||||||||||||||||||||||
Q | ![]() | 77 | 4 | 6 | Q | ![]() | w/o | ||||||||||||||||||||
Q | ![]() | 62 | 6 | 4 | Q | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 4 | 7 | ![]() | 0 | 1 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 4 | 3 | ||||||||||||||||||||
![]() | 6 | 3 | 5 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
7 | ![]() | 3 | 6 | 7 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 6 | 65 | 6 | |||||||||||||||||||||||
Q | ![]() | 4 | 77 | 4 | 3 | ![]() | 4 | 6 | 3 | ||||||||||||||||||
![]() | 6 | 3 | 4 | Q | ![]() | 6 | 3 | 6 | |||||||||||||||||||
Q | ![]() | 2 | 6 | 6 | Q | ![]() | 6 | 7 | |||||||||||||||||||
![]() | 2 | 1r | ![]() | 2 | 5 | ||||||||||||||||||||||
![]() | 6 | 0 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 3 | 14 | ![]() | 7 | 2 | 0 | ||||||||||||||||||||
14 | ![]() | 6 | 6 | Q | ![]() | 3 | 2 | ||||||||||||||||||||
12 | ![]() | 3 | 4 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 2 | ||||||||||||||||||||
WC | ![]() | 2 | 4 | Q | ![]() | 6 | 4 | 6 | |||||||||||||||||||
LL | ![]() | 6 | 2 | 6 | LL | ![]() | 4 | 6 | 2 | ||||||||||||||||||
![]() | 1 | 6 | 3 | LL | ![]() | 5 | 6 | 6 | |||||||||||||||||||
![]() | 65 | 64 | 8 | ![]() | 7 | 4 | 4 | ||||||||||||||||||||
8 | ![]() | 77 | 77 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 0 | 3 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 2 | 6 | 2 | ![]() | 0 | 2 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | 8 | ![]() | 7 | 3 | 2 | |||||||||||||||||||
![]() | 6 | 3 | 7 | ![]() | 5 | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 1 | 6 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 7 | ![]() | 1 | 4 | |||||||||||||||||||||
10 | ![]() | 6 | 4 | 5 | ![]() | 6 | 4 | 0 | |||||||||||||||||||
13 | ![]() | 7 | 6 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 2 | 13 | ![]() | 4 | 64 | |||||||||||||||||||||
![]() | 4 | 3 | ![]() | 6 | 77 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 65 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 77 | ||||||||||||||||||||||
![]() | 2 | 4 | ![]() | 7 | 77 | ||||||||||||||||||||||
![]() | 77 | 4 | 1r | 4 | ![]() | 5 | 63 | ||||||||||||||||||||
4 | ![]() | 64 | 6 | 4 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 4 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 62 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 6 | 77 | 6 | ![]() | 77 | 2 | 77 | ||||||||||||||||||||
![]() | 1 | 0 | 11 | ![]() | 65 | 6 | 61 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 3 | 2 | 11 | ![]() | 6 | 6 | |||||||||||||||||||||
11 | ![]() | 6 | 6 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||
15 | ![]() | 6 | 77 | 15 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 63 | 15 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 65 | 1 | 15 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 65 | 3 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | ![]() | 3 | 3 | |||||||||||||||||||||||
17 | ![]() | 0r |
Qualifying
[edit]Qualifying seeds
[edit]Vince Spadea (qualified)
Lee Hyung-taik (qualified)
Olivier Rochus (qualifying competition, lucky loser)
André Sá (first round)
Michel Kratochvil (qualified)
Karol Beck (qualified)
Nicolas Kiefer (qualified)
Robby Ginepri (qualified)
Brian Vahaly (qualified)
Sargis Sargsian (qualified)
Luis Horna (qualifying competition)
Franco Squillari (qualifying competition)
Jean-René Lisnard (qualifiying competition)
Justin Gimelstob (first round)
Magnus Norman (qualifying competition)
Kristian Pless (qualifying competition)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 3 | 6 | |||||||||
![]() | 1 | 6 | 1 | ||||||||||
1 | ![]() | 77 | 6 | ||||||||||
15 | ![]() | 65 | 4 | ||||||||||
WC | ![]() | 3 | 3 | ||||||||||
15 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 0 | |||||||||||
2 | ![]() | 6 | 6 | ||||||||||
13 | ![]() | 3 | 4 | ||||||||||
![]() | 62 | 77 | 4 | ||||||||||
13 | ![]() | 77 | 63 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 1 | |||||||||||
3 | ![]() | 4 | 2 | ||||||||||
9 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 4 | ||||||||||
9 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 1 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 7 | 65 | 1 | ||||||||||
10 | ![]() | 5 | 77 | 6 | |||||||||
![]() | 5 | 5 | |||||||||||
10 | ![]() | 7 | 7 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 65 | 77 | |||||||||
![]() | 4 | 77 | 63 | ||||||||||
5 | ![]() | 7 | 6 | ||||||||||
![]() | 5 | 2 | |||||||||||
![]() | 7 | 6 | |||||||||||
14 | ![]() | 5 | 3 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 4 | |||||||||||
6 | ![]() | 6 | 6 | ||||||||||
11 | ![]() | 3 | 2 | ||||||||||
![]() | 6 | 3 | 3 | ||||||||||
11 | ![]() | 2 | 6 | 6 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 3 | |||||||||||
7 | ![]() | 6 | 6 | ||||||||||
16 | ![]() | 4 | 2 | ||||||||||
![]() | 63 | 4 | |||||||||||
16 | ![]() | 77 | 6 |
Eighth qualifier
[edit]First round | Qualifying competition | ||||||||||||
8 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 3 | ||||||||||
8 | ![]() | 7 | 6 | ||||||||||
12 | ![]() | 5 | 0 | ||||||||||
WC | ![]() | 6 | 1 | 5 | |||||||||
12 | ![]() | 4 | 6 | 7 |
References
[edit]- ^ "Hewitt makes it two in a row". Australian Broadcasting Corporation. March 16, 2003. Retrieved May 27, 2024.
- ^ "Hewitt defends Indian Wells title". The Sydney Morning Herald. March 17, 2003. Retrieved May 27, 2024.
- ^ "PLUS: TENNIS; Hewitt and Clijsters Win at Indian Wells". The New York Times. March 17, 2003. Retrieved May 27, 2024.
- ^ "BNP Paribas Open: Lleyton Hewitt Defeats Kuerten" (video). YouTube. March 11, 2016. Retrieved May 27, 2024.
- ^ "Hewitt survives scare, avenges loss to El Aynaoui". ESPN. Indian Wells, California. Associated Press, Reuters. March 11, 2003. Retrieved May 27, 2024.
- ^ Peters, Ken (March 11, 2003). "Hewitt Avoids Another Aynaoui Upset". Midland Daily News. Associated Press. Retrieved May 27, 2024.