2001–02 Queens Park Rangers F.C. season
Appearance
2001–2002 season | |||
---|---|---|---|
Manager | Ian Holloway | ||
Stadium | Loftus Road | ||
Second Division | Finished 8th - Highest In-Season Position 4th (18/8/2001 & 25/9/2001) | ||
FA Cup | First round | ||
Worthington Cup | First round | ||
LDV Vans Trophy | First Round | ||
Top goalscorer | League: Andy Thomson 21 All: Andy Thomson 21 | ||
Highest home attendance | 18,346 13 April 2002 Brentford | ||
Lowest home attendance | 8,519 26 February 2002 Wigan Athletic | ||
Average home league attendance | 11,740 | ||
Biggest win | 4-0 Vs Swindon Town (21 November 2001) | ||
Biggest defeat | 0-4 Vs Swansea City (18 November 2001) | ||
| |||
During the 2001–2002 English football season, Queens Park Rangers F.C. competed in the Football League Second Division.
Kit
[edit]Le Coq Sportif continued as QPR's kit manufacturers. Retailer JD Sports became new kit sponsors.
Final league table
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
6 | Huddersfield Town | 46 | 21 | 15 | 10 | 65 | 47 | +18 | 78 | Qualification for the Second Division play-offs |
7 | Bristol City | 46 | 21 | 10 | 15 | 68 | 53 | +15 | 73 | |
8 | Queens Park Rangers | 46 | 19 | 14 | 13 | 60 | 49 | +11 | 71 | |
9 | Oldham Athletic | 46 | 18 | 16 | 12 | 77 | 65 | +12 | 70 | |
10 | Wigan Athletic | 46 | 16 | 16 | 14 | 66 | 51 | +15 | 64 |
Source: [1]
Rules for classification: In the Football League goals scored (GF) takes precedence over goal difference (GD).
Rules for classification: In the Football League goals scored (GF) takes precedence over goal difference (GD).
Results
[edit]Legend
[edit]Win | Draw | Loss |
Football League Second Division
[edit]Date | Opponents | Venue | Result | Half time score | Full Time Score
F – A |
Scorers | Attendance | Position | Day | Forbes | Bruce | Bignot | Ben Askar | Palmer | Perry | Bonnot | Thomson | Wardley | Connolly | Griffiths | Koejoe | Warren | Rose | M'Bombo | McEwen | Pacquette | Taylor | Burgess | Shittu | Foley | De Ornelas | Digby | Plummer | Gallen | Murphy | Peacock | Langley | Leaburn | Fitzgerald | Evans | Oli | Daly | Thomas | Agogo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/8/2001 | H | Stoke | W | 1-0 | 1-0 | Thomson | 14,357 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||||||||
18/8/2001 | A | Bury | W | 2-1 | 1-1 | Thomson (pen), Bruce | 4,167 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 12 | 14 | ||||||||||||||||||||||||
25/8/2001 | H | Reading | D | 0-0 | 0-0 | 13,892 | 5 | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 12 | 13 | 14 | |||||||||||||||||||||||||
27/8/2001 | A | Wycombe | L | 0-1 | 0-0 | 9,217 | 9 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 4 | 10 | 12 | ||||||||||||||||||||||||||
30/8/2001 | H | Bristol C | D | 0-0 | 0-0 | 11,655 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | 9 | 11 | 12 | 8 | 13 | 10 | |||||||||||||||||||||||||
8/9/2001 | A | Brighton | L | 1-2 | 0-0 | Thomson | 10,655 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | 11 | 10 | 13 | 12 | 9 | 8 | ||||||||||||||||||||||||
15/9/2001 | H | Port Vale | W | 4-1 | 0-0 | Palmer, Thomson 3 (1 pen) | 9,295 | 8 | 1 | 2 | 3 | 4 | 6 | 8 | 9 | 11 | 10 | 5 | 12 | 7 | ||||||||||||||||||||||||||
18/9/2001 | Blackpool | D | 2-2 | 1-0 | Griffiths 2 | 5,774 | 8 | 1 | 2 | 3 | 4 | 6 | 9 | 8 | 11 | 10 | 12 | 5 | 7 | |||||||||||||||||||||||||||
22/9/2001 | A | Wigan | W | 2-1 | 1-1 | Thomson, Brennan (og) | 6,686 | 8 | 1 | 2 | 4 | 5 | 6 | 7 | 9 | 11 | 10 | 3 | 8 | 12 | ||||||||||||||||||||||||||
25/9/2001 | H | Cardiff | W | 2-1 | 0-1 | Thomson 2 (1pen) | 11,667 | 4 | 1 | 2 | 4 | 5 | 6 | 7 | 9 | 13 | 11 | 10 | 3 | 8 | 12 | |||||||||||||||||||||||||
29/9/2001 | A | Cambridge U | L | 1-2 | 0-1 | Connolly | 4,508 | 7 | 1 | 2 | 14 | 5 | 6 | 7 | 8 | 9 | 13 | 10 | 3 | 4 | 11 | 12 | ||||||||||||||||||||||||
7/10/2001 | H | Huddersfield | W | 3-2 | 1-1 | Thomson, Rose, Palmer | 10,668 | 5 | 1 | 2 | 4 | 5 | 6 | 13 | 8 | 9 | 12 | 11 | 10 | 3 | 7 | |||||||||||||||||||||||||
13/10/2001 | A | Wrexham | L | 0-1 | 0-1 | 4,474 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 13 | 8 | 9 | 14 | 11 | 10 | 7 | 12 | |||||||||||||||||||||||||
20/10/2001 | H | Northampton | L | 0-1 | 0-1 | 10,444 | 10 | 1 | 11 | 4 | 6 | 2 | 8 | 9 | 12 | 10 | 3 | 5 | 13 | 14 | 7 | |||||||||||||||||||||||||
23/10/2001 | A | Peterborough | L | 1-4 | 1-2 | Palmer | 7,427 | 12 | 1 | 3 | 4 | 6 | 8 | 12 | 11 | 13 | 2 | 10 | 9 | 7 | 5 | |||||||||||||||||||||||||
27/10/2001 | H | Oldham | D | 1-1 | 1-0 | M'Bombo | 10,556 | 13 | 1 | 2 | 3 | 4 | 6 | 8 | 13 | 11 | 5 | 10 | 12 | 7 | 9 | 14 | ||||||||||||||||||||||||
3/11/2001 | A | Notts County | W | 2-0 | 0-0 | Thomson 2 | 6,231 | 9 | 2 | 3 | 4 | 6 | 7 | 9 | 12 | 11 | 13 | 5 | 10 | 8 | 1 | |||||||||||||||||||||||||
10/11/2001 | H | Tranmere | L | 1-2 | 0-0 | Thomson | 9,024 | 14 | 2 | 3 | 4 | 6 | 7 | 9 | 8 | 11 | 12 | 10 | 1 | 5 | ||||||||||||||||||||||||||
21/11/2001 | H | Swindon | W | 4-0 | 3-0 | M'Bombo, Burgess, Gallen, Thomson | 8,847 | 9 | 2 | 12 | 4 | 8 | 13 | 11 | 3 | 6 | 9 | 7 | 5 | 1 | 10 | |||||||||||||||||||||||||
24/11/2001 | A | Brentford | D | 0-0 | 0-0 | 10,849 | 11 | 2 | 7 | 4 | 8 | 12 | 11 | 3 | 6 | 9 | 5 | 1 | 10 | |||||||||||||||||||||||||||
1/12/2001 | H | Colchester | D | 2-2 | 1-2 | Gallen 2 | 11,158 | 10 | 2 | 7 | 4 | 8 | 9 | 11 | 3 | 6 | 12 | 5 | 1 | 10 | ||||||||||||||||||||||||||
15/12/2001 | A | Chesterfield | W | 3-2 | 0-0 | Thomson (pen), Shittu, Rose | 4,611 | 10 | 2 | 13 | 6 | 4 | 14 | 9 | 11 | 7 | 12 | 5 | 1 | 10 | 3 | 8 | ||||||||||||||||||||||||
22/12/2001 | A | Bournemouth | W | 2-1 | 1-0 | Thomson 2 (1 pen) | 8,147 | 8 | 2 | 7 | 4 | 12 | 9 | 13 | 6 | 11 | 5 | 1 | 10 | 3 | 8 | |||||||||||||||||||||||||
26/12/2001 | H | Brighton | D | 0-0 | 0-0 | 16,412 | 9 | 2 | 7 | 4 | 9 | 12 | 6 | 11 | 5 | 1 | 10 | 3 | 8 | |||||||||||||||||||||||||||
29/12/2001 | H | Wycombe | W | 4-3 | 1-1 | Thomson, Gallen, Connolly, Peacock | 14,834 | 6 | 2 | 12 | 5 | 6 | 9 | 11 | 4 | 7 | 1 | 10 | 3 | 8 | ||||||||||||||||||||||||||
5/1/2002 | A | Reading | L | 0-1 | 0-0 | 19,329 | 6 | 2 | 3 | 7 | 5 | 6 | 12 | 9 | 11 | 4 | 1 | 10 | 8 | 13 | 14 | |||||||||||||||||||||||||
12/1/2002 | H | Bury | W | 3-0 | 1-0 | Griffiths, Pacquette, Bignot | 10,003 | 6 | 2 | 7 | 6 | 12 | 4 | 10 | 11 | 9 | 5 | 1 | 3 | 8 | 13 | |||||||||||||||||||||||||
19/1/2002 | A | Stoke | W | 1-0 | 0-0 | Peacock | 16,725 | 5 | 2 | 7 | 6 | 12 | 13 | 10 | 4 | 11 | 9 | 5 | 1 | 3 | 8 | |||||||||||||||||||||||||
22/1/2002 | H | Bournemouth | D | 1-1 | 1-0 | Palmer | 10,901 | 5 | 2 | 7 | 6 | 9 | 12 | 10 | 4 | 11 | 5 | 1 | 3 | 8 | 13 | |||||||||||||||||||||||||
26/1/2002 | A | Huddersfield | L | 0-1 | 0-1 | 9,433 | 7 | 2 | 7 | 6 | 9 | 13 | 11 | 4 | 12 | 14 | 5 | 1 | 10 | 3 | 8 | |||||||||||||||||||||||||
2/2/2002 | H | Cambridge U | D | 0-0 | 0-0 | 18,071 | 8 | 2 | 3 | 6 | 9 | 13 | 11 | 4 | 7 | 12 | 5 | 1 | 10 | 8 | 14 | |||||||||||||||||||||||||
5/2/2002 | A | Bristol C | L | 0-2 | 0-2 | 11,654 | 8 | 2 | 6 | 12 | 14 | 11 | 13 | 4 | 8 | 9 | 5 | 1 | 10 | 3 | 7 | |||||||||||||||||||||||||
9/2/2002 | A | Northampton | D | 2-2 | 2-0 | Connolly 2 (1 pen) | 6,424 | 9 | 2 | 3 | 6 | 9 | 11 | 4 | 12 | 5 | 1 | 10 | 8 | 7 | ||||||||||||||||||||||||||
16/2/2002 | H | Wrexham | W | 2-1 | 0-1 | Langley, Gallen | 9,706 | 8 | 2 | 3 | 6 | 14 | 9 | 11 | 4 | 13 | 12 | 5 | 1 | 10 | 8 | 7 | ||||||||||||||||||||||||
23/2/2002 | A | Port Vale | L | 0-1 | 0-1 | 6,228 | 11 | 3 | 6 | 2 | 8 | 11 | 4 | 9 | 12 | 5 | 1 | 10 | 13 | 7 | ||||||||||||||||||||||||||
26/2/2002 | H | Wigan | D | 1-1 | 0-0 | Gallen | 8,519 | 10 | 2 | 3 | 6 | 4 | 8 | 11 | 12 | 9 | 5 | 10 | 7 | 1 | 13 | |||||||||||||||||||||||||
2/3/2002 | H | Blackpool | W | 2-0 | 1-0 | Gallen, Langley | 10,203 | 9 | 2 | 3 | 6 | 4 | 11 | 8 | 12 | 9 | 5 | 10 | 7 | 1 | ||||||||||||||||||||||||||
5/3/2002 | A | Cardiff | D | 1-1 | 1-0 | Pacquette | 13,425 | 9 | 2 | 3 | 6 | 4 | 12 | 11 | 8 | 9 | 5 | 10 | 7 | 1 | ||||||||||||||||||||||||||
9/3/2002 | H | Chesterfield | D | 0-0 | 0-0 | 10,434 | 9 | 2 | 3 | 6 | 4 | 13 | 11 | 8 | 14 | 9 | 5 | 10 | 12 | 7 | 1 | |||||||||||||||||||||||||
16/3/2002 | A | Colchester | L | 1-3 | 0-1 | M'Bombo | 4,903 | 10 | 2 | 4 | 6 | 9 | 13 | 12 | 5 | 10 | 3 | 8 | 7 | 1 | 11 | |||||||||||||||||||||||||
23/3/2002 | H | Peterborough | W | 1-0 | 1-0 | Thomson (pen) | 10,324 | 10 | 2 | 3 | 6 | 9 | 12 | 4 | 11 | 5 | 10 | 8 | 7 | 1 | 13 | |||||||||||||||||||||||||
30/3/2002 | A | Tranmere | W | 3-2 | 1-0 | Thomson 2, Langley | 8,619 | 8 | 2 | 3 | 6 | 9 | 12 | 4 | 5 | 10 | 8 | 7 | 1 | 11 | ||||||||||||||||||||||||||
1/4/2002 | H | Notts County | W | 3-2 | 1-2 | Shittu, Rose, Foley | 10,966 | 8 | 2 | 3 | 6 | 9 | 4 | 5 | 12 | 10 | 8 | 7 | 1 | 11 | ||||||||||||||||||||||||||
6/4/2002 | A | Swindon | W | 1-0 | 0-0 | Thomas | 6,774 | 8 | 2 | 3 | 6 | 4 | 5 | 9 | 10 | 8 | 7 | 1 | 11 | 12 | ||||||||||||||||||||||||||
13/4/2002 | H | Brentford | D | 0-0 | 0-0 | 18,346 | 8 | 2 | 3 | 6 | 12 | 4 | 5 | 9 | 10 | 8 | 7 | 1 | 11 | |||||||||||||||||||||||||||
20/4/2002 | A | Oldham | L | 0-1 | 0-1 | 7,262 | 8 | 2 | 3 | 6 | 9 | 11 | 4 | 5 | 13 | 10 | 14 | 8 | 7 | 1 | 12 |
Football League Second Division
[edit]11 August 2001 1 | Queens Park Rangers | 1–0 | Stoke City | London |
Thomson ![]() |
Stadium: Loftus Road Attendance: 14,357 |
18 August 2001 2 | Bury | 1–2 | Queens Park Rangers | Bury |
Nelson ![]() |
Thomson ![]() Bruce ![]() |
Stadium: Gigg Lane Attendance: 4,167 |
25 August 2001 3 | Queens Park Rangers | 0–0 | Reading | London |
Stadium: Loftus Road Attendance: 13,829 |
27 August 2001 4 | Wycombe Wanderers | 1–0 | Queens Park Rangers | High Wycombe |
McCarthy ![]() |
Stadium: Adams Park Attendance: 9,217 |
30 August 2001 5 | Queens Park Rangers | 0–0 | Bristol City | London |
Stadium: Loftus Road Attendance: 11,655 |
8 September 2001 6 | Brighton & Hove Albion | 2–1 | Queens Park Rangers | Brighton |
Zamora ![]() Watson ![]() |
Thomson ![]() |
Stadium: Withdean Stadium Attendance: 6,820 |
15 September 2001 7 | Queens Park Rangers | 4–1 | Port Vale | London |
Palmer ![]() Thomson ![]() |
Brooker ![]() |
Stadium: Loftus Road Attendance: 9,295 |
18 September 2001 8 | Blackpool | 2–2 | Queens Park Rangers | Blackpool |
O'Kane ![]() Fenton ![]() |
Griffiths ![]() |
Stadium: Bloomfield Road Attendance: 5,250 |
22 September 2001 9 | Wigan Athletic | 1–2 | Queens Park Rangers | Wigan |
Dinning ![]() |
Thomson ![]() Brannan ![]() |
Stadium: JJB Stadium Attendance: 6,686 |
25 September 2001 10 | Queens Park Rangers | 2–1 | Cardiff City | London |
Thomson ![]() |
Kavanagh ![]() |
Stadium: Loftus Road Attendance: 11,667 |
29 September 2001 11 | Cambridge United | 2–1 | Queens Park Rangers | Cambridge |
Kitson ![]() Youngs ![]() |
Connolly ![]() |
Stadium: Abbey Stadium Attendance: 4,508 |
7 October 2001 12 | Queens Park Rangers | 3–2 | Huddersfield Town | London |
Thomson ![]() Rose ![]() Palmer ![]() |
Hay ![]() Ben Askar ![]() |
Stadium: Loftus Road Attendance: 10,668 |
13 October 2001 13 | Wrexham | 1–0 | Queens Park Rangers | Wrexham |
Blackwood ![]() |
Stadium: Racecourse Ground Attendance: 4,474 |
20 October 2001 14 | Queens Park Rangers | 0–1 | Northampton Town | London |
Hunt ![]() |
Stadium: Loftus Road Attendance: 10,444 |
23 October 2001 15 | Peterborough United | 4–1 | Queens Park Rangers | Peterborough |
Farrell ![]() Fenn ![]() McKenzie ![]() |
Palmer ![]() |
Stadium: London Road Attendance: 7,427 |
27 October 2001 16 | Queens Park Rangers | 1–1 | Oldham Athletic | London |
Doudou ![]() |
Balmer ![]() |
Stadium: Loftus Road Attendance: 10,556 |
3 November 2001 17 | Notts County | 0–2 | Queens Park Rangers | Nottingham |
Thomson ![]() |
Stadium: Meadow Lane Attendance: 6,231 |
10 November 2001 18 | Queens Park Rangers | 1–2 | Tranmere Rovers | London |
Thomson ![]() |
Koumas ![]() Barlow ![]() |
Stadium: Loftus Road Attendance: 9,024 |
21 November 2001 19 | Queens Park Rangers | 4–0 | Swindon Town | London |
Doudou ![]() Burgess ![]() Gallen ![]() Thomson ![]() |
Stadium: Loftus Road Attendance: 8,847 |
24 November 2001 20 | Brentford | 0–0 | Queens Park Rangers | London |
Stadium: Griffin Park Attendance: 10,849 |
1 December 2001 21 | Queens Park Rangers | 2–2 | Colchester United | London |
Gallen ![]() |
Stockwell ![]() Keith ![]() |
Stadium: Loftus Road Attendance: 11,158 |
15 December 2001 22 | Chesterfield | 2–3 | Queens Park Rangers | Chesterfield |
Reeves ![]() Howard ![]() |
Thomson ![]() Shittu ![]() Rose ![]() |
Stadium: Saltergate Attendance: 4,611 |
22 December 2001 23 | Bournemouth | 1–2 | Queens Park Rangers | Bournemouth |
Fletcher ![]() |
Thomson ![]() |
Stadium: Fitness First Stadium Attendance: 8,147 |
26 December 2001 24 | Queens Park Rangers | 0–0 | Brighton & Hove Albion | London |
Stadium: Loftus Road Attendance: 16,412 |
29 December 2001 25 | Queens Park Rangers | 4–3 | Wycombe Wanderers | London |
Thomson ![]() Gallen ![]() Connolly ![]() Peacock ![]() |
Brown ![]() Bulman ![]() Rammell ![]() |
Stadium: Loftus Road Attendance: 14,834 |
5 January 2002 26 | Reading | 1–0 | Queens Park Rangers | Reading |
Hughes ![]() |
Stadium: Madejski Stadium Attendance: 19,329 |
12 January 2002 27 | Queens Park Rangers | 3–0 | Bury | London |
Griffiths ![]() Pacquette ![]() Bignot ![]() |
Stadium: Loftus Road Attendance: 10,003 |
19 January 2002 28 | Stoke City | 0–1 | Queens Park Rangers | Stoke on Trent |
Peacock ![]() |
Stadium: Britannia Stadium Attendance: 16,725 |
22 January 2002 29 | Queens Park Rangers | 1–1 | Bournemouth | London |
Palmer ![]() |
Feeney ![]() |
Stadium: Loftus Road Attendance: 10,901 |
26 January 2002 30 | Huddersfield Town | 1–0 | Queens Park Rangers | Huddersfield |
Booth ![]() |
Stadium: McAlpine Stadium Attendance: 9,433 |
2 February 2002 31 | Queens Park Rangers | 0–0 | Cambridge United | London |
Stadium: Loftus Road Attendance: 18,071 |
5 February 2002 32 | Bristol City | 2–0 | Queens Park Rangers | Bristol |
Murray ![]() Thorpe ![]() |
Stadium: Ashton Gate Attendance: 11,654 |
9 February 2002 33 | Northampton Town | 2–2 | Queens Park Rangers | Northampton |
Asamoah ![]() Parkin ![]() |
Connolly ![]() |
Stadium: Sixfields Attendance: 6,424 |
16 February 2002 34 | Queens Park Rangers | 2–1 | Wrexham | London |
Langley ![]() Gallen ![]() |
Thomas ![]() |
Stadium: Loftus Road Attendance: 9,706 |
23 February 2002 35 | Port Vale | 1–0 | Queens Park Rangers | Stoke on Trent |
Bridge-Wilkinson ![]() |
Stadium: Vale Park Attendance: 6,228 |
26 February 2002 36 | Queens Park Rangers | 1–1 | Wigan Athletic | London |
Gallen ![]() |
De Vos ![]() |
Stadium: Loftus Road Attendance: 8,519 |
2 March 2002 37 | Queens Park Rangers | 2–0 | Blackpool | London |
Gallen ![]() Langley ![]() |
Stadium: Loftus Road Attendance: 10,203 |
5 March 2002 38 | Cardiff City | 1–1 | Queens Park Rangers | Cardiff |
Young ![]() |
Pacquette ![]() |
Stadium: Ninian Park Attendance: 13,425 |
9 March 2002 39 | Queens Park Rangers | 0–0 | Chesterfield | London |
Stadium: Loftus Road Attendance: 10,434 |
16 March 2002 40 | Colchester United | 3–1 | Queens Park Rangers | Colchester |
Rapley ![]() McGleish ![]() |
Doudou ![]() |
Stadium: Layer Road Attendance: 4,903 |
23 March 2002 41 | Queens Park Rangers | 1–0 | Peterborough United | London |
Thomson ![]() |
Stadium: Loftus Road Attendance: 10,324 |
30 March 2002 42 | Tranmere Rovers | 2–3 | Queens Park Rangers | Birkenhead |
Koumas ![]() Barlow ![]() |
Thomson ![]() Langley ![]() |
Stadium: Prenton Park Attendance: 8,619 |
1 April 2002 43 | Queens Park Rangers | 3–2 | Notts County | London |
Shittu ![]() Rose ![]() Foley ![]() |
Heffernan ![]() Baraclough ![]() |
Stadium: Loftus Road Attendance: 10,966 |
6 April 2002 44 | Swindon Town | 0–1 | Queens Park Rangers | Swindon |
Thomas ![]() |
Stadium: County Ground Attendance: 6,774 |
13 April 2002 45 | Queens Park Rangers | 0–0 | Brentford | London |
Stadium: Loftus Road Attendance: 18,346 |
20 April 2002 46 | Oldham Athletic | 1–0 | Queens Park Rangers | Oldham |
Baudet ![]() |
Thomas ![]() |
Stadium: Boundary Park Attendance: 7,262 |
FA Cup
[edit]Date | Venue | Opponent | Result | Half time score | Result
F – A |
Scorers | Attendance | Forbes | Bruce | Bignot | Palmer | Perry | Bonnot | Connolly | Griffiths | Warren | M'Bombo | Pacquette | Burgess | Digby | Plummer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/11/2001 | A | Swansea City | L | 0-2 | 0 - 4 | 4,784 | 2 | 13 | 4 | 6 | 7 | 8 | 11 | 9 | 3 | 10 | 14 | 12 | 1 | 5 |
18 November 2001 1 | Swansea City (Third Division) | 4–0 | Queens Park Rangers | Swansea |
Williams ![]() Cusack ![]() Sidibé ![]() Watkin ![]() |
Stadium: Vetch Field Attendance: 4,784 |
Worthington Cup
[edit]Date | Venue | Opponent | Result | Half time score | Result
F – A |
Scorers | Attendance | Day | Forbes | Bruce | Bignot | Ben Askar | Palmer | Perry | Bonnot | Wardley | Koejoe | Warren | M'Bombo | McEwen | Pacquette |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/8/2001 | A | Northampton Town | L | 1-0 | 1 - 2*aet | Evatt | 4,638 | 1 | 2 | 11 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 3 | 9 | 13 | 14 |
21 August 2001 1 | Northampton Town (Second Division) | 2–1 (a.e.t.) | Queens Park Rangers | Northampton |
Forrester ![]() McGregor ![]() |
Evatt ![]() |
Stadium: Sixfields Attendance: 4,638 |
LDV Vans Trophy
[edit]Date | Venue | Opponent | Result | Half time score | Result
F – A |
Scorers | Attendance | Day | Bruce | Bignot | Ben Askar | Palmer | Perry | Bonnot | Thomson | Wardley | Connolly | Rose | M'Bombo | Pacquette | Barr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/10/2001 | A | Yeovil Town | L | 0-1 | 0 - 3 | 2,879 | 1 | 3 | 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 4 | 13 | 12 | 14 |
16 October 2001 1 | Yeovil Town | 3–0 | Queens Park Rangers | Yeovil |
Giles ![]() Grant ![]() |
Stadium: Huish Park Attendance: 2,879 |
Squad
[edit]Position | Nationality | Name | League Appearances | League Goals | Cup Appearances | Worthington Cup Goals | F.A.Cup Goals | Total Appearances | Total Goals |
---|---|---|---|---|---|---|---|---|---|
GK | ![]() |
Chris Day | 16 | 2 | 18 | ||||
GK | ![]() |
Fraser Digby | 19 | 1 | 20 | ||||
GK | ![]() |
Rhys Evans | 11 | 11 | |||||
DF | ![]() |
Steve Palmer | 46 | 4 | 49 | 4 | |||
DF | ![]() |
Terrell Forbes | 43 | 2 | 43 | ||||
DF | ![]() |
Marcus Bignot | 41 | 1 | 3 | 48 | 1 | ||
DF | ![]() |
Matthew Rose | 37 | 3 | 1 | 40 | 3 | ||
DF | ![]() |
Ian Baraclough | 13 | 2 | 16 | ||||
DF | ![]() |
Danny Murphy | 10 | 12 | |||||
DF | ![]() |
Chris Plummer | 1 | 1 | 2 | ||||
DF | ![]() |
Aziz Ben Askar | 18 | 2 | 20 | ||||
DF | ![]() |
Danny Shittu | 27 | 1 | 27 | 1 | |||
MF | ![]() |
Alex Bonnot | 17 | 3 | 25 | ||||
MF | ![]() |
Wes Daly | 1 | 1 | |||||
MF | ![]() |
Brian Fitzgerald | 1 | ||||||
MF | ![]() |
Hamid Barr | 1 | ||||||
MF | ![]() |
Jerome Thomas | 4 | 1 | 4 | 1 | |||
MF | ![]() |
Oliver Burgess | 4 | 1 | 5 | 1 | |||
MF | ![]() |
Christer Warren | 8 | 2 | 16 | ||||
MF | ![]() |
Mark Perry | 13 | 3 | 19 | ||||
MF | ![]() |
Gavin Peacock | 19 | 2 | 20 | 2 | |||
MF | ![]() |
Richard Langley | 15 | 3 | 18 | 3 | |||
MF | ![]() |
Fernando de Ornelas | 1 | 2 | |||||
FW | ![]() |
Karl Connolly | 24 | 4 | 2 | 35 | |||
FW | ![]() |
Andy Thomson | 29 | 21 | 1 | 39 | 21 | ||
FW | ![]() |
Carl Leaburn | 1 | ||||||
FW | ![]() |
Dave McEwen | 2 | 6 | |||||
FW | ![]() |
Dennis Oli | 2 | ||||||
FW | ![]() |
Aziana Ebele Mbombo | 20 | 3 | 2 | 39 | 3 | ||
FW | ![]() |
Robert Taylor | 3 | 3 | |||||
FW | ![]() |
Sammy Koejoe | 3 | ||||||
FW | ![]() |
Richard Pacquette | 8 | 2 | 19 | 2 | |||
FW | ![]() |
Stuart Wardley | 6 | 2 | 13 | ||||
FW | ![]() |
Leroy Griffiths | 22 | 3 | 1 | 30 | 3 | ||
FW | ![]() |
Junior Agogo | 2 | ||||||
FW | ![]() |
Kevin Gallen | 25 | 7 | 25 | 7 |
Transfers Out
[edit]Name | from | Date | Fee | Date | Club | Fee |
---|---|---|---|---|---|---|
Tony Scully | Manchester C | Mar 16,1998 | 150,000 | July 01 | Cambridge U | Free |
Chris Kiwomya | Arsenal | Aug 27,1998 | Free | July 01 | Aalborg (Den) | Free |
Peter Crouch | Tottenham | July 27,2000 | 60,000 | July 01 | Portsmouth | 1,900,000 |
Michel Ngonge | Watford | Dec 13,2000 | 60,000 | July 01 | Kilmarnock | Free |
Danny Maddix | Tottenham | July 23,1987 | Free | July 01 | Sheffield W | Free |
Karl Ready | Queens Park Rangers Juniors | Aug 13,1990 | July 01 | Motherwell | Free | |
Steve Morrow | Arsenal | Mar 27,1997 | 500,000 | July 01 | Dallas Burn (USA) | Free |
Carlos Brown | June1999 | July 01 | Hayes | Free | ||
Terry McFlynn | Queens Park Rangers Juniors | May 11,1998 | July 01 | Woking | Free | |
Jermaine Darlington | Aylesbury U | Mar 25,1999 | 25,000 | July 01 | Wimbledon | 200,000 |
Akpo Sodje | Globe Star (Nig) | Feb2001 | July ? 01 | Hayes | Free | |
Antti Heinola | Heracles | Jan 12,1998 | £100,000 | July 2001 | HJK Helsinki | |
Iain Dowie | West Ham United | January 1998 | With Keith Rowland and £2,300,000 For Trevor Sinclair | July 2001 | Retired | |
Leon Jeanne | Queens Park Rangers Juniors | November 1997 | July 2001 | Cardiff City | ||
Lee Harper | Arsenal | June 6,1997 | £125,000 | July 01 | Walsall | Free |
Paul Murray | Carlisle United | 2 May 1996 | Loan then £300,000 | August 2001 | Southampton | |
Gavin Peacock | Chelsea | November 1996 | £800,000 | August 2001 | Charlton Athletic | Loan |
Keith Rowland | West Ham United | Jan 28,1998 | With Iain Dowie and £2,300,000 For Trevor Sinclair | August 2001 | Chesterfield | Free |
Robert Taylor | Wolverhampton | Aug 28,2001 | Loan | Sep 01 | Wolverhampton | Loan |
Dominic Foley | Watford | Oct 25,2001 | Loan | Oct 01 | Watford | Loan |
Fernando De Ornelas | Italchacao (Ven) | Oct 25,2001 | Free | Nov 01 | Maritimo (Por) | Free |
Stuart Wardley | Saffron Walden Town | July 1999 | £15,000 | January 2002 | Rushden & Diamonds | Loan |
Dave McEwen | Tottenham | July 13,2001 | Free | Jan 02 | Hertford Town | Free |
Carl Leaburn | Wimbledon | Dec 31,2001 | Non-contract | Jan 02 | Grays Ath. | Free |
Alex Bonnot | Watford | July 31,2001 | Free | Feb 02 | Hearts [trial] (Retired) | |
