Jump to content

1947–48 Queens Park Rangers F.C. season

From Wikipedia, the free encyclopedia
Queens Park Rangers
1947–48 season
ChairmanAlbert Hittinger
ManagerDave Mangnall
StadiumLoftus Road
Football League Third Division SouthFinished 1st - Highest in-season position 1st (25 Aug 1947 to 1 May 1948)
FA CupQuarter Finals
London Challenge CupQuarter Finals
Top goalscorerLeague: Cyril Hatton 21
All: Cyril Hatton 25
Highest home attendance30567 vs Luton Town (7 Feb 1948)
Lowest home attendance13230 vs Newport (6 Dec 1947)
Biggest win5–0 vs Brighton (25 Aug 1947)
Biggest defeat0–5 vs Derby County (6 Mar 1948)

During the 1947–48 English football season, Queens Park Rangers won the Football League Third Division South and reached the Quarter-finals of the FA Cup, defeating First Division team Stoke City and Second Division Luton Town before drawing with First Division Derby County and subsequently losing in a replay. At the end of the season, Rangers became the first British club to make an official trip to Turkey.

League standings

[edit]

Pos Team Pld W D L GF GA GAv Pts Promotion
1 Queens Park Rangers 42 26 9 7 74 37 2.000 61 Division Champions, promoted
2 Bournemouth & Boscombe Athletic 42 24 9 9 76 35 2.171 57
3 Walsall 42 21 9 12 70 40 1.750 51
4 Ipswich Town 42 23 3 16 67 61 1.098 49
5 Swansea Town 42 18 12 12 70 52 1.346 48
Source: [citation needed]

[1]

Results

[edit]

QPR scores given first

  Win   Draw   Loss

Third Division South

[edit]
Date Opponents Venue Half Time Score Full Time Score Scorers Attendance Position Allen Dudley Jefferson Powell, I. Smith, G. Heath Hartburn McEwan Durrant Hatton Pattison Reay Chapman Mills Smith, A. Parkinson Boxshall Ramscar Powell, G. Ridyard Daniels Saphin Stewart Addinall Rose Adams
23 Aug 1947 Norwich City Home 1-0 3–1 Hatton, McEwan, Pattison 18704 3 1 2 3 4 5 6 7 8 9 10 11
25 Aug 1947 Brighton Away 3-0 5–0 Hatton 3, Durrant 2 14288 1 1 2 4 5 6 7 8 9 10 11 3
30 Aug 1947 Bristol Rovers Away 1-0 1–0 Durrant 19528 1 1 2 4 5 6 7 8 9 10 11 3
4 Sept 1947 Brighton Home 0-0 2–0 McEwan, Hatton 18116 1 1 2 4 5 6 7 8 9 10 11 3
6 Sept 1947 Northampton Home 1-0 2–0 McEwan, Pattison 21419 1 1 2 4 5 6 7 8 9 10 11 3
11 Sept 1947 Notts County Away 0-1 1–1 Durrant 19335 1 1 2 4 5 7 8 9 10 11 3 6
13 Sept 1947 Aldershot Away 0-1 4–1 Durrant 2, Pattison, Hatton 8915 1 1 2 4 5 7 9 10 11 3 6 8
18 Sept 1947 Notts County Home 0-1 4–1 Pattison 2, Hatton, McEwan 15708 1 1 2 4 5 7 9 10 11 3 6 8
20 Sept 1947 Crystal Palace Home 0-0 1–0 Chapman 25199 1 1 2 4 5 7 9 8 11 3 10 6
25 Sept 1947 Exeter Home 2-1 3–1 Hatton 2, Durrant 18090 1 1 2 4 5 7 8 9 10 11 3 6
27 Sept 1947 Torquay Away 0-0 1–1 Smith G. 10402 1 1 2 4 5 7 8 9 10 11 3 6
2 Oct 1947 Southend Home 3-1 3–2 Hatton 2, Pattison 17585 1 1 2 4 5 7 9 10 11 3 6 8
4 Oct 1947 Swindon Home 0-1 0–2 25092 1 1 2 4 5 7 9 10 11 3 6 8
11 Oct 1947 Swansea City Away 1-2 1–3 Durrant 22171 1 1 2 4 5 7 9 10 11 3 6 8
18 Oct 1947 AFC Bournemouth Home 0-0 1–0 Durrant 21639 1 1 2 5 8 9 10 11 3 6 4 7
25 Oct 1947 Ipswich Town Away 0-0 0–1 24361 1 1 2 4 5 7 9 10 11 3 6 8
1 Nov 1947 Bristol City Home 1-0 2–0 Boxshall, Pattison 28358 1 1 2 3 4 5 8 9 11 6 7 10
8 Nov 1947 Reading Away 0-2 2–3 Durrant, Boxshall 23256 1 1 4 5 7 9 11 3 6 8 10 2
15 Nov 1947 Walsall Home 0-1 2–1 Hatton, Hartburn 26119 1 1 3 4 5 11 7 9 10 6 8 2
22 Nov 1947 Leyton Orient Away 2-1 3–1 Hatton 2, Durrant 16915 1 1 3 4 11 7 9 10 8 2 5 6
6 Dec 1947 Newport Home 0-0 0–0 13230 1 1 3 4 5 11 7 9 10 8 2 6
26 Dec 1947 Watford Away 1–0 Jones (og) 22406 1 1 3 4 5 11 7 9 10 8 2 6
27 Dec 1947 Watford Home 5-0 5–1 Pattison, Boxshall 2, Hatton, McEwan 19373 1 1 3 4 5 9 10 11 7 8 2 6
3 Jan 1948 Bristol Rovers Home 3-1 5–2 McEwan, Hatton, Boxshall 2, Hartburn 22518 1 1 3 4 5 11 9 10 7 8 2 6
31 Jan 1948 Aldershot Home 0-0 0–0 21691 1 1 3 4 5 11 7 10 9 8 2 6
14 Feb 1948 Torquay Home 0-2 3–3 Ramscar, Boxshall, Hatton 21791 1 1 3 4 5 11 7 10 9 8 2 6
21 Feb 1948 Swindon Away 0-0 0–0 14683 1 1 3 4 5 11 7 10 6 9 8 2
13 Mar 1948 Ipswich Town Home 2-0 2–0 Hatton, Boxshall 22135 1 3 4 5 11 9 6 7 10 2 1 8
15 Mar 1948 Crystal Palace Away 1-0 1–0 Hartburn 22086 1 3 4 5 11 9 6 7 10 2 1 8
20 Mar 1948 Bristol City Away 1-2 1–2 Boxshall 2 21184 1 3 4 5 11 9 10 6 8 2 1 7
26 Mar 1948 Port Vale Away 2–0 Boxshall, Hatton 17889 1 3 4 5 11 10 6 7 2 1 8 9
27 Mar 1948 Reading Home 1-0 2–0 Hatton 23998 1 3 4 5 11 9 10 6 7 2 1 8
29 Mar 1948 Port Vale Home 1-1 2–1 Addinall, Smith A. 24053 1 3 4 5 11 10 6 7 2 1 8 9
3 Apr 1948 Walsall Away 1-0 1–0 Addinall 17872 1 3 4 5 11 10 6 7 2 1 8 9
8 Apr 1948 Northampton Away 1-0 1–1 Hartburn 11260 1 3 4 5 9 11 10 6 7 2 1 8
10 Apr 1948 Leyton Orient Home 0-1 1–2 Stewart 27480 1 1 3 4 5 11 10 6 7 8 2 9
14 Apr 1948 AFC Bournemouth Away 0-0 1–0 Durrant 25495 1 1 3 4 5 7 9 8 11 10 6 2
17 Apr 1948 Exeter Away 2-0 2–1 Hartburn 2 11617 1 1 3 4 5 11 9 8 10 6 2 7
21 Apr 1948 Norwich City Away 2-4 2–5 Hatton, Smith A. 30052 1 1 3 4 5 11 9 8 10 6 2 7
24 Apr 1948 Newport Home 0-0 1–0 Powell I. 20905 1 1 3 4 11 9 10 6 5 8 2 7
26 Apr 1948 Swansea City Home 0-0 0–0 27757 1 1 3 4 11 9 10 6 5 8 2 7
1 May 1948 Southend Away 0-0 0–0 13827 1 1 3 4 9 10 11 6 7 2 5 8

FA Cup

[edit]
Date Round Opponents H / A Half Time Score Full Time Score Scorers Attendance Allen Jefferson Powell, I. Smith, G. Heath Hartburn McEwan Hatton Pattison Smith, A. Boxshall Ramscar Powell, G. Ridyard Daniels
10 Jan 1948 Third Round Gillingham (Southern League ) Away 1-1 1–1 (AET) Boxshall 23002 1 3 4 5 7 10 11 9 8 2 6
17 Jan 1948 Third Round Replay Gillingham (Southern League ) Home 1-1 3–1 Hartburn, Hatton, McEwan 27500 1 3 4 5 11 7 10 9 8 2 6
24 Jan 1948 Fourth Round Stoke City (First Division) Home 1-0 3–0 Hatton 2, Ramscar 24200 1 3 4 5 11 7 10 9 8 2 6
7 Feb 1948 Fifth Round Luton Town (Second Division) Home 0-1 3–1 Hatton, Boxshall, McEwan 30567 1 3 4 5 11 9 10 7 8 2 6
28 Feb 1948 Sixth Round Derby County (First Division) Home 1-1 1–1 Hartburn 28358 1 3 4 5 9 11 10 6 7 8 2
6 Mar 1948 Sixth Round Replay Derby County (First Division) Away 0-3 0–5 31588 1 3 4 5 11 7 10 6 9 8 2

[2]

London Challenge Cup

[edit]
Date[3] Round Opponents H / A Result
F–A
Scorers Attendance
13 October 1947 First Round Enfield A 3–1* AET
27 October 1947 Quarter-Finals Chelsea A 1–2* AET

Tour of Turkey

[edit]
Date[3] Opponents H / A Result
F–A
Scorers Attendance
22 May 1948 Fenerbahce A 1–1 Durrant 22,000
May 1948 Galatasaray A !-0 Hatton
May 1948 Besiktas A 5–2 Stewart 2, Hatton
30 May 1948 Karma Tekim A 1–2

Squad

[edit]
Position Nationality Name League

Appearances

League Goals F..A.Cup Appearances F.A.Cup Goals Total

Appearances

Total Goals
GK England Reg Allen 33 6 39
GK England Reg Saphin 8 0 8
DF England Des Farrow
DF England Bill Heath 5 1 6
DF England Jack Rose 2 0 2
DF England George Powell 23 6 29
DF England Arthur Jefferson 26 6 32
DF England Reg Dudley 16 0 16
DF England Ted Reay 15 0 15
MF England Alf Parkinson 1 0 1
MF England Alf Ridyard 4 0 4
MF England George Smith 37 1 6 43 1
MF England Harry Daniels 7 4 11
MF Wales Ivor Powell 40 1 6 46 1
MF England Albert Smith 18 2 2 20 2
MF Scotland Alex Lennon
MF England Reg Chapman 14 1 0 14 1
FW England Bert Addinall 3 2 0 3 2
FW England Cyril Hatton 34 21 6 4 40 25
FW England Don Mills 16 0 16
FW England Fred Ramscar 16 1 6 1 22 2
FW Scotland Billy McEwan 25 6 5 2 30 8
FW Scotland Johnny Pattison 19 8 1 20 8
FW England Ernie Adams 2 0 2
FW England Johnny Hartburn 30 6 5 2 35 8
FW Scotland George Stewart 14 1 0 14 1
FW England John Gibbons
FW England Fred Durrant 26 12 0 26 12
FW Scotland Doug Campbell
FW England Danny Boxshall 17 11 6 2 23 13

Transfers in

[edit]
Name from Date Fee
Les Devonshire * July ?1947
Stan Hudson * Aug1947
Eric Worthington Willesden Town Sep1947
Ernie Adams Fulham September 1947
Fred Ramscar Wolverhampton Wanderers Oct 25,1947 £2,000
John Gibbons Dartford December 1947
Billy Muir Irvine Meadow Feb 11,1948
Doug Campbell RAF Spitalgate March 1948
James Riddell Arsenal Mar 6,1948
George Stewart Brentford Mar1948 4,000

Transfers out

[edit]
Name from Date Fee Date Club Fee
Reg Swinfen Civil Service Mar 12,1936 July? 47 Yeovil Town
Johnny Barr Third Lanark May 24,1939 Free Aug 47 Dunfermline Athletic
Stan Armitage Charlton June1946 Aug? 47 Gravesend & Northfleet Free
Billy Whitehead Maltby Colliery Aug 12,1939 Aug 47 Aldershot Free
Danny Boxshall Salem Athletic Jan 1,1946 May 48 Bristol C £2,575
Les Devonshire July ?1947 May 48 Brentford
Alf Ridyard West Bromwich Mar 16,1938 625 June 48 Retired (QPR Trainer)
Les Borthwick Jarrow Oct1946 June? 48
James Kelly Cambuslang Rangers May 20,1939 June? 48 Guildford City

References

[edit]
  1. ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
  2. ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
  3. ^ a b "nonleaguematters". Non league Matters. 14 February 2022.