Derby County Football Club 2007-2008
Derby County Football Club | |
---|---|
Stagione 2007-2008 | |
Sport | ![]() |
Squadra | Derby County |
Allenatore | ![]() ![]() |
All. in seconda | ![]() ![]() |
Presidente | ![]() ![]() ![]() |
Premier League | 20º (retrocesso in Football League Championship) |
FA Cup | Quarto turno |
FL Cup | Secondo turno |
Miglior marcatore | Campionato: Miller (4) Totale: Miller (6) |
Stadio | Pride Park Stadium |
Maggior numero di spettatori | 33087 vs Reading (11 maggio 2008) |
Minor numero di spettatori | 30048 vs Blackburn (30 dicembre 2007) |
Media spettatori | 32432¹ |
considera le partite giocate in casa in campionato. Si invita a seguire il modello di voce
|
Questa voce raccoglie le informazioni riguardanti il Derby County Football Club nelle competizioni ufficiali della stagione 2007-2008.
Stagione
[modifica | modifica wikitesto]La stagione 2007-08 è la centonovesima nella storia del club, la sessantacinquesima in Premier League, il primo livello del calcio inglese, e la prima dopo la stagione 2000-01, a seguito della vittoria nella finale dei play-off contro il West Bromwich per 1-0 nella stagione precedente e la conseguente promozione dalla Championship. Questa stagione vide il Derby County impegnato, oltre che in campionato, anche in FA Cup e in Football League Cup. Alla guida della squadra c'era Billy Davies, come già aveva fatto l'anno prima.
La prima partita della stagione avvenne l'11 agosto 2007, in casa contro il Portsmouth per la giornata inaugurale della Premier League, e finì 2-2; seguì una sconfitta in trasferta contro il Manchester City per 1-0, e poi altre tre contro Tottenham (0-4 in trasferta), Birmingham City (1-2 in casa) e Liverpool (0-6 in trasferta), con un totale di 12 reti subite in tre partite, più l'eliminazione in FL Cup al secondo turno contro il Blackpool (2-2 ai supplementari, 6-7 ai rigori). Questa pessima partenza spinse l'allibratore Paddy Power a scommettere per la retrocessione del club[1]; Trevor Birch dovette abbandonare la sua posizione come Capo Esecutivo il 19 ottobre, seguito dieci giorni dopo dal presidente Peter Gadsby, che fu sostituito da Adam Pearson, ex-Hull City.
Nel frattempo, contro il Newcastle Utd, il 17 settembre il Derby County ottenne quella che si rivelò la sua unica vittoria nella sua stagione (1-0 in casa), ma la situazione del club era ormai estremamente compromessa già nei frangenti iniziali della stagione: tra le sconfitte più umilianti, se ne segnalano due finite per 5-0 (una contro l'Arsenal nella settima e successiva giornata e l'altra contro un West Ham Utd che pure era alle prese con una rosa piena di infortunati). La gestione Davies finì il 24 novembre dopo la quattordicesima giornata e la sconfitta contro il Chelsea per 2-0 in casa, con una sola vittoria e tre pareggi (gli altri due furono contro il Bolton e il Fulham); a sostituirlo due giorni dopo fu Paul Jewell dal Wigan, con Stan Ternent scelto come vice-allenatore.
La sua prima partita, in trasferta contro il Sunderland per 1-0 il 1° dicembre, fu solo l'antipasto della tragedia per il club, in una gestione che fu intervallata da qualche pareggio sporadico (2-2 contro il Newcastle Utd, due 1-1 consecutivi contro Man City e Birmingham City, 0-0 contro il Sunderland e 2-2 contro il Fulham), ma soprattutto completamente priva di vittorie. Il 2 gennaio, la prima partita del 2008, finì 1-0 per il Bolton, ma quattro giorni dopo avvenne la prima partita di FA Cup per il club, che partì dal terzo turno: l'avversario fu lo Sheffield Weds, e la partita, giocata in casa, finì per 2-2, rendendo necessario un replay, ovvero una nuova partita. Il 22 gennaio, per una volta la fortuna arrise agli Arieti, che dopo l'1-1 maturato ai supplementari, trionfarono ai rigori per 4-2. Al turno successivo svoltosi quattro giorni dopo, però, il Preston N.E. li annientò per 4-1. Il 28 gennaio, due giorni dopo, giunse la notizia che il Derby County sarebbe passato per le mani della società statunitense General Sports and Entertainment, con Tom Glick che avrebbe preso il posto di Presidente e Capo Esecutivo.[2]
Ormai lo spettro della retrocessione si era concretizzato già da tempo, e il 29 marzo arrivò il colpo di grazia: alla trentaduesima giornata, avvennero il suddetto pareggio per 2-2 contro il Fulham e la vittoria per 3-1 del Birmingham City contro il Man City, e questo aritmeticamente bastò per far retrocedere gli Arieti in Championship, a sei giornate dalla fine, come prima squadra nella storia della massima serie inglese a retrocedere a marzo. Quello contro il Fulham fu anche l'ultimo degli 11 punti accumulati nella stagione, il punteggio più basso nella storia della Premier League, un record mai eguagliato nell'epoca dei tre punti a vittoria. In 38 giornate si registrarono anche il minor numero di vittorie (1), il maggior numero di sconfitte (29), il minor numero di gol segnati (29) e il maggior numero di gol subiti (89); quest'ultimo record sarebbe stato poi superato dallo Sheffield Utd nel 2023-2024. Ad aprile, Stan Ternent si spostò all'Huddersfield Town, e vice-allenatore divenne Chris Hutchings, come già aveva fatto nel Wigan e nel Bradford City. Questo non fermò certo le umiliazioni, cui rientrano te gravi sconfitte in casa: 6-0 contro l'Aston Villa, 6-2 contro l'Arsenal, e 4-0 contro il Reading, anch'esso retrocesso ma dopo una dura lotta per restare in massima divisione.
Divise e sponsor
[modifica | modifica wikitesto]Rosa
[modifica | modifica wikitesto]
|
|
Calciomercato
[modifica | modifica wikitesto]Sessione estiva
[modifica | modifica wikitesto]Sessione invernale
[modifica | modifica wikitesto]Risultati
[modifica | modifica wikitesto]Premier League
[modifica | modifica wikitesto]Derby 11 agosto 2007, ore 16:00 WET 1ª giornata | Derby County | 2 – 2 referto | Portsmouth | Pride Park Stadium (32176 spett.)
| ||||||
|
Manchester 15 agosto 2007, ore 19:45 WET 2ª giornata | Manchester City | 1 – 0 referto | Derby County | Etihad Stadium (43620 spett.)
| ||||||
|
Londra 18 agosto 2007, ore 16:00 WET 3ª giornata | Tottenham | 4 – 0 referto | Derby County | White Hart Lane (35600 spett.)
| ||||||
|
Derby 25 agosto 2007, ore 16:00 WET 4ª giornata | Derby County | 1 – 2 referto | Birmingham City | Pride Park Stadium (31117 spett.)
| ||||||
|
Liverpool 1° settembre 2007, ore 16:00 WET 5ª giornata | Liverpool | 6 – 0 referto | Derby County | Anfield (44076 spett.)
| ||||||
|
Derby 17 settembre 2007, ore 21:00 WET 6ª giornata | Derby County | 1 – 0 referto | Newcastle Utd | Pride Park Stadium (33016 spett.)
| ||||||
|
Londra 22 settembre 2007, ore 16:00 WET 7ª giornata | Arsenal | 5 – 0 referto | Derby County | Emirates Stadium (60022 spett.)
| ||||||
|
Derby 29 settembre 2007, ore 16:00 WET 8ª giornata | Derby County | 1 – 1 referto | Bolton | Pride Park Stadium (31503 spett.)
| ||||||
|
Reading 7 ottobre 2007, ore 14:00 WET 9ª giornata | Reading | 1 – 0 referto | Derby County | Madejski Stadium (23091 spett.)
| ||||||
|
Londra 20 ottobre 2007, ore 16:00 WET 10ª giornata | Fulham | 0 – 0 referto | Derby County | Craven Cottage (22576 spett.)
|
Derby 28 ottobre 2007, ore 16:00 WET 11ª giornata | Derby County | 0 – 2 referto | Everton | Pride Park Stadium (33048 spett.)
| ||||||
|
3 novembre 2007, ore 16:00 WET 12ª giornata | Aston Villa | 2 – 0 referto | Derby County | Villa Park (47938 spett.)
| ||||||
|
Derby 10 novembre 2007, ore 16:00 WET 13ª giornata | Derby County | 0 – 5 referto | West Ham Utd | Pride Park Stadium (32440 spett.)
| ||||||
|
Derby 24 novembre 2007, ore 18:15 WET 14ª giornata | Derby County | 0 – 2 referto | Chelsea | Pride Park Stadium (32789 spett.)
| ||||||
|
Sunderland 1 dicembre 2007, ore 16:00 WET 15ª giornata | Sunderland | 1 – 0 referto | Derby County | Stadium of Light (42380 spett.)
| ||||||
|
Manchester 8 dicembre 2007, ore 16:00 WET 16ª giornata | Manchester Utd | 4 – 1 referto | Derby County | Old Trafford (75725 spett.)
| ||||||
|
Derby 15 dicembre 2007, ore 16:00 WET 17ª giornata | Derby County | 0 – 1 referto | Middlesbrough | Pride Park Stadium (32676 spett.)
| ||||||
|
Newcastle upon Tyne 23 dicembre 2007, ore 15:00 WET 18ª giornata | Newcastle Utd | 2 – 2 referto | Derby County | St James' Park (51386 spett.)
| ||||||
|
Derby 26 dicembre 2007, ore 16:00 WET 19ª giornata | Derby County | 1 – 2 referto | Liverpool | Pride Park Stadium (33029 spett.)
| ||||||
|
Derby 30 dicembre 2007, ore 14:30 WET 20ª giornata | Derby County | 1 – 2 referto | Blackburn | Pride Park Stadium (30048 spett.)
| ||||||
|
Bolton 2 gennaio 2008, ore 21:00 WET 21ª giornata | Bolton | 1 – 0 referto | Derby County | Reebok Stadium (17014 spett.)
| ||||||
|
Derby 12 gennaio 2008, ore 16:00 WET 22ª giornata | Derby County | 0 – 1 referto | Wigan | Pride Park Stadium (31658 spett.)
| ||||||
|
Portsmouth 19 gennaio 2008, ore 16:00 WET 23ª giornata | Portsmouth | 3 – 1 referto | Derby County | Fratton Park (19401 spett.)
| ||||||
|
Derby 30 gennaio 2008, ore 20:45 WET 24ª giornata | Derby County | 1 – 1 referto | Manchester City | Pride Park Stadium (31368 spett.)
| ||||||
|
Birmingham 2 febbraio 2008, ore 16:00 WET 25ª giornata | Birmingham City | 1 – 1 referto | Derby County | St Andrew's (25924 spett.)
| ||||||
|
Derby 9 febbraio 2008, ore 16:00 WET 26ª giornata | Derby County | 0 – 3 referto | Tottenham | Pride Park Stadium
| ||||||
|
Wigan 23 febbraio 2008, ore 16:00 WET 27ª giornata | Wigan | 2 – 0 referto | Derby County | JJB Stadium (20176 spett.)
| ||||||
|
Derby 1 marzo 2008, ore 16:00 WET 28ª giornata | Derby County | 0 – 0 referto | Sunderland | Pride Park Stadium (33058 spett.)
|
Londra 12 marzo 2008, ore 21:00 WET 29ª giornata | Chelsea | 6 – 1 referto | Derby County | Stamford Bridge (39447 spett.)
| ||||||
|
Derby 15 marzo 2008, ore 16:00 WET 30ª giornata | Derby County | 0 – 1 referto | Manchester Utd | Pride Park Stadium (33072 spett.)
| ||||||
|
Middlesbrough 22 marzo 2008, ore 16:00 WET 31ª giornata | Middlesbrough | 1 – 0 referto | Derby County | Riverside Stadium (25649 spett.)
| ||||||
|
Derby 29 marzo 2008, ore 16:00 WET 32ª giornata | Derby County | 2 – 2 referto | Fulham | Pride Park Stadium (33034 spett.)
| ||||||
|
Liverpool 6 aprile 2008, ore 15:00 WET 33ª giornata | Everton | 1 – 0 referto | Derby County | Goodison Park (36017 spett.)
| ||||||
|
Derby 12 aprile 2008, ore 15:00 WET 34ª giornata | Derby County | 0 – 6 referto | Aston Villa | Pride Park Stadium (33036 spett.)
| ||||||
|
Londra 19 aprile 2008, ore 16:00 WET 35ª giornata | West Ham Utd | 2 – 1 referto | Derby County | Boleyn Ground (34612 spett.)
| ||||||
|
Derby 28 aprile 2008, ore 20:00 WET 36ª giornata | Derby County | 2 – 6 referto | Arsenal | Pride Park Stadium (33003 spett.)
| ||||||
|
Blackburn 3 maggio 2008, ore 15:00 WET 37ª giornata | Blackburn | 3 – 1 referto | Derby County | Ewood Park (26110 spett.)
| ||||||
|
Derby 11 maggio 2008, ore 15:00 WET 38ª giornata | Derby County | 0 – 4 referto | Reading | Pride Park Stadium (33087 spett.)
| ||||||
|
FA Cup
[modifica | modifica wikitesto]Derby 6 gennaio 2008, ore 15:00 Terzo turno | Derby County | 2 – 2 referto | Sheffield Weds | Pride Park Stadium (20612 spett.)
| ||||||
|
Sheffield 22 gennaio 2008, ore 20:45 Terzo turno (replay) | Sheffield Weds | 1 – 1 (d.t.s.) referto | Derby County | Hillsborough (18020 spett.)
| |||||||||
|
Derby 26 gennaio 2008, ore 16:00 Quarto turno | Derby County | 1 – 4 referto | Preston N.E. | Pride Park Stadium (17344 spett.)
| ||||||
|
Football League Cup
[modifica | modifica wikitesto]Derby 22 gennaio 2008, ore 20:45 Secondo turno | Sheffield Weds | 2 – 2 (d.t.s.) referto | Derby County | Pride Park Stadium (8658 spett.)
| |||||||||
|
Statistiche
[modifica | modifica wikitesto]Statistiche individuali
[modifica | modifica wikitesto]Statistiche di squadra
[modifica | modifica wikitesto]Competizione | Punti | In casa | In trasferta | Totale | DR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | V | N | P | Gf | Gs | G | V | N | P | Gf | Gs | G | V | N | P | Gf | Gs | |||
![]() |
11 | 19 | 1 | 5 | 13 | 12 | 43 | 19 | 0 | 3 | 16 | 8 | 46 | 38 | 1 | 8 | 29 | 29 | 89 | -60 |
![]() |
- | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 1 | 1 | 8 | 9 | -1 |
![]() |
- | 1 | 0 | 0 | 1 | 6 | 7 | - | - | - | - | - | - | 1 | 0 | 0 | 1 | 6 | 7 | -1 |
Totale | - | 22 | 1 | 6 | 15 | 21 | 56 | 20 | 1 | 3 | 16 | 13 | 49 | 42 | 2 | 9 | 31 | 43 | 105 | -62 |
Andamento in campionato
[modifica | modifica wikitesto]Giornata | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luogo | C | T | T | C | T | C | T | C | T | T | C | T | C | C | T | T | C | T | T | T | C | C | T | C | T | C | T | C | T | C | T | C | T | C | T | C | T | C |
Risultato | N | P | P | P | P | V | P | N | P | N | P | P | P | P | P | P | P | N | P | P | P | P | P | N | N | P | P | N | P | P | P | N | P | P | P | P | P | P |
Posizione | 10 | 15 | 19 | 20 | 20 | 19 | 19 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Fonte: (EN) Tables, in transfermarkt.com.
Legenda:
Luogo: C = Casa; T = Trasferta. Risultato: V = Vittoria; N = Pareggio; P = Sconfitta.
Note
[modifica | modifica wikitesto]- ^ (EN) Mark Langdon, Power ready to pay out on Rams falling, in Racing Post, 1° settembre 2007. URL consultato il 9 novembre 2013.
- ^ (EN) New owners reveal Derby ambition, su news.bbc.co.uk, 28 gennaio 2008.
- ^ (EN) Tables, in transfermarkt.com.
Collegamenti esterni
[modifica | modifica wikitesto]