2021 French Open – Men's singles qualifying
Appearance
This article relies largely or entirely on a single source. (May 2021) |
Men's singles qualifying | |
---|---|
2021 French Open |
The 2021 French Open – Men's Singles Qualifying is a series of tennis matches that takes place from 24 May to 28 May 2021 to determine the sixteen qualifiers into the main draw of the 2021 French Open – Men's singles, and, if necessary, the lucky losers.
Seeds
[edit]Ilya Ivashka (first round)
Daniel Elahi Galán (qualified)
Dennis Novak (first round)
Pedro Sousa (first round, retired)
Taro Daniel (qualified)
Yasutaka Uchiyama (moved to main draw)
Carlos Alcaraz (qualified)
Francisco Cerúndolo (qualifying competition, lucky loser)
Mackenzie McDonald (qualified)
Denis Kudla (second round)
Damir Džumhur (first round)
Hugo Dellien (qualifying competition)
Thiago Seyboth Wild (first round)
Bernabé Zapata Miralles (qualified)
Jozef Kovalík (qualifying competition)
Juan Pablo Varillas (second round)
Tallon Griekspoor (second round)
Antoine Hoang (first round)
Peter Gojowczyk (qualifying competition, lucky loser)
Cedrik-Marcel Stebe (first round)
Evgeny Donskoy (second round)
Carlos Taberner (qualified)
Federico Gaio (first round)
Brandon Nakashima (first round)
Nikola Milojević (second round)
Jurij Rodionov (first round)
Sumit Nagal (second round)
Tomáš Macháč (first round)
Liam Broady (second round)
Juan Manuel Cerúndolo (qualifying competition)
Marc Polmans (qualifying competition)
Prajnesh Gunneswaran (first round)
Qualifiers
[edit]Lucky losers
[edit]Draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 4 | 61 | |||||||||||||||||
PR | ![]() | 6 | 77 | |||||||||||||||||
PR | ![]() | 6 | 4 | 3 | ||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 77 | 5 | 4 | |||||||||||||||||
![]() | 65 | 7 | 6 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 77 | 6 | |||||||||||||||||
![]() | 6 | 64 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 3 | 2 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
28 | ![]() | 3 | 3 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 3 | 6 | 5 | |||||||||||||||||
![]() | 6 | 4 | 7 | |||||||||||||||||
2 | ![]() | 5 | 77 | 6 | ||||||||||||||||
![]() | 7 | 64 | 4 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 79 | 2 | 3 | |||||||||||||||||
![]() | 67 | 6 | 6 | |||||||||||||||||
![]() | 61 | 7 | 7 | |||||||||||||||||
24 | ![]() | 77 | 5 | 5 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 2 | 2 | ||||||||||||||||
![]() | 1 | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 3 | 6 | 3 | |||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
19 | ![]() | 6 | 3 | 2 | ||||||||||||||||
![]() | 7 | 5 | 2 | |||||||||||||||||
![]() | 5 | 7 | 6 | |||||||||||||||||
![]() | 0 | 62 | ||||||||||||||||||
19 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 6 | 0 | 4 | |||||||||||||||||
19 | ![]() | 1 | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 66 | 1r | ||||||||||||||||
![]() | 4 | 78 | 1 | |||||||||||||||||
![]() | 3 | 77 | 63 | |||||||||||||||||
![]() | 6 | 64 | 77 | |||||||||||||||||
![]() | 4 | 6 | 0 | |||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
WC | ![]() | 6 | 3 | 4 | ||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
25 | ![]() | 1 | 1 | |||||||||||||||||
![]() | 64 | 6 | 2 | |||||||||||||||||
25 | ![]() | 77 | 1 | 6 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
5 | ![]() | 79 | 6 | |||||||||||||||||
![]() | 67 | 1 | ||||||||||||||||||
![]() | 69 | 4 | ||||||||||||||||||
![]() | 711 | 6 | ||||||||||||||||||
![]() | 6 | 63 | 6 | |||||||||||||||||
![]() | 1 | 77 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
23 | ![]() | 4 | 4 |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
Alt | ![]() | 3 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
22 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 2 | 0 | ||||||||||||||||||
22 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
22 | ![]() | 6 | 6 |
Seventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 3 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
27 | ![]() | 3 | 3 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
27 | ![]() | 6 | 6 |
Eighth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
8 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 2 | 62 | ||||||||||||||||||
8 | ![]() | 63 | 6 | 77 | ||||||||||||||||
![]() | 77 | 4 | 65 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
8 | ![]() | 4 | 6 | 2 | ||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 4 | 77 | 5 | |||||||||||||||||
![]() | 6 | 65 | 7 | |||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||
17 | ![]() | 5 | 5 | |||||||||||||||||
![]() | 2 | 7 | 4 | |||||||||||||||||
17 | ![]() | 6 | 5 | 6 |
Ninth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 77 | 5 | 4 | |||||||||||||||||
![]() | 64 | 7 | 6 | |||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 2 | 6 | 4 | |||||||||||||||||
![]() | 68 | 6 | 6 | |||||||||||||||||
21 | ![]() | 710 | 2 | 3 | ||||||||||||||||
![]() | 0 | 4 | ||||||||||||||||||
21 | ![]() | 6 | 6 |
Tenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
10 | ![]() | 7 | 62 | 4 | ||||||||||||||||
WC | ![]() | 5 | 77 | 6 | ||||||||||||||||
WC | ![]() | 2 | 1 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 77 | 62 | 4 | ||||||||||||||||
![]() | 65 | 77 | 6 | |||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 4 | 6 | 2 | |||||||||||||||||
![]() | 77 | 4 | 4 | |||||||||||||||||
![]() | 65 | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
20 | ![]() | 1 | 0 |
Eleventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
11 | ![]() | 6 | 2 | 1 | ||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 2 | 77 | 6 | |||||||||||||||||
![]() | 6 | 64 | 3 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 4 | 65 | ||||||||||||||||||
![]() | 6 | 3 | 65 | |||||||||||||||||
![]() | 4 | 6 | 77 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
26 | ![]() | 4 | 0 |
Twelfth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
12 | ![]() | 3 | 6 | 6 | ||||||||||||||||
![]() | 6 | 2 | 1 | |||||||||||||||||
12 | ![]() | 77 | 64 | 6 | ||||||||||||||||
![]() | 64 | 77 | 4 | |||||||||||||||||
![]() | 6 | 79 | ||||||||||||||||||
![]() | 2 | 67 | ||||||||||||||||||
12 | ![]() | 2 | 0 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 3 | 2 | |||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 1 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
32 | ![]() | 2 | 2 |
Thirteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
13 | ![]() | 6 | 66 | 65 | ||||||||||||||||
![]() | 0 | 78 | 77 | |||||||||||||||||
![]() | 6 | 2 | 4 | |||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
![]() | 2 | 63 | ||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 66 | 6 | 6 | |||||||||||||||||
![]() | 78 | 3 | 1 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
18 | ![]() | 3 | 63 |
Fourteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
14 | ![]() | 4 | 6 | 6 | ||||||||||||||||
WC | ![]() | 6 | 1 | 4 | ||||||||||||||||
14 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 0 | ||||||||||||||||||
WC | ![]() | 63 | 6 | 4 | ||||||||||||||||
![]() | 77 | 4 | 6 | |||||||||||||||||
14 | ![]() | 6 | 6 | |||||||||||||||||
31 | ![]() | 4 | 0 | |||||||||||||||||
WC | ![]() | 65 | 77 | 6 | ||||||||||||||||
![]() | 77 | 61 | 3 | |||||||||||||||||
WC | ![]() | 1 | 3 | |||||||||||||||||
31 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 6 | 3 | |||||||||||||||||
31 | ![]() | 6 | 3 | 6 |
Fifteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
15 | ![]() | 7 | 77 | |||||||||||||||||
WC | ![]() | 5 | 65 | |||||||||||||||||
15 | ![]() | 6 | 4 | 6 | ||||||||||||||||
![]() | 2 | 6 | 2 | |||||||||||||||||
![]() | 6 | 4 | 2 | |||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
15 | ![]() | 1 | 77 | 3 | ||||||||||||||||
![]() | 6 | 63 | 6 | |||||||||||||||||
![]() | 6 | 4 | 1 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
29 | ![]() | 1 | 3 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
29 | ![]() | 6 | 6 |
Sixteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
16 | ![]() | 610 | 7 | 6 | ||||||||||||||||
![]() | 712 | 5 | 3 | |||||||||||||||||
16 | ![]() | 6 | 1 | 5 | ||||||||||||||||
![]() | 4 | 6 | 7 | |||||||||||||||||
WC | ![]() | 5 | 3 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 65 | 6 | 79 | |||||||||||||||||
30 | ![]() | 77 | 3 | 67 | ||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
30 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 6 | 5 | |||||||||||||||||
30 | ![]() | 6 | 0 | 7 |