2020 Qatar ExxonMobil Open – Doubles
Appearance
Doubles | |
---|---|
2020 Qatar ExxonMobil Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 3–6, 6–2, [10–6] |
Draw | 16 |
Seeds | 4 |
David Goffin and Pierre-Hugues Herbert were the defending champions,[1] but Goffin chose to compete at the 2020 ATP Cup instead, while Herbert chose not to participate this week.
Rohan Bopanna and Wesley Koolhof won the title, defeating Luke Bambridge and Santiago González in the final, 3–6, 6–2, [10–6].
Seeds
[edit]Mate Pavić /
Bruno Soares (quarterfinals)
Henri Kontinen /
Franko Škugor (semifinals)
Rohan Bopanna /
Wesley Koolhof (champions)
Jérémy Chardy /
Fabrice Martin (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
[edit]First round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
Alt | ![]() ![]() | 2 | 4 | 1 | ![]() ![]() | 6 | 2 | [7] | |||||||||||||||||||
![]() ![]() | 712 | 65 | [10] | ![]() ![]() | 4 | 6 | [10] | ||||||||||||||||||||
![]() ![]() | 610 | 77 | [7] | ![]() ![]() | 6 | 2 | [4] | ||||||||||||||||||||
4 | ![]() ![]() | 77 | 6 | ![]() ![]() | 2 | 6 | [10] | ||||||||||||||||||||
![]() ![]() | 64 | 2 | 4 | ![]() ![]() | 3 | 67 | |||||||||||||||||||||
![]() ![]() | 7 | 65 | [5] | ![]() ![]() | 6 | 79 | |||||||||||||||||||||
![]() ![]() | 5 | 77 | [10] | ![]() ![]() | 6 | 2 | [6] | ||||||||||||||||||||
![]() ![]() | 3 | 66 | 3 | ![]() ![]() | 3 | 6 | [10] | ||||||||||||||||||||
![]() ![]() | 6 | 78 | ![]() ![]() | 3 | 4 | ||||||||||||||||||||||
![]() ![]() | 3 | 2 | 3 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | 3 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||
![]() ![]() | 77 | 4 | [5] | 2 | ![]() ![]() | 5 | 2 | ||||||||||||||||||||
![]() ![]() | 62 | 6 | [10] | ![]() ![]() | 77 | 4 | [11] | ||||||||||||||||||||
WC | ![]() ![]() | 3 | 1 | 2 | ![]() ![]() | 62 | 6 | [13] | |||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
References
[edit]- ^ "Goffin/Herbert Win First Team Title In Doha". www.atptour.com.