1998 Romanian Open – Doubles
Appearance
Doubles | |
---|---|
1998 Romanian Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 7–6, 7–6 |
The 1998 Romanian Open was a men's tennis tournament played on Clay in Bucharest, Romania that was part of the International Series of the 1998 ATP Tour. It was the sixth edition of the tournament and was held from 14 September – 21 September.
Seeds
[edit]Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
Julián Alonso /
Javier Sánchez (first round)
Tom Kempers /
Menno Oosting (semifinals)
Kent Kinnear /
Aleksandar Kitinov (first round)
Nebojsa Djordjevic /
Libor Pimek (semifinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]First round | Quarterfinals | Semifinals | Final[1] | ||||||||||||||||||||||||
![]() ![]() | 7 | 6 | |||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 2 | ![]() ![]() | 3 | 4 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 1 | 2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | 4 | ![]() ![]() | 2 | 3 | ||||||||||||||||||||
![]() ![]() | 4 | 4 | 4 | ![]() ![]() | 5 | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 7 | 4 | 1 | |||||||||||||||||||||
![]() ![]() | 2 | 4 | ![]() ![]() | 7 | 4 | 7 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 3 | 0 | ![]() ![]() | 3 | 5 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||
3 | ![]() ![]() | 1 | 3 | ![]() ![]() | 5 | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | 2 | ![]() ![]() | 7 | 2 | 3 | ||||||||||||||||||||
![]() ![]() | 4 | 3 | ![]() ![]() | 1 | 6 | 2 | |||||||||||||||||||||
2 | ![]() ![]() | 6 | 7 | 2 | ![]() ![]() | 6 | 4 | 6 | |||||||||||||||||||
![]() ![]() | 1 | 6 |
References
[edit]- ^ a b "1998 Bucharest". International Tennis Federation. Retrieved 4 January 2015.