1998 ABN AMRO World Tennis Tournament – Doubles
Appearance
Doubles | |
---|---|
1998 ABN AMRO World Tennis Tournament | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 7–6, 6–3 |
Draw | 16 (3WC/1Q) |
Seeds | 4 |
Following are the results of the 1998 ABN AMRO World Tennis Tournament doubles competition. The 1998 ABN AMRO World Tennis Tournament was a tennis tournament played on indoor carpet courts. It was the 26th edition of the event known that year as the ABN AMRO World Tennis Tournament, and was part of the ATP International Series of the 1998 ATP Tour. It took place at the Rotterdam Ahoy indoor sporting arena in Rotterdam, Netherlands, from March 2 through March 18, 1998.
Jacco Eltingh and Paul Haarhuis were the defending champions, and won in the final 7–6, 6–3, against Neil Broad and Piet Norval.[1]
Seeds
[edit]Jacco Eltingh /
Paul Haarhuis (champions)
Neil Broad /
Piet Norval (final)
Martin Damm /
Jiří Novák (semifinals)
Joshua Eagle /
Andrew Florent (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 4 | 3 | 1 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() ![]() | 6 | 6 | ![]() ![]() | 3 | 3 | |||||||||||||||||||||
![]() ![]() | 7 | 7 | 1 | ![]() ![]() | 5 | 6 | 6 | ||||||||||||||||||||
3 | ![]() ![]() | 6 | 3 | 6 | 3 | ![]() ![]() | 7 | 3 | 4 | ||||||||||||||||||
![]() ![]() | 2 | 6 | 4 | 3 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 4 | 4 | Q | ![]() ![]() | 2 | 4 | |||||||||||||||||||||
Q | ![]() ![]() | 6 | 6 | 1 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||
WC | ![]() ![]() | 3 | 7 | 5 | 2 | ![]() ![]() | 6 | 3 | |||||||||||||||||||
![]() ![]() | 6 | 6 | 7 | ![]() ![]() | 4 | 4 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
4 | ![]() ![]() | 1 | 3 | ![]() ![]() | 3 | 3 | |||||||||||||||||||||
WC | ![]() ![]() | 7 | 7 | 2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | WC | ![]() ![]() | 4 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 4 | 2 | ![]() ![]() | 6 | 7 | |||||||||||||||||||||
2 | ![]() ![]() | 7 | 6 |
Qualifying
[edit]Qualifying seeds
[edit]Tom Kempers /
Menno Oosting (qualified)
Karim Alami /
Tom Vanhoudt (qualifying competition, withdrew)
Qualifiers
[edit]Qualifying draw
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() ![]() | 6 | 2 | 7 | |||||||||
WC | ![]() ![]() | 3 | 6 | 6 | |||||||||
1 | ![]() ![]() | w/o | |||||||||||
2 | ![]() ![]() | ||||||||||||
![]() ![]() | 3 | 2 | |||||||||||
2 | ![]() ![]() | 6 | 6 |
References
[edit]- ^ Garber, Greg (18 November 1998). "It's a Family Thing". Hartford Courant. Connecticut. Retrieved 26 December 2021.
Eltingh and Haarhuis have entered 12 tournaments so far this year and won eight: the French Open, Wimbledon, Philadelphia, Rotterdam, Barcelona, Monte Carlo, Amsterdam and Boston.