1928 French Championships – Men's singles
Appearance
Men's singles | |
---|---|
1928 French Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 5–7, 6–3, 6–1, 6–3 |
Draw | 70 |
Seeds | 16 |
Henri Cochet defeated René Lacoste 5–7, 6–3, 6–1, 6–3 in the final to win the men's singles tennis title at the 1928 French Championships.
Seeds
[edit]The seeded players are listed below. Henri Cochet is the champion; others show the round in which they were eliminated.
René Lacoste (finalist)
Frank Hunter (fourth round)
Edouard Borotra (third round)
Mohammed Sleem (fourth round)
J. Colin Gregory (third round)
Hendrik Timmer (second round)
Ronaldo Boyd (quarterfinals)
Jack Crawford (quarterfinals)
Nigel Sharpe (third round)
Norman Brookes (second round)
Gerald Patterson (fourth round)
Guillermo Robson (fourth round)
Jacques Brugnon (quarterfinals)
Harry Hopman (second round)
Henri Cochet (champion)
Franz Matejka (fourth round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||
8 | ![]() | 0 | 1 | 5 | ||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 4 | 1 | |||||||||||||||||||||||
13 | ![]() | 6 | 6 | 3 | 3 | 4 | ||||||||||||||||||||
![]() | 4 | 3 | 6 | 6 | 6 | |||||||||||||||||||||
1 | ![]() | 7 | 3 | 1 | 3 | |||||||||||||||||||||
15 | ![]() | 5 | 6 | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 6 | 5 | 3 | ||||||||||||||||||||||
![]() | 6 | 3 | 7 | 6 | ||||||||||||||||||||||
![]() | 3 | 6 | 5 | 4 | ||||||||||||||||||||||
15 | ![]() | 6 | 2 | 7 | 6 | |||||||||||||||||||||
7 | ![]() | 5 | 4 | 2 | ||||||||||||||||||||||
15 | ![]() | 7 | 6 | 6 |
Earlier rounds
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
![]() | 1 | 1 | 6 | 3 | |||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
16 | ![]() | 2 | 0 | 3 | |||||||||||||||||||||||||||||||
16 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||
16 | ![]() | 3 | 8 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | r | |||||||||||||||||||||||||||||||
![]() | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 9 | 4 | 3 | 1 | |||||||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 4 | 1 | ||||||||||||||||||||||||||||||||
Rigault | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 2 | 6 | 7 | ||||||||||||||||||||||||||||||
![]() | 1 | 6 | 4 | 5 | |||||||||||||||||||||||||||||||
9 | ![]() | 10 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 8 | 4 | 1 | ||||||||||||||||||||||||||||||||
9 | ![]() | 2 | 3 | 2 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 4 | 2 | ||||||||||||||||||||||||||||||
![]() | 3 | 2 | 6 | 6 | 6 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 8 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 6 | 2 | ||||||||||||||||||||||||||||||||
![]() | 6 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||
![]() | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
4 | ![]() | 2 | 2 | 9 | |||||||||||||||||||||||||||||||
13 | ![]() | 6 | 6 | 11 | |||||||||||||||||||||||||||||||
![]() | 4 | 2 | 8 | 6 | 1 | ||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||||
3 | ![]() | 2 | 3 | 2 | |||||||||||||||||||||||||||||||
13 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 0 | 3 | 3 | r | |||||||||||||||||||||||||||||||
13 | ![]() | 6 | 6 | 4 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 8 | |||||||||||||||||||||||||||||||
![]() | 3 | 1 | 6 | ||||||||||||||||||||||||||||||||
5 | ![]() | 4 | 3 | 6 | 3 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 0 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 0 | 3 | 2 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||||
12 | ![]() | 2 | 3 | 6 | 1 | ||||||||||||||||||||||||||||||
12 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 0 | 7 | 2 | ![]() | 4 | 1 | 1 | ||||||||||||||||||||||||||||
![]() | 6 | 9 | 6 | 12 | ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 6 | 3 | 3 | 1 | |||||||||||||||||||||||||||
![]() | 1 | 3 | 5 | ![]() | 0 | 4 | 7 | 4 | |||||||||||||||||||||||||||
![]() | 1 | 4 | 6 | 3 | ![]() | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 1 | 6 |
Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 7 | 3 | 4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | ![]() | 1 | 3 | 2 | |||||||||||||||||||||||||||
Pope | 4 | 6 | 1 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 4 | 4 | ![]() | 1 | 2 | 2 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 6 | 6 | 1 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 1 | 0 | 6 | 8 | ||||||||||||||||||||||||||||||
![]() | 6 | 5 | 9 | ||||||||||||||||||||||||||||||||
11 | ![]() | 1 | 7 | 7 | r | ||||||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 0 | 3 | 4 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 5 | 4 | ||||||||||||||||||||||||||||||
11 | ![]() | 3 | 1 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
Ingayo | 4 | 6 | 6 | 0 | |||||||||||||||||||||||||||||||
11 | ![]() | 6 | 3 | 8 | 6 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 3 | 8 | 3 | 1 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||||||
14 | ![]() | 1 | 6 | 3 | 1 | ||||||||||||||||||||||||||||||
![]() | 6 | 4 | 1 | 6 | 3 | ||||||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 3 | |||||||||||||||||||||||||||||||
![]() | 6 | 1 | 8 | 6 | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 2 | 6 | 1 | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
10 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 5 | 3 | 1 | ||||||||||||||||||||||||||||||||
7 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
Rebois | |||||||||||||||||||||||||||||||||||
![]() | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 4 | 1 | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Thalbitzer | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
![]() | 1 | 0 | 5 | ||||||||||||||||||||||||||||||||
![]() | 6 | 1 | 7 | 10 | |||||||||||||||||||||||||||||||
![]() | 4 | 6 | 5 | 8 | |||||||||||||||||||||||||||||||
15 | ![]() | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
2 | ![]() | 6 | 3 | 4 | 3 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
![]() | 2 | 8 | 4 | ||||||||||||||||||||||||||||||||
2 | ![]() | 6 | 10 | 6 | |||||||||||||||||||||||||||||||
![]() | 0 | 3 | 2 | ||||||||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
References
[edit]- ^ a b Collins, Bud (2010). The Bud Collins History of Tennis (2nd ed.). [New York City]: New Chapter Press. p. 386. ISBN 978-0942257700.
- ^ "Draws, ATP Tour, Tennis". ATP. Retrieved 12 October 2024.
External links
[edit]- [1] Source for the draw at Fédération Française de Tennis website, fft.fr