Tuure
Yi palo
Tuure
Pahi la | Eurasia, Ostfeste, Dunya, Afro-Eurasia ![]() |
---|---|
Yu'ŋmaa | 欧, 歐, 欧 ![]() |
Siɣili-lana yuli | Europa ![]() |
Wakati luɣili | Europe/Athens, Europe/Brussels, Europe/London, Kaliningrad Time, Europe/Moscow ![]() |
Located in/on physical feature | Northern Hemisphere ![]() |
Tiŋgbaŋ yaɣili calinli | 48°41′27″N 9°8′26″E ![]() |
Coordinates of easternmost point | 56°0′0″N 41°0′0″E ![]() |
Coordinates of northernmost point | 71°0′0″N 24°0′0″E ![]() |
Coordinates of southernmost point | 36°0′0″N 6°0′0″W ![]() |
Coordinates of westernmost point | 52°0′0″N 10°0′0″W ![]() |
Highest point | Mount Elbrus ![]() |
Lowest point | Caspian Sea ![]() |
Di tarisi ni | Asia ![]() |
Ŋun bɔhim ŋa nyɛ | European studies ![]() |
Yihibu saha | 200000 years BCE, 1200000 years BCE ![]() |
Described at URL | https://wikispooks.com/wiki/Europe ![]() |
Tuuta | flag of Europe ![]() |
Geography of topic | geography of Europe ![]() |
Taarihi bachikpani dalinli | history of Europe ![]() |
Economy of topic | economy of Europe ![]() |
Demographics of topic | demographics of Europe ![]() |
Stack Exchange tag | https://opendata.stackexchange.com/tags/europe ![]() |
Category for maps or plans | Category:Maps of Europe ![]() |

Tuure (Europe)[1]
Kundivihira
[mali niŋ | mali mi di yibu sheena n-niŋ]- ↑ Naden, Tony. 2014 .Dagbani dictionary. Webonary.