Texas gubernatorial election, 2018
General election
General election for Governor of Texas
Candidate | % | Votes | ||
✔ | ![]() | Greg Abbott (R) | 55.8 | 4,656,196 |
![]() | Lupe Valdez (D) | 42.5 | 3,546,615 | |
![]() | Mark Tippetts (L) | 1.7 | 140,632 |
Total votes: 8,343,443 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Janis Richards (G)
- General election: Nov. 6
- Voter registration deadline: Oct. 9
- Early voting: Oct. 22 - Nov. 2
- Absentee voting deadline: Nov. 7
- Online registration: No
- Same-day registration: No
- Voter ID: Photo ID required
- Poll times: 7:00 a.m. to 7:00 p.m.
2022 →
← 2014
|
Governor of Texas |
---|
Democratic primary Republican primary General election |
Election details |
Filing deadline: December 11, 2017 |
Primary: March 6, 2018 Primary runoff: May 22, 2018 (if needed) General: November 6, 2018 Pre-election incumbent(s): Greg Abbott (Republican) |
How to vote |
Poll times: 7 a.m. to 7 p.m. Voting in Texas |
Race ratings |
Sabato's Crystal Ball: Safe Republican Inside Elections: Solid Republican |
Ballotpedia analysis |
Federal and state primary competitiveness State executive elections in 2018 Impact of term limits in 2018 State government trifectas State government triplexes Ballotpedia's Election Analysis Hub, 2018 |
Texas executive elections |
Governor Lieutenant governor |
Texas held an election for governor on November 6, 2018. The candidate filing deadline was December 11, 2017. Primary elections were held on March 6, 2018. A Democratic primary runoff followed on May 22, 2018.
For more information about the Democratic primary, click here.
For more information about the Republican primary, click here.
For more information about gubernatorial elections in 2018, click here.
SETTING THE STAGE | |
Texas was one of 36 states that held an election for governor in 2018. Democrats gained seven previously Republican-held seats, and Republicans gained one previously independent-held seat. Heading into the 2018 elections, there were 16 Democratic governors, 33 Republican governors, and one independent governor. In 2018, 26 of the 33 states with a Republican governor held a gubernatorial election, while nine out of the 16 states with a Democratic governor held a gubernatorial election. Seventeen of the 36 seats up for election were open seats (four Democratic, 12 Republican, and one independent), meaning that the sitting governor was not seeking re-election. Click here for more information on other 2018 gubernatorial elections.
Candidates and election results
General election
General election for Governor of Texas
Incumbent Greg Abbott defeated Lupe Valdez and Mark Tippetts in the general election for Governor of Texas on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Greg Abbott (R) | 55.8 | 4,656,196 |
![]() | Lupe Valdez (D) | 42.5 | 3,546,615 | |
![]() | Mark Tippetts (L) | 1.7 | 140,632 |
Total votes: 8,343,443 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Janis Richards (G)
Democratic primary runoff election
Democratic primary runoff for Governor of Texas
Lupe Valdez defeated Andrew White in the Democratic primary runoff for Governor of Texas on May 22, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Lupe Valdez | 53.0 | 224,091 |
![]() | Andrew White | 47.0 | 198,407 |
Total votes: 422,498 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Governor of Texas
The following candidates ran in the Democratic primary for Governor of Texas on March 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Lupe Valdez | 42.9 | 435,484 |
✔ | ![]() | Andrew White | 27.4 | 278,333 |
![]() | Cedric Davis | 8.3 | 83,817 | |
![]() | Grady Yarbrough | 5.4 | 54,372 | |
Jeffrey Payne | 4.8 | 48,269 | ||
![]() | Adrian Ocegueda | 4.4 | 44,681 | |
![]() | Thomas Wakely | 3.4 | 34,737 | |
James Clark | 2.2 | 21,871 | ||
Joe Mumbach | 1.4 | 13,878 |
Total votes: 1,015,442 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Governor of Texas
Incumbent Greg Abbott defeated Barbara Krueger and Larry SECEDE Kilgore in the Republican primary for Governor of Texas on March 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Greg Abbott | 90.4 | 1,389,562 |
Barbara Krueger | 8.3 | 127,134 | ||
![]() | Larry SECEDE Kilgore | 1.3 | 20,384 |
Total votes: 1,537,080 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Context of the 2018 election
Race rating
Race ratings: Texas gubernatorial election, 2018 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Race tracker | Race ratings | ||||||||
November 5, 2018 | October 30, 2018 | October 23, 2018 | October 16, 2018 | ||||||
The Cook Political Report | Solid Republican | Solid Republican | Solid Republican | Solid Republican | |||||
Inside Elections with Nathan L. Gonzales | Solid Republican | Solid Republican | Solid Republican | Solid Republican | |||||
Larry J. Sabato's Crystal Ball | Safe Republican | Safe Republican | Safe Republican | Safe Republican | |||||
Note: Ballotpedia updates external race ratings every two weeks throughout the election season. |
Other 2018 statewide elections
This race took place in one of twenty-two states that held elections for both governor and U.S. Senate in 2018.
A table of where these elections occurred, the names of incumbents prior to the 2018 elections, and links to our coverage of these races can be viewed by clicking "[show]" on the banner below:
Republican winning streak
Abbott's victory in the general election was the seventh in a series beginning with George W. Bush's (R) victory in 1994, continuing a record-long Republican winning streak in Texas gubernatorial elections. The longest Democratic winning streak in state history was 51 elections, occurring between 1873 and 1974.
Wave election analysis
- See also: Wave elections (1918-2016)
The term wave election is frequently used to describe an election cycle in which one party makes significant electoral gains. How many seats would Republicans have had to lose for the 2018 midterm election to be considered a wave election?
Ballotpedia examined the results of the 50 election cycles that occurred between 1918 and 2016—spanning from President Woodrow Wilson's (D) second midterm in 1918 to Donald Trump's (R) first presidential election in 2016. We define wave elections as the 20 percent of elections in that period resulting in the greatest seat swings against the president's party.
Applying this definition to gubernatorial elections, we found that Republicans needed to lose seven seats for 2018 to qualify as a wave election.
The chart below shows the number of seats the president's party lost in the 11 gubernatorial waves from 1918 to 2016. Click here to read the full report.
Gubernatorial wave elections | ||||||
---|---|---|---|---|---|---|
Year | President | Party | Election type | Gubernatorial seats change | Elections analyzed[1] | |
1970 | Nixon | R | First midterm | -12 | 35 | |
1922 | Harding | R | First midterm | -11 | 33 | |
1932 | Hoover | R | Presidential | -10 | 35 | |
1920 | Wilson | D | Presidential | -10 | 36 | |
1994 | Clinton | D | First midterm | -10 | 36 | |
1930 | Hoover | R | First midterm | -9 | 33 | |
1938 | Roosevelt | D | Second midterm | -9 | 33 | |
1966 | Johnson | D | First midterm[2] | -9 | 35 | |
1954 | Eisenhower | R | First midterm | -8 | 33 | |
1982 | Reagan | R | First midterm | -7 | 36 | |
2010 | Obama | D | First midterm | -7 | 33 |
State overview
Partisan control
This section details the partisan control of federal and state positions in Texas heading into the 2018 elections.
Congressional delegation
- Republicans held both U.S. Senate seats in Texas.
- Republicans held 25 of 36 U.S. House seats in Texas, and Democrats held 11.
State executives
- As of May 2018, Republicans held six of 11 state executive positions and five positions were held by nonpartisan officials.
- The governor of Texas was Republican Greg Abbott.
State legislature
- Republicans controlled both chambers of the Texas State Legislature. They had a 93-55 majority in the state House and a 21-10 majority in the state Senate.
Trifecta status
- Texas was a Republican trifecta, meaning that the Republican Party held the governorship, a majority in the state Senate, and a majority in the state House.
2018 elections
- See also: Texas elections, 2018
Texas held elections for the following positions in 2018:
- The Class 1 U.S. Senate seat held by Ted Cruz (R)
- All 36 U.S. House seats
- Governor
- Five lower state executive positions
- 15 of 31 state Senate seats
- All 150 state House seats
- Local judicial offices
- Local school boards
- Municipal elections in Arlington, Austin, Bexar County, Collin County, Corpus Christi, Dallas County, Denton County, El Paso County, Fort Bend County, Garland, Harris County, Irving, Laredo, Lubbock, Lubbock County, Nueces County, Tarrant County, Travis County, Webb County, and Williamson County
Demographics
Demographic data for Texas | ||
---|---|---|
Texas | U.S. | |
Total population: | 27,429,639 | 316,515,021 |
Land area (sq mi): | 261,232 | 3,531,905 |
Race and ethnicity** | ||
White: | 74.9% | 73.6% |
Black/African American: | 11.9% | 12.6% |
Asian: | 4.2% | 5.1% |
Native American: | 0.5% | 0.8% |
Pacific Islander: | 0.1% | 0.2% |
Two or more: | 2.5% | 3% |
Hispanic/Latino: | 38.4% | 17.1% |
Education | ||
High school graduation rate: | 81.9% | 86.7% |
College graduation rate: | 27.6% | 29.8% |
Income | ||
Median household income: | $53,207 | $53,889 |
Persons below poverty level: | 19.9% | 11.3% |
Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015) Click here for more information on the 2020 census and here for more on its impact on the redistricting process in Texas. **Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here. |
As of July 2016, Texas had a population of approximately 27,862,596 people, and its three largest cities were Houston (pop. est. 2.3 million), San Antonio (pop. est. 1.5 million), and Dallas (pop. est. 1.3 million).[3][4]
State election history
This section provides an overview of federal and state elections in Texas from 2000 to 2016.
Historical elections
Presidential elections, 2000-2016
This chart shows the results of the presidential election in Texas every year from 2000 to 2016.
Election results (President of the United States), Texas 2000-2016[5][6] | |||||
---|---|---|---|---|---|
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
2016 | ![]() |
52.23% | ![]() |
43.24% | 8.99% |
2012 | ![]() |
57.17% | ![]() |
41.38% | 15.79% |
2008 | ![]() |
55.45% | ![]() |
43.68% | 11.77% |
2004 | ![]() |
61.09% | ![]() |
38.22% | 22.87% |
2000 | ![]() |
59.30% | ![]() |
37.98% | 21.32% |
U.S. Senate elections, 2000-2016
This chart shows the results of U.S. Senate races in Texas from 2000 to 2016. Every state has two Senate seats, and each seat goes up for election every six years. The terms of the seats are staggered so that roughly one-third of the seats are up every two years.
Election results (U.S. Senator), Texas 2000-2016[7] | |||||
---|---|---|---|---|---|
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
2014[8] | ![]() |
61.56% | ![]() |
34.36% | 27.20% |
2012[9] | ![]() |
56.46% | ![]() |
40.62% | 15.84% |
2008[10] | ![]() |
54.82% | ![]() |
42.84% | 11.98% |
2006[11] | ![]() |
61.69% | ![]() |
36.04% | 25.65% |
2002[12] | ![]() |
55.30% | ![]() |
43.33% | 11.97% |
2000[13] | ![]() |
65.04% | ![]() |
32.35% | 32.69% |
Gubernatorial elections, 2000-2014
This chart shows the results of the four gubernatorial elections held between 2000 and 2014. Gubernatorial elections are held every four years in Texas.
Election results (Governor), Texas 2000-2016[14] | |||||
---|---|---|---|---|---|
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
2014 | ![]() |
59.27% | ![]() |
38.90% | 20.37% |
2010 | ![]() |
54.97% | ![]() |
42.30% | 12.67% |
2006 | ![]() |
39.03% | ![]() |
29.79% | 9.24% |
2002 | ![]() |
57.81% | ![]() |
39.96% | 17.85% |
Congressional delegation, 2000-2016
This chart shows the number of Democrats and Republicans who were elected to represent Texas in the U.S. House from 2000 to 2016. Elections for U.S. House seats are held every two years.
Trifectas, 1992-2017
A state government trifecta occurs when one party controls both chambers of the state legislature and the governor's office.
Texas Party Control: 1992-2025
Three years of Democratic trifectas • Twenty-three years of Republican trifectas
Scroll left and right on the table below to view more years.
Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Governor | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
Senate | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
House | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
Pivot Counties
- See also: Pivot Counties by state
One of 254 Texas counties—0.4 percent—is a Pivot County. Pivot Counties are counties that voted for Barack Obama (D) in 2008 and 2012 and for Donald Trump (R) in 2016. Altogether, the nation had 206 Pivot Counties, with most being concentrated in upper midwestern and northeastern states.
Counties won by Trump in 2016 and Obama in 2012 and 2008 | |||||||
---|---|---|---|---|---|---|---|
County | Trump margin of victory in 2016 | Obama margin of victory in 2012 | Obama margin of victory in 2008 | ||||
Jefferson County, Texas | 0.48% | 1.61% | 2.25% |
In the 2016 presidential election, Donald Trump (R) won Texas with 52.2 percent of the vote. Hillary Clinton (D) received 43.2 percent. In presidential elections between 1900 and 2016, Texas cast votes for the winning presidential candidate 66.7 percent of the time. In that same time frame, Texas supported Democratic candidates slightly more often than Republicans, 53.3 to 46.7 percent. The state, however, favored Republicans in every presidential election between 2000 and 2016.
Presidential results by legislative district
The following table details results of the 2012 and 2016 presidential elections by state House districts in Texas. Click [show] to expand the table. The "Obama," "Romney," "Clinton," and "Trump" columns describe the percent of the vote each presidential candidate received in the district. The "2012 Margin" and "2016 Margin" columns describe the margin of victory between the two presidential candidates in those years. The "Party Control" column notes which party held that seat heading into the 2018 general election. Data on the results of the 2012 and 2016 presidential elections broken down by state legislative districts was compiled by Daily Kos.[15][16]
In 2012, Barack Obama (D) won 54 out of 150 state House districts in Texas with an average margin of victory of 37.4 points. In 2016, Hillary Clinton (D) won 65 out of 150 state House districts in Texas with an average margin of victory of 36.4 points. Clinton won 10 districts controlled by Republicans heading into the 2018 elections. |
In 2012, Mitt Romney (R) won 96 out of 150 state House districts in Texas with an average margin of victory of 36.2 points. In 2016, Donald Trump (R) won 85 out of 150 state House districts in Texas with an average margin of victory of 34.5 points. |
2016 presidential results by state House district | |||||||
---|---|---|---|---|---|---|---|
District | Obama | Romney | 2012 Margin | Clinton | Trump | 2016 Margin | Party Control |
1 | 26.82% | 72.17% | R+45.3 | 22.76% | 75.13% | R+52.4 | R |
2 | 20.93% | 77.91% | R+57 | 17.59% | 79.78% | R+62.2 | R |
3 | 22.26% | 76.65% | R+54.4 | 21.37% | 75.80% | R+54.4 | R |
4 | 25.04% | 73.93% | R+48.9 | 22.70% | 74.70% | R+52 | R |
5 | 23.75% | 75.33% | R+51.6 | 20.20% | 77.72% | R+57.5 | R |
6 | 28.44% | 70.49% | R+42 | 28.89% | 67.98% | R+39.1 | R |
7 | 27.14% | 71.97% | R+44.8 | 24.48% | 73.09% | R+48.6 | R |
8 | 24.96% | 74.07% | R+49.1 | 21.12% | 76.63% | R+55.5 | R |
9 | 27.47% | 71.73% | R+44.3 | 22.23% | 76.13% | R+53.9 | R |
10 | 25.56% | 73.21% | R+47.7 | 25.20% | 71.62% | R+46.4 | R |
11 | 26.75% | 72.23% | R+45.5 | 24.48% | 72.79% | R+48.3 | R |
12 | 36.06% | 62.67% | R+26.6 | 32.54% | 64.35% | R+31.8 | R |
13 | 22.71% | 76.25% | R+53.5 | 20.47% | 77.18% | R+56.7 | R |
14 | 34.77% | 62.91% | R+28.1 | 38.79% | 54.03% | R+15.2 | R |
15 | 21.79% | 76.77% | R+55 | 28.86% | 66.69% | R+37.8 | R |
16 | 18.22% | 80.76% | R+62.5 | 18.80% | 78.35% | R+59.5 | R |
17 | 37.30% | 60.79% | R+23.5 | 33.92% | 62.02% | R+28.1 | R |
18 | 27.18% | 71.69% | R+44.5 | 23.96% | 73.47% | R+49.5 | R |
19 | 22.22% | 76.79% | R+54.6 | 17.21% | 81.00% | R+63.8 | R |
20 | 26.22% | 72.13% | R+45.9 | 25.81% | 70.27% | R+44.5 | R |
21 | 23.92% | 74.97% | R+51.1 | 21.50% | 76.09% | R+54.6 | R |
22 | 66.82% | 32.57% | D+34.3 | 65.95% | 31.80% | D+34.1 | D |
23 | 44.24% | 54.56% | R+10.3 | 40.89% | 55.86% | R+15 | R |
24 | 25.11% | 73.48% | R+48.4 | 27.42% | 68.20% | R+40.8 | R |
25 | 28.74% | 69.92% | R+41.2 | 27.55% | 69.14% | R+41.6 | R |
26 | 35.86% | 62.95% | R+27.1 | 45.81% | 50.71% | R+4.9 | R |
27 | 68.80% | 30.44% | D+38.4 | 70.03% | 27.23% | D+42.8 | D |
28 | 34.81% | 64.22% | R+29.4 | 43.01% | 53.21% | R+10.2 | R |
29 | 35.44% | 63.32% | R+27.9 | 41.21% | 54.83% | R+13.6 | R |
30 | 30.24% | 68.64% | R+38.4 | 26.80% | 70.36% | R+43.6 | R |
31 | 61.89% | 37.31% | D+24.6 | 55.47% | 42.31% | D+13.2 | D |
32 | 41.43% | 56.92% | R+15.5 | 42.04% | 53.45% | R+11.4 | R |
33 | 26.49% | 72.25% | R+45.8 | 31.27% | 64.67% | R+33.4 | R |
34 | 54.64% | 44.24% | D+10.4 | 53.40% | 43.18% | D+10.2 | D |
35 | 66.43% | 32.71% | D+33.7 | 63.43% | 33.59% | D+29.8 | D |
36 | 74.73% | 24.41% | D+50.3 | 73.70% | 23.21% | D+50.5 | D |
37 | 69.28% | 29.75% | D+39.5 | 68.98% | 27.77% | D+41.2 | D |
38 | 66.13% | 32.95% | D+33.2 | 65.76% | 30.74% | D+35 | D |
39 | 74.02% | 25.10% | D+48.9 | 70.48% | 26.40% | D+44.1 | D |
40 | 75.32% | 23.68% | D+51.6 | 70.73% | 25.91% | D+44.8 | D |
41 | 56.64% | 42.35% | D+14.3 | 59.53% | 36.87% | D+22.7 | D |
42 | 75.54% | 23.57% | D+52 | 73.73% | 23.49% | D+50.2 | D |
43 | 46.96% | 52.09% | R+5.1 | 43.79% | 53.10% | R+9.3 | R |
44 | 30.83% | 67.97% | R+37.1 | 30.22% | 65.99% | R+35.8 | R |
45 | 41.83% | 55.19% | R+13.4 | 44.53% | 49.14% | R+4.6 | R |
46 | 76.62% | 20.14% | D+56.5 | 78.16% | 16.34% | D+61.8 | D |
47 | 39.32% | 58.05% | R+18.7 | 46.98% | 47.16% | R+0.2 | R |
48 | 56.86% | 39.56% | D+17.3 | 65.17% | 28.12% | D+37 | D |
49 | 70.19% | 24.89% | D+45.3 | 76.63% | 16.65% | D+60 | D |
50 | 57.79% | 38.81% | D+19 | 63.38% | 30.05% | D+33.3 | D |
51 | 78.49% | 17.43% | D+61.1 | 79.52% | 14.04% | D+65.5 | D |
52 | 42.57% | 54.91% | R+12.3 | 46.12% | 47.56% | R+1.4 | R |
53 | 22.29% | 76.50% | R+54.2 | 20.74% | 76.30% | R+55.6 | R |
54 | 45.85% | 53.04% | R+7.2 | 44.07% | 51.07% | R+7 | R |
55 | 33.08% | 65.48% | R+32.4 | 31.96% | 63.28% | R+31.3 | R |
56 | 29.70% | 69.02% | R+39.3 | 31.16% | 64.82% | R+33.7 | R |
57 | 25.97% | 73.09% | R+47.1 | 22.50% | 75.69% | R+53.2 | R |
58 | 21.12% | 77.52% | R+56.4 | 18.84% | 77.90% | R+59.1 | R |
59 | 21.36% | 77.31% | R+56 | 19.19% | 77.44% | R+58.2 | R |
60 | 15.70% | 83.09% | R+67.4 | 13.33% | 84.19% | R+70.9 | R |
61 | 16.19% | 82.54% | R+66.3 | 14.49% | 82.74% | R+68.3 | R |
62 | 24.72% | 73.77% | R+49.1 | 20.89% | 76.05% | R+55.2 | R |
63 | 26.39% | 72.13% | R+45.7 | 30.22% | 65.26% | R+35 | R |
64 | 37.33% | 60.30% | R+23 | 40.00% | 54.49% | R+14.5 | R |
65 | 40.84% | 57.52% | R+16.7 | 46.51% | 48.62% | R+2.1 | R |
66 | 37.46% | 61.15% | R+23.7 | 46.24% | 49.45% | R+3.2 | R |
67 | 37.26% | 61.08% | R+23.8 | 44.69% | 50.41% | R+5.7 | R |
68 | 17.78% | 81.15% | R+63.4 | 14.23% | 83.37% | R+69.1 | R |
69 | 23.27% | 75.20% | R+51.9 | 20.26% | 76.12% | R+55.9 | R |
70 | 29.25% | 69.37% | R+40.1 | 32.82% | 62.78% | R+30 | R |
71 | 22.84% | 75.76% | R+52.9 | 21.49% | 74.23% | R+52.7 | R |
72 | 23.33% | 75.26% | R+51.9 | 21.45% | 74.81% | R+53.4 | R |
73 | 20.22% | 78.37% | R+58.2 | 21.25% | 75.11% | R+53.9 | R |
74 | 56.99% | 41.57% | D+15.4 | 56.27% | 39.58% | D+16.7 | D |
75 | 72.33% | 26.62% | D+45.7 | 73.74% | 21.38% | D+52.4 | D |
76 | 76.91% | 21.86% | D+55.1 | 77.93% | 17.86% | D+60.1 | D |
77 | 64.07% | 34.29% | D+29.8 | 68.79% | 25.97% | D+42.8 | D |
78 | 54.41% | 44.15% | D+10.3 | 59.28% | 35.16% | D+24.1 | D |
79 | 64.73% | 34.12% | D+30.6 | 68.62% | 26.73% | D+41.9 | D |
80 | 68.25% | 30.91% | D+37.3 | 65.06% | 32.31% | D+32.7 | D |
81 | 24.20% | 74.66% | R+50.5 | 26.33% | 70.49% | R+44.2 | R |
82 | 19.38% | 79.31% | R+59.9 | 20.58% | 75.76% | R+55.2 | R |
83 | 21.27% | 77.50% | R+56.2 | 19.94% | 76.49% | R+56.5 | R |
84 | 34.95% | 63.28% | R+28.3 | 35.12% | 59.58% | R+24.5 | R |
85 | 37.99% | 61.03% | R+23 | 41.09% | 56.10% | R+15 | R |
86 | 16.18% | 82.55% | R+66.4 | 16.16% | 80.17% | R+64 | R |
87 | 22.12% | 76.56% | R+54.4 | 21.74% | 74.43% | R+52.7 | R |
88 | 19.06% | 79.89% | R+60.8 | 16.48% | 80.59% | R+64.1 | R |
89 | 31.79% | 66.67% | R+34.9 | 36.08% | 59.03% | R+23 | R |
90 | 73.70% | 25.21% | D+48.5 | 74.97% | 21.48% | D+53.5 | D |
91 | 30.45% | 67.90% | R+37.5 | 32.14% | 63.08% | R+30.9 | R |
92 | 37.22% | 61.08% | R+23.9 | 40.54% | 54.66% | R+14.1 | R |
93 | 38.26% | 60.21% | R+21.9 | 40.40% | 54.84% | R+14.4 | R |
94 | 38.10% | 60.29% | R+22.2 | 40.87% | 54.30% | R+13.4 | R |
95 | 76.11% | 22.99% | D+53.1 | 74.24% | 22.89% | D+51.4 | D |
96 | 40.22% | 58.60% | R+18.4 | 42.55% | 53.74% | R+11.2 | R |
97 | 38.92% | 59.59% | R+20.7 | 42.59% | 52.42% | R+9.8 | R |
98 | 23.57% | 75.01% | R+51.4 | 28.91% | 66.33% | R+37.4 | R |
99 | 30.70% | 67.69% | R+37 | 32.12% | 63.36% | R+31.2 | R |
100 | 77.89% | 21.07% | D+56.8 | 77.24% | 19.30% | D+57.9 | D |
101 | 64.01% | 34.87% | D+29.1 | 66.06% | 30.36% | D+35.7 | D |
102 | 45.32% | 53.02% | R+7.7 | 52.27% | 42.74% | D+9.5 | R |
103 | 69.87% | 28.77% | D+41.1 | 73.55% | 22.33% | D+51.2 | D |
104 | 72.70% | 26.36% | D+46.3 | 75.60% | 20.85% | D+54.7 | D |
105 | 46.48% | 52.14% | R+5.7 | 52.13% | 43.60% | D+8.5 | R |
106 | 30.86% | 67.69% | R+36.8 | 35.83% | 59.70% | R+23.9 | R |
107 | 46.89% | 51.83% | R+4.9 | 52.37% | 43.40% | D+9 | D |
108 | 39.31% | 58.99% | R+19.7 | 50.32% | 44.01% | D+6.3 | R |
109 | 81.75% | 17.68% | D+64.1 | 81.55% | 16.42% | D+65.1 | D |
110 | 88.74% | 10.77% | D+78 | 86.76% | 11.25% | D+75.5 | D |
111 | 77.24% | 22.06% | D+55.2 | 77.40% | 20.17% | D+57.2 | D |
112 | 43.50% | 55.03% | R+11.5 | 48.28% | 47.10% | D+1.2 | R |
113 | 46.31% | 52.53% | R+6.2 | 49.13% | 47.23% | D+1.9 | R |
114 | 43.48% | 55.23% | R+11.7 | 52.14% | 43.21% | D+8.9 | R |
115 | 43.23% | 55.27% | R+12 | 51.54% | 43.64% | D+7.9 | R |
116 | 60.53% | 37.80% | D+22.7 | 63.73% | 31.10% | D+32.6 | D |
117 | 51.99% | 46.85% | D+5.1 | 53.23% | 42.14% | D+11.1 | D |
118 | 55.33% | 43.41% | D+11.9 | 55.58% | 40.41% | D+15.2 | D |
119 | 60.26% | 38.58% | D+21.7 | 60.13% | 36.08% | D+24.1 | D |
120 | 64.75% | 34.11% | D+30.6 | 63.51% | 32.10% | D+31.4 | D |
121 | 37.61% | 60.88% | R+23.3 | 43.42% | 51.69% | R+8.3 | R |
122 | 30.87% | 67.87% | R+37 | 37.75% | 57.87% | R+20.1 | R |
123 | 61.36% | 36.80% | D+24.6 | 65.02% | 30.27% | D+34.7 | D |
124 | 60.94% | 37.65% | D+23.3 | 62.19% | 33.04% | D+29.1 | D |
125 | 59.11% | 39.59% | D+19.5 | 61.62% | 33.69% | D+27.9 | D |
126 | 36.72% | 62.08% | R+25.4 | 43.00% | 52.94% | R+9.9 | R |
127 | 29.60% | 69.21% | R+39.6 | 34.90% | 61.23% | R+26.3 | R |
128 | 26.59% | 72.37% | R+45.8 | 28.77% | 68.15% | R+39.4 | R |
129 | 33.88% | 64.47% | R+30.6 | 40.06% | 55.33% | R+15.3 | R |
130 | 22.81% | 75.91% | R+53.1 | 27.96% | 68.06% | R+40.1 | R |
131 | 83.65% | 15.69% | D+68 | 84.29% | 13.35% | D+70.9 | D |
132 | 39.77% | 58.92% | R+19.2 | 45.68% | 50.04% | R+4.4 | R |
133 | 30.41% | 68.14% | R+37.7 | 41.12% | 54.52% | R+13.4 | R |
134 | 41.74% | 56.39% | R+14.7 | 55.09% | 39.61% | D+15.5 | R |
135 | 39.86% | 58.83% | R+19 | 46.82% | 48.89% | R+2.1 | R |
136 | 41.43% | 55.34% | R+13.9 | 47.69% | 45.16% | D+2.5 | R |
137 | 63.91% | 34.49% | D+29.4 | 67.00% | 28.92% | D+38.1 | D |
138 | 39.30% | 59.18% | R+19.9 | 47.85% | 47.78% | D+0.1 | R |
139 | 75.62% | 23.61% | D+52 | 76.12% | 20.61% | D+55.5 | D |
140 | 70.10% | 28.98% | D+41.1 | 75.09% | 21.87% | D+53.2 | D |
141 | 87.41% | 12.07% | D+75.3 | 85.19% | 12.59% | D+72.6 | D |
142 | 77.41% | 21.97% | D+55.4 | 76.20% | 20.97% | D+55.2 | D |
143 | 67.18% | 31.86% | D+35.3 | 71.02% | 26.02% | D+45 | D |
144 | 50.77% | 47.88% | D+2.9 | 57.75% | 38.37% | D+19.4 | D |
145 | 60.26% | 38.28% | D+22 | 66.92% | 28.72% | D+38.2 | D |
146 | 78.82% | 20.05% | D+58.8 | 79.43% | 17.32% | D+62.1 | D |
147 | 78.07% | 20.30% | D+57.8 | 78.99% | 16.78% | D+62.2 | D |
148 | 56.59% | 41.08% | D+15.5 | 63.82% | 30.50% | D+33.3 | D |
149 | 58.76% | 40.12% | D+18.6 | 64.25% | 32.50% | D+31.8 | D |
150 | 30.28% | 68.55% | R+38.3 | 36.63% | 59.18% | R+22.6 | R |
Total | 41.40% | 57.19% | R+15.8 | 43.48% | 52.53% | R+9.1 | - |
Source: Daily Kos |
Recent news
The link below is to the most recent stories in a Google news search for the terms Texas governor election 2018. These results are automatically generated from Google. Ballotpedia does not curate or endorse these articles.
See also
Texas government: |
Elections: |
Ballotpedia exclusives: |
External links
