Iowa Agriculture Commissioner election, 2018
- General election: Nov. 6
- Voter registration deadline: Oct. 27
- Early voting: Oct. 8 - Nov. 5
- Absentee voting deadline: Nov. 6
- Online registration: Yes
- Same-day registration: Yes
- Voter ID: ID required
- Poll times: 7:00 a.m. to 9:00 p.m.
2022 →
← 2014
|
Iowa Agriculture Commissioner |
---|
Election details |
Filing deadline: March 16, 2018 |
Primary: June 5, 2018 General: November 6, 2018 Pre-election incumbent(s): Mike Naig (Republican) |
How to vote |
Poll times: 7 a.m. to 9 p.m. Voting in Iowa |
Ballotpedia analysis |
Federal and state primary competitiveness State executive elections in 2018 Impact of term limits in 2018 State government trifectas State government triplexes Ballotpedia's Election Analysis Hub, 2018 |
Iowa executive elections |
Governor Lieutenant governor |
Iowa held an election for agriculture commissioner on November 6, 2018. The candidate filing deadline was March 16, 2018.
Candidates and election results
General election
General election for Iowa Secretary of Agriculture
Incumbent Mike Naig defeated Tim Gannon and Rick Stewart in the general election for Iowa Secretary of Agriculture on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Mike Naig (R) | 50.4 | 651,552 |
![]() | Tim Gannon (D) | 46.6 | 602,916 | |
![]() | Rick Stewart (L) | 3.0 | 38,965 | |
Other/Write-in votes | 0.0 | 597 |
Total votes: 1,294,030 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Iowa Secretary of Agriculture
Tim Gannon advanced from the Democratic primary for Iowa Secretary of Agriculture on June 5, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Tim Gannon | 100.0 | 148,258 |
Total votes: 148,258 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Iowa Secretary of Agriculture
Incumbent Mike Naig defeated Dan Zumbach, Craig Lang, Ray Gaesser, and Chad Ingels in the Republican primary for Iowa Secretary of Agriculture on June 5, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Mike Naig | 34.8 | 30,870 |
![]() | Dan Zumbach | 21.4 | 18,938 | |
Craig Lang | 18.6 | 16,514 | ||
Ray Gaesser | 16.3 | 14,437 | ||
![]() | Chad Ingels | 8.9 | 7,915 |
Total votes: 88,674 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
State overview
Partisan control
This section details the partisan control of federal and state positions in Iowa heading into the 2018 elections.
Congressional delegation
- Following the 2016 elections, Republicans held both U.S. Senate seats in Iowa.
- Republicans held three U.S. House seats in Iowa and a Democrat held the fourth.
State executives
- As of September 2018, Republicans held five of 12 state executive positions, Democrats held two, and the remaining positions were officially nonpartisan.
- The governor of Iowa was Republican Kim Reynolds. The state held elections for governor and lieutenant governor on November 6, 2018.
State legislature
- Republicans controlled both chambers of the Iowa General Assembly. They had a 58-41 majority in the state House and a 29-20 majority in the state Senate.
Trifecta status
- Iowa had a Republican trifecta, meaning that the Republican Party controlled both chambers of the state legislature and the governorship. Kim Reynolds (R) served as governor; she succeeded Terry E. Branstad, who resigned on May 24, 2017, to take the position of U.S. Ambassador to China.
2018 elections
- See also: Iowa elections, 2018
Iowa held elections for the following positions in 2018:
- 4 U.S. House seats
- Governor and lieutenant governor
- 5 lower state executive positions
- 25 of 50 state Senate seats
- 100 state House seats
- 2 state legislative seats in special elections
Demographics
Demographic data for Iowa | ||
---|---|---|
Iowa | U.S. | |
Total population: | 3,121,997 | 316,515,021 |
Land area (sq mi): | 55,857 | 3,531,905 |
Race and ethnicity** | ||
White: | 91.2% | 73.6% |
Black/African American: | 3.2% | 12.6% |
Asian: | 2% | 5.1% |
Native American: | 0.3% | 0.8% |
Pacific Islander: | 0.1% | 0.2% |
Two or more: | 2% | 3% |
Hispanic/Latino: | 5.4% | 17.1% |
Education | ||
High school graduation rate: | 91.5% | 86.7% |
College graduation rate: | 26.7% | 29.8% |
Income | ||
Median household income: | $53,183 | $53,889 |
Persons below poverty level: | 13.8% | 11.3% |
Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015) Click here for more information on the 2020 census and here for more on its impact on the redistricting process in Iowa. **Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here. |
As of July 2016, Iowa's three largest cities were Des Moines (pop. est. 220,000), Cedar Rapids (pop. est. 130,000), and Davenport (pop. est. 100,000).[1]
State election history
This section provides an overview of federal and state elections in Iowa from 2000 to 2016. All data comes from the Iowa Secretary of State website.
Historical elections
Presidential elections, 2000-2016
This chart shows the results of the presidential election in Iowa every year from 2000 to 2016.
Election results (President of the United States), Iowa 2000-2016 | |||||
---|---|---|---|---|---|
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
2016 | ![]() |
50.7% | ![]() |
41.3% | 9.4% |
2012 | ![]() |
51.7% | ![]() |
46.0% | 5.7% |
2008 | ![]() |
53.7% | ![]() |
44.2% | 9.5% |
2004 | ![]() |
49.9% | ![]() |
49.2% | 0.7% |
2000 | ![]() |
48.5% | ![]() |
48.2% | 0.3% |
U.S. Senate elections, 2000-2016
This chart shows the results of U.S. Senate races in Iowa from 2000 to 2016. Every state has two Senate seats, and each seat goes up for election every six years. The terms of the seats are staggered so that roughly one-third of the seats are up every two years.
Election results (U.S. Senator), Iowa 2000-2016 | |||||
---|---|---|---|---|---|
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
2016 | ![]() |
60.1% | ![]() |
35.7% | 24.4% |
2014 | ![]() |
51.5% | ![]() |
43.3% | 8.2% |
2010 | ![]() |
63.4% | ![]() |
32.8% | 30.6% |
2008 | ![]() |
61.4% | ![]() |
36.5% | 24.9% |
2004 | ![]() |
70.2% | ![]() |
27.9% | 42.3% |
2002 | ![]() |
54.2% | ![]() |
43.8% | 10.4% |
Gubernatorial elections, 2000-2016
This chart shows the results of the four gubernatorial elections held between 2000 and 2016. Gubernatorial elections are held every four years in Iowa.
Election results (Governor), Iowa 2000-2016 | |||||
---|---|---|---|---|---|
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
2014 | ![]() |
58.4% | ![]() |
36.9% | 21.5% |
2010 | ![]() |
52.3% | ![]() |
42.8% | 9.5% |
2006 | ![]() |
53.7% | ![]() |
44.1% | 9.6% |
2002 | ![]() |
52.7% | ![]() |
44.5% | 8.2% |
Congressional delegation, 2000-2016
This chart shows the number of Democrats and Republicans who were elected to represent Iowa in the U.S. House from 2000 to 2016. Elections for U.S. House seats are held every two years.
Congressional delegation, Iowa 2000-2016 | |||||
---|---|---|---|---|---|
Year | Republicans | Republicans (%) | Democrats | Democrats (%) | Balance of power |
2016 | ![]() |
75.0% | ![]() |
25.0% | R+2 |
2014 | ![]() |
75.0% | ![]() |
25.0% | R+2 |
2012[2] | ![]() |
50.0% | ![]() |
50.0% | Split |
2010 | ![]() |
40.0% | ![]() |
60.0% | D+1 |
2008 | ![]() |
40.0% | ![]() |
60.0% | D+1 |
2006 | ![]() |
40.0% | ![]() |
60.0% | D+1 |
2004 | ![]() |
80.0% | ![]() |
20.0% | R+3 |
2002 | ![]() |
80.0% | ![]() |
20.0% | R+3 |
2000 | ![]() |
80.0% | ![]() |
20.0% | R+3 |
Trifectas, 1992-2017
A state government trifecta occurs when one party controls both chambers of the state legislature and the governor's office.
Iowa Party Control: 1992-2025
Four years of Democratic trifectas • Eleven years of Republican trifectas
Scroll left and right on the table below to view more years.
Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Governor | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
Senate | D | D | D | D | D | R | R | R | R | R | R | R | R | S | S | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R |
House | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
Recent news
The link below is to the most recent stories in a Google news search for the terms Iowa agriculture commissioner election 2018. These results are automatically generated from Google. Ballotpedia does not curate or endorse these articles.
See also
Iowa government: |
Elections: |
Ballotpedia exclusives: |
External links
Footnotes
- ↑ Iowa Demographics, "Iowa Cities by Population," accessed September 4, 2018
- ↑ Iowa lost one U.S. House seat following the 2010 census.
|
|
|