Party committee fundraising, 2023-2024
During the 2024 election cycle, the six committees associated with the Democratic and Republican Parties reported raising a combined $2.3 billion.
Democrats and Republicans each had three committees: 1) a national committee, 2) a committee dedicated to U.S. Senate elections, and 3) a committee dedicated to U.S. House elections; the latter two were also known as Hill committees since they worked to elect members to serve on Capitol Hill. National committees existed "to look out for their party candidates around the country to support them with things like research, polling, [and] money to run their campaigns," according to political science professor Joseph Losco.[1]
On this page, you will find details on the fundraising and spending efforts of all six committees during the 2024 election cycle. It includes an overall look at all six committees' finances as well as more detail on the Democratic and Republican committees' numbers. Also included is a section with analysis of trends in fundraising figures and why these committees matter.
See the sections below for further information on the following topics:
- Overall fundraising and spending
- Democratic Party committee fundraising
- Republican Party committee fundraising
- What do the party committees do?
For more on the 2024 elections, see:
- Presidential election, 2024
- United States Senate elections, 2024
- United States House of Representatives elections, 2024
Overall fundraising and spending
All committees
The Democratic and Republican national party committees and campaign party committees reported the following monthly fundraising amounts during the 2023-2024 election cycle, according to the Federal Election Commission. The six party committees were:
Democratic committees
The Democratic national party committees and campaign party committees reported the following monthly fundraising amounts during the 2023-2024 election cycle, according to the Federal Election Commission. The three Democratic Party committees were:
- Democratic National Committee (DNC)
- Democratic Senatorial Campaign Committee (DSCC)
- Democratic Congressional Campaign Committee (DCCC)
Republican committees
The Republican national party committees and campaign party committees reported the following monthly fundraising amounts during the 2023-2024 election cycle, according to the Federal Election Commission. The three Republican Party committees were:
- Republican National Committee (RNC)
- National Republican Senatorial Committee (NRSC)
- National Republican Congressional Committee (NRCC)
The following chart displays cash on hand as of the end of each reporting period for each of the six party committees. National committees are represented by bold lines, Senate committees by dotted lines, and House committees by dashed lines.
The following chart displays the cumulative cash on hand figure for all six party committees as of each reporting period in the 2024 cycle alongside the same numbers for the 2020 and 2022 campaign cycles.
2022
- See also: Party committee fundraising, 2021-2022
The Democratic and Republican national party committees and campaign party committees reported the following monthly fundraising amounts during the 2021-2022 election cycle, according to the Federal Election Commission. The six party committees were:
Democratic Party committee fundraising
The following chart shows cumulative fundraising and spending figures for each of the Democratic Party committees during the 2024 election cycle. Fundraising is represented by the dark blue lines while spending is represented by the light blue lines.
Click [show] to view Democratic fundraising and spending for the 2020 and 2022 cycles | |||||
---|---|---|---|---|---|
|
Click [show] for a breakdown of the DNC's filings for the 2024 cycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Click [show] for a breakdown of the DSCC's filings for the 2024 cycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Click [show] for a breakdown of the DCCC's filings for the 2024 cycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Democratic National Committee
- See also: Democratic National Committee
The Democratic National Committee (DNC) was the Democratic Party's principal governing organization and was established during the party's 1848 convention. Among its duties were planning the presidential nominating convention and promotion of the party's platform, although it also worked to support Democratic candidates for elected office at all levels of government. The DNC was composed of the chair and vice chair of each state Democratic Party as well as over 200 additional members elected by party members.[2]
For the 2024 election cycle, the DNC's chairman was Jaime Harrison (D), a former chairman of the Democratic Party of South Carolina.
Democratic Senatorial Campaign Committee
- See also: Democratic Senatorial Campaign Committee
The Democratic Senatorial Campaign Committee (DSCC) was a group dedicated to the election of Democratic members of the U.S. Senate. It took on its modern form following the U.S. Supreme Court's decision in Buckley v. Valeo.[3][4] The DSCC's role in elections included organizing, candidate recruitment, and allocation of funds.[5]
For the 2024 election cycle, the DSCC's chairman was Sen. Gary Peters (D-Mich.). Peters announced he would serve a second term in the position on January 9, 2023.[6]
Democratic Congressional Campaign Committee
The Democratic Congressional Campaign Committee (DCCC) was the official campaign arm of Democratic members of the U.S. House.[7] It was established in 1866.[8]
For the 2024 election cycle, the DCCC's chairwoman was Rep. Suzan DelBene (D-Wash.). Rep. Hakeem Jeffries (D-N.Y.) announced he had appointed DelBene to serve in the role on December 20, 2022.[9]
Republican Party committee fundraising
The following chart shows cumulative fundraising and spending figures for each of the Republican Party committees during the 2024 election cycle. Fundraising is represented by the dark red lines while spending is represented by the light red lines.
Click [show] to view Republican fundraising and spending for the 2020 and 2022 cycles | |||||
---|---|---|---|---|---|
|
Click [show] for a breakdown of the RNC's filings for the 2024 cycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Click [show] for a breakdown of the NRSC's filings for the 2024 cycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Click [show] for a breakdown of the NRCC's filings for the 2024 cycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Republican National Committee
- See also: Republican National Committee
The Republican National Committee (RNC) was the principal governing organization of the Republican Party. It was founded in 1856, two years after the party's establishment in 1854.[10] Its duties included organizing the party's presidential nominating convention, putting together its political platform, raising funds, and coordinating campaign strategies.[11]
For the 2024 election cycle, the RNC's chairman was Michael Whatley.[12]
National Republican Senatorial Committee
- See also: National Republican Senatorial Committee
The National Republican Senatorial Committee (NRSC) was a group dedicated to the election of Republican members of the U.S. Senate. It was organized in 1916 and took on its modern form following the U.S. Supreme Court's decision in Buckley v. Valeo.[13][14][15] Its duties included assisting candidates with planning budgets, navigating election laws, fundraising, research, and advertising.[16]
For the 2024 election cycle, the NRSC's chairman was Sen. Steve Daines (R-Mont.). Senate Republicans selected Daines for the post on November 16, 2022.[17]
National Republican Congressional Committee
The National Republican Congressional Committee (NRCC) was a group dedicated to electing Republican members to the U.S. House, established in 1866. Its duties included providing financial and informational support to Republican candidates and organizations as well as party-building activities such as voter outreach and turnout drives.[18]
For the 2024 election cycle, the NRCC's chairman was Rep. Richard Hudson (R-N.C.). House Republicans elected Hudson on November 15, 2022.[19]
National committee fundraising in presidential election cycles
The Democratic National Committee (DNC) and Republican National Committee (RNC) each spend on behalf of their party's candidate during presidential elections. This section looks at fundraising over each four-year presidential cycle, so "Year 1" refers to the year after the last election (2009/2013/2017), "Year 2" to the midterm before the election (2010/2014/2018), etc. The following chart displays the percentage difference between the DNC and RNC's cumulative fundraising on a monthly basis for the 2012, 2016, 2020, and 2024 presidential election cycles. A positive number indicates that the RNC had outraised the DNC at that point while a negative number indicates that the DNC had outraised the RNC.
Click [show] to view specific fundraising figures for the 2012-2024 campaign cycles | |||
---|---|---|---|
|
What do the party committees do?
The following section contains quotes explaining the role of party committees.
- Joseph Losco, Ball State University/Loyola University Chicago (May 31, 2018):
- "[The DNC and RNC are] national party coordinating bodies. Their job, basically, is to look out for their party candidates around the country to support them with things like research, polling, [and] money to run their campaigns...By and large, they’re supposed to remain neutral during a primary season. But once the primary candidate has been chosen, they back that candidate with as [many] resources as they think are necessary in winning that particular seat...They run the [presidential nominating] conventions, hold them, and then work with the presidential candidate to try to get them to win."[1]
- Boris Heersink, Fordham University:
- "These national committees are essential in the eyes of party leaders because they view them as creators of their party's brand - defined as the understanding voters have of party positions on salient policy issues. Modern parties rely on these brands to mobilize voters and achieve electoral success.
- When a party is the national majority - defined as having unified control of the federal government - party leaders can build a brand more easily through legislation and governance. As a result, the committees' publicity programs decrease, with the DNC and RNC focusing instead on other programs (e.g., fundraising). In contrast, when a party is in the national minority, the DNC and RNC step up publicity efforts in order to convince voting groups to (re-)join their coalition. National minority party committees prioritize their branding role by investing considerable shares of their budgets in their publicity divisions, inaugurating new publicity programs, and creating new communication tools to reach out to voting groups.
- This view represents a major departure from the existing research on national committees. I argue that the committees' publicity services are different from regular 'services' because of the space committees frequently have as to what type of brand they promote. That is, the DNC and RNC can choose which image to promote and which voting groups to target."[20]
See also
- Presidential election, 2024
- United States Senate elections, 2024
- United States House of Representatives elections, 2024
- United States Congress elections, 2024
- Special elections to the 118th United States Congress (2023-2024)
Footnotes
- ↑ 1.0 1.1 Teen Vogue, "DNC and RNC: Everything You Need to Know About the Democratic and Republican National Committees," May 31, 2018
- ↑ Democrats, "About the Democratic Party," accessed February 11, 2021
- ↑ Roll Call, "Senate Chairmen Try to Avoid Historic Home-State Losses," September 24, 2014
- ↑ U.S. Senate, "Senatorial Campaign Committee Chairs," accessed June 18, 2019
- ↑ Democratic Senatorial Campaign Committee, "About Us," accessed February 11, 2021
- ↑ Politico, "Dems agonize over Sinema 2024," December 12, 2022
- ↑ Democratic Congressional Campaign Committee, "About Us," accessed June 18, 2019
- ↑ Google Books, "Campaign Finance Reform: The Political Shell Game," accessed June 18, 2019
- ↑ CNN, "Jeffries appoints DelBene to chair Democrats’ House campaign operation," December 21, 2022
- ↑ Google Books, "Campaign Finance Reform: The Political Shell Game," accessed June 18, 2019
- ↑ Encyclopedia Britannica, "Republican National Committee," accessed June 18, 2019
- ↑ C-SPAN, "Republican National Committee Elects Chair & Other Officials," January 27, 2023
- ↑ Roll Call, "Senate Chairmen Try to Avoid Historic Home-State Losses," September 2,4 2014
- ↑ U.S. Senate, "Senatorial Campaign Committee Chairs," accessed June 18, 2019
- ↑ Google Books, "Campaign Finance Reform: The Political Shell Game," accessed June 18, 2019
- ↑ National Republican Senatorial Committee, "About NRSC," accessed February 11, 2021
- ↑ Axios, "McConnell re-elected as Senate GOP leader," November 16, 2022
- ↑ NRCC, "About," accessed February 11, 2021
- ↑ Roll Call, "McCarthy backed for speaker, but has work to do before January," November 15, 2022
- ↑ Boris Heersink, "NATIONAL PARTY ORGANIZATIONS AND PARTY BRANDS IN AMERICAN POLITICS," accessed June 18, 2019
|
|