Teams managed
07/1997 - 06/1998 | Burnley FC | Manager |
Club career
07/2000 - 06/2002 | Worksop Town FC | Midfielder | ||
09/1998 - 12/1998 | Torquay United | Midfielder | ||
07/1997 - 06/1998 | Burnley FC | Midfielder | ||
03/1997 - 06/1997 | Sunderland AFC | Midfielder | ||
10/1996 - 03/1997 | Bradford City | Midfielder | ||
09/1996 - 10/1996 | Falkirk FC | Midfielder | ||
07/1992 - 06/1996 | Sheffield Wednesday | Midfielder | ||
07/1989 - 06/1992 | Olympique Marseille | Midfielder | ||
07/1985 - 06/1989 | Tottenham Hotspur | Midfielder | ||
07/1980 - 06/1985 | Newcastle United | Midfielder | ||
07/1978 - 07/1980 | Tow Law Town | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 20 | 4 | 20 | 0 | 7 | 0 | 0 | 0 | » Ch. League-Matches | |||
Europa League | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | » EL-Matches | |||
UI-Cup | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | » UI-Cup-Matches | |||
Premier League | 289 | 57 | 273 | 16 | 30 | 2 | 0 | 0 | » Pr. League-Matches | |||
Championship | 25 | 5 | 25 | 0 | 1 | 1 | 0 | 0 | » Championship-Matches | |||
FA Cup | 21 | 5 | 20 | 1 | 2 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 28 | 0 | 27 | 1 | 5 | 1 | 0 | 0 | » League Cup-Matches | |||
Ligue 1 | 107 | 21 | 100 | 7 | 14 | 3 | 0 | 0 | » Ligue 1-Matches | |||
Coupe de France | 13 | 2 | 12 | 1 | 2 | 0 | 0 | 0 | » Coupe-Matches | |||
∑ | 509 | 96 | 482 | 27 | 61 | 7 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 11 | 0 | 8 | 3 | 3 | 0 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers Europe | 11 | 2 | 9 | 2 | 3 | 1 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 32 | 2 | 25 | 7 | 13 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers | 6 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | » EURO Qualif.-Matches | |||
∑ | 62 | 6 | 48 | 14 | 20 | 1 | 0 | 0 | » Overall international matches |
Player of the year
England | Champions | 1993 |