
America's Most Responsible Companies 2021
As this difficult year comes to an end, it's good to remember that we're all part of a community. Neighbors, family, friends, first responders: we depend on, appreciate, and hope to be helpful to each other. Many corporations also step up. They care about being good citizens and give back to the communities they operate in.
To highlight those corporations, Newsweek partnered with Statista for our second annual list of America's Most Responsible Companies. As you can see, the 399 companies on our list are in dozens of different industries and vary widely in size. But they share the values that we all prioritize, and that's worth recognizing in any year. If your company is listed below, visit the Statista site to get more information about licensing.

- America's Most Responsible Companies 2021
- Automotive & Components
- Capital Goods
- Consumer Goods
- Energy & Utilities
- Entertainment, Leisure & Dining
- Financial
- Health Care & Life Sciences
- Materials
- Professional Services
- Real Estate & Housing
- Retail
- Software & Telecommunications
- Technology Hardware
- Travel, Transport & Logistics
Rank | Company | State | Industry | Score | Environmental Score | Social Score | Corporate Governance Score |
---|---|---|---|---|---|---|---|
1 | HP | Delaware | Technology Hardware | 93.2 | 95.9 | 92.4 | 91.4 |
2 | NVIDIA | California | Technology Hardware | 92.7 | 94.7 | 87.6 | 95.9 |
3 | Microsoft | Washington | Software & Telecommunications | 91.9 | 91.8 | 88.3 | 95.7 |
4 | Cisco Systems | California | Technology Hardware | 91.7 | 97.3 | 79.1 | 98.9 |
5 | Qualcomm | California | Technology Hardware | 91.5 | 89.5 | 85.2 | 100.0 |
6 | General Mills | Minnesota | Consumer Goods | 91.3 | 89.1 | 98.8 | 86.2 |
7 | Whirlpool | Michigan | Consumer Goods | 91.3 | 92.7 | 89.8 | 91.4 |
8 | Illumina | California | Health Care & Life Sciences | 90.9 | 95.5 | 88.0 | 89.4 |
9 | Citigroup | New York | Financial | 89.5 | 93.4 | 86.4 | 88.8 |
10 | Dell Technologies | Texas | Technology Hardware | 89.4 | 98.9 | 78.1 | 91.1 |
11 | Lam Research | California | Technology Hardware | 88.8 | 91.3 | 82.3 | 92.8 |
12 | General Motors | Michigan | Automotive & Components | 88.7 | 92.2 | 94.2 | 79.9 |
13 | American Express | New York | Financial | 88.5 | 97.6 | 83.5 | 84.4 |
14 | Nielsen | New York | Professional Services | 88.4 | 90.3 | 88.0 | 87.1 |
15 | Mettler-Toledo International | Ohio | Technology Hardware | 88.3 | 99.5 | 83.3 | 82.1 |
16 | MetLife | New York | Financial | 88.2 | 97.4 | 80.8 | 86.4 |
17 | Merck & Co | New Jersey | Health Care & Life Sciences | 88.1 | 88.5 | 82.2 | 93.5 |
18 | International Flavors & Fragrances | New York | Materials | 88.0 | 88.4 | 85.7 | 89.8 |
19 | Waters | Massachusetts | Health Care & Life Sciences | 87.7 | 100.0 | 81.4 | 81.8 |
20 | Intel | California | Technology Hardware | 87.4 | 82.9 | 85.6 | 93.8 |
21 | Applied Materials | California | Technology Hardware | 87.3 | 89.3 | 85.5 | 87.1 |
22 | Best Buy | Minnesota | Retail | 87.3 | 90.7 | 86.9 | 84.3 |
23 | Procter & Gamble | Ohio | Consumer Goods | 87.1 | 91.3 | 82.9 | 87.3 |
24 | Cummins | Indiana | Automotive & Components | 86.7 | 86.1 | 85.6 | 88.5 |
25 | Abbott Laboratories | Illinois | Health Care & Life Sciences | 86.4 | 86.2 | 88.4 | 84.8 |
26 | Cigna | Connecticut | Health Care & Life Sciences | 86.4 | 81.2 | 83.4 | 94.7 |
27 | Xylem | New York | Capital Goods | 86.3 | 90.7 | 75.1 | 93.1 |
28 | Target | Minnesota | Retail | 86.2 | 79.9 | 88.4 | 90.3 |
29 | Tyson Foods | Arkansas | Consumer Goods | 86.1 | 84.2 | 89.1 | 85.2 |
30 | Baxter International | Illinois | Health Care & Life Sciences | 86.1 | 91.4 | 88.8 | 78.1 |
31 | Salesforce.Com | California | Software & Telecommunications | 86.1 | 78.7 | 87.6 | 91.9 |
32 | Jones Lang LaSalle | Illinois | Real Estate & Housing | 86.0 | 96.4 | 88.9 | 72.7 |
33 | Clorox | California | Consumer Goods | 86.0 | 85.1 | 83.0 | 89.9 |
34 | Hewlett Packard Enterprise | California | Technology Hardware | 85.9 | 77.9 | 91.5 | 88.5 |
35 | Varian Medical Systems | California | Health Care & Life Sciences | 85.8 | 83.0 | 88.6 | 86.0 |
36 | BorgWarner | Michigan | Automotive & Components | 85.8 | 82.0 | 82.7 | 92.7 |
37 | Prudential Financial | New Jersey | Financial | 85.7 | 97.7 | 81.9 | 77.7 |
38 | ON Semiconductor | Arizona | Technology Hardware | 85.7 | 83.1 | 82.5 | 91.5 |
39 | Visa | California | Financial | 85.4 | 87.1 | 79.4 | 89.8 |
40 | Micron Technology | Idaho | Technology Hardware | 85.4 | 79.5 | 90.6 | 86.2 |
41 | Emerson Electric | Missouri | Capital Goods | 85.4 | 78.1 | 86.0 | 92.1 |
42 | Ecolab | Minnesota | Materials | 85.1 | 75.4 | 96.6 | 83.4 |
43 | 3M | Minnesota | Capital Goods | 85.1 | 82.6 | 91.2 | 81.7 |
44 | Apple | California | Technology Hardware | 85.0 | 97.5 | 71.3 | 86.4 |
45 | Keurig Dr Pepper | Texas | Consumer Goods | 84.8 | 94.9 | 75.0 | 84.6 |
46 | Becton Dickinson | New Jersey | Health Care & Life Sciences | 84.6 | 88.8 | 90.0 | 75.0 |
47 | FedEx | Tennessee | Travel, Transport & Logistics | 84.6 | 73.1 | 93.4 | 87.1 |
48 | Host Hotels & Resorts | Maryland | Real Estate & Housing | 84.3 | 87.5 | 82.2 | 83.1 |
49 | Universal Display | New Jersey | Technology Hardware | 84.1 | 79.9 | 88.9 | 83.7 |
50 | Dick's Sporting Goods | Pennsylvania | Retail | 84.0 | 82.9 | 84.5 | 84.7 |
51 | Comerica | Michigan | Financial | 84.0 | 89.7 | 87.2 | 75.1 |
52 | Kroger | Ohio | Retail | 83.9 | 80.0 | 81.8 | 89.9 |
53 | Trinseo | Pennsylvania | Materials | 83.9 | 81.7 | 81.7 | 88.4 |
54 | CSX | Florida | Travel, Transport & Logistics | 83.9 | 75.5 | 88.6 | 87.6 |
55 | Maxim Integrated Products | California | Technology Hardware | 83.8 | 82.0 | 78.6 | 90.9 |
56 | Boston Properties | Massachusetts | Real Estate & Housing | 83.8 | 87.5 | 82.4 | 81.6 |
57 | Regeneron Pharmaceuticals | New York | Health Care & Life Sciences | 83.7 | 91.8 | 95.8 | 63.5 |
58 | Campbell Soup | New Jersey | Consumer Goods | 83.6 | 75.2 | 92.7 | 83.0 |
59 | S&P Global | New York | Financial | 83.6 | 78.6 | 87.6 | 84.7 |
60 | State Street | Massachusetts | Financial | 83.6 | 91.2 | 86.5 | 73.1 |
61 | Edwards Lifesciences | California | Health Care & Life Sciences | 83.5 | 67.9 | 84.5 | 98.2 |
62 | Boston Scientific | Massachusetts | Health Care & Life Sciences | 83.5 | 80.7 | 84.0 | 85.8 |
63 | Agilent Technologies | California | Health Care & Life Sciences | 83.5 | 85.8 | 76.3 | 88.4 |
64 | VMware | California | Software & Telecommunications | 83.4 | 91.9 | 70.7 | 87.7 |
65 | Ball Corp | Colorado | Materials | 83.2 | 87.9 | 84.9 | 76.9 |
66 | Huntington Bancshares | Ohio | Financial | 83.0 | 83.6 | 88.0 | 77.5 |
67 | Newmont Gold | Colorado | Materials | 83.0 | 64.0 | 98.5 | 86.5 |
68 | Amgen | California | Health Care & Life Sciences | 82.9 | 87.2 | 88.2 | 73.5 |
69 | Welltower | Ohio | Real Estate & Housing | 82.9 | 89.6 | 79.9 | 79.3 |
70 | Kimberly-Clark | Texas | Consumer Goods | 82.8 | 73.0 | 93.2 | 82.2 |
71 | PVH | New York | Consumer Goods | 82.8 | 89.8 | 76.0 | 82.7 |
72 | Eversource Energy | Massachusetts | Energy & Utilities | 82.7 | 75.7 | 91.6 | 80.9 |
73 | Mastercard | New York | Financial | 82.7 | 82.2 | 74.4 | 91.6 |
74 | Analog Devices | Massachusetts | Technology Hardware | 82.6 | 84.5 | 80.6 | 82.8 |
75 | American Water Works Company | New Jersey | Energy & Utilities | 82.5 | 66.2 | 96.1 | 85.3 |
76 | Guess? | California | Retail | 82.3 | 89.1 | 74.2 | 83.6 |
77 | Omnicom Group | New York | Professional Services | 82.0 | 67.5 | 87.9 | 90.5 |
78 | Keysight Technologies | California | Technology Hardware | 81.9 | 75.4 | 82.8 | 87.5 |
79 | Western Digital | California | Technology Hardware | 81.8 | 78.9 | 89.2 | 77.5 |
80 | Kilroy Realty | California | Real Estate & Housing | 81.7 | 89.9 | 71.7 | 83.7 |
81 | Iron Mountain | Massachusetts | Software & Telecommunications | 81.7 | 88.1 | 80.3 | 76.8 |
82 | Church & Dwight | New Jersey | Consumer Goods | 81.6 | 87.8 | 77.3 | 79.8 |
83 | Aptargroup | Illinois | Materials | 81.6 | 81.4 | 81.8 | 81.7 |
84 | Lowe's Companies | North Carolina | Retail | 81.5 | 76.7 | 86.2 | 81.7 |
85 | Air Products and Chemicals | Pennsylvania | Materials | 81.5 | 65.5 | 88.7 | 90.3 |
86 | Jabil | Florida | Technology Hardware | 81.5 | 82.8 | 77.0 | 84.6 |
87 | Biogen | Massachusetts | Health Care & Life Sciences | 81.4 | 77.6 | 78.6 | 88.1 |
88 | Gap | California | Retail | 81.4 | 74.9 | 80.3 | 89.1 |
89 | United Parcel Service | Georgia | Travel, Transport & Logistics | 81.4 | 80.2 | 91.0 | 72.9 |
90 | PayPal Holdings | California | Financial | 81.3 | 70.2 | 85.2 | 88.6 |
91 | Texas Instruments | Texas | Technology Hardware | 81.3 | 75.3 | 88.4 | 80.2 |
92 | Xilinx | California | Technology Hardware | 80.9 | 81.0 | 77.1 | 84.8 |
93 | Xerox | Connecticut | Technology Hardware | 80.9 | 86.9 | 86.0 | 69.8 |
94 | Motorola Solutions | Illinois | Technology Hardware | 80.8 | 88.9 | 69.8 | 83.9 |
95 | Marriott International | Maryland | Travel, Transport & Logistics | 80.7 | 65.8 | 90.9 | 85.5 |
96 | Polaris Inc. | Minnesota | Automotive & Components | 80.7 | 65.1 | 85.7 | 91.2 |
97 | PPL | Pennsylvania | Energy & Utilities | 80.6 | 67.9 | 96.2 | 77.6 |
98 | AT&T | Texas | Software & Telecommunications | 80.5 | 86.2 | 90.3 | 65.1 |
99 | Kimco Realty | New York | Real Estate & Housing | 80.1 | 78.3 | 88.0 | 74.0 |
100 | PNC Financial Services Group | Pennsylvania | Financial | 79.9 | 82.7 | 82.9 | 74.2 |
101 | Molson Coors Brewing | Illinois | Consumer Goods | 79.9 | 74.3 | 83.5 | 81.9 |
102 | Schlumberger NV | Texas | Energy & Utilities | 79.8 | 76.4 | 80.9 | 82.2 |
103 | Goldman Sachs Group | New York | Financial | 79.8 | 94.0 | 70.0 | 75.4 |
104 | Caesars Entertainment | Nevada | Entertainment, Leisure & Dining | 79.7 | 78.1 | 83.8 | 77.3 |
105 | NortonLifeLock | Arizona | Software & Telecommunications | 79.6 | 81.5 | 84.3 | 73.0 |
106 | Resmed | California | Health Care & Life Sciences | 79.5 | 72.1 | 86.6 | 80.0 |
107 | Lincoln Financial Group | Pennsylvania | Financial | 79.3 | 95.0 | 80.2 | 62.8 |
108 | Moody's | New York | Financial | 79.2 | 71.6 | 77.8 | 88.3 |
109 | Juniper Networks | California | Technology Hardware | 79.1 | 72.2 | 77.8 | 87.3 |
110 | Cabot Corporation | Massachusetts | Materials | 79.1 | 62.3 | 85.3 | 89.7 |
111 | Dana | Ohio | Automotive & Components | 79.1 | 80.8 | 74.1 | 82.4 |
112 | DXC Technology | Virginia | Software & Telecommunications | 79.0 | 83.9 | 71.2 | 81.9 |
113 | Ford Motor | Michigan | Automotive & Components | 78.8 | 74.3 | 76.9 | 85.3 |
114 | VF | Colorado | Retail | 78.8 | 72.8 | 79.3 | 84.5 |
115 | Timken | Ohio | Materials | 78.8 | 78.6 | 71.3 | 86.6 |
116 | Schnitzer Steel Industries | Oregon | Materials | 78.8 | 72.5 | 80.6 | 83.2 |
117 | Broadcom | California | Technology Hardware | 78.6 | 77.2 | 76.2 | 82.3 |
118 | Eli Lilly and Co | Indiana | Health Care & Life Sciences | 78.5 | 76.5 | 86.8 | 72.4 |
119 | Wyndham Destinations | Florida | Travel, Transport & Logistics | 78.5 | 82.3 | 75.7 | 77.5 |
120 | Edison International | California | Energy & Utilities | 78.4 | 74.4 | 85.5 | 75.5 |
121 | Dupont De Nemours | Delaware | Materials | 78.4 | 80.4 | 79.1 | 75.8 |
122 | AvalonBay Communities | Virginia | Real Estate & Housing | 78.4 | 72.8 | 80.3 | 82.1 |
123 | Virtusa | Massachusetts | Software & Telecommunications | 78.4 | 98.0 | 56.2 | 81.0 |
124 | Leidos | Virginia | Health Care & Life Sciences | 78.0 | 82.4 | 63.6 | 88.2 |
125 | Regions Financial | Alabama | Financial | 78.0 | 71.7 | 82.9 | 79.4 |
126 | International Business Machines | New York | Software & Telecommunications | 78.0 | 53.5 | 91.3 | 89.3 |
127 | Yum! Brands | Kentucky | Entertainment, Leisure & Dining | 78.0 | 77.1 | 87.8 | 69.2 |
128 | Sims | New York | Materials | 77.9 | 84.8 | 78.9 | 70.1 |
129 | Ventas | Illinois | Real Estate & Housing | 77.8 | 91.0 | 84.6 | 57.8 |
130 | PPG Industries | Pennsylvania | Materials | 77.7 | 83.2 | 73.4 | 76.6 |
131 | Site Centers | Ohio | Real Estate & Housing | 77.7 | 67.1 | 82.6 | 83.5 |
132 | Sempra Energy | California | Energy & Utilities | 77.6 | 67.9 | 90.2 | 74.8 |
133 | Amphenol | Connecticut | Technology Hardware | 77.5 | 90.2 | 65.5 | 76.9 |
134 | CBRE Group | California | Real Estate & Housing | 77.4 | 61.0 | 86.1 | 85.1 |
135 | NRG Energy | New Jersey | Energy & Utilities | 77.4 | 61.6 | 85.2 | 85.4 |
136 | Estee Lauder Companies | New York | Consumer Goods | 77.4 | 81.6 | 86.9 | 63.7 |
137 | Burlington | New Jersey | Retail | 77.1 | 96.2 | 72.0 | 63.2 |
138 | Sysco | Texas | Retail | 77.1 | 67.3 | 74.9 | 89.0 |
139 | Kansas City Southern | Missouri | Travel, Transport & Logistics | 77.0 | 63.6 | 82.8 | 84.8 |
140 | Conagra Brands | Illinois | Consumer Goods | 77.0 | 78.2 | 81.9 | 70.9 |
141 | Corporate Office Properties Trust | Maryland | Real Estate & Housing | 77.0 | 80.5 | 73.3 | 77.2 |
142 | Itron | Washington | Professional Services | 76.8 | 72.5 | 83.1 | 74.9 |
143 | Hilton Worldwide Holdings | Virginia | Travel, Transport & Logistics | 76.7 | 60.8 | 86.2 | 83.2 |
144 | ManpowerGroup | Wisconsin | Professional Services | 76.7 | 80.8 | 83.0 | 66.5 |
145 | American Tower | Massachusetts | Software & Telecommunications | 76.6 | 63.9 | 80.3 | 85.8 |
146 | W W Grainger | Illinois | Capital Goods | 76.4 | 64.2 | 81.4 | 83.8 |
147 | Invesco | Georgia | Financial | 76.4 | 89.8 | 66.5 | 73.1 |
148 | Williams Companies | Oklahoma | Energy & Utilities | 76.4 | 55.5 | 89.8 | 83.9 |
149 | Voya Financial | New York | Financial | 76.3 | 84.5 | 64.9 | 79.6 |
150 | Autodesk | California | Software & Telecommunications | 76.2 | 59.3 | 100.0 | 69.4 |
151 | Steelcase | Michigan | Consumer Goods | 76.2 | 87.8 | 70.1 | 70.8 |
152 | TJX Companies | Massachusetts | Retail | 76.2 | 66.5 | 76.8 | 85.2 |
153 | Nexteer Automotive Group | Michigan | Automotive & Components | 76.2 | 81.8 | 74.7 | 72.1 |
154 | Workday | California | Software & Telecommunications | 76.0 | 73.7 | 78.0 | 76.4 |
155 | Southern | Georgia | Energy & Utilities | 75.9 | 51.3 | 95.0 | 81.4 |
156 | Delta Air Lines | Georgia | Travel, Transport & Logistics | 75.8 | 62.4 | 82.8 | 82.4 |
157 | Regency Centers | Florida | Real Estate & Housing | 75.7 | 64.2 | 81.7 | 81.1 |
158 | Cooper-Standard Holdings | Michigan | Automotive & Components | 75.7 | 60.7 | 85.5 | 81.0 |
159 | Oshkosh | Wisconsin | Capital Goods | 75.7 | 65.5 | 76.0 | 85.6 |
160 | Alexion Pharmaceuticals | Massachusetts | Health Care & Life Sciences | 75.6 | 85.8 | 68.4 | 72.5 |
161 | Hormel Foods | Minnesota | Consumer Goods | 75.5 | 59.1 | 90.5 | 76.9 |
162 | American Airlines Group | Texas | Travel, Transport & Logistics | 75.4 | 65.0 | 83.5 | 77.9 |
163 | Healthpeak Properties | California | Real Estate & Housing | 75.3 | 80.9 | 78.8 | 66.2 |
164 | Bank of New York Mellon | New York | Financial | 75.2 | 79.8 | 73.8 | 72.1 |
165 | Park Hotels & Resorts | Virginia | Real Estate & Housing | 75.1 | 66.8 | 78.6 | 79.9 |
166 | CVS Health | Rhode Island | Health Care & Life Sciences | 74.9 | 53.8 | 80.6 | 90.4 |
167 | PolyOne | Ohio | Materials | 74.9 | 67.2 | 79.4 | 78.3 |
168 | Walt Disney | California | Entertainment, Leisure & Dining | 74.9 | 77.1 | 92.4 | 55.2 |
169 | Union Pacific | Nebraska | Travel, Transport & Logistics | 74.8 | 72.3 | 81.0 | 71.2 |
170 | Sherwin-Williams | Ohio | Materials | 74.7 | 63.9 | 74.8 | 85.4 |
171 | Capital One Financial | Virginia | Financial | 74.6 | 73.8 | 75.4 | 74.7 |
172 | Unum Group | Tennessee | Financial | 74.6 | 64.9 | 80.4 | 78.6 |
173 | Hess | New York | Energy & Utilities | 74.4 | 59.8 | 80.8 | 82.7 |
174 | Quest Diagnostics | New York | Health Care & Life Sciences | 74.4 | 56.5 | 86.2 | 80.5 |
175 | Rexnord | Wisconsin | Capital Goods | 74.3 | 74.7 | 79.4 | 69.0 |
176 | AMN Healthcare Services | California | Health Care & Life Sciences | 74.3 | 65.1 | 77.1 | 80.6 |
177 | eBay | California | Retail | 74.1 | 69.1 | 71.7 | 81.5 |
178 | Koppers Holdings | Pennsylvania | Materials | 74.0 | 57.5 | 89.9 | 74.5 |
179 | Digital Realty Trust | California | Real Estate & Housing | 73.8 | 60.6 | 81.6 | 79.3 |
180 | Vornado Realty Trust | New York | Real Estate & Housing | 73.8 | 79.3 | 71.6 | 70.4 |
181 | Infinera | California | Technology Hardware | 73.7 | 80.7 | 58.4 | 82.0 |
182 | JBG SMITH Properties | Maryland | Real Estate & Housing | 73.6 | 71.4 | 66.7 | 82.8 |
183 | United Rentals | Connecticut | Professional Services | 73.5 | 59.5 | 85.5 | 75.6 |
184 | Ryman Hospitality Properties | Tennessee | Entertainment, Leisure & Dining | 73.5 | 75.7 | 79.2 | 65.8 |
185 | Howmet Aerospace | Pennsylvania | Capital Goods | 73.2 | 76.7 | 74.1 | 68.8 |
186 | Fluor Corporation | Texas | Capital Goods | 73.2 | 63.2 | 77.5 | 78.9 |
187 | Teradata | California | Software & Telecommunications | 73.1 | 49.2 | 82.2 | 87.9 |
188 | Dominion Energy | Virginia | Energy & Utilities | 73.1 | 49.0 | 85.7 | 84.6 |
189 | Public Service Enterprise Group | New Jersey | Energy & Utilities | 73.1 | 62.2 | 72.5 | 84.6 |
190 | Rockwell Automation | Wisconsin | Capital Goods | 73.0 | 64.0 | 75.9 | 79.1 |
191 | Southwest Airlines | Texas | Travel, Transport & Logistics | 72.9 | 58.7 | 81.9 | 78.2 |
192 | Cadence Design Systems | California | Software & Telecommunications | 72.9 | 58.2 | 77.4 | 83.1 |
193 | Apollo Global Management | New York | Financial | 72.8 | 74.8 | 74.2 | 69.6 |
194 | Ormat Technologies | Nevada | Energy & Utilities | 72.6 | 70.3 | 63.5 | 84.0 |
195 | Kellogg | Michigan | Consumer Goods | 72.6 | 47.5 | 90.6 | 79.7 |
196 | Carnival | Florida | Travel, Transport & Logistics | 72.6 | 55.5 | 70.5 | 91.9 |
197 | Flowers Foods | Georgia | Consumer Goods | 72.5 | 77.9 | 65.6 | 74.1 |
198 | DTE Energy | Michigan | Energy & Utilities | 72.5 | 56.0 | 81.5 | 80.0 |
199 | WEC Energy Group | Wisconsin | Energy & Utilities | 72.5 | 62.4 | 72.9 | 82.2 |
200 | Tupperware Brands | Florida | Consumer Goods | 72.4 | 77.0 | 79.9 | 60.4 |
201 | Packaging Corporation of America | Illinois | Materials | 72.2 | 60.4 | 64.2 | 91.9 |
202 | SL Green Realty | New York | Real Estate & Housing | 72.1 | 55.2 | 76.0 | 85.3 |
203 | Caterpillar | Illinois | Capital Goods | 72.1 | 71.8 | 70.8 | 73.8 |
204 | Brunswick | Illinois | Capital Goods | 72.1 | 70.0 | 74.0 | 72.4 |
205 | Varex Imaging | Utah | Health Care & Life Sciences | 72.1 | 79.1 | 67.4 | 69.8 |
206 | Oracle | California | Software & Telecommunications | 72.0 | 51.6 | 74.8 | 89.6 |
207 | Graphic Packaging | Georgia | Materials | 71.7 | 58.1 | 77.8 | 79.3 |
208 | Marathon Oil | Texas | Energy & Utilities | 71.5 | 37.3 | 87.7 | 89.6 |
209 | Noble Energy | Texas | Energy & Utilities | 71.5 | 52.3 | 82.2 | 80.0 |
210 | Alliance Data Systems | Ohio | Professional Services | 71.4 | 65.9 | 70.9 | 77.4 |
211 | National Oilwell Varco | Texas | Energy & Utilities | 71.3 | 67.8 | 71.4 | 74.8 |
212 | Catalent | New Jersey | Health Care & Life Sciences | 71.1 | 62.6 | 83.2 | 67.6 |
213 | Kraton | Texas | Materials | 71.1 | 52.7 | 74.1 | 86.5 |
214 | Bank of America | North Carolina | Financial | 71.1 | 87.9 | 77.8 | 47.5 |
215 | Pioneer Natural Resources | Texas | Energy & Utilities | 71.1 | 55.5 | 77.8 | 80.0 |
216 | Gentex | Michigan | Automotive & Components | 71.0 | 76.4 | 67.0 | 69.7 |
217 | Harley-Davidson | Wisconsin | Automotive & Components | 71.0 | 72.2 | 78.7 | 62.1 |
218 | Ralph Lauren | New York | Consumer Goods | 71.0 | 57.5 | 76.2 | 79.3 |
219 | Fortune Brands Home & Security | Illinois | Consumer Goods | 70.7 | 61.8 | 72.8 | 77.7 |
220 | QTS Realty Trust | Kansas | Real Estate & Housing | 70.7 | 60.5 | 71.7 | 79.8 |
221 | Goodyear Tire & Rubber Co | Ohio | Automotive & Components | 70.7 | 53.6 | 74.9 | 83.6 |
222 | Navistar International | Illinois | Automotive & Components | 70.5 | 70.0 | 63.4 | 78.3 |
223 | Kosmos Energy | Texas | Energy & Utilities | 70.5 | 58.9 | 77.9 | 74.8 |
224 | Ally Financial | Michigan | Financial | 70.3 | 59.1 | 77.1 | 74.9 |
225 | Flowserve | Texas | Capital Goods | 70.3 | 66.6 | 77.6 | 66.8 |
226 | Bunge | Missouri | Consumer Goods | 70.2 | 76.6 | 79.8 | 54.4 |
227 | Baker Hughes | Texas | Energy & Utilities | 70.2 | 59.4 | 69.9 | 81.3 |
228 | Amdocs | Missouri | Software & Telecommunications | 70.2 | 67.1 | 67.8 | 75.7 |
229 | Dow | Michigan | Materials | 70.1 | 58.4 | 70.5 | 81.4 |
230 | CF Industries Holdings | Illinois | Materials | 70.1 | 44.5 | 78.5 | 87.3 |
231 | Eastman Chemical | Tennessee | Materials | 70.0 | 46.7 | 85.1 | 78.3 |
232 | Adobe | California | Software & Telecommunications | 70.0 | 71.1 | 65.9 | 73.1 |
233 | Avanos Medical | Georgia | Health Care & Life Sciences | 70.0 | 71.8 | 74.6 | 63.6 |
234 | Hersha Hospitality Trust | Pennsylvania | Real Estate & Housing | 70.0 | 71.3 | 77.8 | 61.0 |
235 | Watts Water Technologies | Massachusetts | Capital Goods | 70.0 | 61.6 | 71.1 | 77.3 |
236 | Domtar | South Carolina | Materials | 69.9 | 50.6 | 76.6 | 82.7 |
237 | Equity Residential | Illinois | Real Estate & Housing | 69.9 | 67.1 | 71.1 | 71.7 |
238 | Halliburton | Texas | Energy & Utilities | 69.9 | 73.4 | 78.8 | 57.6 |
239 | Expeditors International of Washington | Washington | Travel, Transport & Logistics | 69.9 | 82.1 | 66.8 | 60.8 |
240 | LPL Financial | Massachusetts | Financial | 69.8 | 55.0 | 81.0 | 73.5 |
241 | Kinder Morgan | Texas | Energy & Utilities | 69.5 | 54.3 | 69.7 | 84.4 |
242 | EQT | Pennsylvania | Energy & Utilities | 69.4 | 49.3 | 87.1 | 71.9 |
243 | Equity LifeStyle Properties | Illinois | Real Estate & Housing | 69.4 | 52.8 | 80.7 | 74.7 |
244 | Vertex Pharmaceuticals | Massachusetts | Health Care & Life Sciences | 69.4 | 65.2 | 90.1 | 52.9 |
245 | Hecla Mining | Idaho | Materials | 69.3 | 68.5 | 82.2 | 57.3 |
246 | Herman Miller | Michigan | Consumer Goods | 69.2 | 47.8 | 89.9 | 70.1 |
247 | Greif | Ohio | Materials | 69.1 | 63.9 | 60.9 | 82.7 |
248 | BizLink Holding | California | Capital Goods | 69.0 | 64.1 | 66.4 | 76.5 |
249 | CNX Resources | Pennsylvania | Energy & Utilities | 68.9 | 57.8 | 69.4 | 79.5 |
250 | Nextera Energy | Florida | Energy & Utilities | 68.8 | 49.7 | 82.6 | 74.1 |
251 | Fortive | Washington | Capital Goods | 68.6 | 51.6 | 77.5 | 76.9 |
252 | Macy's | Ohio | Consumer Goods | 68.6 | 72.6 | 85.8 | 47.6 |
253 | Alliant Energy | Wisconsin | Energy & Utilities | 68.6 | 49.8 | 93.0 | 63.2 |
254 | Simon Property Group | Indiana | Real Estate & Housing | 68.6 | 70.3 | 59.8 | 75.8 |
255 | Alcoa | Pennsylvania | Materials | 68.6 | 48.8 | 83.0 | 73.9 |
256 | Westrock | Georgia | Materials | 68.5 | 53.0 | 71.1 | 81.6 |
257 | ABM Industries | New York | Professional Services | 68.5 | 47.8 | 75.3 | 82.5 |
258 | AES | Virginia | Energy & Utilities | 68.4 | 48.9 | 75.4 | 80.9 |
259 | Verisk Analytics | New Jersey | Professional Services | 68.3 | 57.1 | 79.6 | 68.4 |
260 | Xcel Energy | Minnesota | Energy & Utilities | 68.3 | 42.8 | 85.5 | 76.7 |
261 | Ryder System | Florida | Travel, Transport & Logistics | 68.3 | 57.1 | 67.1 | 80.8 |
262 | Walmart | Arkansas | Retail | 68.3 | 54.8 | 78.2 | 72.0 |
263 | Tennant | Minnesota | Capital Goods | 68.2 | 54.9 | 59.5 | 90.4 |
264 | Tenneco | Illinois | Automotive & Components | 68.0 | 54.3 | 78.2 | 71.5 |
265 | Hartford Financial Services Group | Connecticut | Financial | 67.9 | 57.5 | 83.0 | 63.4 |
266 | AECOM | California | Professional Services | 67.9 | 54.9 | 66.4 | 82.4 |
267 | CommScope Holding Company | North Carolina | Technology Hardware | 67.7 | 72.4 | 41.6 | 89.1 |
268 | FMC | Pennsylvania | Materials | 67.6 | 43.4 | 71.8 | 87.7 |
269 | Intuit | California | Software & Telecommunications | 67.6 | 52.5 | 75.6 | 74.9 |
270 | Apache | Texas | Energy & Utilities | 67.6 | 48.0 | 72.8 | 82.0 |
271 | Hill-Rom Holdings | Indiana | Health Care & Life Sciences | 67.6 | 68.0 | 68.1 | 66.8 |
272 | Norfolk Southern | Virginia | Travel, Transport & Logistics | 67.5 | 66.4 | 73.0 | 63.2 |
273 | RMR Group | Massachusetts | Financial | 67.5 | 70.2 | 66.6 | 65.8 |
274 | Allstate | Illinois | Financial | 67.5 | 55.6 | 83.3 | 63.7 |
275 | Xenia Hotels & Resorts | Florida | Real Estate & Housing | 67.5 | 61.2 | 70.3 | 71.1 |
276 | Pitney Bowes | Connecticut | Technology Hardware | 67.4 | 52.7 | 76.5 | 73.0 |
277 | Edgewell Personal Care | Missouri | Consumer Goods | 67.3 | 63.7 | 77.4 | 61.0 |
278 | Farmer Bros | Texas | Consumer Goods | 67.3 | 79.8 | 54.0 | 68.3 |
