The 2015 WOGA Classic was held from February 13 through February 15 in Frisco, Texas.
Senior International Elite Results
Rank | Athlete | Gym | VT | UB | BB | FX | AA |
1 | Xie Yufen | China | 13.450 | 15.350 | 13.750 | 13.050 | 55.600 |
2 | Celine Van Gerner | Netherlands | 14.050 | 13.450 | 14.750 | 13.300 | 55.550 |
3 | Natsumi Sasada | NSSU / Japan | 13.750 | 14.050 | 13.950 | 13.650 | 55.400 |
4 | Mirai Sekiguchi | NSSU / Japan | 14.200 | 13.700 | 13.650 | 13.350 | 54.900 |
5 | Isabela Onyshko | Canada | 14.050 | 13.500 | 13.700 | 13.300 | 54.550 |
6 | Sae Miyakawa | Saints / Japan | 14.250 | 13.950 | 12.900 | 13.250 | 54.350 |
Akiho Sato | NSSU / Japan | 14.200 | 13.550 | 13.400 | 13.200 | 54.350 | |
8 | Bai Yawen | China | 13.800 | 13.050 | 13.700 | 12.650 | 53.200 |
9 | Georgina Hockenhull | Wales | 13.400 | 12.250 | 14.000 | 13.450 | 53.100 |
10 | Angel Romaeo | Wales | 13.150 | 12.150 | 13.850 | 12.900 | 52.050 |
11 | Honoka Koga | NSSU / Japan | 13.800 | 11.950 | 12.550 | 12.000 | 50.300 |
12 | Brenda Medina | Areba / Mexico | 13.250 | 12.000 | 12.200 | 11.450 | 48.900 |
13 | Raer Theaker | Wales | 14.000 | 11.700 | 10.450 | 11.500 | 47.650 |
14 | Katelyn Ohashi | WOGA / USA | 14.300 | —— | 14.050 | 13.350 | 41.700 |
15 | Yuka Momiyama | Saints / Japan | 12.500 | —— | 13.550 | 12.750 | 38.800 |
16 | Zhu Xiaofang | China | —— | 12.050 | 13.000 | 12.850 | 37.900 |
17 | Koko Tsurumi | NSSU / Japan | —— | 15.000 | 13.850 | —— | 28.850 |
18 | Nachiko Kimura | NSSU / Japan | 12.300 | —— | —— | 12.950 | 25.250 |
19 | Alyssa Baumann | WOGA / USA | —— | 9.100 | —— | —— | —— |
Junior International Elite Results
Rank | Athlete | Gym | VT | UB | BB | FX | AA |
1 | Elena Arenas | Georgia Elite / USA | 14.300 | 13.900 | 14.150 | 13.600 | 55.950 |
2 | Nagi Kajita | Saints / Japan | 13.850 | 14.300 | 13.750 | 13.850 | 55.750 |
3 | Aria Brusch | Cincinnati / USA | 14.350 | 14.400 | 13.300 | 13.550 | 55.600 |
4 | Maile O’Keefe | Salcianu / USA | 13.850 | 13.450 | 13.650 | 13.800 | 54.750 |
5 | Alyona Shchennikova | TIGAR / USA | 13.900 | 13.700 | 12.950 | 13.550 | 54.100 |
6 | Irina Alexeeva | WOGA / Russia | 13.600 | 13.700 | 12.500 | 13.850 | 53.650 |
7 | Morgan Hurd | First State | 13.300 | 12.550 | 14.150 | 13.350 | 53.350 |
8 | Adriana Popp | Girls Co-Op | 14.000 | 12.200 | 12.700 | 12.150 | 51.050 |
9 | Adeline Kenlin | Iowa Gym-Nest | —— | 12.400 | 12.600 | —— | 25.000 |
Senior Elite Qualifier Results
Rank | Athlete | Gym | VT | UB | BB | FX | AA |
1 | Melissa Doucette | GBC | 14.050 | —— | —— | 12.800 | 26.850 |
2 | Jasmine Berry | Love | 13.100 | —— | —— | —— | 13.100 |
Junior Elite Qualifier Results
Rank | Athlete | Gym | VT | UB | BB | FX | AA |
1 | Rachel Baumann | WOGA | 13.750 | 13.250 | 14.450 | 12.950 | 54.400 |
2 | Colbi Flory | Texas Dreams | 13.600 | 14.000 | 13.900 | 12.700 | 54.200 |
3 | Emma Malabuyo | Texas Dreams | 13.350 | 12.800 | 14.300 | 13.000 | 53.450 |
4 | Hannah Joyner | World Champions | 14.050 | 12.800 | 13.500 | 12.550 | 52.900 |
5 | Olivia Dunne | ENA Paramus | 12.900 | 12.900 | 13.500 | 13.450 | 52.750 |
6 | Trinity Thomas | Prestige | 13.900 | 12.050 | 14.300 | 12.250 | 52.400 |
7 | Madison Rau | World Champions | 13.600 | 12.750 | 12.550 | 13.250 | 52.150 |
8 | Abigail Walker | Texas Dreams | 13.000 | 12.850 | 13.050 | 13.100 | 52.000 |
9 | McKenna Appleton | Hills | 13.850 | 12.950 | 11.800 | 13.150 | 51.750 |
10 | Jordan Bowers | Solid Rock | 12.650 | 13.250 | 11.850 | 12.900 | 50.650 |
11 | Caitlin Smith | Paramount | 13.750 | 10.750 | 14.000 | 11.700 | 50.200 |
12 | Tienna Nguyen | Zenith | 12.100 | 10.050 | 12.800 | 13.250 | 48.200 |
13 | Sage Thompson | All American Utah | 12.800 | 11.300 | 11.800 | 10.600 | 46.500 |
14 | Ellie Ambs | J&R | 12.550 | 10.350 | 9.750 | 12.000 | 44.650 |
15 | Madelynn LaCoe | Girl’s Co-Op | 12.100 | 9.900 | 11.050 | 10.650 | 43.700 |
Kourtney Chinnery | World Class | 13.850 | 8.500 | 11.300 | 10.050 | 43.700 | |
17 | Ava Webb | Olympia Hills | 11.950 | 8.750 | 11.500 | 10.400 | 42.600 |
18 | Ashtin Stutsman | Gym Power House | 11.850 | 4.500 | 9.100 | 10.450 | 35.900 |
19 | Victoria Loomis | DGA | —— | 8.800 | —— | —— | 8.800 |
Gymnasts needed a score of 51.500 to qualify to elite and to the U.S. Classic.
Hopes 12-13 Elite Qualifier Results
Rank | Athlete | Gym | VT | UB | BB | FX | AA |
1 | Lauren Letzsch | TIGAR | 13.050 | 12.250 | 12.900 | 13.200 | 51.400 |
2 | Cianna Coyle | Everest | 12.350 | 12.200 | 13.050 | 12.950 | 50.550 |
3 | Madeleine Johnston | Hills | 13.700 | 12.500 | 11.500 | 12.650 | 50.350 |
4 | Maeve Hahn | First in Flight | 12.350 | 12.200 | 12.750 | 12.550 | 49.850 |
5 | Hannah Nam | Cincinnati | 12.600 | 11.800 | 13.100 | 12.200 | 49.700 |
6 | Cael Bixler | Prestige | 13.200 | 10.450 | 13.500 | 12.450 | 49.600 |
7 | Autumn Lull | TIGAR | 13.100 | 11.950 | 11.500 | 12.600 | 49.150 |
8 | Gabbie Gallentine | Everest | 13.500 | 11.100 | 12.250 | 12.050 | 48.900 |
9 | Katelyn Searle | Paramount | 12.300 | 11.800 | 12.550 | 12.150 | 48.800 |
10 | Isabel Mabanta | Metroplex | 13.250 | 11.750 | 11.450 | 12.200 | 48.650 |
11 | Sophia McClelland | Paramount | 12.850 | 11.000 | 12.300 | 12.400 | 48.550 |
12 | Abigail Johnston | Kurt Thomas | 12.950 | 11.100 | 12.100 | 12.300 | 48.450 |
13 | Kinsey Langin | Cincinnati | 12.800 | 12.500 | 11.150 | 11.850 | 48.300 |
14 | Vanessa Lambrou | Rebound | 11.950 | 10.300 | 11.500 | 12.650 | 46.400 |
15 | Sarah Stewart | Zenith | 12.300 | 12.100 | 10.850 | 11.000 | 46.250 |
16 | Jocelyn Lewis | Victory | 12.250 | 9.900 | 11.400 | 11.900 | 45.450 |
17 | Leilani Zander | Love | 11.900 | 10.100 | 11.000 | 12.000 | 45.000 |
18 | Alyssa Ojeda | Victory | 12.000 | 11.000 | 10.500 | 11.200 | 44.700 |
19 | Alonna Kratzer | Top Notch | 12.450 | 10.400 | 9.850 | 10.700 | 43.400 |
20 | Kaytlyn Johnson | DGA | 12.900 | 11.700 | —— | 12.450 | 37.050 |
21 | Isabella Martin | Paramount | 12.150 | 10.900 | —— | 10.750 | 33.800 |
Gymnasts needed a score of 49.000 to qualify to Hopes 12-13.
Hopes 10-11 Elite Qualifier Results
Rank | Athlete | Gym | VT | UB | BB | FX | AA |
1 | Lauren Little | Everest | 13.500 | 11.450 | 12.100 | 12.550 | 49.600 |
2 | Kylie Eaquinto | All American Utah | 11.950 | 11.700 | 12.350 | 12.100 | 48.100 |
3 | Jaly Jones | Iowa Gym-Nest | 12.000 | 11.750 | 11.500 | 12.650 | 47.900 |
4 | Zoe Gravier | Rebound | 11.700 | 10.800 | 12.600 | 12.550 | 47.650 |
5 | Victoria Smirnov | Shooting Stars | 11.900 | 9.400 | 12.250 | 12.150 | 45.700 |
6 | Cally Swaney | First in Flight | 12.000 | 10.350 | 10.250 | 12.700 | 45.300 |
Gymnasts needed a score of 47.000 to qualify to Hopes 10-11.
Is Victoria Smirnov in any way related to the Russian Figure Skater Alexander Smirnov?
LikeLike
Unlikely. Smirnov is the most common last name in Russia.
LikeLike
Oh, no – Alyssa Baumann – Ouch. It’s just one competition that doesn’t mean much of anything for someone like her who’s already on the national team and qualified but I don’t see her being chosen for the next world team with beam alone, so I hope this was just a one off. In happier news – OHASHI!! I am pleased for her. What a nice beam score and well done. I am also glad she seems to be enjoying herself – what a treat that she’s back in any capacity. Impressive bars score from Yufen and beam score from Van Gerner (love her). Thanks for the report!
LikeLike
And Tsurumi’s 15 on bars was impressive too.
LikeLike
Did you see video? Did she only do bars and how did that score happen?!
LikeLike
Nevermind, I just found it on YouTube. Yikes! I don’t even know what to make if that.
LikeLike
I just watched it too – what in the world is happening there? It’s not so unusual when they miss a release such a Tkatchev, but these were very simple elements for a World gold medalist. Wow.
LikeLike
World gold medalist =/= amazing on every event. Bars has never been her strongpoint. She just looked really nervous and then after each fall started getting more and more upset with herself which made it harder to compete with clear head. Best to just step out at that point. Happens to everyone. Bross was a World medalist on bars and had the same problems at Olympic Trials.
LikeLike
(And a van Leeuwen, one of the skills she fell on, is actually a lot more difficult than a Tkatchev!)
LikeLike
Yeah I remember that happening to Bross. It was hard to watch. I did think Alyssa’s first fall looked kind of like a fluke or nerves and then she was just unable to get composed after that. Hopefully she is able to just write this off and not carry it with her going forward.
LikeLike
Does anyone have the link for Alyssa Baumann’s bars? What happened??
LikeLike
It’s on YouTube. She had 3 falls and then aborted the routine. http://youtu.be/wGx3SLYdHhg
LikeLike
I felt so bad for her 😦 Does anyone know if she’s at all hurt? Shoulder?
LikeLike
Pingback: 2015 WOGA Classic Results | The Gymternet » webindex24.ch - News aus dem Web
Pingback: The WOGA Classic International Junior Report | The Gymternet
Pingback: Woga Classic v kostce // Woga Classic highlights | Svět gymnastiky
Pingback: The WOGA Classic International Senior Report | The Gymternet