\n \n \n '.concat(e.i18n.t("search.voice.recognition_retry"),'\n
\nCareer Receiving | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Rec | Tgt | Yds | Y/G | Y/R | YAC/R | Long | TD | Fumb | FumL |
2023 | BUF | Reg | 16 | 73 | 91 | 673 | 42.1 | 9.2 | 4.3 | 51 | 2 | 0 | 0 |
2024 | BUF | Reg | 13 | 44 | 75 | 448 | 34.5 | 10.2 | 6.2 | 29 | 2 | 0 | 0 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2023 | BUF | Reg | 1 | 0 | 0 |
2024 | BUF | Reg | 1 | 0 | 0 |
No | Player | P |
---|---|---|
17 | QB | |
6 | QB | |
11 | QB | |
14 | QB |
No | Player | P |
---|---|---|
4 | RB | |
22 | RB | |
21 | RB | |
41 | FB | |
20 | RB | |
26 | RB |
No | Player | P |
---|---|---|
WR | ||
0 | WR | |
WR | ||
WR | ||
19 | WR | |
WR | ||
5 | WR | |
WR | ||
1 | WR | |
10 | WR | |
80 | WR | |
15 | WR | |
89 | WR |
No | Player | P |
---|---|---|
84 | TE | |
86 | TE | |
88 | TE | |
TE |
No | Player | P |
---|---|---|
70 | T | |
C | ||
79 | T | |
67 | OT | |
73 | T | |
76 | G | |
65 | OL | |
75 | OT | |
68 | OT | |
53 | C | |
66 | G | |
64 | G | |
74 | T | |
62 | OL |
No | Player | P |
---|---|---|
97 | DE | |
DL | ||
90 | DT | |
57 | DE | |
DE | ||
55 | DE | |
92 | DT | |
93 | DT | |
99 | DT | |
91 | DT | |
50 | DE | |
DE | ||
DE | ||
56 | DE |
No | Player | P |
---|---|---|
44 | LB | |
8 | LB | |
54 | LB | |
42 | LB |
No | Player | P |
---|---|---|
47 | CB | |
24 | S | |
33 | DB | |
CB | ||
28 | S | |
3 | S | |
25 | CB | |
46 | CB | |
23 | CB | |
7 | CB | |
9 | S | |
27 | CB | |
CB |
No | Player | P |
---|---|---|
2 | K | |
32 | P | |
29 | DB | |
69 | LS | |
40 | P |