.277 Fury
Appearance
.277 Fury | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Centerfire rifle | |||||||||||||||
Place of origin | United States | |||||||||||||||
Production history | ||||||||||||||||
Designed | 2019 | |||||||||||||||
Manufacturer | SIG Sauer | |||||||||||||||
Produced | 2019–present | |||||||||||||||
Specifications | ||||||||||||||||
Case type | Rimless, bottleneck | |||||||||||||||
Bullet diameter | .2780 in (7.06 mm) | |||||||||||||||
Neck diameter | .3100 in (7.87 mm) | |||||||||||||||
Shoulder diameter | .4611 in (11.71 mm) | |||||||||||||||
Base diameter | .4703 in (11.95 mm) | |||||||||||||||
Rim diameter | .4720 in (11.99 mm) | |||||||||||||||
Rim thickness | .0540 in (1.37 mm) | |||||||||||||||
Case length | 2.015 in (51.2 mm) | |||||||||||||||
Overall length | 2.825 in (71.8 mm) | |||||||||||||||
Rifling twist | 1 in 7 in. (177.8 mm) | |||||||||||||||
Maximum pressure (SAAMI) | 80,000 psi (550 MPa) | |||||||||||||||
Ballistic performance | ||||||||||||||||
| ||||||||||||||||
Test barrel length: 16 inch (406 mm) Source(s): [1][2][3] |
The .277 Fury or 6.8×51mm Common Cartridge[4][5] is a cartridge used in rifles (a kind of gun).
Weapons that can use the cartridge, include
- SIG MCX Spear
- XM7 rifle, used by the U.S. military
- XM250 automatic rifle, used by U.S. military
6.8 common cartridge is a name used by the U.S. Army.
References
[change | change source]- ↑ "SAAMI .277 SIG FURY cartridge and chamber drawings" (PDF). Sporting Arms and Ammunition Manufacturers' Institute. 23 September 2020. Archived (PDF) from the original on 27 November 2023. Retrieved 25 November 2020.
- ↑ Langston, Jay (20 December 2019). "277 SIG Fury: SIG Sauer Unveils New Caliber with Hybrid Case Design". Athlon Outdoors. Archived from the original on 3 October 2023. Retrieved 17 March 2020.
- ↑ ".277 SIG Fury Elite Ball FMJ". SIG Sauer. Archived from the original on 14 December 2023.
- ↑ Beckstrand, Tom (19 February 2020). "NGSW Update: Push for the 6.8mm Continues". Guns & Ammo. Archived from the original on 24 February 2020.
- ↑ "Next Generation Squad Weapon Winner: Army Picks SIG SAUER". Athlon Outdoors. 20 April 2022. Archived from the original on 15 June 2023.