Drużyna Roku PFA (od 2010)
Wygląd

Drużyna roku w Anglii (PFA) (eng. Professional Footballers’ Association Team of the Year) – coroczna nagroda przyznawana piłkarzom grającym w czterech najlepszych angielskich ligach: Premier league, Championship, League One i League Two. Steven Gerrard obecnie pojawił się najwięcej razy w Drużynie Roku z Premier League – bo aż 8 razy.
Nagroda przyznawana jest od sezonu 1973-74. Lista jest sporządzana przez członków PFA (eng.Professional Footballers’ Association), Stowarzyszenie Piłkarzy Zawodowych (ANF), w styczniu każdego roku, a zwycięzcy są wybierani przez piłkarzy danej ligi angielskiej[1].
Legenda
[edytuj | edytuj kod]BR | Bramkarz |
---|---|
OB | Obrońca |
PO | Pomocnik |
NA | Napastnik |
Symbol | Znaczenie |
---|---|
![]() |
Pojawił się w drużynie roku Premier League więcej niż jeden raz |
![]() |
Pojawiła się w drużynie roku Championship więcej niż jeden raz |
* | Pojawił się w drużynie roku League One więcej niż jeden raz |
¤ | Pojawił się w drużynie roku League Two więcej niż jeden raz |
Poz. | Pozycja |
Zwycięzcy
[edytuj | edytuj kod]2009-10
[edytuj | edytuj kod]Premier League
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja (która) |
---|---|---|---|
BR | ![]() |
Birmingham City | 2 |
OB | ![]() |
Chelsea | 1 |
OB | ![]() |
Arsenal | 1 |
OB | ![]() |
Aston Villa | 1 |
OB | ![]() |
Manchester United | 3 |
PO | ![]() |
Manchester United | 1 |
PO | ![]() |
Arsenal | 2 |
PO | ![]() |
Manchester United | 1 |
PO | ![]() |
Aston Villa | 1 |
NA | ![]() |
Manchester United | 2 |
NA | ![]() |
Chelsea | 2 |
Championship
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Nottingham Forest | 1 |
OB | ![]() |
Nottingham Forest | 1 |
OB | ![]() |
Newcastle United | 1 |
OB | ![]() |
Swansea City | 1 |
OB | ![]() |
Newcastle United | 1 |
PO | ![]() |
West Bromwich Albion | 1 |
PO | ![]() |
Cardiff City | 1 |
PO | ![]() |
Newcastle United | 1 |
PO | ![]() |
Blackpool | 1 |
NA | ![]() |
Newcastle United | 1 |
NA | ![]() |
Cardiff City | 2 |
League One
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Southampton | 2 |
OB | ![]() |
Charlton Athletic | 1 |
OB | ![]() |
Leeds United | 1 |
OB | ![]() |
Norwich City | 1 |
OB | ![]() |
Carlisle United | 2 |
PO | ![]() |
Norwich City | 2 |
PO | ![]() |
Southampton | 2 |
PO | ![]() |
Leeds United | 1 |
PO | ![]() |
Charlton Athletic | 1 |
NA | ![]() |
Southampton | 2 |
NA | ![]() |
Norwich City | 2 |
League Two
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Notts County | 1 |
OB | ![]() |
Crewe Alexandra | 1 |
OB | ![]() |
Rochdale | 1 |
OB | ![]() |
Rotherham United | 1 |
OB | ![]() |
Rochdale | 2 |
PO | ![]() |
Notts County | 2 |
PO | ![]() |
Bury | 1 |
PO | ![]() |
Rochdale | 1 |
PO | ![]() |
Rotherham United | 1 |
NA | ![]() |
Notts County | 2 |
NA | ![]() |
Rotherham United | 1 |
2010-11
[edytuj | edytuj kod]Premier League
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Manchester United | 3 |
OB | ![]() |
Arsenal | 2 |
OB | ![]() |
Manchester United | 4 |
OB | ![]() |
Manchester City | 1 |
OB | ![]() |
Chelsea | 4 |
PO | ![]() |
Manchester United | 1 |
PO | ![]() |
Arsenal | 1 |
PO | ![]() |
Arsenal | 1 |
PO | ![]() |
Tottenham Hotspur | 2 |
NA | ![]() |
Manchester City | 1 |
NA | ![]() |
Manchester United | 2 |
Championship
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Queens Park Rangers | 1 |
OB | ![]() |
Leicester City | 2 |
OB | ![]() |
Swansea City | 2 |
OB | ![]() |
Nottingham Forest | 1 |
OB | ![]() |
Reading | 3 |
PO | ![]() |
Queens Park Rangers | 1 |
PO | ![]() |
Leicester City | 1 |
PO | ![]() |
Norwich City | 3 |
PO | ![]() |
Swansea City | 1 |
NA | ![]() |
Watford | 1 |
NA | ![]() |
Norwich City | 3 |
League One
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Southampton | 3 |
OB | ![]() |
Brighton & Hove Albion | 1 |
OB | ![]() |
Brighton & Hove Albion | 1 |
OB | ![]() |
Southampton | 1 |
OB | ![]() |
Southampton | 1 |
PO | ![]() |
Huddersfield Town | 1 |
PO | ![]() |
Southampton | 1 |
PO | ![]() |
Southampton | 1 |
PO | ![]() |
Brighton & Hove Albion | 1 |
NA | ![]() |
Peterborough United | 1 |
NA | ![]() |
Charlton Athletic | 1 |
League Two
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Chesterfield | 1 |
OB | ![]() |
Oxford United | 1 |
OB | ![]() |
Shrewsbury Town | 2 |
OB | ![]() |
Torquay United | 1 |
OB | ![]() |
Bury | 1 |
PO | ![]() |
Chesterfield | 1 |
PO | ![]() |
Accrington Stanley | 1 |
PO | ![]() |
Rotherham United | 2 |
PO | ![]() |
Wycombe Wanderers | 2 |
NA | ![]() |
Bury | 1 |
NA | ![]() |
Chesterfield | 1 |
2011-12
[edytuj | edytuj kod]Premier League
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Manchester City | 3 |
OB | ![]() |
Tottenham Hotspur | 1 |
OB | ![]() |
Manchester City | 2 |
OB | ![]() |
Newcastle United | 2 |
OB | ![]() |
Everton | 1 |
PO | ![]() |
Manchester City | 1 |
PO | ![]() |
Manchester City | 1 |
PO | ![]() |
Tottenham Hotspur | 1 |
PO | ![]() |
Tottenham Hotspur | 3 |
NA | ![]() |
Arsenal | 1 |
NA | ![]() |
Manchester United | 3 |
Championship
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Southampton | 4 |
OB | ![]() |
Crystal Palace | 1 |
OB | ![]() |
West Ham United | 1 |
OB | ![]() |
Birmingham City | 3 |
OB | ![]() |
Reading | 4 |
PO | ![]() |
Southampton | 2 |
PO | ![]() |
Cardiff City | 2 |
PO | ![]() |
West Ham United | 1 |
PO | ![]() |
Blackpool | 1 |
NA | ![]() |
Southampton | 3 |
NA | ![]() |
Burnley | 1 |
League One
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Charlton Athletic | 1 |
OB | ![]() |
Huddersfield Town | 1 |
OB | ![]() |
Charlton Athletic | 1 |
OB | ![]() |
Sheffield United | 1 |
OB | ![]() |
Charlton Athletic | 1 |
PO | ![]() |
Charlton Athletic | 1 |
PO | ![]() |
Sheffield United | 1 |
PO | ![]() |
Milton Keynes Dons | 1 |
PO | ![]() |
Milton Keynes Dons | 1 |
NA | ![]() |
Huddersfield Town | 1 |
NA | ![]() |
Sheffield United | 1 |
League Two
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Torquay United | 1 |
OB | ![]() |
Swindon Town | 1 |
OB | ![]() |
Crawley Town | 1 |
OB | ![]() |
Shrewsbury Town | 3 |
OB | ![]() |
Torquay United | 1 |
PO | ![]() |
Swindon Town | 1 |
PO | ![]() |
Cheltenham Town | 1 |
PO | ![]() |
Torquay United | 1 |
PO | ![]() |
Torquay United | 1 |
NA | ![]() |
Barnet | 2 |
NA | ![]() |
Crawley Town | 1 |
2012-13
[edytuj | edytuj kod]- Źródło[4]
Premier League
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Manchester United | 1 |
OB | ![]() |
Manchester City | 1 |
OB | ![]() |
Tottenham Hotspur | 1 |
OB | ![]() |
Manchester United | 6 |
OB | ![]() |
Everton | 2 |
PO | ![]() |
Tottenham Hotspur | 4 |
PO | ![]() |
Chelsea | 1 |
PO | ![]() |
Manchester United | 2 |
PO | ![]() |
Chelsea | 1 |
NA | ![]() |
Manchester United | 2 |
NA | ![]() |
Liverpool | 1 |
Championship
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Leicester City | 2 |
OB | ![]() |
Burnley | 1 |
OB | ![]() |
Leicester City | 2 |
OB | ![]() |
Cardiff City | 1 |
OB | ![]() |
Brighton & Hove Albion | 2 |
PO | ![]() |
Crystal Palace | 1 |
PO | ![]() |
Blackpool | 1 |
PO | ![]() |
Cardiff City | 3 |
PO | ![]() |
Crystal Palace | 1 |
NA | ![]() |
Crystal Palace | 1 |
NA | ![]() |
Watford | 1 |
League One
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Swindon Town | 1 |
OB | ![]() |
AFC Bournemouth | 1 |
OB | ![]() |
Doncaster Rovers | 1 |
OB | ![]() |
Sheffield United | 2 |
OB | ![]() |
AFC Bournemouth | 1 |
PO | ![]() |
AFC Bournemouth | 2 |
PO | ![]() |
Crewe Alexandra | 1 |
PO | ![]() |
Notts County | 1 |
PO | ![]() |
Doncaster Rovers | 1 |
NA | ![]() |
Yeovil Town | 1 |
NA | ![]() |
Coventry City | 1 |
League Two
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Gillingham | 1 |
OB | ![]() |
Southend United | 1 |
OB | ![]() |
Gillingham | 3 |
OB | ![]() |
Southend United | 1 |
OB | ![]() |
Gillingham | 1 |
PO | ![]() |
Burton Albion | 1 |
PO | ![]() |
Cheltenham Town | 2 |
PO | ![]() |
Bradford City | 2 |
PO | ![]() |
Port Vale | 1 |
NA | ![]() |
Port Vale | 1 |
NA | ![]() |
Exeter City | 1 |
2013-14
[edytuj | edytuj kod]- Źródło[5]
Premier League
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Chelsea | 2 |
OB | ![]() |
Everton | 1 |
OB | ![]() |
Chelsea | 1 |
OB | ![]() |
Manchester City | 3 |
OB | ![]() |
Southampton | 1 |
PO | ![]() |
Southampton | 3 |
PO | ![]() |
Liverpool | 8 |
PO | ![]() |
Manchester City | 2 |
PO | ![]() |
Chelsea | 2 |
NA | ![]() |
Liverpool | 1 |
NA | ![]() |
Liverpool | 2 |
Championship
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Leicester City | 3 |
OB | ![]() |
Burnley | 2 |
OB | ![]() |
Leicester City | 3 |
OB | ![]() |
Burnley | 1 |
OB | ![]() |
Ipswich Town | 1 |
PO | ![]() |
Derby County | 1 |
PO | ![]() |
Leicester City | 1 |
PO | ![]() |
Derby County | 1 |
PO | ![]() |
Nottingham Forest | 2 |
NA | ![]() |
Burnley | 1 |
NA | ![]() |
Leeds United | 1 |
League One
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Wolverhampton Wanderers | 1 |
OB | ![]() |
Wolverhampton Wanderers | 2 |
OB | ![]() |
Wolverhampton Wanderers | 1 |
OB | ![]() |
Sheffield United | 3 |
OB | ![]() |
Brentford | 1 |
PO | ![]() |
Wolverhampton Wanderers | 1 |
PO | ![]() |
Brentford | 1 |
PO | ![]() |
Wolverhampton Wanderers | 1 |
PO | ![]() |
Rotherham United | 1 |
NA | ![]() |
Peterborough United | 1 |
NA | ![]() |
Coventry City | 1 |
League Two
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Chesterfield | 2 |
OB | ![]() |
Bristol Rovers | 1 |
OB | ![]() |
Chesterfield | 1 |
OB | ![]() |
Chesterfield | 1 |
OB | ![]() |
Rochdale | 2 |
PO | ![]() |
Rochdale | 1 |
PO | ![]() |
Bristol Rovers | 1 |
PO | ![]() |
Fleetwood Town | 1 |
PO | ![]() |
Chesterfield | 1 |
NA | ![]() |
Scunthorpe United | 1 |
NA | ![]() |
Rochdale | 1 |
2014-15
[edytuj | edytuj kod]Premier League
[edytuj | edytuj kod]- Źródło[6]
Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Manchester United | 2 |
OB | ![]() |
Chelsea | 2 |
OB | ![]() |
Chelsea | 4 |
OB | ![]() |
Chelsea | 2 |
OB | ![]() |
Southampton | 1 |
PO | ![]() |
Arsenal | 1 |
PO | ![]() |
Chelsea | 1 |
PO | ![]() |
Liverpool | 1 |
PO | ![]() |
Chelsea | 3 |
NA | ![]() |
Chelsea | 1 |
NA | ![]() |
Tottenham Hotspur | 1 |
Championship
[edytuj | edytuj kod]- Źródło[7]
Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Sheffield Wednesday | 3 |
OB | ![]() |
AFC Bournemouth | 2 |
OB | ![]() |
Derby County | 1 |
OB | ![]() |
Norwich City | 1 |
OB | ![]() |
Middlesbrough | 1 |
PO | ![]() |
AFC Bournemouth | 3 |
PO | ![]() |
Middlesbrough | 1 |
PO | ![]() |
Wolverhampton Wanderers | 2 |
PO | ![]() |
Brentford | 1 |
NA | ![]() |
Ipswich Town | 1 |
NA | ![]() |
Watford | 1 |
League One
[edytuj | edytuj kod]- Źródło[8]
Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Bristol City | 1 |
OB | ![]() |
Swindon Town | 1 |
OB | ![]() |
Preston North End | 1 |
OB | ![]() |
Bristol City | 1 |
OB | ![]() |
Bristol City | 1 |
PO | ![]() |
Milton Keynes Dons | 1 |
PO | ![]() |
Bristol City | 1 |
PO | ![]() |
Swindon Town | 1 |
PO | ![]() |
Bristol City | 1 |
NA | ![]() |
Preston North End | 1 |
NA | ![]() |
Chesterfield | 1 |
League Two
[edytuj | edytuj kod]- Źródło[9]
Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Southend United | 1 |
OB | ![]() |
Burton Albion | 1 |
OB | ![]() |
Luton Town | 1 |
OB | ![]() |
Shrewsbury Town | 1 |
OB | ![]() |
Southend United | 1 |
PO | ![]() |
Shrewsbury Town | 1 |
PO | ![]() |
Exeter City | 1 |
PO | ![]() |
Portsmouth | 1 |
PO | ![]() |
Bury | 1 |
NA | ![]() |
Portsmouth | 1 |
NA | ![]() |
Plymouth Argyle | 1 |
2015-16
[edytuj | edytuj kod]Premier League
[edytuj | edytuj kod]Poz. | Zawodnik |
Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Manchester United | 3 |
OB | ![]() |
Arsenal | 1 |
OB | ![]() |
Tottenham Hotspur | 1 |
OB | ![]() |
Leicester City | 1 |
OB | ![]() |
Tottenham Hotspur | 1 |
PO | ![]() |
Leicester City | 1 |
PO | ![]() |
Tottenham Hotspur | 2 |
PO | ![]() |
Leicester City | 1 |
PO | ![]() |
West Ham United | 1 |
NA | ![]() |
Leicester City | 1 |
NA | ![]() |
Tottenham Hotspur | 2 |
Championship
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Burnley | 1 |
OB | ![]() |
Brighton & Hove Albion | 1 |
OB | ![]() |
Middlesbrough | 1 |
OB | ![]() |
Hull City | 2 |
OB | ![]() |
Burnley | 1 |
OB | ![]() |
Middlesbrough | 2 |
PO | ![]() |
Middlesbrough | 1 |
PO | ![]() |
Brentford | 2 |
PO | ![]() |
Burnley | 1 |
PO | ![]() |
Sheffield Wednesday | 1 |
NA | ![]() |
Fulham | 2 |
NA | ![]() |
Burnley | 1 |
League One
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Burton Albion | 1 |
OB | ![]() |
Wigan Athletic | 1 |
OB | ![]() |
Gillingham | 1 |
OB | ![]() |
Wigan Athletic | 1 |
OB | ![]() |
Walsall | 1 |
PO | ![]() |
Wigan Athletic | 1 |
PO | ![]() |
Gillingham | 1 |
PO | ![]() |
Walsall | 1 |
PO | ![]() |
Burton Albion | 1 |
NA | ![]() |
Coventry City | 1 |
NA | ![]() |
Wigan Athletic | 1 |
League Two
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Northampton Town | 1 |
OB | ![]() |
Oxford United | 1 |
OB | ![]() |
Plymouth Argyle | 1 |
OB | ![]() |
Wycombe Wanderers | 1 |
OB | ![]() |
Wycombe Wanderers | 1 |
PO | ![]() |
Northampton Town | 1 |
PO | ![]() |
Northampton Town | 2 |
PO | ![]() |
Accrington Stanley | 1 |
PO | ![]() |
Oxford United | 1 |
NA | ![]() |
Leyton Orient | 1 |
NA | ![]() |
Bristol Rovers | 1 |
2016-17
[edytuj | edytuj kod]- Źródło[10]
Premier League
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Manchester United | 4 |
OB | ![]() |
Tottenham Hotspur | 2 |
OB | ![]() |
Chelsea | 3 |
OB | ![]() |
Chelsea | 1 |
OB | ![]() |
Tottenham Hotspur | 2 |
PO | ![]() |
Chelsea | 4 |
PO | ![]() |
Tottenham Hotspur | 3 |
PO | ![]() |
Chelsea | 2 |
PO | ![]() |
Liverpool | 1 |
NA | ![]() |
Tottenham Hotspur | 3 |
NA | ![]() |
Everton | 1 |
Championship
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Brighton & Hove Albion | 1 |
OB | ![]() |
Brighton & Hove Albion | 2 |
OB | ![]() |
Brighton & Hove Albion | 1 |
OB | ![]() |
Newcastle United | 1 |
OB | ![]() |
Fulham | 1 |
PO | ![]() |
Fulham | 1 |
PO | ![]() |
Brighton & Hove Albion | 1 |
PO | ![]() |
Huddersfield Town | 1 |
PO | ![]() |
Newcastle United | 1 |
NA | ![]() |
Newcastle United | 1 |
NA | ![]() |
Leeds United | 1 |
League One
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Sheffield United | 1 |
OB | ![]() |
Sheffield United | 1 |
OB | ![]() |
Bolton Wanderers | 1 |
OB | ![]() |
Bolton Wanderers | 1 |
OB | ![]() |
Bradford City | 1 |
PO | ![]() |
Sheffield United | 2 |
PO | ![]() |
Sheffield United | 1 |
PO | ![]() |
Scunthorpe United | 1 |
PO | ![]() |
Walsall | 1 |
NA | ![]() |
Sheffield United | 3 |
NA | ![]() |
Bury | 1 |
League Two
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Plymouth Argyle | 1 |
OB | ![]() |
Blackpool | 1 |
OB | ![]() |
Plymouth Argyle | 1 |
OB | ![]() |
Portsmouth | 1 |
OB | ![]() |
Portsmouth | 1 |
PO | ![]() |
Carlisle United | 1 |
PO | ![]() |
Cambridge United | 1 |
PO | ![]() |
Doncaster Rovers | 1 |
PO | ![]() |
Plymouth Argyle | 1 |
NA | ![]() |
Luton Town | 1 |
NA | ![]() |
Doncaster Rovers | 1 |
2017-18
[edytuj | edytuj kod]- Źródło[11]
Premier League
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Manchester United | 5 |
OB | ![]() |
Manchester City | 3 |
OB | ![]() |
Manchester City | 1 |
OB | ![]() |
Tottenham Hotspur | 2 |
OB | ![]() |
Chelsea | 1 |
PO | ![]() |
Manchester City | 2 |
PO | ![]() |
Tottenham Hotspur | 1 |
PO | ![]() |
Manchester City | 1 |
NA | ![]() |
Liverpool | 1 |
NA | ![]() |
Tottenham Hotspur | 4 |
NA | ![]() |
Manchester City | 1 |
Championship
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Wolverhampton Wanderers | 1 |
OB | ![]() |
Fulham | 1 |
OB | ![]() |
Cardiff City | 1 |
OB | ![]() |
Wolverhampton Wanderers | 1 |
OB | ![]() |
Fulham | 2 |
PO | ![]() |
Norwich City | 1 |
PO | ![]() |
Wolverhampton Wanderers | 1 |
PO | ![]() |
Fulham | 2 |
PO | ![]() |
Bristol City | 1 |
NA | ![]() |
Sheffield United | 2 |
NA | ![]() |
Derby County | 2 |
League One
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Shrewsbury Town | 1 |
OB | ![]() |
Wigan Athletic | 2 |
OB | ![]() |
Blackburn Rovers | 1 |
OB | ![]() |
Wigan Athletic | 1 |
OB | ![]() |
Blackburn Rovers | 1 |
PO | ![]() |
Blackburn Rovers | 2 |
PO | ![]() |
Walsall | 2 |
PO | ![]() |
Wigan Athletic | 1 |
NA | ![]() |
Blackburn Rovers | 2 |
NA | ![]() |
Peterborough United | 1 |
NA | ![]() |
Wigan Athletic | 2 |
League Two
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Luton Town | 1 |
OB | ![]() |
Coventry City | 1 |
OB | ![]() |
Luton Town | 1 |
OB | ![]() |
Accrington Stanley | 1 |
OB | ![]() |
Luton Town | 1 |
PO | ![]() |
Notts County | 1 |
PO | ![]() |
Luton Town | 2 |
PO | ![]() |
Accrington Stanley | 1 |
NA | ![]() |
Wycombe Wanderers | 1 |
NA | ![]() |
Accrington Stanley | 1 |
NA | ![]() |
Luton Town | 2 |
2018-19
[edytuj | edytuj kod]- Źródło[12]
Premier League
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Manchester City | 1 |
OB | ![]() |
Liverpool | 1 |
OB | ![]() |
Liverpool | 1 |
OB | ![]() |
Manchester City | 1 |
OB | ![]() |
Liverpool | 1 |
PO | ![]() |
Manchester City | 1 |
PO | ![]() |
Manchester City | 1 |
PO | ![]() |
Manchester United | 1 |
NA | ![]() |
Manchester City | 1 |
NA | ![]() |
Manchester City | 2 |
NA | ![]() |
Liverpool | 2 |
Championship
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Middlesbrough | 1 |
OB | ![]() |
Norwich City | 1 |
OB | ![]() |
Leeds United | 1 |
OB | ![]() |
Leeds United | 1 |
OB | ![]() |
Norwich City | 1 |
PO | ![]() |
Aston Villa | 1 |
PO | ![]() |
Sheffield United | 1 |
PO | ![]() |
Leeds United | 1 |
NA | ![]() |
Aston Villa | 1 |
NA | ![]() |
Norwich City | 1 |
NA | ![]() |
Sheffield United | 1 |
League One
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Barnsley | 1 |
OB | ![]() |
Barnsley | 1 |
OB | ![]() |
Barnsley | 1 |
OB | ![]() |
Portsmouth | 1 |
OB | ![]() |
Luton Town | 1 |
PO | ![]() |
Sunderland | 1 |
PO | ![]() |
Portsmouth | 1 |
PO | ![]() |
Barnsley | 1 |
NA | ![]() |
Barnsley | 1 |
NA | ![]() |
Luton Town | 1 |
NA | ![]() |
Doncaster Rovers | 2 |
League Two
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Bury | 1 |
OB | ![]() |
Lincoln City | 1 |
OB | ![]() |
Lincoln City | 1 |
OB | ![]() |
Mansfield Town | 1 |
OB | ![]() |
Lincoln City | 1 |
PO | ![]() |
Forest Green Rovers | 1 |
PO | ![]() |
Bury | 2 |
PO | ![]() |
Bury | 1 |
NA | ![]() |
Mansfield Town | 1 |
NA | ![]() |
Tranmere Rovers | 1 |
NA | ![]() |
Lincoln City | 1 |
2019-20
[edytuj | edytuj kod]- Źródło[13]
Premier League
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Burnley | 1 |
OB | ![]() |
Liverpool | 2 |
OB | ![]() |
Liverpool | 2 |
OB | ![]() |
Leicester City | 1 |
OB | ![]() |
Liverpool | 2 |
PO | ![]() |
Manchester City | 2 |
PO | ![]() |
Manchester City | 3 |
PO | ![]() |
Liverpool | 1 |
NA | ![]() |
Leicester City | 2 |
NA | ![]() |
Arsenal | 1 |
NA | ![]() |
Liverpool | 3 |
Championship
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Nottingham Forest | 1 |
OB | ![]() |
Leeds United | 1 |
OB | ![]() |
Leeds United | 1 |
OB | ![]() ![]() |
Leeds United | 2 |
OB | ![]() |
Fulham | 1 |
PO | ![]() |
West Bromwich Albion | 1 |
PO | ![]() |
Leeds United | 1 |
PO | ![]() |
Queens Park Rangers | 1 |
NA | ![]() |
Brentford | 1 |
NA | ![]() |
Brentford | 1 |
NA | ![]() |
Fulham | 1 |
League One
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Coventry City | 1 |
OB | ![]() |
Wycombe Wanderers | 1 |
OB | ![]() |
Oxford United | 1 |
OB | ![]() |
Rotherham United | 1 |
OB | ![]() |
Coventry City | 1 |
PO | ![]() |
Rotherham United | 1 |
PO | ![]() |
Coventry City | 1 |
PO | ![]() |
Oxford United | 1 |
NA | ![]() |
Coventry City | 1 |
NA | ![]() |
Peterborough United | 1 |
NA | ![]() |
Blackpool | 1 |
League Two
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Plymouth Argyle | 1 |
OB | ![]() |
Exeter City | 1 |
OB | ![]() |
Northampton Town | 1 |
OB | ![]() |
Cheltenham Town | 1 |
OB | ![]() |
Crewe Alexandra | 1 |
PO | ![]() |
Northampton Town | 2 |
PO | ![]() |
Plymouth Argyle | 3 |
PO | ![]() |
Plymouth Argyle | 2 |
NA | ![]() |
Swindon Town | 1 |
NA | ![]() |
Swindon Town | 1 |
NA | ![]() |
Crewe Alexandra | 1 |
2020-21
[edytuj | edytuj kod]Premier League
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() ![]() |
Manchester City | 2 |
OB | ![]() |
Manchester City | 1 |
OB | ![]() |
Manchester City | 1 |
OB | ![]() |
Manchester City | 1 |
OB | ![]() ![]() |
Manchester United | 2 |
PO | ![]() ![]() |
Manchester City | 3 |
PO | ![]() |
Manchester City | 1 |
PO | ![]() |
Manchester United | 1 |
NA | ![]() ![]() |
Tottenham Hotspur | 5 |
NA | ![]() ![]() |
Liverpool | 2 |
NA | ![]() |
Tottenham Hotspur | 1 |
Championship
[edytuj | edytuj kod]Poz. | Zawodnik | Klub | Nominacja |
---|---|---|---|
BR | ![]() |
Norwich City | 1 |
OB | ![]() ![]() |
Norwich City | 2 |
OB | ![]() |
Brentford | 2 |
OB | ![]() |
Norwich City | 1 |
OB | ![]() |
Brentford | 2 |
PO | ![]() |
Norwich City | 1 |
PO | ![]() |
Reading | 1 |
PO | ![]() |
Norwich City | 1 |
NA | ![]() |
Blackburn Rovers | 2 |
NA | ![]() |
Brentford | 2 |
