| engineering location for |
---|
1969-04 | Ain’t Got No, I Got Life | | | Nina Simone | 5:22 |
1969-04 | I Think It’s Going to Rain Today | | | Nina Simone | 4:44 |
1969-04 | In the Morning | | | Nina Simone | 3:49 |
1969-04 | Revolution | | | Nina Simone | 6:10 |
1969-04 | Save Me | | | Nina Simone | 3:24 |
1969-04 | The Other Woman | | | Nina Simone | 6:00 |
1969-04 | To Love Somebody | | | Nina Simone | 2:38 |
1969-04 | Turn! Turn! Turn! | | | Nina Simone | 4:18 |
| mixing location for |
---|
| New Year ’89 | | | Vian Izak | 4:04 |
| recording location for |
---|
1956 | When It's Sleepy Time Down South | East Europe | | Louis Armstrong | 2:43 |
1957 – 1959 | April in Paris | | | Count Basie | 3:50 |
1957 – 1959 | Basie Boogie | | | Count Basie | 2:40 |
1957 – 1959 | Jive at Five | | | Count Basie | 3:30 |
1957 – 1959 | Jumpin' at the Blues | | | Count Basie | 4:52 |
1957 – 1959 | Lil' Darling | | | Count Basie | 3:53 |
1957 – 1959 | Little Pony | | | Count Basie | 2:39 |
1957 – 1959 | Midgets | | | Count Basie | 8:52 |
1957 – 1959 | One O'Clock Jump | | | Count Basie | 3:25 |
1957 – 1959 | Plymouth Rock | | | Count Basie | 6:25 |
1957 – 1959 | Rock-A-Bye Basie | | | Count Basie | 3:36 |
1957 – 1959 | Shiny Stockings | | | Count Basie | 4:43 |
1957 – 1959 | Swingin' the Blues | | | Count Basie | 3:59 |
1957 – 1959 | The Kid From Redbank | | | Count Basie | 3:34 |
1957 – 1959 | Whirly Bird | | | Count Basie | 4:12 |
1958 – 1959 | C Jam Blues | | | Duke Ellington & His Orchestra | 5:24 |
1958 – 1959 | Jeep's Blues | | | Duke Ellington & His Orchestra | 4:03 |
1958 – 1959 | Passion Flower | | | Duke Ellington & His Orchestra | 5:04 |
1958 – 1959 | Perdido | | | Duke Ellington & His Orchestra | 4:18 |
1958 – 1959 | Rockin' in Rhythm | | | Duke Ellington & His Orchestra | 5:32 |
1958 – 1959 | Satin Doll | | | Duke Ellington & His Orchestra | 3:45 |
1958 – 1959 | Sophisticated Lady | | | Duke Ellington & His Orchestra | 3:44 |
1958 – 1959 | Take the 'A' Train | | | Duke Ellington & His Orchestra | 3:42 |
1958 – 1959 | The Matador (El Viti) | | | Duke Ellington & His Orchestra | 3:27 |
1958 – 1959 | Things Ain't What They Used to Be | | | Duke Ellington & His Orchestra | 3:53 |
1959 | Be Bop | | | Dizzy Gillespie | 8:02 |
1960-08-15 – 1960-08-19 | Ari | | | Ernest Gold | 2:59 |
1960-08-15 – 1960-08-19 | Conspiracy | | | Ernest Gold | 3:03 |
1960-08-15 – 1960-08-19 | Dawn | | | Ernest Gold | 4:05 |
1960-08-15 – 1960-08-19 | Escape | | | Ernest Gold | 1:22 |
1960-08-15 – 1960-08-19 | Fight for Peace | | | Ernest Gold | 1:26 |
1960-08-15 – 1960-08-19 | Fight for Survival | | | Ernest Gold | 1:33 |
1960-08-15 – 1960-08-19 | In Jerusalem | | | Ernest Gold | 3:41 |
1960-08-15 – 1960-08-19 | Karen | | | Ernest Gold | 2:02 |
1960-08-15 – 1960-08-19 | Prison Break | | | Ernest Gold | 3:28 |
1960-08-15 – 1960-08-19 | Summer in Cyprus | | | Ernest Gold | 2:19 |
1960-08-15 – 1960-08-19 | The Brothers | | | Ernest Gold | 1:15 |
1960-08-15 – 1960-08-19 | Theme of Exodus | | | Ernest Gold | 2:31 |
1960-08-15 – 1960-08-19 | Valley of Jezreel | | | Ernest Gold | 4:40 |
1960-11 | Azule serape | | | The Cannonball Adderley Quintet | 8:52 |
1960-11 | Big “P” | | | The Cannonball Adderley Quintet | 6:43 |
1960-11 | Cannonball’s Theme | | | The Cannonball Adderley Quintet | 1:29 |
1960-11 | One for Daddy-O | | | The Cannonball Adderley Quintet | 6:36 |
1960-11 | The Chant | | | The Cannonball Adderley Quintet | 9:59 |
1960-11 | What Is This Thing Called Love | | | The Cannonball Adderley Quintet | 8:26 |
1964-07 | Around Midnight | | | George Russell Sextet | 6:33 |
1967-03-21 | My Girl | | | Otis Redding | 2:42 |
1967-03-21 | Satisfaction | | | Otis Redding | 2:53 |
1967-03-21 | Shake | | | Otis Redding | 2:54 |
1967-03-21 | Try a Little Tenderness | | | Otis Redding | 5:07 |
1967-03 | Can’t Turn You Loose | | | Otis Redding | 3:20 |
1967-03 | Day Tripper | | | Otis Redding | 2:54 |
1967-03 | Fa-Fa-Fa-Fa-Fa (Sad Song) | | | Otis Redding | 3:37 |
1967-03 | I’ve Been Loving You Too Long (To Stop Now) | | | Otis Redding | 3:40 |
1967-03 | Respect | | | Otis Redding | 3:00 |
1967-03 | These Arms of Mine | | | Otis Redding | 2:57 |
1969 | 900 Miles From Home | | | Esther & Abi Ofarim | 2:25 |
1969 | Aba Heidschi bum-beidschi | | | Esther & Abi Ofarim | 2:43 |
1969 | Adama Adamati | | | Esther & Abi Ofarim | 1:33 |
1969 | Another Man | | | Esther & Abi Ofarim | 3:33 |
1969 | Canario | | | Esther & Abi Ofarim | 1:50 |
1969 | Cinderella‐Rockefella | | | Esther & Abi Ofarim | 2:06 |
1969 | Down by the River | | | Esther & Abi Ofarim | 1:18 |
1969 | Ein kleiner Tambour | | | Esther & Abi Ofarim | 2:25 |
1969 | El vito | | | Esther & Abi Ofarim | 1:43 |
1969 | Frank Mills | | | Esther & Abi Ofarim | 2:18 |
1969 | Garden of My Home | | | Esther & Abi Ofarim | 2:42 |
1969 | Go Tell It on the Mountain | | | Esther & Abi Ofarim | 2:45 |
1969 | Guten Abend, gut’ Nacht | | | Esther & Abi Ofarim | 2:00 |
1969 | Hachamor | | | Esther & Abi Ofarim | 1:38 |
1969 | Lord of the Reedy River | | | Esther & Abi Ofarim | 2:15 |
1969 | Ma Omrot Einayich | | | Esther & Abi Ofarim | 2:44 |
1969 | Me Emek Vegive’a | | | Esther & Abi Ofarim | 2:26 |
1969 | Morning of My Life | | | Esther & Abi Ofarim | 2:10 |
1969 | My Lagan Love | | | Esther & Abi Ofarim | 2:41 |
1969 | Never Grow Old | | | Esther & Abi Ofarim | 2:00 |
1969 | Noch einen Tanz (One More dance) | | | Esther & Abi Ofarim | 2:38 |
1969 | Oh Waly Waly | | | Esther & Abi Ofarim | 1:55 |
1969 | Sanie cu zurgălăi | | | Esther & Abi Ofarim | 1:12 |
1969 | She’s Leaving Home | | | Esther & Abi Ofarim | 3:09 |
1969 | Ty Pasztoj | | | Esther & Abi Ofarim | 1:32 |
1969 | Un prince en Avignon | | | Esther & Abi Ofarim | 3:01 |
1969 | Ya viene marzo con flores | | | Esther & Abi Ofarim | 2:36 |
1969 | Yo Ménamori de un Eiri | | | Esther & Abi Ofarim | 3:07 |
1970 | Bring It on Home | | | Canned Heat | 6:18 |
1970 | Goodbye for Now | | | Canned Heat | 3:25 |
1970 | Let’s Work Together | | | Canned Heat | 4:51 |
1970 | London Blues | | | Canned Heat | 7:54 |
1970 | Medley: Back Out on the Road / On the Road Again | | | Canned Heat | 6:01 |
1970 | Pulling Hair Blues | | | Canned Heat | 9:21 |
1970 | That’s All Right Mama | | | Canned Heat | 9:03 |
1971-09-04 – 1971-09-28 | Bad Moon Rising | | | Creedence Clearwater Revival | 2:12 |
1971-09-04 – 1971-09-28 | Bad Moon Rising | | | Creedence Clearwater Revival | 2:05 |
1971-09-04 – 1971-09-28 | Born on the Bayou | | | Creedence Clearwater Revival | 5:04 |
1971-09-04 – 1971-09-28 | Born on the Bayou | | | Creedence Clearwater Revival | 5:04 |
1971-09-04 – 1971-09-28 | Commotion | | | Creedence Clearwater Revival | 2:34 |
1971-09-04 – 1971-09-28 | Door to Door | | | Creedence Clearwater Revival | 2:01 |
1971-09-04 – 1971-09-28 | Green River / Susie Q | | | Creedence Clearwater Revival | 4:31 |
1971-09-04 – 1971-09-28 | Hey Tonight | | | Creedence Clearwater Revival | 2:31 |
1971-09-04 – 1971-09-28 | It Came out of the Sky | | | Creedence Clearwater Revival | 3:12 |
| See all 593 relationships |