Three tier systems are particularly suited to rural areas or the catchment areas of smaller market towns around the country. Located in 15 local authority areas, the growth of academies and multi-academy trusts has led to a more diverse set of arrangements in which middle schools can flourish.
Download the Middle Schools Directory – a spreadsheet listing all current middle schools with links to Ofsted and DfE pages for each school, or view the data in the searchable and sortable table below:
Middle Schools Directory 2021
| Name | LA | Deemed | Intake age | Final age | NOR | URN | DFE | Inspection | Date | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marston Vale Middle School | Bedford | Secondary | 9 | 13 | 548 | 145861 | 8224006 | Requires Improvement | 07 June 2022 | Academy Converter | Chiltern Learning Trust |
| Broadstone Middle School | Bournemouth, Christchurch and Poole | Secondary | 9 | 13 | 640 | 141184 | 8364002 | Good | 05 December 2019 | Academy Sponsor Led | Castleman Academy Trust |
| Alameda Middle School | Central Bedfordshire | Secondary | 9 | 13 | 716 | 137249 | 8234099 | Good | 27 February 2018 | Academy Converter | |
| Arnold Academy | Central Bedfordshire | Secondary | 9 | 13 | 658 | 136829 | 8234040 | Good | 12 July 2017 | Academy Converter | The Pyramid Schools Trust |
| Biggleswade Academy | Central Bedfordshire | Secondary | 2 | 13 | 1173 | 137947 | 8234006 | Good | 25 June 2019 | Academy Converter | Life Academies Trust |
| Brooklands Middle School | Central Bedfordshire | Secondary | 9 | 13 | 583 | 137636 | 8234038 | Good | 01 May 2018 | Academy Converter | |
| Edward Peake CofE VC Middle School | Central Bedfordshire | Secondary | 9 | 13 | 570 | 109694 | 8234502 | Requires Improvement | 24 May 2022 | Voluntary Controlled School | Member Beds East Schools |
| Etonbury Academy | Central Bedfordshire | Secondary | 9 | 19 | 923 | 137632 | 8234004 | Good | 11 February 2020 | Academy Converter | Bedfordshire Schools Trust |
| Fulbrook Middle School | Central Bedfordshire | Secondary | 9 | 13 | 430 | 137904 | 8234043 | Good | 06 December 2016 | Academy Converter | |
| Gilbert Inglefield Academy | Central Bedfordshire | Secondary | 9 | 13 | 574 | 138003 | 8234073 | Good | 28 June 2016 | Academy Converter | |
| Henlow C E Academy | Central Bedfordshire | Secondary | 9 | 13 | 644 | 138027 | 8234503 | Good | 11 September 2019 | Academy Converter | Poppy Hill C of E Multi Academy Trust |
| Holywell CofE VA Middle School | Central Bedfordshire | Secondary | 9 | 13 | 730 | 138844 | 8235408 | Good | 06 March 2018 | Academy Converter | |
| Leighton Middle School | Central Bedfordshire | Secondary | 9 | 13 | 597 | 109689 | 8234120 | Good | 08 June 2018 | Community school | |
| Linslade Academy Trust | Central Bedfordshire | Secondary | 9 | 13 | 569 | 136766 | 8234077 | Good | 28 June 2016 | Academy Converter | Chiltern Learning Trust |
| Parkfields School | Central Bedfordshire | Secondary | 9 | 13 | 472 | 109662 | 8234054 | Outstanding | 27 March 2019 | Academy Converter | The Pyramid Schools Trust |
| Pix Brook Academy | Central Bedfordshire | Secondary | 9 | 16 | 407 | 147081 | 8234012 | Free School | Bedfordshire Schools Trust | ||
| Potton Middle School | Central Bedfordshire | Secondary | 9 | 13 | 160 | 109676 | 8234092 | Good | 26 January 2017 | Community school | Formerly Burgoyne Middle School |
| Priory Academy | Central Bedfordshire | Secondary | 9 | 16 | 699 | 138181 | 8234007 | Good | 13 June 2017 | Academy Converter | Scholars Education Trust |
| Robert Bloomfield Academy | Central Bedfordshire | Secondary | 9 | 13 | 985 | 136713 | 8234034 | Outstanding | 25 June 2014 | Academy Converter | Bedfordshire Schools Trust |
| Woodland Middle School Academy | Central Bedfordshire | Secondary | 9 | 13 | 660 | 136560 | 8234117 | Good | 17 May 2017 | Academy Converter | |
| Allenbourn Middle School | Dorset | Secondary | 9 | 13 | 582 | 113859 | 8354029 | Outstanding | 26 June 2012 | Academy Converter | Wimborne Academy Trust |
| Cranborne Middle School | Dorset | Secondary | 9 | 13 | 327 | 113853 | 8354020 | Good | 11 June 2019 | Community school | |
| Dorchester Middle School | Dorset | Secondary | 9 | 13 | 582 | 138186 | 8354031 | Requires Improvement | 21 May 2019 | Academy Converter | Wessex Multi Academy Trust |
| Emmanuel Middle C of E VA School | Dorset | Secondary | 9 | 13 | 436 | 113894 | 8354614 | Good | 04 May 2022 | Academy sponsor Led | Wimborne Academy Trust |
| Ferndown Middle School | Dorset | Secondary | 9 | 13 | 583 | 113878 | 8354184 | Good | 10 January 2018 | Community school | Castleman Academy Trust |
| Lockyer's Middle School | Dorset | Secondary | 9 | 13 | 463 | 145811 | 8354034 | Good | 25 February 2015 | Academy Converter | Wimborne Academy Trust |
| St Mary's C of E Middle School, Puddletown | Dorset | Secondary | 9 | 13 | 487 | 138189 | 8354802 | Good | 18 September 2019 | Academy Converter | Greenwood Tree Multi Academy Trust |
| St Michael's C of E VA Middle School, Colehill | Dorset | Secondary | 9 | 13 | 598 | 113891 | 8354604 | Good | 31 January 2018 | Academy Converter | Wimborne Academy Trust |
| St Osmund's C of E VA Middle School, Dorchester | Dorset | Secondary | 9 | 13 | 719 | 138165 | 8354606 | Good | 21 September 2022 | Academy Converter | Wessex Multi Academy Trust |
| West Moors Middle School | Dorset | Secondary | 9 | 13 | 215 | 113861 | 8354033 | Good | 01 February 2022 | Community school | |
| Edwinstree Church of England Middle School | Hertfordshire | Secondary | 9 | 13 | 480 | 117554 | 9194506 | Good | 17 October 2018 | Voluntary Controlled School | |
| Ralph Sadleir School | Hertfordshire | Secondary | 9 | 13 | 388 | 117543 | 9194146 | Good | 11 November 2016 | Academy Converter | |
| King James Academy Royston | Hertfordshire | Secondary | 9 | 18 | 976 | 137656 | 9194140 | Good | 28 November 2018 | Academy Converter | The Diamond Learning Partnership Trust |
| Kirkburton Middle School | Kirklees | Secondary | 10 | 13 | 498 | 143791 | 3824054 | Good | 16 November 2021 | Academy Converter | The Mast Academy Trust |
| Scissett Middle School | Kirklees | Secondary | 10 | 13 | 619 | 143792 | 3824041 | Good | 23 October 2019 | Academy Converter | The Mast Academy Trust |
| Gosforth Central Middle School | Newcastle upon Tyne | Secondary | 9 | 13 | 557 | 108519 | 3914190 | Good | 16 January 2019 | Foundation School | |
| Gosforth East Middle School | Newcastle upon Tyne | Secondary | 9 | 13 | 515 | 108521 | 3914305 | Good | 08 September 2017 | Foundation School | |
| Gosforth Junior High Academy | Newcastle upon Tyne | Secondary | 9 | 13 | 760 | 136348 | 3914303 | Outstanding | 13 May 2015 | Academy Converter | Gosforth Federated Academies |
| Marden Bridge Middle School | North Tyneside | Secondary | 9 | 13 | 596 | 108635 | 3924025 | Good | 04 March 2020 | Foundation School | |
| Monkseaton Middle School | North Tyneside | Secondary | 9 | 13 | 241 | 108637 | 3924027 | Good | 08 December 2021 | Foundation School | |
| Valley Gardens Middle School | North Tyneside | Secondary | 9 | 13 | 765 | 108636 | 3924026 | Outstanding | 25 June 2013 | Foundation School | |
| Wellfield Middle School | North Tyneside | Secondary | 9 | 13 | 327 | 108649 | 3925400 | Good | 06 February 2019 | Community school | |
| Bellingham Middle School and Sports College | Northumberland | Secondary | 9 | 13 | 71 | 122350 | 9294361 | Good | 09 October 2019 | Foundation School | |
| Berwick Middle School | Northumberland | Secondary | 9 | 13 | 338 | 122354 | 9294404 | Good | 29 November 2017 | Community school | |
| Corbridge Middle School | Northumberland | Secondary | 9 | 13 | 354 | 122326 | 9294079 | Outstanding | 19 October 2021 | Community school | |
| Dr Thomlinson Church of England Middle School | Northumberland | Secondary | 9 | 13 | 218 | 145639 | 9294802 | Good | 05 July 2022 | Academy Converter | The Three Rivers Learning Trust |
| Glendale Middle School | Northumberland | Secondary | 9 | 13 | 117 | 122352 | 9294370 | Good | 23 October 2018 | Community school | |
| Hexham Middle School | Northumberland | Secondary | 9 | 13 | 475 | 143292 | 9294441 | Good | 24 April 2019 | Academy Converter | Hadrian Learning Trust |
| Highfield Middle School | Northumberland | Secondary | 9 | 13 | 394 | 122340 | 9294198 | Good | 09 January 2018 | Academy Converter | Tyne Community Learning Trust |
| Morpeth Chantry Middle School | Northumberland | Secondary | 9 | 13 | 575 | 137747 | 9294000 | Good | 19 October 2021 | Academy Converter | The Three Rivers Learning Trust |
| Morpeth Newminster Middle School | Northumberland | Secondary | 9 | 13 | 547 | 137748 | 9294309 | Good | 12 January 2022 | Academy Converter | The Three Rivers Learning Trust |
| Ovingham Middle School | Northumberland | Secondary | 9 | 13 | 323 | 122341 | 9294199 | Good | 27 June 2017 | Academy Converter | Tyne Community Learning Trust |
| Seaton Sluice Middle School | Northumberland | Secondary | 9 | 13 | 310 | 122334 | 9294161 | Good | 31 January 2018 | Community school | |
| St Joseph's Catholic Middle School, Hexham | Northumberland | Secondary | 9 | 13 | 275 | 122369 | 9294654 | Good | 13 June 2018 | Voluntary Aided School | Bishop Wilkinson Catholic Education Trust |
| Tweedmouth Community Middle School | Northumberland | Secondary | 9 | 13 | 346 | 122348 | 9294332 | Good | 27 February 2019 | Community school | |
| Whytrig Community Middle School | Northumberland | Secondary | 9 | 13 | 288 | 122335 | 9294162 | Good | 03 November 2021 | Community school | |
| Avanti Park School | Somerset | Primary | 3 | 13 | 315 | 147651 | 9334007 | Free School | |||
| Danesfield Church of England Voluntary Controlled Community Middle School | Somerset | Secondary | 9 | 13 | 363 | 123895 | 9334553 | Requires Improvement | 21 May 2019 | Academy Converter | Beacon Education MAT |
| Fairlands Middle School | Somerset | Secondary | 9 | 13 | 493 | 123888 | 9334410 | Good | 16 January 2020 | Academy Converter | Wessex Learning Trust |
| Hugh Sexey Church of England Middle School | Somerset | Secondary | 9 | 13 | 616 | 143329 | 9334584 | Outstanding | 21 June 2012 | Academy Converter | Wessex Learning Trust |
| Minehead Middle School | Somerset | Secondary | 9 | 13 | 595 | 136774 | 9334290 | Good | 12 September 2017 | Academy Converter | West Somerset Academies Trust |
| Oakfield Academy | Somerset | Secondary | 9 | 13 | 628 | 136970 | 9334257 | Requires Improvement | 28 September 2021 | Academy Converter | |
| Selwood Academy | Somerset | Secondary | 9 | 13 | 620 | 137741 | 9334552 | Good | 28 June 2022 | Academy Converter | |
| Bilbrook CofE (C) Middle School | Staffordshire | Secondary | 9 | 13 | 134 | 124453 | 8604517 | Good | 15 May 2018 | Voluntary Controlled School | |
| Brewood Middle CofE Academy | Staffordshire | Secondary | 9 | 13 | 420 | 124452 | 8604016 | Good | 24 April 2018 | Academy sponsor Led | St Chad's Academies Trust |
| Christ Church Academy | Staffordshire | Secondary | 9 | 13 | 551 | 136961 | 8604612 | Good | 26 January 2022 | Academy Converter | The Key Educational Trust |
| Churnet View Middle School | Staffordshire | Secondary | 9 | 13 | 482 | 124436 | 8604160 | Good | 12 February 2019 | Academy Converter | The Talentum Learning Trust |
| Codsall Middle School | Staffordshire | Secondary | 9 | 13 | 523 | 124424 | 8604133 | Good | 11 September 2019 | Academy Converter | Codsall Multiacademy Trust |
| James Bateman Middle School | Staffordshire | Secondary | 9 | 13 | 398 | 124428 | 8604144 | Good | 16 May 2018 | Academy Converter | The Creative Learning Partnership Trust |
| Oldfields Hall Middle School | Staffordshire | Secondary | 9 | 13 | 506 | 124429 | 8604145 | Good | 04 May 2022 | Academy Converter | The Uttoxeter Learning Trust |
| Penkridge Middle School | Staffordshire | Secondary | 9 | 13 | 461 | 144206 | 8604128 | Good | 23 March 2017 | Academy Converter | Penk Valley Academy Trust |
| Perton Middle School | Staffordshire | Secondary | 9 | 13 | 435 | 124437 | 8604170 | Good | 11 July 2017 | Community school | |
| Ryecroft CofE Middle School | Staffordshire | Secondary | 9 | 13 | 198 | 145375 | 8604511 | Good | 01 November 2017 | Academy Converter | The Uttoxeter Learning Trust |
| St Edward's Cof E Academy | Staffordshire | Secondary | 9 | 13 | 717 | 139171 | 8604613 | Requires Improvement | 15 February 2022 | Academy Converter | |
| Walton Priory Middle School | Staffordshire | Secondary | 9 | 13 | 515 | 124426 | 8604142 | Good | 26 February 2020 | Community school | |
| Windsor Park CE Middle School | Staffordshire | Secondary | 9 | 13 | 376 | 124451 | 8604512 | Good | 28 September 2021 | Academy Converter | The Uttoxeter Learning Trust |
| Woodhouse Academy | Staffordshire | Secondary | 9 | 13 | 464 | 124432 | 8604154 | Good | 20 July 2017 | Academy Converter | |
| Horringer Court School | Suffolk | Secondary | 9 | 13 | 296 | 124806 | 9354029 | Good | 06 March 2020 | Academy Converter | Unity Schools Partnership |
| Westley Middle School | Suffolk | Secondary | 9 | 13 | 432 | 137180 | 9354030 | Good | 30 January 2017 | Academy Converter | Unity Schools Partnership |
| Dedworth Middle School | Windsor and Maidenhead | Secondary | 9 | 13 | 479 | 110072 | 8684063 | Requires Improvement | 30 October 2018 | Academy Converter | Windsor Learning Partnership |
| St Edward's Royal Free Ecumenical Middle School, Windsor | Windsor and Maidenhead | Secondary | 9 | 13 | 474 | 110086 | 8684704 | Good | 06 June 2017 | Voluntary Aided School | |
| St Peter's Church of England Middle School | Windsor and Maidenhead | Secondary | 304 | 141349 | 8684003 | Good | 13 September 2017 | Academy Sponsor Led | Oxford Diocesan Schools Trust | ||
| Trevelyan Middle School | Windsor and Maidenhead | Secondary | 9 | 13 | 584 | 110075 | 8684083 | Good | 01 October 2019 | Academy Converter | Pioneer Educational Trust |
| Abbey Park Middle School | Worcestershire | Primary | 9 | 12 | 117 | 116774 | 8852906 | Good | 29 June 2022 | Community school | |
| Alvechurch CofE Middle School | Worcestershire | Secondary | 9 | 13 | 432 | 116983 | 8854575 | Good | 29 January 2020 | Academy Converter | Alvechurch C of E Multi Academy Trust |
| Aston Fields Middle School | Worcestershire | Secondary | 9 | 13 | 598 | 116957 | 8854401 | Outstanding | 25 June 2014 | Community school | |
| Birchensale Middle School | Worcestershire | Secondary | 9 | 13 | 604 | 116967 | 8854418 | Good | 09 October 2018 | Community school | Bordesley Muli Academy Trust |
| Blackminster Middle School | Worcestershire | Secondary | 10 | 13 | 223 | 116960 | 8854408 | Good | 09 October 2018 | Community school | Federated with Pebworth First School |
| Bredon Hill Academy | Worcestershire | Secondary | 10 | 13 | 479 | 116956 | 8854400 | Outstanding | 03 March 2015 | Academy Converter | The Hill Trust |
| Catshill Middle School | Worcestershire | Secondary | 9 | 13 | 369 | 116958 | 8854402 | Good | 30 November 2016 | Community school | |
| Church Hill Middle School | Worcestershire | Secondary | 9 | 13 | 377 | 142543 | 8854427 | Good | 15 January 2019 | Academy Converter | Central RSA Academies Trust |
| Ipsley CE RSA Academy | Worcestershire | Secondary | 9 | 13 | 643 | 139020 | 8854009 | Good | 06 November 2018 | Academy Sponsor Led | Central RSA Academies Trust |
| Parkside Middle School | Worcestershire | Secondary | 9 | 13 | 609 | 116959 | 8854403 | Good | 01 September 2019 | Community school | |
| St Barnabas CofE First and Middle School | Worcestershire | Primary | 4 | 12 | 208 | 116862 | 8853208 | Requires Improvement | 15 January 2020 | Academy Converter | The Worcester Diocesan Academies Trust |
| St Bede's Catholic Middle School | Worcestershire | Secondary | 9 | 13 | 660 | 116998 | 8855401 | Good | 20 July 2017 | Academy Converter | Our Lady of Lourdes Catholic Multi Academy |
| St Egwin's CofE Middle School | Worcestershire | Secondary | 10 | 13 | 450 | 116984 | 8854576 | Good | 26 March 2019 | Voluntary Controlled School | |
| St John's CofE Middle School Academy | Worcestershire | Secondary | 9 | 13 | 659 | 139286 | 8855404 | Outstanding | 14 March 2012 | Academy Converter | The Spire CE Learning Trust |
| St Nicholas' CofE Middle School | Worcestershire | Primary | 9 | 12 | 224 | 116861 | 8853205 | Requires Improvement | 14 July 2021 | Academy Converter | The Worcester Diocesan Academies Trust |
| Walkwood CofE Middle School | Worcestershire | Secondary | 9 | 13 | 641 | 139185 | 8854579 | Good | 13 February 2018 | Academy Converter | |
| Westacre Middle School | Worcestershire | Primary | 9 | 12 | 449 | 116778 | 8852916 | Good | 14 March 2017 | Community school | |
| Witton Middle School | Worcestershire | Primary | 9 | 12 | 422 | 116779 | 8852917 | Inadequate | 15 January 2020 | Academy Sponsor Led | The Spire CE Learning Trust |
| Woodfield Academy | Worcestershire | Secondary | 9 | 13 | 561 | 138208 | 8854436 | Requires Improvement | 07 June 2022 | Academy Converter | Bordesley Muli Academy Trust |
