Jump to content

List of Wikipedias by sample of articles

From Meta, a Wikimedia project coordination wiki

English (en) · català (ca) · español (es) · galego (gl) · occitan (oc) · 中文 (zh) · français (fr) · +/−

This page contains a list of all Wikipedias under the auspices of the Wikimedia Foundation for various languages.

This list of Wikipedias is based on the List of articles every Wikipedia should have as a sample, which has 1000 articles. For every Wikipedia, the articles in this sample list are retrieved (based on interwiki links in Wikidata) and the number of characters is calculated (minus "comments" and the "interwiki" text at the bottom of the article). The size of each article is then adjusted for each language by multiplying it by the language weight. The articles are divided in four classes: "absent" (i.e. non-existing; size = 0), "stubs" (weighted size in characters less than 10,000), "articles" (size between 10,000 and 30,000) and "long articles" (size more than 30,000). The average weighted size of the non-absent articles in the sample is also calculated. Finally, a score is computed, based on the following formula: rawscore = stubs + articles*4 + long.articles*9. In order to have a consistent scale the raw score is normalized by dividing by the maximum score and multiplying by 100. The maximum score would be maxscore = (absent + stubs + articles + long.articles)*9 = 9000 (since there are 1000 entries in the list). The final score is the following score = rawscore / maxscore * 100 = rawscore / 90. The language editions are then listed in order of decreasing score.

For non-English Wikipedias, a check is in place which counts an article as non-existent if too much untranslated English is detected. This prevents artificial score increasing by copy-pasting text from the English Wikipedia.

Other resources:

Last Update: 05 April 2025

No. Wiki Language Weight Mean Article
Size
Median Article
Size
Absent
(0k)
Stubs
(< 10k)
Articles
(10-30k)
Long Art.
(> 30k)
Score Growth
1 es Español 1.1 82,663 55,317 0 0 0 1,000 100.00 +0.00
2 ru Русский 1.4 92,793 63,377 0 0 0 1,000 100.00 +0.06
3 sr Српски / Srpski 1.4 75,556 46,592 0 0 2 998 99.89 +0.00
4 ca Català 1.1 53,873 41,149 1 0 1 998 99.84 -0.10
5 zh 中文 3.7 127,428 67,839 0 2 6 992 99.49 +0.00
6 en English 1.0 125,995 111,397 0 2 27 971 98.32 +0.05
7 eo Esperanto 1.1 46,582 40,828 0 1 73 926 95.86 +0.84
8 uk Українська 1.3 59,545 44,207 0 0 106 894 94.11 +0.94
9 eu Euskara 1.1 45,568 37,337 0 0 199 801 88.94 +1.92
10 fr Français 1.0 87,741 66,232 1 52 165 782 86.11 +0.11
11 ja 日本語 1.9 65,527 47,123 1 31 202 766 85.92 +0.00
12 gl Galego 1.1 49,135 37,655 0 0 262 738 85.44 -4.28
13 bg Български 1.1 34,894 33,192 1 6 260 733 84.92 +0.00
14 de Deutsch 1.0 73,344 52,684 5 30 242 723 83.39 +0.00
15 it Italiano 1.1 61,814 42,410 7 71 280 642 77.43 +0.05
16 zh-yue 粵語 3.7** 48,181 36,611 0 211 75 714 77.08 +6.40
17 vi Tiếng Việt 1.1 57,937 37,892 2 51 335 612 76.66 +0.02
18 pt Português 1.1 62,981 37,862 2 46 355 597 75.99 -0.03
19 ba Башҡорт 1.4 30,794 25,669 2 6 509 483 70.99 -0.10
20 cs Čeština 1.3 44,174 25,620 1 135 432 432 63.90 +0.26
21 hy Հայերեն 1.2 52,792 27,501 13 252 264 471 61.63 +0.00
22 ar العربية 1.0 49,297 23,058 0 223 361 416 60.12 +0.14
23 ko 한국어 2.5 45,732 22,657 0 222 380 398 59.16 +0.40
24 sh Srpskohrvatski / Српскохрватски 1.3** 32,758 22,238 0 345 194 461 58.56 -0.03
25 sl Slovenščina 1.2 31,258 15,484 0 210 420 370 58.00 +0.26
26 hu Magyar 1.1 37,346 22,289 22 213 396 369 56.87 +0.13
27 pl Polski 1.1 39,191 21,106 1 243 391 365 56.58 +0.17
28 tr Türkçe 1.3 44,192 21,377 3 258 369 370 56.27 +0.09
29 be Беларуская 1.4** 27,286 15,602 3 390 162 445 56.03 +0.00
30 fa فارسی 1.2 37,215 20,284 2 260 378 360 55.69 +0.29
31 nl Nederlands 0.9 25,686 16,999 0 176 521 303 55.41 +0.11
32 fi Suomi 1.1 29,448 19,674 1 226 440 333 55.37 +0.09
33 id Bahasa Indonesia 0.9 37,093 17,343 1 326 312 361 53.59 +0.15
34 sv Svenska 1.1 28,176 18,390 0 223 494 283 52.73 -0.03
35 he עברית 1.2 26,352 18,256 0 248 458 294 52.51 +0.03
36 oc Occitan 1.0* 18,693 13,692 0 375 260 365 52.22 +0.18
37 el Ελληνικά 1.1 29,925 16,714 2 332 334 332 51.73 +0.05
38 bs Bosanski 1.3** 22,874 14,223 1 267 443 289 51.56 +0.00
39 no Norsk (Bokmål) 1.2 31,436 16,852 8 288 401 303 51.32 +0.13
40 mk Македонски 1.3 32,750 16,162 22 364 288 326 49.44 +0.28
41 ro Română 1.1 36,269 14,645 3 391 320 286 47.17 +0.09
42 ta தமிழ் 0.9 20,126 13,167 1 131 778 90 45.03 -0.09
43 be-x-old Беларуская (тарашкевіца) 1.4 18,169 11,095 0 430 342 228 42.78 +0.12
44 hr Hrvatski 1.3 22,583 12,191 0 433 354 213 41.84 +0.03
45 da Dansk 1.2 26,142 11,130 9 467 293 231 41.31 +0.00
46 bn বাংলা 1.0* 22,871 10,920 0 479 314 207 39.98 +0.15
47 th ไทย 1.0 22,627 8,526 5 542 259 193 36.87 +0.09
48 sk Slovenčina 1.3 22,094 9,694 28 494 297 181 36.79 +0.00
49 la Latina 1.1 13,291 10,677 0 478 398 124 35.40 +0.00
50 af Afrikaans 1.0 18,203 8,681 0 550 288 162 35.11 +0.15
51 ms Bahasa Melayu 1.0 17,123 8,743 1 536 316 147 34.70 +0.20
52 lt Lietuvių 1.2 14,557 8,103 2 572 270 156 33.96 +0.00
53 az Azərbaycan 1.2 21,106 8,339 18 555 278 149 33.42 +0.08
54 et Eesti 1.2 15,946 8,287 6 549 318 127 32.93 +0.06
55 ml മലയാളം 1.1 16,032 8,225 4 577 296 123 31.87 +0.09
56 ast Asturianu 1.0* 15,497 4,976 7 619 226 148 31.72 +0.00
57 cy Cymraeg 1.2 13,261 3,756 3 662 166 169 31.63 +0.00
58 hi हिन्दी 1.0 14,920 7,729 40 558 285 117 30.57 +0.07
59 sq Shqip 1.0* 14,874 6,632 14 615 242 129 30.49 +0.00
60 kk Қазақша 1.3 13,562 7,525 6 594 311 89 29.32 +0.01
61 ka ქართული 1.0* 16,076 4,943 55 634 184 127 27.92 +0.08
62 simple Simple English 1.0* 11,516 7,430 3 633 290 74 27.32 +0.00
63 kn ಕನ್ನಡ 0.9 18,231 6,470 223 463 167 145 27.12 +0.04
64 lv Latviešu 1.1 11,454 6,623 0 666 266 68 26.02 +0.16
65 tl Tagalog 1.0* 12,046 4,082 42 720 146 92 23.69 +0.00
66 te తెలుగు 1.0* 18,376 6,235 217 502 179 100 23.58 +0.17
67 als Alemannisch 1.1 10,012 5,987 20 731 191 58 22.41 +0.00
68 pnb پنجابی 1.0* 8,774 1,443 18 763 146 73 22.27 +0.00
69 is Íslenska 1.1 7,467 2,825 0 764 177 59 22.26 +0.06
70 my Burmese 1.0* 11,136 5,542 125 599 223 51 21.71 +0.18
71 uz O‘zbek 1.0* 9,621 4,569 37 743 154 66 21.70 -0.10
72 nn Nynorsk 1.2** 9,356 4,251 4 789 153 54 20.97 +0.00
73 ur اردو 1.0* 12,208 2,831 9 810 120 61 20.43 +0.03
74 an Aragonés 1.1 6,925 3,146 0 819 127 54 20.14 +0.03
75 ps پښتو 1.0* 9,733 8,792 253 423 304 18 20.05 +0.00
76 nds Plattdüütsch 1.0* 7,777 2,924 25 798 122 55 19.79 +0.00
77 ilo Ilokano 1.0* 7,425 3,746 176 592 180 51 19.70 +0.00
78 sw Kiswahili 1.0* 7,454 3,479 13 810 140 37 18.92 +0.03
79 war Winaray 1.0* 6,465 4,358 5 791 189 15 18.69 +0.00
80 mn Монгол 1.0* 7,781 4,222 155 649 161 35 17.87 +0.00
81 ckb Soranî / کوردی 1.0* 6,283 2,115 19 845 99 37 17.49 +0.07
82 mwl Mirandés 1.0* 17,315 10,438 535 229 156 80 17.48 +0.00
83 br Brezhoneg 1.0* 6,219 2,713 85 771 109 35 16.91 +0.02
84 wuu 吴语 3.7** 4,136 1,004 6 881 83 30 16.48 -0.05
85 yi ייִדיש 1.0* 3,328 1,210 3 875 109 13 15.87 +0.00
86 si සිංහල 1.0* 10,727 5,129 325 474 159 34 15.86 +0.00
87 as অসমীয়া ভাষা আৰু লিপি 1.0* 9,351 5,796 280 539 147 32 15.75 +0.04
88 mr मराठी 1.0* 6,018 2,693 139 720 113 27 15.74 +0.00
89 tt Tatarça / Татарча 1.0* 6,127 3,583 95 770 115 20 15.67 +0.00
90 pa ਪੰਜਾਬੀ 1.0* 5,089 2,867 13 883 85 18 15.40 +0.00
91 arz مصرى (Maṣrī) 1.0** 8,469 1,408 189 726 22 63 15.34 -0.02
92 azb تۆرکجه 1.0* 5,102 2,401 73 809 96 19 15.20 +0.00
93 sd سنڌي 1.0* 8,748 4,463 339 488 130 35 14.82 +0.06
94 hif Fiji Hindi 1.0* 3,186 1,192 0 909 80 11 14.76 +0.35
95 ce Нохчийн 1.0* 6,902 3,631 233 629 115 23 14.40 -0.06
96 ga Gaeilge 1.0* 4,635 2,152 87 816 76 19 14.37 +0.00
97 ky Кыргызча 1.0* 5,201 2,297 161 746 69 24 13.76 +0.10
98 ku Kurdî / كوردی 1.0* 5,939 2,272 219 673 85 23 13.56 +0.14
99 bar Boarisch 1.0* 7,556 3,944 408 433 131 28 13.43 +0.00
100 fy Frysk 1.0* 6,079 3,527 230 652 103 15 13.32 +0.00
101 rm Rumantsch 1.0* 29,543 12,941 728 135 36 101 13.20 +0.00
102 jv Basa Jawa 1.0* 5,928 3,478 189 727 64 20 12.92 +0.00
103 io Ido 1.0* 2,931 1,107 125 792 80 3 12.66 +0.02
104 sco Scots 1.0* 5,983 2,736 270 625 91 14 12.39 +0.00
105 mt Malti 1.0* 17,636 5,231 621 239 78 62 12.32 +0.00
106 gu ગુજરાતી 1.0* 15,988 3,551 585 298 43 70 12.27 +0.01
107 zh-min-nan Bân-lâm-gú 1.2 2,360 955 36 926 34 4 12.20 +0.00
108 bxr Буряад 1.0* 5,157 2,854 262 645 78 15 12.13 +0.06
109 ia Interlingua 1.0 3,426 1,651 146 792 52 10 12.11 +0.29
110 pms Piemontèis 1.0* 2,372 1,514 38 939 17 5 11.70 +1.10
111 li Limburgs 1.0* 4,268 2,001 232 702 50 16 11.62 +0.00
112 tg Тоҷикӣ 1.0* 5,251 2,497 283 634 69 14 11.51 +0.05
113 ne नेपाली 1.0* 5,191 3,036 288 621 82 8 11.36 +0.09
114 mg Malagasy 1.0* 4,006 1,313 241 707 32 20 11.28 +0.00
115 hyw Արեւմտահայերէն 1.0* 13,744 6,142 600 262 98 40 11.27 -0.04
116 bat-smg Žemaitėška 1.0* 973 580 47 940 12 1 11.08 +0.02
117 gn Avañe'ẽ 1.0* 2,719 1,749 143 819 35 3 10.96 +0.00
118 lb Lëtzebuergesch 1.0* 4,514 2,349 284 646 58 12 10.96 +0.00
119 su Basa Sunda 1.0* 7,357 4,587 416 444 88 14 10.65 +0.00
120 lmo Lumbaart 1.0* 2,170 1,015 154 822 21 3 10.37 +0.04
121 cv Чăваш 1.0* 4,226 2,816 267 677 55 1 10.07 +0.00
122 xmf მარგალური 1.0* 3,994 2,323 265 689 40 6 10.03 +0.13
123 km ភាសាខ្មែរ 1.0* 10,905 4,628 607 264 79 33 9.91 +0.00
124 ha هَوُسَ 1.0* 6,299 4,153 436 470 80 11 9.91 -0.04
125 rue русиньскый язык 1.0* 1,344 645 158 834 8 0 9.62 +0.03
126 qu Runa Simi 1.0* 2,449 1,087 252 713 33 1 9.50 +0.00
127 scn Sicilianu 1.0* 2,364 1,003 249 720 29 2 9.49 +0.02
128 sah Саха тыла (Saxa Tyla) 1.0* 2,700 1,826 226 748 26 0 9.47 -0.01
129 min Minangkabau 1.0* 6,163 2,885 486 434 59 20 9.45 +0.06
130 am አማርኛ 1.0* 2,155 500 289 678 26 7 9.39 +0.01
131 vep Vepsän kel' 1.0* 3,288 2,388 266 702 32 0 9.22 +0.03
132 ht Krèyol ayisyen 1.0* 3,258 988 355 602 33 10 9.16 +0.13
133 roa-tara Tarandíne 1.0* 16,136 11,172 776 79 112 33 9.16 +0.00
134 new नेपाल भाषा 1.0* 2,685 1,434 282 668 34 0 9.08 +0.14
135 kw Kernewek 1.0* 1,698 1,332 200 796 4 0 9.02 +0.01
136 vec Vèneto 1.0* 4,573 2,648 406 534 53 7 8.99 +0.00
137 fo Føroyskt 1.0* 4,239 2,087 422 515 55 7 8.88 +0.00
138 so Soomaaliga 1.0* 4,800 2,125 481 455 50 12 8.49 +0.01
139 bcl Bikol 1.0* 4,415 2,818 399 554 40 5 8.45 +0.01
140 zh-classical 古文 / 文言文 3.7** 4,699 2,612 472 474 45 9 8.17 +0.04
141 frr Nordfriisk 1.0* 2,502 1,482 324 658 18 0 8.11 +0.00
142 kaa Qaraqalpaq tili 1.0* 4,737 1,139 551 397 39 13 7.44 +0.04
143 or ଓଡ଼ିଆ 1.0* 9,604 5,456 641 290 45 22 7.44 +0.01
144 bh भोजपुरी 1.0* 3,762 2,006 462 500 33 4 7.43 +0.00
145 gd Gàidhlig 1.0* 2,400 1,602 391 591 18 0 7.37 +0.00
146 diq Zazaki 1.0* 2,018 921 404 583 11 2 7.17 +0.00
147 lfn Lingua Franca Nova 1.0* 3,207 1,765 446 533 16 5 7.13 +0.00
148 gcr Kriyòl Gwiyannen 1.0* 1,107 703 383 610 7 0 7.09 +0.00
149 mzn مَزِروني 1.0* 3,352 1,128 518 444 29 8 7.03 +0.06
150 jam Jamaican Creole English 1.0* 1,056 619 397 597 5 1 6.96 +0.00
151 sa संस्कृतम् 1.0* 5,028 2,356 584 364 38 12 6.95 +0.01
152 lez Лезги 1.0* 4,979 2,124 593 355 40 12 6.92 +0.00
153 sc Sardu 1.0* 3,551 1,504 535 429 30 6 6.70 +0.00
154 anp अंगिका 1.0* 4,401 1,517 572 388 30 10 6.64 +0.00
155 ary الدارجة 1.0* 3,197 1,875 501 479 13 7 6.60 +0.10
156 kbp Kabɩyɛ 1.0* 2,005 1,897 407 593 0 0 6.59 +0.00
157 yo Yorùbá 1.0* 3,368 2,114 503 465 21 4 6.55 +0.10
158 fiu-vro Võro 1.0* 1,031 546 437 558 5 0 6.42 +0.00
159 ceb Sinugboanong Binisaya 0.8 2,463 907 500 478 18 3 6.42 +0.00
160 sat ᱥᱟᱱᱛᱟᱲᱤ 1.0* 4,526 3,369 524 447 27 2 6.37 +0.00
161 ext Estremeñu 1.0* 2,825 1,352 505 476 15 4 6.36 +0.04
162 kab Taqbaylit 1.0* 1,839 724 497 485 15 3 6.36 +0.04
163 lij Ligure 1.0* 4,339 1,364 607 350 33 10 6.36 +0.02
164 crh Qırımtatarca 1.0* 2,124 1,209 495 487 16 2 6.32 +0.01
165 co Corsu 1.0* 5,115 1,077 646 308 33 13 6.19 +0.05
166 gan 贛語 3.7** 2,201 891 519 463 15 3 6.11 +0.00
167 ug Oyghurque 1.0* 3,748 1,147 589 374 32 5 6.08 +0.02
168 lo ລາວ 1.0* 3,696 1,266 605 356 33 4 5.83 +0.03
169 av Авар 1.0* 8,334 4,370 725 214 46 14 5.83 +0.00
170 ban Bali 1.0* 4,131 1,573 616 350 27 7 5.79 +0.00
171 os Иронау 1.0* 2,625 1,629 549 436 12 3 5.68 +0.01
172 tk تركمن / Туркмен 1.0* 3,297 1,034 597 376 22 5 5.66 +0.04
173 hak Hak-kâ-fa / 客家話 1.0* 1,143 600 502 496 2 0 5.60 +0.00
174 cdo Mìng-dĕ̤ng-ngṳ̄ 1.0* 1,215 475 507 490 3 0 5.58 +0.00
175 pam Kapampangan 1.0* 5,358 4,095 660 293 41 4 5.49 +0.00
176 wa Walon 1.0* 1,850 1,281 527 468 5 0 5.42 +0.01
177 btm Batak Mandailing 1.0* 2,142 1,418 536 460 3 1 5.34 +0.08
178 vo Volapük 1.0* 1,052 471 555 438 5 2 5.29 +0.00
179 bo བོད་སྐད་ 1.0* 2,240 556 567 421 11 1 5.27 +0.00
180 nds-nl Nedersaksisch 1.0* 3,842 2,542 612 368 15 5 5.26 +0.00
181 gv Gaelg 1.0* 3,718 2,476 603 373 22 1 5.23 +0.00
182 ie Interlingue 1.0* 1,980 981 579 409 10 2 5.19 +0.02
183 lld Lingaz 1.0* 2,152 736 613 368 17 2 5.04 +0.00
184 krc Къарачай-Малкъар 1.0* 6,469 3,622 724 232 35 9 5.03 +0.13
185 tyv Тыва дыл 1.0* 6,319 4,910 734 216 47 3 4.79 +0.00
186 sn ChiShona 1.0* 2,102 1,495 597 394 6 1 4.75 +0.00
187 om Oromoo 1.0* 2,700 1,172 645 336 15 3 4.70 +0.00
188 za Sawcuengh 1.0* 515 272 589 410 0 1 4.66 +0.00
189 pap Papiamentu 1.0* 3,079 1,441 664 316 17 3 4.57 +0.05
190 zu IsiZulu 1.0* 2,647 1,144 667 315 17 1 4.36 +0.03
191 stq Seeltersk 1.0* 2,335 1,137 645 345 9 1 4.33 +0.00
192 ks कश्मीरी / كشميري 1.0* 1,488 600 638 351 7 1 4.32 +0.11
193 szl Ślůnski 1.0* 2,665 1,567 638 355 6 1 4.31 +0.00
194 ang Englisc 1.0* 1,353 726 616 366 4 0 4.30 +0.00
195 mhr Олык Марий 1.0* 2,029 936 661 323 16 0 4.30 +0.00
196 pcd Picard 1.0* 2,138 1,071 656 334 10 0 4.16 +0.00
197 iba Jaku Iban 1.0* 5,727 3,337 790 157 51 1 4.12 +0.00
198 myv Эрзянь (Erzjanj Kelj) 1.0* 3,439 2,103 685 300 13 2 4.11 +0.00
199 ln Lingala 1.0* 1,009 465 646 349 5 0 4.10 +0.00
200 mai मैथिली 1.0* 2,603 1,814 655 337 8 0 4.10 +0.00
201 lad Dzhudezmo 1.0* 3,192 1,593 695 286 18 1 4.08 +0.00
202 fur Furlan 1.0* 2,487 1,605 671 317 12 0 4.06 +0.00
203 vls West-Vlams 1.0* 3,036 1,881 684 304 10 2 4.02 +0.00
204 map-bms Basa Banyumasan 1.0* 5,933 1,139 792 178 18 11 3.88 +0.01
205 bjn Bahasa Banjar 1.0* 5,755 2,368 762 213 19 6 3.81 +0.00
206 olo Livvinkarjala 1.0* 1,498 1,215 668 330 1 0 3.71 +0.00
207 jbo Lojban 1.2 996 613 672 325 2 0 3.70 +0.00
208 mdf Мокшень (Mokshanj Kälj) 1.0* 4,570 3,588 743 234 23 0 3.62 +0.04
209 bew Betawi 1.0* 1,333 922 687 309 4 0 3.61 +0.04
210 hsb Hornjoserbsce 1.0* 2,307 1,508 702 290 8 0 3.58 +0.00
211 awa अवधी 1.0* 1,437 273 703 291 5 1 3.56 +0.02
212 gom कोंकणी / Konknni 1.0* 5,882 1,955 822 141 31 6 3.54 +0.00
213 ig Igbo 1.0* 4,050 983 786 186 24 4 3.53 +0.01
214 inh Гӏалгӏай 1.0* 2,045 1,218 694 303 3 0 3.50 +0.00
215 szy Sakizaya 1.0* 4,455 4,295 750 226 22 0 3.50 +0.00
216 tum ChiTumbuka 1.0* 14,309 443 841 133 4 18 3.47 +0.01
217 ay Aymar 1.0* 1,719 880 715 277 8 0 3.43 +0.00
218 dv ދިވެހިބަސް 1.0* 4,927 2,136 791 179 28 2 3.43 +0.00
219 tly tolışi 1.0* 1,063 492 707 289 4 0 3.39 +0.01
220 nrm Nouormand/Normaund 1.0* 1,598 1,232 705 293 2 0 3.34 +0.00
221 nap Nnapulitano 1.0* 2,383 1,083 732 261 5 2 3.32 +0.09
222 blk ပအိုဝ်ႏဘာႏသာႏ 1.0* 7,280 4,944 844 113 41 2 3.28 +0.00
223 ab Аҧсуа бызшәа 1.0* 3,972 1,125 806 171 18 5 3.20 +0.03
224 kbd Aдыгэбзэ 1.0* 3,544 1,942 769 212 19 0 3.20 +0.00
225 fj Na Vosa Vakaviti 1.0* 1,228 789 718 279 2 0 3.19 +0.25
226 shn လိၵ်ႈတႆး 1.0* 9,992 9,088 882 65 51 2 3.19 +0.00
227 arc ܐܪܡܝܐ 1.0* 567 306 722 278 0 0 3.09 +0.02
228 frp Arpitan 1.0* 1,533 661 731 266 3 0 3.09 +0.00
229 eml Emiliàn e rumagnòl 1.0* 2,619 1,595 754 239 5 2 3.08 +0.00
230 se Sámegiella 1.0* 1,366 765 743 256 0 1 2.94 +0.01
231 shi Taclḥit 1.0* 2,073 1,079 753 241 6 0 2.94 +0.01
232 xh IsiXhosa 1.0* 7,666 1,969 775 209 11 1 2.92 +0.01
233 roa-rup Armãneashce 1.0* 554 404 737 263 0 0 2.92 +0.00
234 dty डोटेली 1.0* 2,554 1,220 765 225 9 0 2.90 +0.00
235 udm Удмурт кыл 1.0* 2,907 1,511 770 223 5 2 2.90 +0.24
236 mnw မန် 1.0* 16,563 11,073 912 35 31 11 2.90 +0.02
237 nov Novial 1.0* 1,117 714 749 248 3 0 2.89 +0.03
238 dag Dagbanli 1.0* 6,610 484 844 141 4 11 2.84 +0.01
239 wo Wolof 1.0* 2,370 657 792 195 10 2 2.81 +0.01
240 zea Zeêuws 1.0* 2,304 1,172 768 225 7 0 2.81 +0.01
241 dtp Dusun Bundu-liwan 1.0* 7,792 3,541 870 95 32 3 2.78 +0.00
242 chr ᏣᎳᎩ ᎧᏬᏂᎯᏍᏗ 1.0* 808 418 759 240 0 1 2.77 +0.04
243 dsb Dolnoserbšćina 1.0* 2,116 1,290 774 220 5 1 2.77 +0.00
244 trv Seediq 1.0* 12,865 10,782 920 39 32 9 2.76 +0.00
245 cbk-zam Chavacano de Zamboanga 1.0* 6,874 882 855 131 2 12 2.74 +0.00
246 kcg Tyap 1.0* 1,375 975 763 235 2 0 2.70 +0.00
247 zgh ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ 1.0* 1,931 1,106 774 223 2 1 2.67 +0.00
248 mad Madhurâ 1.0* 4,079 2,604 797 196 4 3 2.66 +0.78
249 bi Bislama 1.0* 455 349 765 235 0 0 2.61 +0.00
250 kge Kumoring 1.0* 2,002 209 798 195 5 2 2.59 +0.01
251 mi Māori 1.0* 2,351 1,058 794 197 9 0 2.59 +0.03
252 kv Коми 1.0* 2,291 1,032 808 185 4 3 2.53 +0.00
253 mni ꯃꯤꯇꯩꯂꯣꯟ 1.0* 1,174 415 781 214 3 0 2.52 +0.00
254 rw Kinyarwanda 1.0* 2,577 1,021 812 181 4 3 2.49 +0.01
255 haw Hawai`i 1.0* 1,440 591 786 211 3 0 2.48 +0.00
256 nqo ߒߞߏ 1.0* 10,128 6,566 908 64 21 7 2.34 -0.02
257 avk Kotava 1.0* 2,334 1,086 827 164 8 1 2.28 +0.00
258 smn Anarâškielâ 1.0* 3,415 2,413 819 173 8 0 2.28 +0.00
259 nah Nāhuatl 1.0* 1,821 767 825 167 6 1 2.22 +0.00
260 tw Twi 1.0* 3,284 483 841 148 6 3 2.22 +0.02
261 sm Gagana Samoa 1.0* 2,375 953 834 160 3 3 2.21 +0.00
262 tcy ತುಳು 1.0* 4,888 2,456 854 130 15 1 2.21 +0.00
263 tpi Tok Pisin 1.0* 1,930 490 823 170 7 0 2.20 +0.00
264 ace Acèh 1.0* 2,105 870 827 165 8 0 2.19 +0.00
265 skr سرائیکی 1.0* 1,986 1,317 819 176 5 0 2.18 +0.11
266 csb Kaszëbsczi 1.0* 1,610 857 808 191 1 0 2.17 +0.00
267 nv Diné bizaad 1.0* 1,307 833 819 179 2 0 2.08 +0.00
268 mrj Кырык Мары (Kyryk Mary) 1.0* 2,056 633 839 155 5 1 2.04 +0.00
269 ami Pangcah 1.0* 9,747 1,177 907 72 16 5 2.01 +0.00
270 ts Xitsonga 1.0* 3,145 1,853 836 159 5 0 1.99 +0.00
271 nia Li Niha 1.0* 6,258 2,605 902 78 16 4 1.98 +0.05
272 glk گیلکی 1.0* 3,274 1,236 857 134 8 1 1.94 +0.01
273 ksh Ripoarisch 1.0* 2,565 1,706 840 158 1 1 1.90 +0.00
274 cu Словѣньскъ 1.0* 1,414 869 840 158 2 0 1.84 +0.03
275 ann Obolo 1.0* 1,281 775 843 156 1 0 1.78 +0.02
276 got 𐌲𐌿𐍄𐌹𐍃𐌺 1.0* 823 414 846 153 1 0 1.74 +0.00
277 xal Хальмг келн 1.0* 1,621 397 859 136 5 0 1.73 +0.00
278 ny Chicheŵa 1.0* 1,956 602 862 133 5 0 1.70 +0.00
279 gor Hulontalo 1.0* 3,224 1,361 870 126 3 1 1.63 +0.00
280 nso Sesotho sa Leboa 1.0* 1,495 633 867 130 2 1 1.63 +0.00
281 bm Bamanankan 1.0* 1,091 416 865 133 1 1 1.62 +0.00
282 ff Fulfulde 1.0* 2,993 856 892 97 10 1 1.62 +0.00
283 pdc Deitsch 1.0* 850 496 854 145 0 0 1.61 +0.00
284 pfl Pfälzisch 1.0* 3,895 2,007 894 98 5 3 1.61 +0.00
285 bpy ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী 1.0* 3,498 3,904 871 123 5 0 1.59 +0.00
286 gag Gagauz 1.0* 4,300 2,337 897 90 13 0 1.58 +0.00
287 kg KiKongo 1.0* 775 305 862 137 1 0 1.57 +0.01
288 rmy romani - रोमानी 1.0* 902 447 859 141 0 0 1.57 +0.00
289 ki Gĩgĩkũyũ 1.0* 694 328 863 137 0 0 1.52 +0.01
290 tay Tayal 1.0* 2,369 1,171 893 99 8 0 1.46 +0.00
291 ik Iñupiak uqautchit 1.0* 470 244 872 128 0 0 1.42 +0.00
292 lbe Лакку маз 1.0* 906 381 879 120 1 0 1.38 +0.00
293 ady адыгабзэ 1.0* 666 504 877 123 0 0 1.37 +0.00
294 alt Алтай 1.0* 17,221 3,212 949 39 5 7 1.36 +0.00
295 st Sesotho 1.0* 1,395 786 885 113 2 0 1.34 +0.05
296 chy Tsetsêhestâhese 1.0* 759 350 886 113 1 0 1.30 +0.01
297 lg Luganda 1.0* 1,506 708 886 113 1 0 1.30 +0.01
298 koi Перем Коми (Perem Komi) 1.0* 2,557 1,554 901 95 3 1 1.29 +0.00
299 iu ᐃᓄᒃᑎᑐᑦ 1.0* 547 252 886 114 0 0 1.27 +0.00
300 ti ትግርኛ 1.0* 1,927 524 901 94 5 0 1.27 +0.08
301 tet Tetun 1.0* 2,279 1,201 901 96 2 1 1.26 +0.00
302 gpe Ghanaian Pidgin 1.0* 17,306 12,313 968 11 18 3 1.22 +0.48
303 srn Sranantongo 1.0* 1,764 979 896 102 2 0 1.22 +0.00
304 pag Pangasinan 1.0* 1,882 878 895 104 1 0 1.20 +0.01
305 ee Eʋegbe 1.0* 1,463 293 908 89 3 0 1.12 +0.02
306 to faka Tonga 1.0* 1,183 908 902 98 0 0 1.09 +0.00
307 ss SiSwati 1.0* 1,293 891 903 97 0 0 1.08 +0.01
308 ch Chamoru 1.0* 709 633 904 96 0 0 1.07 +0.00
309 guw Gungbe 1.0* 2,410 1,454 918 81 0 1 1.00 +0.00
310 ltg Latgaļu volūda 1.0* 1,373 1,095 912 88 0 0 0.98 +0.00
311 din Thuɔŋjäŋ 1.0* 1,214 1,182 914 86 0 0 0.96 +0.03
312 pnt Ποντιακά 1.1** 1,553 1,025 917 82 1 0 0.96 +0.00
313 tn Setswana 1.0* 3,257 1,125 936 60 3 1 0.90 +0.00
