Aṣa
Kururam
Aṣa
Sex or gender | female ![]() |
---|---|
Country of citizenship | France ![]() |
Birth name | Bukola Elemide ![]() |
Given name | Bukola ![]() |
Family name | Elemide ![]() |
Pseudonym | Aṣa ![]() |
Date of birth | 17 Lailahir 1982 ![]() |
Place of birth | Paris ![]() |
Languages spoken, written or signed | English ![]() |
Occupation | singer, songwriter ![]() |
Work period (start) | 2006 ![]() |
Ethnic group | Yoruba people ![]() |
Religion or worldview | Catholicism ![]() |
Eye color | brown ![]() |
Hair color | brown hair ![]() |
Instrument | guitar, voice, ukulele, piano ![]() |
Discography | Aṣa discography ![]() |
Record label | Naïve Records ![]() |
Nominated for | Prix Constantin, Victoires de la Musique – Female artist of the year, Victory of the album of traditional musics or musics of the world ![]() |
Official website | https://www.asaofficial.com/ ![]() |
Personal pronoun | L484 ![]() |
[1]Bukola Elemide sha chasambo yim mǝyon tulurin bǝ lan kǝntawu maran bǝ lan suro saa duwun yar laarin fiskun indin bǝ lan sha chasambo, Aṣa lan sha buwozan ma kayama cidi Nigeria bǝ kuru kaya ruwotema, Aṣa dǝ cidi Paris yen sha chasambo Yanzu wa Awanzu wa am cidi Nigeria ye.