Toronto
Appearance
Toronto | |||||
---|---|---|---|---|---|
— City (single-tier) — | |||||
City of Toronto | |||||
[[File:|250px|none|alt=|Skyline of Toronto]] | |||||
|
|||||
Motto: Diversity Our Strength[1][2][lower-alpha 1] | |||||
[[File: OpenStreetMap Lua waala galti: Coordinates must be specified on Wikidata or in |coord=. |
|||||
Lua error in Module:Location_map at line 422: No value was provided for longitude.Location of Toronto in Ontario |
|||||
Country | Canada | ||||
Province | Ontario | ||||
Region | Southern Ontario | ||||
Established | August 27, 1793York) | (as||||
Incorporated | March 6, 1834City of Toronto) | (as||||
Amalgamated into division | January 20, 1953Metropolitan Toronto) | (as||||
Communities | |||||
Government | |||||
- Type | Single-tier municipality with a mayor–council system | ||||
- Mayor | Olivia Chow | ||||
- Statutory Deputy Mayor | Ausma Malik | ||||
Area [4][5][6] | |||||
- City | Expression error: Unexpected < operator. km2 (Expression error: Unrecognized punctuation character "{". acres) | ||||
- Urban | Expression error: Unexpected < operator. km2 (Expression error: Unrecognized punctuation character "{". acres) | ||||
- Metro | Expression error: Unexpected < operator. km2 (Expression error: Unrecognized punctuation character "{". acres) | ||||
Elevation | Expression error: Unexpected < operator. m (Expression error: Unexpected < operator. ft) | ||||
Population (2021)[7] | |||||
- City | 2,794,356 (1st) | ||||
Population rank | 4th in North America 1st in Canada |
||||
- Metro | 6,202,225 (1st) | ||||
- Region | 9,765,188 | ||||
- Demonym | Torontonian | ||||
Time zone | EST (UTC−05:00) | ||||
- Summer (DST) | EDT (UTC−04:00) | ||||
Postal code span | M | ||||
GDP (Toronto CMA) | Template:CAD473.7 billion (2021)[8] | ||||
GDP per capita (Toronto CMA) | Template:CAD73,176 (2021) |
Toronto, Canada ke sab se barraa city, aur Ontario Province ke capital hae.
- ↑ Toronto, City of (2020). "History of City Symbols". www.toronto.ca. City of Toronto. Archived from the original on August 12, 2021. Retrieved October 27, 2020.
- ↑ Harzig, Christiane; Juteau, Danielle; Schmitt, Irina (2006). The Social Construction of Diversity: Recasting the Master Narrative of Industrial Nations. Berghahn Books. p. 310. ISBN 978-1-57181-376-3. "In reflecting and capturing this sense of the city, one of the first actions of the newly amalgamated Toronto City Council in 1998 was to adopt "Diversity Our Strength" as its official motto."
- ↑ City of Toronto Government (August 18, 2017). "Equity, Diversity & Inclusion". Archived from the original on October 9, 2020. Retrieved October 27, 2020.
- ↑ Template:SCref
- ↑ "Population and dwelling counts, for population centres, 2011 and 2006 censuses". 2011 Census of Population. Statistics Canada. January 13, 2014. Archived from the original on October 26, 2014. Retrieved December 11, 2014.
- ↑ "Population and dwelling counts, for census metropolitan areas, 2011 and 2006 censuses". 2011 Census of Population. Statistics Canada. January 13, 2014. Archived from the original on June 22, 2012. Retrieved December 11, 2014.
- ↑ "Census Profile, 2021 Census". www12.statcan.gc.ca. Statistics Canada. February 9, 2022. Archived from the original on February 10, 2022. Retrieved February 10, 2022.
- ↑ "Gross domestic product (GDP) at basic prices, by census metropolitan area (CMA)". January 25, 2025. Archived from the original on January 22, 2021. Retrieved January 25, 2025.
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found