Jump to content

Wikipedia:WikiProject Los Angeles Dodgers/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Los Angeles Dodgers along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-03-01 to 2025-03-31

Total views: 5,108,183

Updated: 21:56, 4 April 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Shohei Ohtani 236,086 7,615 B High
2 Magic Johnson 210,172 6,779 FA High
3 Jackie Robinson 190,838 6,156 FA Top
4 Rupert Murdoch 162,139 5,230 B Mid
5 Babe Ruth 137,281 4,428 FA Low
6 Los Angeles Dodgers 113,648 3,666 C Top
7 Trevor Bauer 76,216 2,458 GA Unknown
8 Chuck Connors 72,783 2,347 C Low
9 Roki Sasaki 63,225 2,039 C Unknown
10 Mookie Betts 58,607 1,890 C Unknown
11 2024 World Series 54,131 1,746 B Unknown
12 Cody Bellinger 51,911 1,674 GA Unknown
13 Max Scherzer 49,352 1,592 B Unknown
14 Alex Verdugo 47,595 1,535 C Unknown
15 Freddie Freeman 44,381 1,431 B Unknown
16 Rickey Henderson 40,219 1,297 GA Low
17 Dave Roberts (baseball manager) 38,818 1,252 C Unknown
18 Kirk Gibson 37,769 1,218 C Mid
19 Sandy Koufax 34,861 1,124 FA Top
20 Clayton Kershaw 34,156 1,101 GA High
21 Blake Snell 33,959 1,095 Start Unknown
22 Jack Flaherty 33,241 1,072 C Unknown
23 Manny Ramirez 32,005 1,032 GA High
24 Joey Gallo 31,676 1,021 C Unknown
25 Mark McGwire 31,319 1,010 B Unknown
26 42 (film) 30,520 984 B Low
27 Todd Boehly 30,263 976 C Unknown
28 Nomar Garciaparra 29,956 966 C Mid
29 Justin Turner 29,685 957 C Mid
30 Greg Maddux 28,250 911 B High
31 Darryl Strawberry 27,732 894 C Unknown
32 Julio Urías 27,559 889 C Unknown
33 Anthony Banda 27,359 882 C Unknown
34 Tommy Edman 26,868 866 B Unknown
35 Don Mattingly 26,598 858 C Mid
36 Albert Pujols 26,477 854 GA Low
37 Yoshinobu Yamamoto 26,446 853 Start Unknown
38 Mark Walter 25,316 816 Start Unknown
39 Patrick O'Neal (sportscaster) 25,242 814 Start Unknown
40 Pedro Martínez 25,081 809 B Low
41 Brooklyn Dodgers 24,190 780 C Unknown
42 Manny Machado 22,830 736 C Unknown
43 Max Muncy 22,331 720 C Unknown
44 Joe Torre 21,842 704 B Mid
45 Paul DePodesta 21,767 702 C Mid
46 Craig Kimbrel 21,142 682 C Unknown
47 Dodger Stadium 21,093 680 B Top
48 Tommy John 21,019 678 GA Unknown
49 Jesse Chavez 20,901 674 C Unknown
50 Joe Kelly (pitcher) 20,625 665 C Unknown
51 Mike Piazza 20,133 649 C High
52 Zack Greinke 19,314 623 GA Unknown
53 News Corporation 19,126 616 C Mid
54 Trayce Thompson 19,002 612 Start Unknown
55 Jason Heyward 18,895 609 GA Unknown
56 Los Angeles Memorial Coliseum 18,616 600 B Low
57 Michael Conforto 18,482 596 Start Unknown
58 Carlos Ruiz (baseball) 18,243 588 GA Unknown
59 Fernando Valenzuela 18,023 581 B High
60 Michael Kopech 17,449 562 C Unknown
61 Walker Buehler 17,017 548 C Unknown
62 Enrique Hernández (baseball) 16,560 534 C Unknown
63 Yasiel Puig 16,323 526 C Unknown
64 Steve Garvey 15,873 512 C High
65 Trea Turner 15,594 503 C Unknown
66 Moe Berg 15,263 492 FA Low
67 Kenley Jansen 15,039 485 B Unknown
68 Jim Thome 15,000 483 FA Low
69 Dusty Baker 14,626 471 C Unknown
70 Noah Syndergaard 14,625 471 GA Low
71 Corey Seager 14,620 471 C Unknown
72 Bobby Bonilla 14,492 467 C Unknown
73 Joc Pederson 14,407 464 GA Unknown
74 Frank McCourt (executive) 14,313 461 C Mid
75 2025 Los Angeles Dodgers season 14,310 461 Unknown Unknown
76 Don Drysdale 13,943 449 C High
77 MLB Tokyo Series 2025 13,755 443 C Unknown
78 Ron Washington 13,682 441 C Low
79 Kenny Lofton 13,570 437 GA Unknown
80 Gary Sheffield 13,503 435 B Mid
81 Branch Rickey 13,490 435 C Top
82 Teoscar Hernández 13,471 434 C Unknown
83 Kevin Kiermaier 13,411 432 C Unknown
84 Craig Counsell 13,266 427 C Unknown
85 Miguel Rojas (baseball) 12,940 417 Start Unknown
86 Cavan Biggio 12,785 412 Start Unknown
87 Orel Hershiser 12,686 409 B High
88 List of Los Angeles Dodgers Opening Day starting pitchers 12,434 401 FL Mid
89 J. D. Martinez 12,431 401 C Unknown
90 Kevin Pillar 12,396 399 C Low
91 Kenta Maeda 12,315 397 C Unknown
92 Will Venable 12,015 387 GA Unknown
93 Tommy Lasorda 11,993 386 C Top
94 Vin Scully 11,676 376 B Unknown
95 Nancy Bea Hefley 11,561 372 Start Unknown
96 Frank Robinson 11,131 359 C Mid
97 Guggenheim Baseball Management 10,946 353 C Unknown
98 Hideo Nomo 10,915 352 C High
99 Angel Stadium 10,662 343 C Unknown
100 Leo Durocher 10,643 343 C High
101 2024 Los Angeles Dodgers season 10,618 342 B Unknown
102 Oklahoma City Comets 10,606 342 C Unknown
103 Pee Wee Reese 10,601 341 C Unknown
104 Alex Cora 10,520 339 C Low
105 2024 Major League Baseball postseason 10,421 336 Start Unknown
106 Tyler Glasnow 10,413 335 C Unknown
107 2018 World Series 10,302 332 B Unknown
108 2020 World Series 10,258 330 C High
109 David Wells 10,086 325 Start Low
110 Gavin Lux 10,016 323 Start Unknown
111 Carl Crawford 9,971 321 C Unknown
112 Bill Buckner 9,865 318 Start Mid
113 Chase Utley 9,839 317 B Unknown
114 Ebbets Field 9,784 315 C Top
115 Dick Allen 9,728 313 C Low
116 Gary Carter 9,691 312 C Unknown
117 Dino Ebel 9,476 305 Start Unknown
118 Adrián Beltré 9,377 302 C Mid
119 Tanner Scott 9,268 298 Start Unknown
120 Rich Hill (pitcher) 9,183 296 B Unknown
121 Kirby Yates 9,112 293 Start Unknown
122 Ryan Yarbrough 9,109 293 C Unknown
123 Roy Campanella 8,836 285 C Top
124 Travis d'Arnaud 8,832 284 C Unknown
125 Andruw Jones 8,810 284 C Low
126 Gil Hodges 8,773 283 C High
127 Blake Treinen 8,626 278 C Unknown
128 Casey Stengel 8,550 275 FA Mid
129 Andrew Toles 8,395 270 Start Low
130 Los Angeles Dodgers minor league players 8,342 269 List Unknown
131 Billy Bean 8,329 268 Start Low
132 Mark Prior 8,319 268 GA Unknown
133 Fred McGriff 8,226 265 C Unknown
134 2017 World Series 8,207 264 GA High
135 George Lombard 8,121 261 Start Unknown
136 David Price (baseball) 7,975 257 C Low
137 Clayton McCullough 7,828 252 Start Unknown
138 Will Smith (catcher) 7,639 246 Start Unknown
139 Ben Chapman (baseball) 7,517 242 C Low
140 David Ross (baseball) 7,479 241 C Low
141 Eddie Murray 7,396 238 C Unknown
142 Josh Beckett 7,336 236 GA Unknown
143 Steve Sax 7,316 236 Start Unknown
144 Lance Lynn 7,245 233 C Unknown
145 Jeff Kent 7,161 231 C Mid
146 Albuquerque Isotopes 6,996 225 Start Unknown
147 Nathan Eovaldi 6,858 221 C Unknown
148 Jimmy Rollins 6,853 221 GA Low
149 Dustin May 6,814 219 Start Unknown
150 Duke Snider 6,755 217 C Top
151 Boog Powell 6,645 214 Start Unknown
152 Ippei Mizuhara 6,501 209 C Unknown
153 Don Zimmer 6,414 206 C Unknown
154 Dee Strange-Gordon 6,332 204 C Mid
155 Luis García (pitcher, born 1987) 6,161 198 Start Unknown
156 Bobby Abreu 6,066 195 C Unknown
157 Don Sutton 5,984 193 C Unknown
158 Adrián González 5,974 192 B Unknown
159 Charlie Culberson 5,827 187 Start Unknown
160 Jim Bunning 5,814 187 B Low
161 Eric Davis (baseball) 5,731 184 Start Unknown
162 Edwin Jackson (baseball) 5,710 184 C Low
163 Mike Scioscia 5,696 183 C Mid
164 Chris Taylor (baseball) 5,607 180 C Unknown
165 Hyun-jin Ryu 5,575 179 C Unknown
166 Jayson Werth 5,526 178 GA Low
167 Brian Wilson (baseball) 5,514 177 GA Unknown
168 List of Los Angeles Dodgers minor league affiliates 5,448 175 List Unknown
169 Knoxville Smokies 5,366 173 Start Unknown
170 Otis Nixon 5,359 172 Start Low
171 Luis Gonzalez (outfielder, born 1967) 5,304 171 C Unknown
172 Shane Victorino 5,214 168 C Unknown
173 Bobby Valentine 5,196 167 C Unknown
174 Camelback Ranch 5,163 166 Start Unknown
175 Matt Kemp 5,120 165 GA Mid
176 1988 World Series 5,113 164 C High
177 Curtis Granderson 5,106 164 GA Unknown
178 List of Los Angeles Dodgers owners and executives 5,010 161 List Mid
179 Shelby Miller 5,007 161 GA Unknown
180 Juan Marichal 4,882 157 C Unknown
181 Ben Casparius 4,872 157 Start Unknown
182 Alex Vesia 4,857 156 Start Unknown
183 Shot Heard 'Round the World (baseball) 4,853 156 C Unknown
184 Yasmani Grandal 4,744 153 C Unknown
185 Chris Martin (baseball) 4,737 152 GA Unknown
186 Eric Karros 4,731 152 Start Unknown
187 Steve Yeager 4,728 152 Start Mid
188 Éric Gagné 4,713 152 B Unknown
189 Brian Jordan 4,635 149 Start Unknown
190 Kolten Wong 4,619 149 C Unknown
191 Austin Barnes 4,574 147 C Unknown
192 Willie Randolph 4,561 147 C Low
193 Dave Stewart (baseball) 4,555 146 C Unknown
194 Rick Monday 4,549 146 Start Unknown
195 1955 World Series 4,471 144 Start High
196 Sandy Alomar Jr. 4,422 142 Start Low
197 Jack Dreyer 4,383 141 Start Unknown
198 Brad Ausmus 4,376 141 B Low
199 Miguel Vargas (baseball) 4,340 140 Start Unknown
200 Andy Pages 4,329 139 Start Unknown
201 Bob Ojeda 4,304 138 C Unknown
202 Tim Crews 4,288 138 Start Unknown
203 Hanley Ramírez 4,287 138 C Unknown
204 Andrew Friedman 4,219 136 C Unknown
205 Paul Konerko 4,132 133 C Low
206 Dodgers–Yankees rivalry 4,092 132 C Mid
207 Robin Ventura 4,085 131 C Unknown
208 José Cruz Jr. 4,068 131 Start Unknown
209 Shawn Green 4,034 130 B Mid
210 Larry Bowa 4,031 130 Start Low
211 J. D. Drew 3,978 128 C Unknown
212 Chan Ho Park 3,973 128 C Unknown
213 Brent Honeywell Jr. 3,962 127 Start Unknown
214 Davey Johnson 3,940 127 C Low
215 Spectrum SportsNet LA 3,935 126 Start Unknown
216 Esteban Loaiza 3,928 126 Start Unknown
217 Kevin Brown (right-handed pitcher) 3,880 125 C Mid
218 1981 World Series 3,879 125 Start High
219 Zach McKinstry 3,854 124 Start Unknown
220 Rancho Cucamonga Quakes 3,818 123 Start Unknown
221 Michael Busch (baseball) 3,800 122 C Unknown
222 Bobby Miller (baseball) 3,786 122 Start Unknown
223 Hoyt Wilhelm 3,783 122 GA Unknown
224 Marquis Grissom 3,705 119 C Unknown
225 David Freese 3,705 119 GA Unknown
226 Grady Little 3,674 118 Start Low
227 Jason Schmidt 3,624 116 Start Unknown
228 James Outman 3,620 116 Start Low
229 Ron Cey 3,600 116 Start Unknown
230 Delino DeShields 3,562 114 Start Unknown
231 Eric Young Sr. 3,560 114 Start Unknown
232 2024 National League Championship Series 3,526 113 Start Unknown
233 Montreal Royals 3,517 113 Start Unknown
234 James Paxton (baseball) 3,452 111 Start Unknown
235 Octavio Dotel 3,440 110 B Unknown
236 Freeway Series 3,387 109 Start Mid
237 Farhan Zaidi 3,383 109 Start Unknown
238 Amed Rosario 3,381 109 Start Unknown
239 Dixie Walker 3,371 108 Start Unknown
240 Ryan Brasier 3,352 108 Start Unknown
241 Tony Lazzeri 3,304 106 C Unknown
242 Dodgers–Giants rivalry 3,300 106 C Unknown
243 Tommy Kahnle 3,292 106 Start Unknown
244 1977 World Series 3,286 106 Start High
245 Jamie McCourt 3,280 105 C Unknown
246 Don Newcombe 3,277 105 C Unknown
247 Todd Zeile 3,264 105 Start Unknown
248 Mike Maddux 3,243 104 Start Low
249 Brusdar Graterol 3,236 104 Start Unknown
250 Hack Wilson 3,230 104 GA Unknown
251 Nick Ahmed 3,215 103 Start Unknown
252 Derek Lowe 3,208 103 C Mid
253 Eddie Stanky 3,202 103 Start Unknown
254 Andrew Heaney 3,164 102 Start Unknown
255 Ralph Branca 3,117 100 Start Mid
256 Maury Wills 3,091 99 C Mid
257 José Offerman 3,087 99 Start Mid
258 Charlie Hough 3,084 99 Start Unknown
259 Dodger Dog 3,073 99 Start Unknown
260 Rocky Colavito 3,070 99 C Unknown
261 Eddy Alvarez 3,045 98 C Unknown
262 Kirk Gibson's 1988 World Series home run 3,031 97 Start Unknown
263 Charlie Manuel 3,028 97 C Low
264 Walter Alston 3,017 97 GA Top
265 Brant Brown 3,017 97 Start Unknown
266 Tony Gwynn Jr. 3,017 97 Start Unknown
267 Walter O'Malley 2,962 95 GA Top
268 Hunter Feduccia 2,955 95 Start Unknown
269 Steve Finley 2,948 95 C Unknown
270 List of Los Angeles Dodgers seasons 2,914 94 List High
271 Chad Curtis 2,905 93 Start Unknown
272 Michael Young (baseball) 2,863 92 C Unknown
273 Juan Pierre 2,858 92 C Mid
274 Yimi García 2,842 91 Start Unknown
275 Russell Martin (baseball) 2,830 91 B Mid
276 Ryan Pepiot 2,767 89 Start Unknown
277 1978 World Series 2,765 89 C High
278 Dick Williams 2,754 88 C Unknown
279 2023 Major League Baseball postseason 2,750 88 C Unknown
280 Steve Howe (baseball) 2,739 88 Start Mid
281 David Peralta 2,731 88 Start Unknown
282 Dodger blue 2,725 87 Start Low
283 Sergio Romo 2,725 87 GA Unknown
284 Kim Ng 2,722 87 C Unknown
285 Great Lakes Loons 2,721 87 Start Unknown
286 Charley Steiner 2,690 86 Start Unknown
287 Sid Bream 2,684 86 GA Unknown
288 Manny Mota 2,671 86 Start Unknown
289 Glenn Burke 2,660 85 Start Low
290 Frank Howard (baseball) 2,653 85 C Unknown
291 Jack Clark (baseball) 2,653 85 Start Unknown
292 Mitch White (baseball) 2,650 85 Start Unknown
293 Jesse Orosco 2,636 85 Start Mid
294 Pedro Guerrero (first baseman/outfielder) 2,631 84 Start Unknown
295 Subway Series 2,611 84 Start Mid
296 1959 World Series 2,606 84 Start High
297 Rafael Furcal 2,600 83 Start Mid
298 Red Barber 2,525 81 Start Unknown
299 Scott Erickson 2,509 80 Start Low
300 Los Angeles Dodgers all-time roster 2,494 80 List Unknown
301 Frank Jobe 2,472 79 C Unknown
302 Kyle Farmer 2,448 78 Start Unknown
303 Raúl Mondesí 2,446 78 Start Unknown
304 1965 World Series 2,442 78 Start High
305 Bill Madlock 2,424 78 Start Low
306 Jake Marisnick 2,393 77 Start Unknown
307 Al Oliver 2,389 77 Start Unknown
308 Andre Ethier 2,387 77 C Mid
309 Rick Sutcliffe 2,382 76 Start Unknown
310 2024 National League Division Series 2,378 76 Start Unknown
311 Tony Gonsolin 2,341 75 Start Unknown
312 John Wetteland 2,332 75 C Unknown
313 1974 World Series 2,303 74 Start High
314 Brett Butler (baseball) 2,254 72 Start Unknown
315 Robert A. Daly 2,254 72 Start Mid
316 1963 World Series 2,243 72 Start High
317 John Candelaria 2,232 72 Start Low
318 1966 World Series 2,228 71 Start High
319 Davey Lopes 2,224 71 Start Unknown
320 2020 Los Angeles Dodgers season 2,223 71 B Unknown
321 Juan Uribe 2,216 71 GA Unknown
322 Bob Welch (baseball) 2,212 71 Start Unknown
323 Keibert Ruiz 2,212 71 Start Unknown
324 1956 World Series 2,205 71 Start High
325 Jake Lamb 2,195 70 Start Unknown
326 Ernie Harwell 2,179 70 C Unknown
327 List of Los Angeles Dodgers broadcasters 2,152 69 List Unknown
328 Bill Mueller 2,111 68 Start Low
329 Milton Bradley (baseball) 2,105 67 GA Low
330 Josiah Gray 2,105 67 Start Unknown
331 Howie Kendrick 2,102 67 C Unknown
332 A. J. Pollock 2,096 67 Start Unknown
333 Bill Skowron 2,095 67 Start Unknown
334 Alex Wood (baseball) 2,092 67 C Unknown
335 Landon Knack 2,086 67 Start Unknown
336 Jimmy Wynn 2,084 67 C Unknown
337 Ken Boyer 2,067 66 Start Unknown
338 Burt Shotton 2,066 66 Start Low
339 José Lima 2,040 65 Start Unknown
340 Rick Dempsey 2,024 65 Start Low
341 Luke Raley 2,006 64 Start Unknown
342 Don Larsen's perfect game 1,992 64 Start Unknown
343 César Cedeño 1,983 63 C Unknown
344 Austin Wynns 1,982 63 Start Unknown
345 Marty Glickman 1,974 63 Start Unknown
346 Justin Wrobleski 1,963 63 Start Unknown
347 Willie Keeler 1,960 63 C Mid
348 Paul Lo Duca 1,960 63 C Unknown
349 Lefty O'Doul 1,960 63 Start Mid
350 Scott Radinsky 1,957 63 Start Unknown
351 Tyler Anderson 1,953 63 Start Unknown
352 F. P. Santangelo 1,948 62 Start Unknown
353 Ross Stripling 1,934 62 Start Unknown
354 Mat Latos 1,931 62 GA Unknown
355 Holman Stadium (Vero Beach) 1,924 62 Start Unknown
356 Ken Brett 1,916 61 C Low
357 Tom Niedenfuer 1,907 61 Start Unknown
358 Cory Snyder 1,899 61 B Unknown
359 Doug Mientkiewicz 1,897 61 C Unknown
360 Chin-Lung Hu 1,887 60 Start Low
361 Val Picinich 1,880 60 Start Low
362 Roger Craig (baseball) 1,880 60 C Unknown
363 1947 World Series 1,876 60 Start High
364 Reggie Smith 1,873 60 Start Unknown
365 Bill Russell (shortstop) 1,858 59 Start Mid
366 Peter O'Malley 1,854 59 Start Mid
367 Jim Gilliam 1,852 59 C Unknown
368 Paul Waner 1,825 58 GA Low
369 Roosevelt Stadium 1,820 58 Start Unknown
370 Tommy Davis (outfielder) 1,812 58 Start Mid
371 Mike Morgan (baseball) 1,811 58 Start Low
372 1953 World Series 1,807 58 Start High
373 Phil Garner 1,805 58 Start Unknown
374 Mike Marshall (pitcher) 1,798 58 C Mid
375 1955 Brooklyn Dodgers season 1,797 57 B Unknown
376 Mark Hendrickson 1,787 57 C Unknown
377 Jeff Torborg 1,777 57 Start Unknown
378 Orlando Rays 1,762 56 Start Unknown
379 Los Angeles Dodgers Radio Network 1,758 56 Start Unknown
380 2022 Los Angeles Dodgers season 1,754 56 B Unknown
381 FanDuel Sports Network West 1,744 56 Start Unknown
382 1947 Brooklyn Dodgers season 1,738 56 Start Unknown
383 Julio Lugo 1,737 56 C Low
384 Devon White (baseball) 1,725 55 Start Unknown
385 Mark Belanger 1,721 55 Start Unknown
386 1920 World Series 1,719 55 C High
387 Taylor Trammell 1,719 55 Start Unknown
388 Roger McDowell 1,717 55 C Unknown
389 Jonny DeLuca 1,715 55 Start Unknown
390 Mike Marshall (outfielder) 1,705 55 Start Unknown
391 2015 Los Angeles Dodgers season 1,705 55 B Unknown
392 Evan Phillips 1,697 54 Start Unknown
393 Hiroki Kuroda 1,691 54 C Mid
394 Fritz Ostermueller 1,689 54 Start Low
395 Mike Blowers 1,687 54 Start Unknown
396 San Francisco Seals (PCL) 1,664 53 Start Unknown
397 Jim Leyritz 1,660 53 C Unknown
398 Atlanta Crackers 1,653 53 Start Unknown
399 Paul Quantrill 1,644 53 Start Unknown
400 Danny Coulombe 1,640 52 Start Unknown
401 Dan Haren 1,631 52 C Unknown
402 Tayler Scott 1,626 52 Start Unknown
403 Mark Sweeney 1,617 52 Start Unknown
404 Michael Grove 1,613 52 Start Unknown
405 Neftalí Feliz 1,609 51 Start Unknown
406 2023 Los Angeles Dodgers season 1,608 51 B Low
407 Brad Penny 1,586 51 C Mid
408 Roberto Kelly 1,583 51 Start Unknown
409 Stu Nahan 1,583 51 Start Unknown
410 John Montgomery Ward 1,580 50 C Mid
411 Waite Hoyt 1,571 50 C Unknown
412 Juan Encarnación 1,571 50 C Unknown
413 Johnny Podres 1,570 50 Start Mid
414 Tim Wallach 1,566 50 C Low
415 Al López 1,563 50 C High
416 Charles Johnson (catcher) 1,560 50 C Unknown
417 Burleigh Grimes 1,554 50 Start Mid
418 Rick Honeycutt 1,554 50 Start Unknown
419 List of Los Angeles Dodgers managers 1,549 49 List High
420 River Ryan (baseball) 1,543 49 Start Unknown
421 Jim Lefebvre 1,542 49 Start Unknown
422 Zach Neal 1,536 49 Start Unknown
423 Zack Wheat 1,530 49 C High
424 Jeff Weaver 1,525 49 C Low
425 Mike Kekich 1,521 49 Stub Unknown
426 Brian Dozier 1,511 48 Start Unknown
427 Mark Grudzielanek 1,467 47 Start Unknown
428 Ogden Raptors 1,465 47 Start Unknown
429 Sal Maglie 1,453 46 GA Unknown
430 Dazzy Vance 1,449 46 Start High
431 John Roseboro 1,444 46 C Mid
432 Terry Mulholland 1,444 46 Start Low
433 Gavin Stone 1,437 46 Start Unknown
434 Joe Medwick 1,434 46 Start Unknown
435 Carl Erskine 1,431 46 Start Unknown
436 Ron Roenicke 1,431 46 Start Unknown
437 Ramón Martínez (pitcher) 1,417 45 Start Mid
438 Jim Eisenreich 1,405 45 Start Low
439 Caleb Ferguson 1,405 45 Start Unknown
440 Dodgers–Padres rivalry 1,405 45 Start Unknown
441 Mudcat Grant 1,404 45 C Low
442 Joe Black 1,402 45 Start Mid
443 Joe Blanton 1,400 45 C Unknown
444 Joe Wieland 1,395 45 Start Unknown
445 Albuquerque Dukes 1,392 44 Start Unknown
446 History of the Los Angeles Dodgers 1,390 44 C High
447 Cody Ross 1,389 44 GA Low
448 1988 Los Angeles Dodgers season 1,377 44 Start Unknown
449 Sid Fernandez 1,375 44 C Unknown
450 Ron Coomer 1,375 44 Start Unknown
451 Rabbit Maranville 1,372 44 Start Low
452 Steve Lyons (baseball) 1,372 44 Start Unknown
453 Victor González (baseball) 1,362 43 Start Unknown
454 The Boys of Summer (book) 1,357 43 Start High
455 John Tudor (baseball) 1,350 43 Start Unknown
456 Jay Johnstone 1,336 43 Start Unknown
457 2021 Los Angeles Dodgers season 1,335 43 B Unknown
458 Johnny Oates 1,323 42 C Unknown
459 Edinson Vólquez 1,319 42 C Unknown
460 Carl Furillo 1,314 42 Start Unknown
461 Washington Park (baseball) 1,304 42 Start Mid
462 Fred Merkle 1,298 41 C Low
463 Jaime Jarrín 1,294 41 Start Unknown
464 Kiki Cuyler 1,290 41 GA Unknown
465 Andre Jackson 1,289 41 Start Unknown
466 Jerry Reuss 1,284 41 Start Mid
467 Estadio Latinoamericano 1,283 41 Start Unknown
468 Wes Parker 1,275 41 Start Unknown
469 Karim García 1,275 41 Start Low
470 2017 Los Angeles Dodgers season 1,271 41 B Unknown
471 Emmet Sheehan 1,258 40 Start Unknown
472 Gregg Olson 1,251 40 Start Low
473 Rod Dedeaux 1,250 40 C Unknown
474 Phil Bickford 1,250 40 Start Low
475 Willie Davis (baseball) 1,249 40 Start Unknown
476 1952 World Series 1,244 40 Start High
477 John Valentin 1,233 39 Start Unknown
478 Charlie Haeger 1,233 39 Start Low
479 Nabil Crismatt 1,229 39 Start Unknown
480 Bob Geren 1,226 39 Start Low
481 Hughie Jennings 1,223 39 C Mid
482 Tom Candiotti 1,219 39 Start Unknown
483 Arky Vaughan 1,218 39 C Unknown
484 Doyle Alexander 1,207 38 Start Low
485 Jeromy Burnitz 1,207 38 Start Unknown
486 Hee-seop Choi 1,205 38 Start Unknown
487 Todd Hundley 1,197 38 Start Unknown
488 Jackie Robinson Ballpark 1,196 38 Start Low
489 Tom Goodwin 1,194 38 Start Unknown
490 Alex Treviño 1,193 38 Start Unknown
491 James Loney 1,192 38 C Mid
492 Wilton Guerrero 1,186 38 Start Unknown
493 Brandon McCarthy 1,186 38 B Unknown
494 Gene Mauch 1,183 38 Start Unknown
495 Darren Dreifort 1,179 38 Start Mid
496 Al Campanis 1,163 37 Start High
497 Gerónimo Berroa 1,162 37 Start Low
498 Ted Lyons 1,160 37 Start Unknown
499 Tim Belcher 1,159 37 Start Mid
500 Yoshi Tsutsugo 1,156 37 Start Unknown