Jump to content

Wikipedia:WikiProject Football/Italy task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Football/Italy task force along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-03-01 to 2025-03-31

Total views: 24,223,553

Updated: 22:16, 7 April 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Cristiano Ronaldo 968,261 31,234 B High
2 Dean Huijsen 351,460 11,337 C Low
3 Mohamed Salah 292,027 9,420 GA High
4 Diego Simeone 252,970 8,160 B Mid
5 David Beckham 247,349 7,979 B High
6 Thierry Henry 236,869 7,640 FA Mid
7 Luis Enrique 212,182 6,844 B Mid
8 Ronaldo (Brazilian footballer) 203,418 6,561 B High
9 Diego Maradona 200,863 6,479 B High
10 Paul Pogba 180,173 5,812 GA Mid
11 José Mourinho 172,371 5,560 B High
12 Bruno Fernandes 170,578 5,502 C Mid
13 Igor Tudor 167,372 5,399 C Mid
14 Khvicha Kvaratskhelia 166,556 5,372 B Mid
15 Carlo Ancelotti 164,540 5,307 B High
16 Zinedine Zidane 162,718 5,248 B High
17 Zlatan Ibrahimović 157,402 5,077 B High
18 Wojciech Szczęsny 150,200 4,845 C Mid
19 Inter Milan 144,595 4,664 C High
20 Joshua Zirkzee 144,488 4,660 Start Low
21 Juventus FC 142,922 4,610 GA High
22 AC Milan 142,675 4,602 B High
23 Alisson Becker 138,534 4,468 B Low
24 Brahim Díaz 137,326 4,429 B Mid
25 Giovanni Simeone 134,764 4,347 Start Mid
26 Gianluigi Donnarumma 134,281 4,331 C Mid
27 Romelu Lukaku 118,499 3,822 B Mid
28 Serie A 116,013 3,742 C High
29 Patrice Evra 115,583 3,728 GA Mid
30 Patrick Kluivert 113,063 3,647 Start High
31 Nwankwo Kanu 103,991 3,354 B Mid
32 Italy national football team 101,975 3,289 B High
33 Micah Richards 99,416 3,206 C Mid
34 Rasmus Højlund 98,002 3,161 Start Low
35 Fernando Torres 92,027 2,968 GA Mid
36 Kaká 91,627 2,955 B High
37 Gianluigi Buffon 90,276 2,912 GA High
38 Paolo Maldini 89,614 2,890 B High
39 Bojan Krkić 88,159 2,843 C Mid
40 AS Roma 86,860 2,801 C Mid
41 Antonio Rüdiger 86,464 2,789 Start Low
42 Pierre-Emerick Aubameyang 85,147 2,746 C Low
43 Patrick Dorgu 84,450 2,724 Start Low
44 Achraf Hakimi 83,889 2,706 B Mid
45 Como 1907 81,772 2,637 Start Mid
46 Paulo Fonseca 80,094 2,583 C Mid
47 Gennaro Gattuso 79,970 2,579 B Mid
48 Álvaro Morata 79,403 2,561 C Mid
49 Andrea Pirlo 78,737 2,539 GA High
50 Andrea Berta 76,553 2,469 Stub Low
51 Thiago Motta 74,344 2,398 Start Mid
52 SSC Napoli 72,206 2,329 Start Mid
53 Philippe Coutinho 71,082 2,292 GA Mid
54 Federico Chiesa 70,778 2,283 C Mid
55 Thiago Silva 70,216 2,265 B Mid
56 Mario Balotelli 69,447 2,240 GA Mid
57 SS Lazio 67,934 2,191 C Mid
58 Ivan Perišić 66,433 2,143 B Low
59 Edin Džeko 66,001 2,129 B Mid
60 Justin Kluivert 65,083 2,099 B Mid
61 Moise Kean 63,867 2,060 B Low
62 Lautaro Martínez 62,901 2,029 C Mid
63 Dani Alves 60,789 1,960 B High
64 Emil Audero 59,324 1,913 C Low
65 Nicolas Anelka 58,323 1,881 C Mid
66 Franck Ribéry 58,201 1,877 GA High
67 Christian Eriksen 58,083 1,873 B Mid
68 Robbie Keane 57,899 1,867 B Mid
69 Paulo Dybala 56,692 1,828 B Mid
70 George Weah 56,388 1,818 B High
71 Marquinhos 56,359 1,818 GA Mid
72 Atalanta BC 55,972 1,805 C Mid
73 Roberto Baggio 55,783 1,799 GA High
74 Francesco Totti 55,754 1,798 GA High
75 Roberto Carlos 54,820 1,768 B High
76 Alexis Sánchez 53,711 1,732 C Mid
77 ACF Fiorentina 53,552 1,727 B Mid
78 Lionel Scaloni 52,756 1,701 Start Mid
79 Ian Rush 52,744 1,701 B High
80 Luís Figo 52,085 1,680 B High
81 Edinson Cavani 52,058 1,679 B Mid
82 Marco van Basten 51,706 1,667 C High
83 Claudio Ranieri 51,177 1,650 C Mid
84 Christian Vieri 50,642 1,633 C Mid
85 Clarence Seedorf 50,540 1,630 C High
86 Ashley Cole 49,645 1,601 B Low
87 List of career achievements by Cristiano Ronaldo 49,516 1,597 List Mid
88 Douglas Costa 49,501 1,596 Start Low
89 Rafael Benítez 48,878 1,576 C High
90 Pedro (footballer, born 1987) 48,407 1,561 C Mid
91 Patrick Vieira 48,015 1,548 B Mid
92 Calvin Bassey 47,934 1,546 Start Low
93 Fabrizio Romano 47,326 1,526 Start Mid
94 Carlos Tevez 47,110 1,519 B Mid
95 1990 FIFA World Cup 46,927 1,513 C High
96 Filippo Inzaghi 46,167 1,489 C Mid
97 Daniel Maldini 44,671 1,441 Start Low
98 Adil Rami 44,552 1,437 Start Mid
99 Sandro Tonali 44,398 1,432 Start Mid
100 Simone Inzaghi 43,373 1,399 Start Mid
101 San Siro 43,089 1,389 C High
102 Leandro Paredes 43,060 1,389 Start Mid
103 Andriy Shevchenko 41,417 1,336 B High
104 Lilian Thuram 41,337 1,333 C High
105 2005 UEFA Champions League final 40,979 1,321 GA Low
106 Dennis Bergkamp 40,753 1,314 GA Mid
107 Fabio Cannavaro 40,560 1,308 B High
108 Lothar Matthäus 39,322 1,268 C High
109 Alessandro Del Piero 39,068 1,260 GA High
110 Enzo Maresca 38,803 1,251 Start Mid
111 Alexandre Pato 38,634 1,246 Start Mid
112 Mauro Icardi 38,457 1,240 B Mid
113 Adrien Rabiot 38,348 1,237 C Mid
114 Joe Hart 38,233 1,233 B Mid
115 Frank Rijkaard 38,191 1,231 B Mid
116 Antonio Conte 38,191 1,231 B Mid
117 Kevin Diks 38,180 1,231 C Mid
118 Heysel Stadium disaster 37,927 1,223 B High
119 Gonzalo Higuaín 36,593 1,180 B Mid
120 Marko Arnautović 36,340 1,172 Start Mid
121 Edgar Davids 36,314 1,171 B Mid
122 Aaron Ramsey 36,123 1,165 C Mid
123 Fabio Capello 36,000 1,161 B High
124 Pepe Reina 35,856 1,156 B Mid
125 Henrikh Mkhitaryan 35,856 1,156 B Mid
126 Marco Verratti 35,670 1,150 Start Low
127 Genoa CFC 35,665 1,150 B Mid
128 Amad Diallo 35,062 1,131 C Mid
129 Michel Platini 35,022 1,129 C High
130 Gabriel Batistuta 34,941 1,127 B High
131 Arturo Vidal 34,758 1,121 Start Mid
132 Diego Forlán 34,619 1,116 B Mid
133 Mateo Retegui 34,327 1,107 C Low
134 Tammy Abraham 34,286 1,106 GA Mid
135 Gheorghe Hagi 33,848 1,091 B High
136 Bologna FC 1909 33,747 1,088 Start Mid
137 Lucas Paquetá 33,613 1,084 C Mid
138 Hernán Crespo 33,407 1,077 C Mid
139 Didier Deschamps 33,187 1,070 C High
140 João Cancelo 32,867 1,060 Start Low
141 Alessandro Nesta 32,461 1,047 B High
142 Lukas Podolski 32,436 1,046 C Low
143 UC Sampdoria 32,409 1,045 C Mid
144 Cafu 32,084 1,034 B High
145 Riccardo Calafiori 31,864 1,027 Start Low
146 Denis Law 31,862 1,027 B High
147 Ricardo Quaresma 31,691 1,022 C Mid
148 List of Italian football champions 31,537 1,017 FL Mid
149 Roberto Mancini 31,510 1,016 C Mid
150 Adrian Mutu 31,330 1,010 C Mid
151 Emre Can 30,832 994 B Low
152 Edwin van der Sar 30,711 990 C Mid
153 Kazuyoshi Miura 30,425 981 C Mid
154 Palermo FC 29,869 963 C Mid
155 Hakan Çalhanoğlu 29,823 962 Start Mid
156 Parma Calcio 1913 29,747 959 B Mid
157 Venezia FC 29,050 937 Start Mid
158 Diogo Dalot 29,040 936 Start Mid
159 Louis Saha 28,806 929 C Mid
160 Jorginho (footballer, born December 1991) 28,656 924 C Mid
161 Pavel Nedvěd 28,435 917 GA High
162 Hristo Stoichkov 28,363 914 Start Mid
163 Iván Zamorano 28,197 909 Start High
164 Hirving Lozano 28,193 909 Start Low
165 Danilo (footballer, born July 1991) 27,957 901 Start Mid
166 Jaap Stam 27,921 900 C Mid
167 Patrik Schick 27,908 900 B Mid
168 Gianfranco Zola 27,861 898 B High
169 Sérgio Conceição 27,492 886 B Mid
170 Adriano (footballer, born February 1982) 27,363 882 B Mid
171 Kevin-Prince Boateng 27,071 873 B Mid
172 Ciro Immobile 26,832 865 C Low
173 Torino FC 26,686 860 Start Mid
174 Dušan Vlahović 26,494 854 C Mid
175 Marcos Alonso (footballer, born 1990) 26,308 848 C Mid
176 Jürgen Klinsmann 26,116 842 B Mid
177 Diego (footballer, born 1985) 26,002 838 Start Mid
178 Ruben Loftus-Cheek 25,975 837 C Mid
179 Nani (footballer) 25,932 836 GA Mid
180 Udinese Calcio 25,901 835 Start Mid
181 Kingsley Coman 25,611 826 B Mid
182 Khéphren Thuram 25,566 824 Start Low
183 Rafael Márquez 24,964 805 C Mid
184 Serie B 24,859 801 Start Mid
185 2010 UEFA Champions League final 24,610 793 C Low
186 Gervinho 24,142 778 C Mid
187 Cristian Romero (Argentine footballer) 24,004 774 C Mid
188 Eldor Shomurodov 23,714 764 Start Low
189 Roberto De Zerbi 23,702 764 Start Mid
190 2006 FIFA World Cup final 23,626 762 GA Mid
191 Marcel Desailly 23,608 761 C Mid
192 Stadio Olimpico 23,544 759 C High
193 2023 UEFA Champions League final 23,476 757 B Low
194 Djibril Cissé 23,389 754 GA Mid
195 Laurent Blanc 23,340 752 C High
196 2009 UEFA Champions League final 23,293 751 GA Mid
197 Marcelo Bielsa 23,051 743 B High
198 Graeme Souness 22,881 738 B Mid
199 Ante Budimir 22,817 736 Start Low
200 Alessandro Bastoni 22,796 735 Start Mid
201 2016 UEFA Champions League final 22,765 734 C Mid
202 Mateo Kovačić 22,749 733 B Mid
203 Maurizio Sarri 22,722 732 C Mid
204 Louis Buffon 22,617 729 Stub Low
205 Emmanuel Latte Lath 22,579 728 Start Low
206 Sven-Göran Eriksson 22,560 727 B High
207 Javier Zanetti 22,512 726 B High
208 Ashley Young 22,509 726 B Mid
209 Seydou Doumbia 22,493 725 C Mid
210 Hellas Verona FC 22,489 725 C Mid
211 Michael Laudrup 22,359 721 B High
212 Andrea Belotti 22,357 721 Start Low
213 2023–24 Serie A 22,256 717 C Low
214 Víctor Ibarbo 22,179 715 B Mid
215 Franco Baresi 22,078 712 B High
216 Roy Hodgson 21,951 708 C Mid
217 Odion Ighalo 21,919 707 C Mid
218 Obafemi Martins 21,834 704 C Mid
219 Marco Materazzi 21,797 703 C Mid
220 Lúcio 21,789 702 Start Mid
221 Hidetoshi Nakata 21,776 702 C Mid
222 Han Kwang-song 21,542 694 Start Mid
223 Juan Sebastián Verón 21,460 692 C Mid
224 Jimmy Greaves 21,429 691 GA High
225 Davide Ancelotti 21,419 690 C Low
226 Arthur Melo 21,341 688 C Mid
227 Pierluigi Collina 21,324 687 C High
228 2015 UEFA Champions League final 21,214 684 GA Mid
229 Paul Ince 21,013 677 B Mid
230 Klaas-Jan Huntelaar 20,881 673 C Mid
231 Chris Smalling 20,831 671 C Mid
232 Federico Dimarco 20,715 668 Start Low
233 Adel Taarabt 20,580 663 C Mid
234 Ivan Jurić 20,515 661 Start Mid
235 Diego Milito 20,173 650 C Mid
236 Lucas Digne 20,114 648 Start Mid
237 Samu Castillejo 20,042 646 C Low
238 Giovanni Trapattoni 20,014 645 C High
239 Yunus Musah 19,966 644 Start Low
240 David Trezeguet 19,874 641 Start Mid
241 Stephan El Shaarawy 19,871 641 C Mid
242 Rudi Garcia 19,867 640 B Mid
243 Paolo Di Canio 19,858 640 C Mid
244 US Lecce 19,695 635 Start Mid
245 Miralem Pjanić 19,591 631 C Mid
246 AC Monza 19,512 629 FA Mid
247 Ianis Hagi 19,465 627 C Mid
248 Golden Boy (award) 19,420 626 List Low
249 Luca Toni 19,326 623 C Mid
250 Radja Nainggolan 19,275 621 C Mid
251 Juan Cuadrado 19,259 621 C Low
252 Giorgio Chiellini 19,166 618 C High
253 Gianluca Vialli 18,827 607 Start High
254 Kalidou Koulibaly 18,608 600 C Mid
255 Mario Mandžukić 18,440 594 C Mid
256 Maicon (footballer, born 1981) 18,376 592 C Mid
257 2007 UEFA Champions League final 18,342 591 GA Low
258 2024–25 Inter Milan season 18,218 587 C Low
259 Weston McKennie 18,137 585 C Mid
260 Roberto Di Matteo 18,124 584 C Mid
261 Giuseppe Rossi 18,116 584 C Mid
262 2017 UEFA Champions League final 17,986 580 C Low
263 Cagliari Calcio 17,907 577 Start Mid
264 Karl-Heinz Rummenigge 17,727 571 Start High
265 Javier Saviola 17,647 569 B Mid
266 Alex Sandro 17,588 567 C Low
267 Keita Baldé 17,579 567 Start Low
268 Massimiliano Allegri 17,407 561 C Mid
269 Andreas Pereira 17,391 561 Start Low
270 Bruce Dombolo 17,307 558 Stub Low
271 Nicolò Barella 17,301 558 C Mid
272 Neto (footballer, born 1989) 17,052 550 Start Mid
273 Diego Godín 17,017 548 B Mid
274 Leonardo Bonucci 17,002 548 B High
275 Christian Maldini 16,897 545 Start Low
276 Coppa Italia 16,864 544 Start High
277 Gian Piero Gasperini 16,797 541 Start Mid
278 Stefano Pioli 16,774 541 Start Low
279 US Salernitana 1919 16,544 533 Start Mid
280 Mario Gómez 16,420 529 B Mid
281 Destiny Udogie 16,343 527 Start Low
282 Lorenzo Insigne 16,310 526 C Mid
283 Dida (footballer, born 1973) 16,284 525 C Mid
284 John Arne Riise 16,244 524 C Mid
285 Gaizka Mendieta 16,158 521 Start Mid
286 Esteban Cambiasso 16,154 521 Start Mid
287 Umar Sadiq 16,120 520 Start Low
288 Jean-Pierre Papin 16,059 518 C High
289 Fikayo Tomori 16,043 517 C Mid
290 Trevor Francis 15,952 514 C Mid
291 Calciopoli 15,929 513 B High
292 2024–25 Juventus FC season 15,859 511 Stub Low
293 Luciano Spalletti 15,801 509 Start Mid
294 Stevan Jovetić 15,788 509 C Mid
295 Rui Costa 15,787 509 C High
296 Jens Lehmann 15,778 508 B Low
297 1993–94 AS Roma season 15,703 506 Stub Low
298 Nicklas Bendtner 15,615 503 C Low
299 Juventus Stadium 15,459 498 C High
300 Blaise Matuidi 15,202 490 B Mid
301 Pisa SC 15,144 488 Start Mid
302 Michu 15,036 485 C Mid
303 Cesare Casadei 15,014 484 C Mid
304 Franck Kessié 14,994 483 C Low
305 Brian Laudrup 14,924 481 B Mid
306 Mario Lemina 14,902 480 Start Low
307 Career of Cristiano Ronaldo 14,861 479 B Low
308 Empoli FC 14,843 478 Start Mid
309 Frank de Boer 14,818 478 Start Mid
310 Serie C 14,740 475 Start Low
311 Stefan de Vrij 14,739 475 Start Low
312 David Platt 14,716 474 C Mid
313 Dries Mertens 14,686 473 GA Mid
314 2003 UEFA Champions League final 14,648 472 C Low
315 Joaquín (footballer, born 1981) 14,595 470 Start Mid
316 Daniele De Rossi 14,587 470 B High
317 2009–10 Inter Milan season 14,545 469 C Low
318 Felipe Melo 14,523 468 Start Mid
319 US Sassuolo Calcio 14,515 468 Start Low
320 Paolo Rossi 14,359 463 C High
321 Luis Suárez (footballer, born 1935) 14,344 462 C High
322 Keisuke Honda 14,271 460 C Mid
323 European Super League 14,263 460 B High
324 Hakan Şükür 14,259 459 C Mid
325 Marek Hamšík 14,255 459 C Mid
326 Mark van Bommel 14,240 459 C Mid
327 Juventus Next Gen 14,160 456 GA Low
328 Júlio César (football goalkeeper, born 1979) 14,150 456 C Mid
329 UEFA Euro 2020 final 13,984 451 FA Low
330 Romano Floriani Mussolini 13,941 449 Start Low
331 Joaquín Correa 13,886 447 Stub Mid
332 Dejan Kulusevski 13,713 442 C Mid
333 Cesare Maldini 13,684 441 Start Mid
334 Fernando Llorente 13,666 440 C Mid
335 Lee Sharpe 13,664 440 C Mid
336 Jay Bothroyd 13,613 439 C Low
337 Lorenzo Lucca 13,596 438 Start Low
338 Andrei Kanchelskis 13,583 438 C Mid
339 Beto (footballer, born 1998) 13,567 437 C Low
340 Erik Lamela 13,465 434 C Low
341 Antonio Di Natale 13,458 434 B Mid
342 Gerson (footballer, born 1997) 13,415 432 Start Low
343 Fernando Gago 13,382 431 C Mid
344 Dejan Stanković 13,311 429 B Mid
345 Dunga 13,238 427 Start Mid
346 Asamoah Gyan 13,176 425 Start Mid
347 Sergej Milinković-Savić 13,160 424 C Mid
348 Germany–Italy football rivalry 13,108 422 C Mid
349 Rudi Völler 13,099 422 Start High
350 Samuel Iling-Junior 13,093 422 GA Mid
351 Maxi López 13,050 420 C Mid
352 Fernando Redondo 12,980 418 Start Mid
353 Jon Dahl Tomasson 12,857 414 B Mid
354 Robin Gosens 12,804 413 Start Mid
355 Cristian Chivu 12,789 412 Start Mid
356 Davide Astori 12,771 411 C Low
357 Arrigo Sacchi 12,728 410 Start Mid
358 2022 Finalissima 12,630 407 Start Low
359 Federico Macheda 12,629 407 Start Mid
360 Marcelo Salas 12,579 405 Start Mid
361 Cláudio Taffarel 12,548 404 Start Mid
362 Cengiz Ünder 12,513 403 C Low
363 Gianluca Zambrotta 12,510 403 C Mid
364 Vincenzo Italiano 12,466 402 Start Mid
365 Marco Baroni 12,465 402 Start Mid
366 Anderson (footballer, born 1988) 12,448 401 C Mid
367 Marcello Lippi 12,431 401 C High
368 Asmir Begović 12,404 400 Start Low
369 Ricardo Rodriguez (footballer) 12,196 393 GA Mid
370 Samuel Kuffour 12,139 391 C Mid
371 Marcelo Brozović 12,042 388 C Mid
372 Ezequiel Lavezzi 12,040 388 Start Mid
373 Krzysztof Piątek 12,030 388 Start Low
374 Nicolò Zaniolo 12,017 387 B Mid
375 Gabriel Barbosa 11,894 383 Start Low
376 Andrea Cambiaso 11,832 381 Start Low
377 Abedi Pele 11,823 381 Start High
378 Bruno Pizzul 11,760 379 Start Low
379 Alessandro Costacurta 11,746 378 Start Mid
380 Dino Zoff 11,711 377 C High
381 Walter Samuel 11,673 376 Start Mid
382 Shunsuke Nakamura 11,656 376 C Mid
383 David Ospina 11,653 375 C Mid
384 Fernando Muslera 11,617 374 C Mid
385 Koni De Winter 11,612 374 Start Mid
386 Mido (footballer) 11,576 373 GA Mid
387 Kristjan Asllani 11,566 373 Start Low
388 2022–23 Serie A 11,521 371 Start Low
389 Des Walker 11,486 370 Start Mid
390 Rui Patrício 11,432 368 C Mid
391 2024–25 Coppa Italia 11,410 368 Start Low
392 Gabriel Heinze 11,361 366 C Mid
393 Sergio Romero 11,254 363 Start Mid
394 Enzo Barrenechea 11,199 361 Stub Low
395 Giovane Élber 11,196 361 Start Mid
396 John Toshack 11,144 359 GA Mid
397 Matthias Sammer 11,089 357 Start High
398 Francesco Acerbi 11,085 357 C Mid
399 Siniša Mihajlović 11,081 357 Start Mid
400 2001 UEFA Champions League final 11,062 356 C Low
401 Guilherme Arana 11,054 356 Start Low
402 Guglielmo Vicario 11,019 355 Start Low
403 1995 UEFA Champions League final 10,984 354 Start Low
404 André Silva (footballer, born 1995) 10,975 354 C Mid
405 Gerard Deulofeu 10,902 351 C Low
406 Youri Djorkaeff 10,888 351 B Mid
407 Alex Telles 10,845 349 Start Low
408 Ismaël Bennacer 10,789 348 Start Low
409 Cristian Tello 10,768 347 Start Low
410 Giacomo Raspadori 10,745 346 C Low
411 Vincenzo Montella 10,741 346 Start Mid
412 Matías Soulé 10,709 345 Start Low
413 Serie D 10,686 344 Start Low
414 1993 UEFA Champions League final 10,676 344 Start Low
415 Arkadiusz Milik 10,669 344 Start Low
416 Josef Martínez 10,632 342 C Mid
417 Brescia Calcio 10,625 342 Start Mid
418 Dragan Stojković 10,599 341 C Mid
419 Claudio Caniggia 10,571 341 Start Mid
420 Takehiro Tomiyasu 10,506 338 C Low
421 Christian Karembeu 10,448 337 C Mid
422 2024–25 AS Roma season 10,373 334 Stub Low
423 Nicolò Fagioli 10,368 334 Start Low
424 Antonio Cassano 10,360 334 Start Mid
425 Diego Maradona Jr. 10,323 333 Stub Low
426 Mircea Lucescu 10,307 332 Start Mid
427 Olbia Calcio 1905 10,268 331 Stub Low
428 Raúl Albiol 10,264 331 C Mid
429 1994 UEFA Champions League final 10,243 330 Start Mid
430 Wilfried Gnonto 10,235 330 C Mid
431 Santiago Solari 10,213 329 Start Mid
432 Federico Bernardeschi 10,188 328 B Mid
433 Thomas Strakosha 10,158 327 B Low
434 1996 UEFA Champions League final 10,153 327 Start Low
435 Samir Handanović 10,152 327 C Mid
436 Derby della Madonnina 10,107 326 C Low
437 Matteo Darmian 10,087 325 Start Low
438 Enzo Francescoli 10,083 325 C High
439 Yūto Nagatomo 10,053 324 Start Mid
440 Goran Pandev 10,043 323 Start Mid
441 Maxwell (footballer, born 1981) 10,036 323 Start Mid
442 Danilo Pereira 9,989 322 Start Low
443 Luis Muriel 9,980 321 GA Mid
444 AC ChievoVerona 9,960 321 B Mid
445 Alberto Gilardino 9,876 318 C Mid
446 Manuel Locatelli 9,847 317 Start Low
447 Enrico Chiesa 9,817 316 Start Mid
448 Salvatore Schillaci 9,747 314 C Mid
449 Football records and statistics in Italy 9,746 314 List Mid
450 Javier Pastore 9,726 313 Start Mid
451 1992 European Cup final 9,683 312 Start Low
452 Olof Mellberg 9,679 312 C Mid
453 Catania FC 9,675 312 C Mid
454 Stadio Olimpico Grande Torino 9,625 310 Start High
455 Antonio Candreva 9,560 308 C Low
456 Bacary Sagna 9,554 308 C Low
457 Claudio Marchisio 9,492 306 C Mid
458 Stefan Savić 9,459 305 Start Mid
459 Spezia Calcio 9,443 304 Start Low
460 Lucas Ocampos 9,411 303 GA Mid
461 SSC Bari 9,380 302 Start Mid
462 Emil Krafth 9,369 302 Stub Low
463 Mattia Zaccagni 9,367 302 Stub Mid
464 Stadio Artemio Franchi 9,354 301 Start Mid
465 Davide Frattesi 9,293 299 C Low
466 Giovanni Di Lorenzo 9,280 299 Stub Mid
467 AC Perugia Calcio 9,254 298 Start Mid
468 Fabio Paratici 9,199 296 Start Low
469 Stadio Diego Armando Maradona 9,185 296 Start Low
470 John Carew 9,178 296 Start Mid
471 SPAL 9,154 295 Start Low
472 Fabio Borini 9,114 294 Start Mid
473 Giuseppe Meazza 9,072 292 C High
474 2021 UEFA Nations League Finals 9,064 292 Start Low
475 Ludovic Giuly 9,052 292 Start Mid
476 1997 UEFA Champions League final 8,987 289 Start Low
477 1998 UEFA Champions League final 8,983 289 Start Low
478 Nathaniel Chalobah 8,962 289 Start Mid
479 Thomas Vermaelen 8,959 289 C Low
480 Supercoppa Italiana 8,933 288 Start Mid
481 Kakha Kaladze 8,896 286 GA High
482 2024–25 SSC Napoli season 8,895 286 C Low
483 Hachim Mastour 8,860 285 C Low
484 McDonald Mariga 8,857 285 C Mid
485 Emerson Palmieri 8,840 285 Stub Mid
486 Mauro Camoranesi 8,822 284 B Mid
487 Darwin Machís 8,793 283 Start Mid
488 Martin Škrtel 8,787 283 C Mid
489 Geoffrey Kondogbia 8,761 282 C Mid
490 Alen Halilović 8,761 282 C Mid
491 Martin Boakye 8,753 282 Stub Low
492 Emerson (footballer, born 1976) 8,750 282 Start Mid
493 Giuseppe Marotta 8,729 281 Stub Low
494 Sulley Muntari 8,692 280 B Mid
495 Fatih Terim 8,681 280 Start Mid
496 Walter Zenga 8,666 279 Start Mid
497 Alexis Saelemaekers 8,639 278 Stub Mid
498 Milan Futuro 8,622 278 Start Low
499 Antonio Donnarumma 8,610 277 Start Low
500 Eduardo Vargas 8,607 277 C Mid
501 Daniel Passarella 8,575 276 C High
502 Shkodran Mustafi 8,529 275 C Mid
503 Gianluca Scamacca 8,508 274 C Mid
504 Michele Di Gregorio 8,437 272 Start Mid
505 João Pedro (footballer, born 1992) 8,407 271 C Low
506 Júlio Baptista 8,399 270 C Mid
507 Carlos Augusto (footballer) 8,396 270 Start Mid
508 2021–22 Serie A 8,388 270 Start Low
509 Luther Blissett 8,360 269 C Mid
510 Eniola Aluko 8,354 269 C Mid
511 Jakub Kiwior 8,330 268 Start Low
512 Lucas Torreira 8,329 268 Start Low
513 Albert Riera 8,317 268 Start Mid
514 US Livorno 1915 8,306 267 Start Mid
515 Liam Brady 8,295 267 Start Mid
516 Fabrizio Ravanelli 8,278 267 Start Mid
517 Juan Musso 8,262 266 Start Low
518 Patrick Cutrone 8,254 266 Start Low
519 Oliver Bierhoff 8,247 266 Start Mid
520 1985 European Cup final 8,235 265 GA Low
521 Davide Zappacosta 8,205 264 Start Low
522 Leonardo Araújo 8,197 264 Start Mid
523 Simon Kjær 8,188 264 B Mid
524 Ousmane Dabo 8,187 264 Start Mid
525 Fabio Grosso 8,184 264 C Mid
526 2008–09 AC Milan season 8,159 263 Start Low
527 Eljif Elmas 8,126 262 C Mid
528 Aleksandar Kolarov 8,109 261 Start Mid
529 Ahn Jung-hwan 8,107 261 C Mid
530 Alexi Lalas 8,106 261 C Mid
531 Daniel Bravo 8,100 261 Start Mid
532 Rayyan Baniya 8,066 260 Stub Low
533 Berat Djimsiti 7,986 257 C Low
534 2015 FIFA Women's World Cup 7,970 257 C High
535 Nicolò Rovella 7,961 256 Start Mid
536 US Cremonese 7,939 256 Start Low
537 Mikaël Silvestre 7,923 255 C Low
538 Cédric Soares 7,906 255 Start Low
539 Christian Nørgaard 7,899 254 B Mid
540 Federico Gatti 7,898 254 GA Low
541 John Charles 7,892 254 B High
542 Faustino Asprilla 7,871 253 C Mid
543 Cristhian Stuani 7,865 253 Start Low
544 Sebastian Giovinco 7,852 253 GA Mid
545 1999–2000 Juventus FC season 7,844 253 Stub Low
546 Christophe Galtier 7,820 252 C Low
547 Joel Campbell 7,814 252 C Low
548 Valon Behrami 7,808 251 Start Mid
549 Sokratis Papastathopoulos 7,778 250 C Mid
550 Fabio Quagliarella 7,775 250 B Mid
551 Rolando (footballer) 7,760 250 Start Mid
552 Gianni Rivera 7,731 249 B High
553 Raffaele Palladino 7,718 248 Start Mid
554 Saša Lukić 7,689 248 Start Low
555 Italian Football Federation 7,658 247 Start Top
556 Giuseppe Baresi 7,624 245 Stub Mid
557 Alex (footballer, born 1977) 7,622 245 C Mid
558 Duván Zapata 7,609 245 Start Mid
559 João Mário (footballer, born January 1993) 7,587 244 Start Mid
560 Emre Belözoğlu 7,572 244 Start Mid
561 Philippe Mexès 7,539 243 C Mid
562 Riccardo Orsolini 7,513 242 Stub Mid
563 Dejan Savićević 7,497 241 Start Mid
564 Mario Pašalić 7,467 240 Start Low
565 Germán Pezzella 7,459 240 Start Mid
566 Thomas Hitzlsperger 7,454 240 C Mid
567 Giorgos Karagounis 7,453 240 C Mid
568 Carlo Cudicini 7,433 239 Start Mid
569 2021–22 Juventus FC season 7,431 239 C Low
570 1967 European Cup final 7,425 239 GA Low
571 Jakub Błaszczykowski 7,414 239 Start Low
572 Domenico Berardi 7,400 238 Start Mid
573 Davide Calabria 7,390 238 Start Mid
574 Gleison Bremer 7,387 238 Start Low
575 Joel Pohjanpalo 7,370 237 B Mid
576 Ariel Ortega 7,368 237 Start Mid
577 777 Partners 7,358 237 Start Low
578 Tifo 7,340 236 Start Low
579 Hasan Salihamidžić 7,320 236 Start Mid
580 Lorenzo Pellegrini 7,319 236 Start Low
581 Joe Tacopina 7,317 236 Start Low
582 2005–06 Serie A 7,296 235 Start Low
