Jump to content

Wikipedia:WikiProject Electronics/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Electronics along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-03-01 to 2025-03-31

Total views: 17,428,990

Updated: 04:45, 7 April 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Apple Inc. 305,153 9,843 B Mid
2 IPhone 135,545 4,372 B Top
3 Samsung 122,556 3,953 B High
4 TSMC 116,316 3,752 B High
5 List of Nvidia graphics processing units 94,804 3,058 List Low
6 Nothing (company) 94,521 3,049 B Low
7 Sony 81,993 2,644 B High
8 Intel 81,442 2,627 B High
9 List of Intel processors 79,299 2,558 List Mid
10 Internet of things 78,116 2,519 B High
11 AMD 77,077 2,486 B High
12 Panasonic 76,858 2,479 C Mid
13 Samsung Electronics 72,742 2,346 B Mid
14 IPhone 15 72,051 2,324 Start Low
15 Amazon Kindle 70,514 2,274 B Mid
16 IPhone 13 67,699 2,183 C Low
17 Samsung Galaxy S series 64,809 2,090 C Low
18 Xiaomi 64,726 2,087 B Mid
19 Lenovo 64,602 2,083 C Mid
20 Smartphone 63,548 2,049 B Top
21 IPhone (1st generation) 61,241 1,975 C Mid
22 Philips 60,576 1,954 C High
23 USB 59,343 1,914 B Mid
24 IPhone SE (3rd generation) 58,991 1,902 C Low
25 Super Nintendo Entertainment System 58,880 1,899 B Low
26 Chromecast 58,286 1,880 B Mid
27 Ohm's law 58,260 1,879 B High
28 Samsung Galaxy A series 57,690 1,860 C Low
29 List of Qualcomm Snapdragon systems on chips 56,789 1,831 List Mid
30 HDMI 56,517 1,823 B High
31 IPhone 11 56,109 1,809 C Mid
32 Foxconn 55,449 1,788 C High
33 Huawei 54,322 1,752 C Mid
34 Thales Group 53,792 1,735 Start Low
35 Transistor 53,063 1,711 C Top
36 GameCube 52,947 1,707 B Mid
37 Technology 52,732 1,701 B Top
38 Entropy (information theory) 52,079 1,679 C High
39 Broadcom 51,164 1,650 C High
40 ASML Holding 49,966 1,611 C Mid
41 Samsung Galaxy S25 49,327 1,591 Start Low
42 Laplace transform 49,084 1,583 B High
43 Samsung Galaxy 48,784 1,573 B Mid
44 USB hardware 48,663 1,569 B High
45 IPad Mini 48,567 1,566 C Low
46 Blu-ray 47,489 1,531 C Low
47 Watt 47,172 1,521 B Top
48 Semiconductor 47,115 1,519 C Top
49 Advanced Encryption Standard 46,853 1,511 B Low
50 DVD 45,823 1,478 B Mid
51 MP3 45,761 1,476 C Mid
52 List of battery sizes 44,975 1,450 List High
53 Capacitor 43,959 1,418 B Top
54 Radeon RX 9000 series 43,918 1,416 C Low
55 Charging station 43,835 1,414 B Unknown
56 Light-emitting diode 43,605 1,406 B High
57 Asus 43,451 1,401 B Mid
58 Compact disc 43,167 1,392 B High
59 Hitachi 42,895 1,383 C Mid
60 Coulomb's law 42,133 1,359 B Low
61 Google Pixel 42,060 1,356 C Low
62 CAN bus 41,304 1,332 C Low
63 Graphics processing unit 40,806 1,316 B Mid
64 MOSFET 40,682 1,312 C High
65 Calculator spelling 40,598 1,309 Start Low
66 Integrated circuit 39,014 1,258 B High
67 Robot 38,290 1,235 B Top
68 TCL Technology 38,251 1,233 Start Low
69 IPhone XR 38,208 1,232 C Mid
70 AirPods Max 37,793 1,219 Start Low
71 IPhone 14 37,782 1,218 C Low
72 Oppo 37,769 1,218 Start Low
73 AirPods 37,238 1,201 C Unknown
74 Cathode-ray tube 36,791 1,186 C High
75 Hard disk drive 35,947 1,159 B High
76 SD card 35,515 1,145 B Mid
77 Fiber-optic cable 35,490 1,144 C Low
78 Ryzen 35,263 1,137 B Low
79 Radar 34,765 1,121 B High
80 Samsung Galaxy S24 34,694 1,119 Start Low
81 Solid-state drive 34,447 1,111 C High
82 Bitwise operation 33,162 1,069 C Mid
83 Transformer 32,779 1,057 C High
84 Texas Instruments 32,306 1,042 C Mid
85 IPhone 7 32,287 1,041 B Low
86 Cadence Design Systems 32,132 1,036 Start Mid
87 Electrostatics 32,129 1,036 B Mid
88 LG 32,034 1,033 C High
89 Power over Ethernet 31,136 1,004 B Low
90 AirTag 30,924 997 C Low
91 IPhone SE (1st generation) 30,294 977 C Low
92 IPhone 8 30,247 975 C Low
93 Synthetic-aperture radar 30,189 973 C Mid
94 Field-programmable gate array 30,102 971 C High
95 Claude Shannon 29,510 951 C High
96 IPad Air (6th generation) 29,411 948 Stub Low
97 Electrical engineering 29,404 948 B Top
98 Radeon RX 7000 series 29,067 937 C Low
99 Root mean square 28,969 934 C High
100 Roku 28,958 934 C Low
101 SIM card 28,494 919 C High
102 Amazon Fire TV 28,448 917 Start Mid
103 Supercomputer 28,127 907 C Mid
104 Microphone 28,065 905 C Top
105 USB 3.0 27,989 902 C Unknown
106 Printed circuit board 27,974 902 B High
107 Alternating current 27,961 901 C Mid
108 Roku City 27,895 899 Start Low
109 OLED 27,819 897 B Mid
110 Sun Microsystems 27,739 894 C Mid
111 Pixel 9 27,671 892 C Mid
112 BBK Electronics 27,578 889 Stub Low
113 IPhone XS 27,359 882 C Mid
114 IPhone 6 27,340 881 GA Mid
115 Laptop 27,047 872 C High
116 Logic gate 27,021 871 C High
117 Electronics 27,001 871 C Top
118 Alder Lake 26,941 869 C Low
119 High Efficiency Video Coding 26,916 868 B Low
120 Low-pass filter 26,617 858 C High
121 Three-phase electric power 26,586 857 C Low
122 Microwave 26,218 845 B High
123 IPad Air (5th generation) 26,214 845 Start Low
124 Seiko 26,156 843 B Mid
125 Samsung Galaxy S23 26,148 843 Start Unknown
126 Haier 26,094 841 C Mid
127 LaserDisc 25,882 834 C Low
128 Nokia 3310 25,847 833 C Mid
129 Advanced Video Coding 25,611 826 C Mid
130 3 nm process 25,577 825 C Low
131 Galileo (satellite navigation) 25,559 824 B Mid
132 L3Harris 25,532 823 Start Low
133 Jumbotron 25,324 816 Start Unknown
134 Electric battery 25,294 815 C Top
135 LoRa 25,261 814 Start Low
136 Server (computing) 25,108 809 C Unknown
137 IPod Shuffle 24,979 805 B Low
138 IPhone 13 Pro 24,965 805 Start Low
139 Flip-flop (electronics) 24,889 802 C High
140 Liquid-crystal display 24,874 802 B Top
141 Flash memory 24,833 801 B High
142 Feedback 24,591 793 C High
143 Cybernetics 24,420 787 C Low
144 IPod Nano 24,237 781 C Low
145 RS-232 24,118 778 C Mid
146 Atomic clock 23,960 772 B Mid
147 Diode 23,863 769 B High
148 Coaxial cable 23,585 760 C High
149 Direct-to-video 23,558 759 Start Low
150 Vacuum tube 23,524 758 B High
151 Nothing Phone 1 23,497 757 Start Low
152 Near-field communication 23,293 751 B Mid
153 Realme 23,255 750 Start Low
154 Duga radar 23,001 741 B Unknown
155 Toshiba 22,974 741 B Low
156 Radio-frequency identification 22,956 740 B Mid
157 IPhone 11 Pro 22,901 738 C Low
158 IPad Pro (7th generation) 22,687 731 Stub Low
159 Motorola Razr 22,572 728 C Mid
160 Semiconductor industry 22,523 726 Start Mid
161 Sony PVM-4300 22,501 725 B Low
162 Operational amplifier 22,402 722 B Mid
163 Resonance 22,228 717 C High
164 Fujitsu 22,198 716 C Mid
165 Taser 22,057 711 C Low
166 IPhone 6s 22,040 710 C Mid
167 Acer Inc. 21,974 708 C High
168 IPhone 12 Pro 21,764 702 C Low
169 Samsung Galaxy S10 21,667 698 Start Low
170 Coffee Lake 21,389 689 C Mid
171 NEC 21,295 686 C Mid
172 2 nm process 21,249 685 C Low
173 Desktop computer 21,228 684 B Low
174 Logitech 21,179 683 C Mid
175 Robotics 21,158 682 B Top
176 Active electronically scanned array 21,152 682 C Low
177 Satellite navigation 21,097 680 C Mid
178 Disc rot 21,032 678 Start Low
179 Samsung Galaxy S21 20,853 672 C Low
180 Samsung Galaxy S22 20,718 668 C Unknown
181 Electrical impedance 20,468 660 C High
182 RS-485 20,402 658 C Mid
183 Samsung Galaxy S20 20,182 651 C Low
184 List of MediaTek systems on chips 20,083 647 List Low
185 Pixel 2 20,062 647 C Mid
186 Anker Innovations 20,042 646 C Mid
187 Solenoid 19,784 638 C High
188 Nyquist–Shannon sampling theorem 19,745 636 B Low
189 CMOS 19,699 635 C High
190 Resistor 19,666 634 B High
191 IEC 60320 19,521 629 B Low
192 Electrical resistance and conductance 19,501 629 B High
193 Inductance 19,491 628 B High
194 Solid-state battery 19,402 625 C Low
195 LG Electronics 19,394 625 C High
196 Microprocessor 19,346 624 C High
197 STMicroelectronics 19,265 621 B High
198 Pager 19,251 621 B NA
199 Apple Vision Pro 19,066 615 C Low
200 Bipolar junction transistor 19,003 613 B High
201 Solar flare 18,855 608 C Mid
202 Samsung Galaxy Tab 18,806 606 List Mid
203 Pulse-width modulation 18,672 602 C Mid
204 IPhone 5s 18,626 600 GA Mid
205 Capacitance 18,578 599 C High
206 RadioShack 18,571 599 C Mid
207 Poco (smartphone) 18,535 597 Start Low
208 Thermoelectric cooling 18,492 596 C Low
209 Intel Arc 18,463 595 Start Low
210 System on a chip 18,428 594 C High
211 Samsung Galaxy A55 5G 18,390 593 Start Unknown
212 Daikin 18,370 592 Start Mid
213 Inertial navigation system 18,330 591 C Unknown
214 Oscilloscope 18,303 590 B High
215 IPad Air (4th generation) 18,188 586 B Low
216 Skylake (microarchitecture) 18,169 586 C High
217 Humanoid robot 18,114 584 C High
218 GoPro 18,112 584 C Mid
219 Kilowatt-hour 18,068 582 C Mid
220 Modem 18,051 582 B Unknown
221 AV1 17,915 577 B Low
222 Samsung Galaxy Note 17,848 575 C High
223 Circuit breaker 17,661 569 C Top
224 Sharp Corporation 17,517 565 C Mid
225 Akihabara 17,516 565 Start Low
226 Relay 17,456 563 C High
227 Inductor 17,364 560 C High
228 Sodium-ion battery 17,332 559 C Mid
229 MediaTek 17,251 556 B Mid
230 Radio frequency 17,155 553 C High
231 Solar cell 17,146 553 B Top
232 XOR gate 17,102 551 C Mid
233 Lead–acid battery 17,034 549 C Mid
234 Thévenin's theorem 16,889 544 C Mid
235 ESIM 16,783 541 C Low
236 Semiconductor device fabrication 16,780 541 C High
237 Digital camera 16,722 539 B Mid
238 5 nm process 16,718 539 C Low
239 Radeon RX 6000 series 16,671 537 C Low
240 Computer engineering 16,563 534 C High
241 Groq 16,557 534 C Low
242 NXP Semiconductors 16,489 531 C Low
243 Computer data storage 16,467 531 C High
244 Computer monitor 16,465 531 C Mid
245 Butterworth filter 16,409 529 B Mid
246 USB On-The-Go 16,291 525 C Low
247 IPhone 5c 16,271 524 B Mid
248 Phase-locked loop 16,157 521 C High
249 Power inverter 16,117 519 C High
250 555 timer IC 16,115 519 B Mid
251 Thermocouple 16,098 519 B Mid
252 Haswell (microarchitecture) 16,028 517 C High
253 Color television 15,900 512 B High
254 Electronic warfare 15,898 512 C Mid
255 Unified Diagnostic Services 15,845 511 C Low
256 Circuit City 15,843 511 B Low
257 Hall effect sensor 15,833 510 C Mid
258 GlobalFoundries 15,829 510 Start Low
259 RLC circuit 15,790 509 C Mid
260 Rectifier 15,775 508 B Mid
261 Microcontroller 15,670 505 C High
262 Samsung Galaxy Watch series 15,535 501 Start Low
263 Oura Health 15,527 500 C Low
264 16-pin 12VHPWR connector 15,408 497 C Low
265 Field-effect transistor 15,384 496 B Mid
266 Computer architecture 15,313 493 C Top
267 AA battery 15,198 490 C Low
268 Walkie-talkie 15,150 488 B Low
269 IQOO 15,096 486 Start Low
270 Infineon Technologies 15,055 485 C Low
271 Marvell Technology 14,988 483 B Low
272 High dynamic range 14,974 483 C Low
273 Pixel 8 14,947 482 B Mid
274 Series and parallel circuits 14,845 478 C High
275 Pentium 4 14,800 477 C High
276 Electronic component 14,726 475 List Top
277 Loudspeaker 14,686 473 B Top
278 Supercapacitor 14,632 472 B Mid
279 Phased array 14,614 471 C Low
280 Kaby Lake 14,564 469 C Mid
281 Software-defined radio 14,527 468 Start Low
282 IPad Pro (1st generation) 14,479 467 C Low
283 Application-specific integrated circuit 14,455 466 C High
284 Analog-to-digital converter 14,414 464 C High
285 RCA connector 14,238 459 C Mid
286 Firmware 14,231 459 C Mid
287 IPad Pro (4th generation) 14,231 459 C Low
288 Samsung Galaxy A15 14,204 458 Unknown Unknown
289 Residual-current device 14,177 457 C High
290 Radeon 14,128 455 C Low
291 Switched-mode power supply 14,034 452 B Mid
292 Samsung Galaxy S9 14,031 452 C Mid
293 Kinect 13,984 451 B Mid
294 Buck converter 13,976 450 B Mid
295 Direct current 13,924 449 C Top
296 Switch 13,917 448 C Top
297 Multimeter 13,886 447 B High
298 Pink noise 13,830 446 B Mid
299 Wafer (electronics) 13,776 444 C Mid
300 Twisted pair 13,727 442 B Mid
301 Antenna (radio) 13,725 442 C Mid
302 Voltage divider 13,603 438 Start Mid
303 Zune 13,583 438 B Mid
304 Electroluminescent wire 13,554 437 Start Low
305 Digital transformation 13,498 435 Start Low
306 Amplitude modulation 13,433 433 C Mid
307 Nickel–metal hydride battery 13,374 431 C Low
308 Wheatstone bridge 13,341 430 Start Mid
309 Pentium (original) 13,314 429 B High
310 Digital wallet 13,240 427 Start Mid
311 Techtronic Industries 13,174 424 Start Low
312 Aliasing 13,157 424 B Mid
313 Emerson Electric 13,075 421 Start Low
314 Dipole antenna 13,046 420 B Mid
315 Mirrorless camera 13,045 420 C Unknown
316 Network interface controller 12,962 418 B Low
317 Samsung Galaxy S8 12,933 417 C Mid
318 Arduino Uno 12,911 416 C Mid
319 LG Chocolate 12,867 415 C Low
320 Amplifier 12,840 414 B Top
321 Consumer electronics 12,795 412 B Top
322 Synopsys 12,783 412 B Mid
323 Civil defense siren 12,781 412 C Low
324 RC circuit 12,738 410 C Mid
325 IPad (1st generation) 12,660 408 GA Mid
326 Zener diode 12,618 407 C Mid
327 LED lamp 12,543 404 B High
328 Qi (standard) 12,539 404 C Mid
329 Ultra-high-definition television 12,528 404 C Low
330 ASRock 12,495 403 Start Low
331 LC circuit 12,463 402 C Mid
332 AN/TWQ-1 Avenger 12,436 401 Start Mid
333 Crystal oscillator 12,407 400 C High
334 Phase (waves) 12,387 399 B High
335 Read-only memory 12,381 399 C High
336 Pentium 12,379 399 Start High
337 BNC connector 12,352 398 C Mid
338 IPad Air (3rd generation) 12,330 397 Start Low
339 Potentiometer 12,202 393 C Mid
340 Samsung Galaxy Note 7 12,187 393 B Mid
341 Lithium polymer battery 12,185 393 C Mid
342 Google Tensor 12,155 392 B Mid
343 Pixel 7 12,116 390 B Mid
344 Cavity magnetron 12,065 389 B Low
345 Plasma display 12,027 387 C Unknown
346 Pixel 8a 12,008 387 C Unknown
347 Samsung Galaxy S7 11,939 385 C Mid
348 Inductive charging 11,897 383 C Low
349 Electronic voting in India 11,828 381 GA High
350 Gigafactory Nevada 11,826 381 C Mid
351 Crystal radio 11,753 379 B High
352 AMOLED 11,725 378 C Mid
353 Smart card 11,692 377 C High
354 Fairchild Semiconductor 11,644 375 C Mid
355 P–n junction 11,644 375 Start Mid
356 S/PDIF 11,499 370 C Low
357 Arithmetic logic unit 11,447 369 C Mid
358 Pixel 6 11,430 368 GA Mid
359 Fourier analysis 11,406 367 B High
360 Ethernet over twisted pair 11,400 367 C Low
361 Insulator (electricity) 11,299 364 C Mid
362 Thermistor 11,297 364 C Mid
363 Compact Disc Digital Audio 11,282 363 C Mid
364 X Development 11,262 363 B Low
365 Sandy Bridge 11,233 362 C Low
366 CD-i 11,196 361 C Low
367 Portable media player 11,152 359 C High
368 Ground (electricity) 11,150 359 C High
369 Electronic symbol 11,128 358 Start Mid
370 Nyquist frequency 11,098 358 Start Low
371 Power amplifier classes 11,094 357 C Mid
372 Can't Help Myself (Sun Yuan and Peng Yu) 11,093 357 B Unknown
373 Alkaline battery 11,079 357 C High
374 Servomotor 11,057 356 Start Unknown
375 Dominion Voting Systems v. Fox News Network 11,023 355 C Unknown
376 Peripheral Component Interconnect 11,009 355 C Mid
377 Insulated-gate bipolar transistor 10,973 353 B Mid
378 Digital India 10,962 353 C Mid
379 E series of preferred numbers 10,910 351 C Low
380 Epson 10,887 351 C Low
381 Samsung Galaxy S III 10,886 351 GA Mid
382 Computer memory 10,882 351 B Mid
383 Yagi–Uda antenna 10,876 350 C Mid
384 Digital media 10,846 349 B High
385 List of large sensor camera phones 10,842 349 List Low
386 Electronic design automation 10,840 349 C High
387 Radeon RX 5000 series 10,833 349 C Low
388 D-subminiature 10,826 349 B Mid
389 Samsung Galaxy A35 5G 10,788 348 Stub Unknown
390 List of battery types 10,771 347 List High
391 Phoebus cartel 10,766 347 C Low
392 List of 7400-series integrated circuits 10,758 347 List Low
393 List of ARM processors 10,720 345 List Low
394 Home video 10,698 345 Start High
395 Nothing Phone 2 10,675 344 Start Low
396 Sanyo 10,643 343 B Mid
397 Metal detector 10,627 342 C Low
398 Videocassette recorder 10,604 342 C High
399 SAE J1772 10,523 339 B Low
400 Samsung Galaxy M series 10,497 338 C Low
401 Roku, Inc. 10,460 337 Start Unknown
402 Multiplexer 10,452 337 C Mid
403 High fidelity 10,352 333 C Mid
404 Static random-access memory 10,339 333 C Low
405 Fuse (electrical) 10,309 332 B Top
406 Schmitt trigger 10,308 332 C Mid
407 GPS signals 10,306 332 C Mid
408 Adder (electronics) 10,299 332 Start Mid
409 18650 battery 10,243 330 Stub Unknown
410 Binary-coded decimal 10,240 330 C Low
411 IPod Mini 10,199 329 C Low
412 Schottky diode 10,182 328 C Mid
413 High-pass filter 10,155 327 C High
414 Martin Cooper (inventor) 10,136 326 C High
415 Positive feedback 10,049 324 C Mid
416 Universal Flash Storage 10,017 323 C Low
417 Power supply 9,992 322 C High
418 Pentium III 9,964 321 Start High
419 Sonos 9,962 321 C Low
420 Blue Star (company) 9,916 319 Start Low
421 Solder 9,903 319 B High
422 Smith chart 9,827 317 C Low
423 North American Charging System 9,807 316 C Low
424 Signal processing 9,776 315 C High
425 CES (trade show) 9,768 315 B High
426 Seven-segment display 9,754 314 C High
427 Electrical conductor 9,730 313 C High
428 Onsemi 9,724 313 Start Low
429 TE Connectivity 9,703 313 Start Mid
430 Android One 9,680 312 C Mid
431 Samsung Galaxy Buds series 9,630 310 List Low
432 Samsung Galaxy Note 10 9,617 310 Start Mid
433 JTAG 9,603 309 C High
434 Samsung Galaxy S4 9,596 309 B Mid
435 Ivy Bridge (microarchitecture) 9,586 309 C Mid
436 Electronic waste 9,570 308 C Mid
437 Band gap 9,565 308 B High
438 Thyristor 9,534 307 B Mid
439 HD DVD 9,510 306 B Mid
440 General Electric Company 9,504 306 Start Low
441 Leyden jar 9,485 305 C Mid
442 Throat microphone 9,455 305 C Low
443 Super Audio CD 9,454 304 B Low
444 Rechargeable battery 9,443 304 C High
445 Knob-and-tube wiring 9,439 304 C Low
446 NAND gate 9,407 303 Start Unknown
447 Brother Industries 9,404 303 Start Low
448 Digital electronics 9,401 303 C High
449 Transfer function 9,377 302 Start Mid
450 VHDL 9,376 302 C Mid
451 Digital media use and mental health 9,374 302 C Low
452 Samsung Galaxy S6 9,340 301 C Mid
453 Ice Lake (microprocessor) 9,333 301 C Low
454 Surface-mount technology 9,323 300 C Mid
455 Capacitor plague 9,316 300 B Low
456 Fairphone 5 9,308 300 Start Unknown
457 International Electrotechnical Commission 9,280 299 C Mid
458 Pentium II 9,266 298 C Mid
459 RDNA 2 9,255 298 C Low
460 Flex Ltd. 9,213 297 Start Low
461 Oxygen sensor 9,210 297 C Low
462 Havells 9,160 295 Start Low
463 Voltage regulator 9,145 295 B Low
464 Samsung Galaxy S II 9,132 294 C Low
465 Analog Devices 9,084 293 C Mid
466 Fabless manufacturing 9,080 292 Start Mid
467 Electronic engineering 9,075 292 C Top
468 Transducer 9,055 292 Start Mid
469 List of quantum processors 9,036 291 List Mid
470 Pioneer Corporation 9,035 291 Start Low
471 Semiconductor Manufacturing International Corporation 9,012 290 C Low
472 Optical disc 8,953 288 C High
473 Broadwell (microarchitecture) 8,937 288 C High
474 Samsung Galaxy S5 8,934 288 C Mid
475 7 nm process 8,889 286 C Low
476 Tiger Lake 8,888 286 C Low
477 AAA battery 8,883 286 Start Low
478 Johnson–Nyquist noise 8,882 286 B Low
479 Aiwa 8,874 286 Start Low
480 Gigafactory Berlin-Brandenburg 8,866 286 C Low
481 Sapphire Rapids 8,862 285 C Low
482 Capacitance Electronic Disc 8,852 285 Start Mid
483 Samsung Galaxy Z series 8,850 285 Stub Low
484 Samsung Galaxy A54 5G 8,826 284 Unknown Unknown
485 Electronic stability control 8,825 284 C Low
486 Samsung Galaxy Tab S9 8,820 284 Start Unknown
487 Electronic circuit 8,810 284 C Top
488 Digital-to-analog converter 8,783 283 C High
489 Multiplexing 8,725 281 C High
490 Very-large-scale integration 8,680 280 C Low
491 Transistor–transistor logic 8,661 279 C High
492 Daisy chain (electrical engineering) 8,638 278 Start Mid
493 Buck–boost converter 8,622 278 C Mid
494 Delta-sigma modulation 8,620 278 C High
495 Electronic oscillator 8,609 277 B Mid
496 Sensor 8,580 276 C High
497 TFT LCD 8,572 276 C Low
498 E Ink 8,558 276 Start Low
499 Schuko 8,539 275 Start Mid
500 Google Cast 8,532 275 C Mid