Jump to content

Wikipedia:WikiProject Dinosaurs/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Dinosaurs along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-03-01 to 2025-03-31

Total views: 4,462,718

Updated: 15:04, 6 April 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Dinosaur 160,374 5,173 FA Top
2 Jurassic Park (film) 149,980 4,838 GA High
3 Jurassic Park 145,574 4,695 C Low
4 Tyrannosaurus 133,609 4,309 FA Top
5 Chicxulub crater 128,375 4,141 FA High
6 Spinosaurus 119,424 3,852 GA High
7 The Lost World: Jurassic Park 63,893 2,061 B Low
8 Cretaceous–Paleogene extinction event 62,671 2,021 FA Top
9 Jurassic World: Chaos Theory 53,815 1,735 C Low
10 Velociraptor 50,616 1,632 FA High
11 Jurassic Park III 48,599 1,567 GA Low
12 Theropoda 43,701 1,409 B High
13 Stegosaurus 42,327 1,365 FA High
14 Triceratops 40,251 1,298 FA High
15 Patagotitan 39,931 1,288 B Low
16 Jurassic Park (novel) 38,503 1,242 B Mid
17 Dilophosaurus 37,379 1,205 FA High
18 Giganotosaurus 37,285 1,202 FA High
19 Allosaurus 33,244 1,072 FA High
20 Argentinosaurus 33,084 1,067 FA Mid
21 Brachiosaurus 32,927 1,062 FA High
22 Archaeopteryx 32,206 1,038 FA High
23 Nigersaurus 30,930 997 FA Mid
24 Utahraptor 28,256 911 B Mid
25 Therizinosaurus 27,604 890 B Mid
26 Jurassic World Camp Cretaceous 27,551 888 GA Low
27 Deinonychus 27,136 875 FA High
28 Carnotaurus 25,693 828 FA Mid
29 Brontosaurus 24,451 788 GA High
30 Archosaur 24,393 786 C High
31 Parasaurolophus 23,778 767 FA Mid
32 Ankylosaurus 23,382 754 FA High
33 Sauropoda 22,547 727 B High
34 Diplodocus 20,263 653 FA High
35 The Lost World (Crichton novel) 19,979 644 Start Low
36 Pachycephalosaurus 19,938 643 GA High
37 Sue (dinosaur) 18,750 604 B Mid
38 Baryonyx 18,460 595 FA Mid
39 Carcharodontosaurus 16,997 548 GA Mid
40 Achelousaurus 16,647 537 FA Low
41 Tarbosaurus 16,402 529 FA Mid
42 Apatosaurus 15,951 514 FA High
43 List of dinosaur genera 15,753 508 FL Top
44 Iguanodon 15,643 504 FA High
45 Dromaeosauridae 15,591 502 GA High
46 Compsognathus 14,791 477 FA High
47 Duonychus 13,477 434 B Low
48 The Lost World (Doyle novel) 13,065 421 Start Low
49 Dinosaurs in Jurassic Park 12,958 418 B Low
50 Megalosaurus 12,730 410 GA High
51 List of films featuring dinosaurs 12,416 400 List Low
52 Ornithischia 12,286 396 B High
53 Acrocanthosaurus 12,207 393 FA Mid
54 Suchomimus 12,115 390 B Low
55 Tyrannosauridae 11,943 385 GA High
56 Coelurosauria 11,826 381 C High
57 Walking with Dinosaurs 11,804 380 B Low
58 Titanosauria 11,671 376 B High
59 Thagomizer 11,520 371 C Low
60 Hadrosauridae 11,453 369 B High
61 Herrerasaurus 11,429 368 FA Mid
62 Prehistoric Planet 11,381 367 B Low
63 Ceratosaurus 11,269 363 FA Mid
64 Carnosauria 11,183 360 B High
65 Origin of birds 10,922 352 B High
66 Maniraptora 10,876 350 B High
67 Feathered dinosaur 10,631 342 C High
68 Spinosauridae 10,610 342 B Mid
69 Saurischia 10,422 336 B High
70 List of informally named dinosaurs 10,343 333 List Top
71 Borealopelta 10,330 333 B Mid
72 Ceratopsia 9,918 319 C High
73 Troodon 9,885 318 B Mid
74 Hell Creek Formation 9,735 314 B Mid
75 Dinosaur size 9,582 309 B Mid
76 Microraptor 9,565 308 B High
77 Yutyrannus 9,094 293 B Mid
78 Avemetatarsalia 9,083 293 B Mid
79 Specimens of Tyrannosaurus 8,973 289 C Mid
80 Bruhathkayosaurus 8,792 283 C Low
81 Avialae 8,791 283 B Mid
82 Petrified Forest National Park 8,713 281 FA Low
83 Edmontosaurus 8,708 280 FA High
84 Saurophaganax 8,599 277 B Low
85 Deinocheirus 8,588 277 FA Mid
86 Tyrannosauroidea 8,545 275 GA High
87 Ornithopoda 8,200 264 C High
88 Styracosaurus 8,143 262 FA Mid
89 Dreadnoughtus 7,870 253 B Low
90 Stegosauria 7,820 252 B Mid
91 Carcharodontosauridae 7,726 249 C Mid
92 Titanosaurus 7,695 248 Start Low
93 Coelophysis 7,657 247 B Low
94 Albertosaurus 7,556 243 FA Mid
95 Gallimimus 7,438 239 FA Mid
96 Paraves 7,410 239 B High
97 Sauropodomorpha 7,409 239 C Mid
98 Bone Wars 7,314 235 FA Mid
99 Protoceratops 7,301 235 B High
100 Irritator 7,235 233 FA Low
101 Majungasaurus 7,205 232 FA Mid
102 Tetanurae 7,184 231 B Mid
103 Chadititan 7,174 231 Start Low
104 Ankylosauria 7,146 230 C High
105 Psittacosaurus 7,092 228 FA High
106 Oviraptor 6,874 221 B Mid
107 The Lost World (1925 film) 6,788 218 Start High
108 Ceratosauria 6,723 216 B Low
109 Dryptosaurus 6,712 216 B Mid
110 Gorgosaurus 6,663 214 FA Mid
111 Daspletosaurus 6,584 212 FA Mid
112 Alamosaurus 6,532 210 B Mid
113 Abelisauridae 6,331 204 GA Mid
114 Saurolophus 6,265 202 GA Mid
115 Shantungosaurus 6,140 198 Start Low
116 Torvosaurus 6,070 195 B Low
117 Crystal Palace Dinosaurs 6,030 194 GA High
118 Gastrolith 6,022 194 C Mid
119 Pachyrhinosaurus 5,910 190 B Mid
120 Dromaeosaurus 5,904 190 B Mid
121 Mapusaurus 5,829 188 C Low
122 Gigantoraptor 5,827 187 B Mid
123 Sinosauropteryx 5,778 186 GA Low
124 Megaraptora 5,757 185 B Low
125 Troodontidae 5,655 182 B Low
126 Sauroposeidon 5,632 181 B Mid
127 Archosauriformes 5,629 181 B Mid
128 Maiasaura 5,621 181 B High
129 Maip 5,582 180 C Low
130 Cryolophosaurus 5,577 179 GA Mid
131 Plateosaurus 5,560 179 FA High
132 Dinosauromorpha 5,515 177 B Mid
133 Ceratopsidae 5,479 176 B Mid
134 Megaraptor 5,438 175 B Low
135 Scotty (dinosaur) 5,368 173 B Low
136 Tyrannotitan 5,349 172 Start Mid
137 Gigantosaurus 5,276 170 Stub Low
138 Amargasaurus 5,254 169 FA Mid
139 Morrison Formation 5,215 168 B High
140 Fighting Dinosaurs 5,206 167 B Mid
141 Walking with Dinosaurs (film) 5,198 167 B Low
142 Atrociraptor 5,110 164 FA Low
143 All Yesterdays 5,109 164 Start Low
144 Torosaurus 5,085 164 B Low
145 Battle at Big Rock 5,066 163 C Low
146 Therizinosauria 5,048 162 B Mid
147 Pyroraptor 5,026 162 B Low
148 Procompsognathus 5,024 162 C Mid
149 Giraffatitan 4,868 157 B Mid
150 Dakotaraptor 4,846 156 B Low
151 Concavenator 4,817 155 C Low
152 Supersaurus 4,816 155 B Mid
153 Camarasaurus 4,800 154 B Mid
154 Hadrosaurus 4,719 152 C Mid
155 Dinosaur National Monument 4,715 152 C Mid
156 Thyreophora 4,610 148 C Low
157 Nanuqsaurus 4,572 147 B Low
158 Oxalaia 4,564 147 FA Low
159 Therizinosauridae 4,557 147 B Low
160 Mamenchisaurus 4,552 146 B Low
161 Gojirasaurus 4,547 146 Start Mid
162 Eoraptor 4,464 144 B High
163 Tameryraptor 4,458 143 GA Low
164 Enantiornithes 4,371 141 B Mid
165 Achillobator 4,371 141 B Mid
166 Transitional fossil 4,346 140 GA Mid
167 Anchiornis 4,219 136 B High
168 Ornithomimosauria 4,201 135 B Mid
169 Pachycephalosauria 4,152 133 C Mid
170 Kentrosaurus 4,087 131 GA Mid
171 Yi (dinosaur) 4,060 130 C Low
172 Rajasaurus 4,035 130 GA Mid
173 Nodosauridae 3,970 128 C Mid
174 Ornithomimus 3,964 127 C High
175 Corythosaurus 3,933 126 GA Mid
176 Stan (dinosaur) 3,928 126 B Low
177 Eudromaeosauria 3,918 126 B Low
178 Hațeg Island 3,902 125 Start Low
179 Maraapunisaurus 3,899 125 B Mid
180 List of fossil sites 3,845 124 List Mid
181 Dinosaur classification 3,788 122 Start High
182 Dinosauroid 3,743 120 B Low
183 Edward Drinker Cope 3,708 119 FA High
184 Tyrannosaurinae 3,619 116 B Low
185 Australovenator 3,615 116 B Low
186 Chasmosaurus 3,588 115 B Low
187 Struthiomimus 3,587 115 B Mid
188 Altispinax 3,583 115 Start Low
189 Hypsilophodon 3,563 114 B Low
190 Human–dinosaur coexistence 3,559 114 Start Low
191 List of U.S. state dinosaurs 3,545 114 List Mid
192 Zhuchengtyrannus 3,526 113 Start Low
193 Oviraptorosauria 3,490 112 B Mid
194 Appalachiosaurus 3,487 112 Start Low
195 List of North American dinosaurs 3,482 112 List High
196 Alioramus 3,443 111 GA Mid
197 Sigilmassasaurus 3,441 111 B Low
198 Thescelosaurus 3,410 110 FA Low
199 Barosaurus 3,396 109 B Low
200 Chasmosaurinae 3,350 108 Start Low
201 Ankylosauridae 3,316 106 B Mid
202 Megalosauroidea 3,314 106 C Low
203 Stenonychosaurus 3,312 106 B Mid
204 Lambeosaurus 3,309 106 FA Mid
205 Monolophosaurus 3,294 106 C Mid
206 Dinosaur Park Formation 3,260 105 B Low
207 Nyasasaurus 3,241 104 C Low
208 Allosauridae 3,180 102 B Mid
209 Dippy 3,174 102 C High
210 Ouranosaurus 3,171 102 B Low
211 Guanlong 3,162 102 C Low
212 Euoplocephalus 3,141 101 B Mid
213 Dinosaur coloration 3,123 100 C Mid
214 Megalosauridae 3,117 100 B Mid
215 Coelophysoidea 3,112 100 B Mid
216 Centrosaurus 3,112 100 B Low
217 Othniel Charles Marsh 3,097 99 C High
218 Chicxulub impactor 3,089 99 Redirect NA
219 Muttaburrasaurus 3,015 97 C Low
220 Yangchuanosaurus 3,007 97 B Low
221 Centrosaurinae 3,003 96 B Low
222 Austroraptor 2,997 96 B Low
223 Magyarosaurus 2,987 96 C Low
224 Kem Kem Group 2,983 96 B Low
225 Neovenator 2,965 95 C Mid
226 Tenontosaurus 2,955 95 B Mid
227 Nemegt Formation 2,950 95 B Low
228 Meraxes 2,921 94 C Low
229 Ornitholestes 2,892 93 B Mid
230 Aquilops 2,835 91 C Low
231 Dryosaurus 2,806 90 C Low
232 Neornithischia 2,805 90 Start Low
233 Ornithothoraces 2,775 89 Start Low
234 Dinosaur Valley State Park 2,771 89 Start Mid
235 Dueling Dinosaurs 2,770 89 Start Mid
236 Lythronax 2,769 89 FA Low
237 Qianzhousaurus 2,764 89 B Low
238 Abelisaurus 2,749 88 C Low
239 Nasutoceratops 2,735 88 FA Low
240 Brachiosauridae 2,694 86 B Low
241 Sinornithosaurus 2,682 86 B Low
242 Lambeosaurinae 2,677 86 B Low
243 Pygostylia 2,677 86 C Low
244 Macronaria 2,670 86 C Mid
245 Dinosaur egg 2,669 86 C High
246 Herrerasauridae 2,653 85 Start Low
247 Sinoceratops 2,650 85 GA Mid
248 Confuciusornis 2,636 85 B Mid
249 Edmontonia 2,615 84 B Low
250 Yixian Formation 2,602 83 C Mid
251 Franz Nopcsa von Felső-Szilvás 2,599 83 C Mid
252 Opisthotonic death pose 2,598 83 Stub Low
253 Metriacanthosauridae 2,591 83 Start Mid
254 Lagosuchus 2,584 83 C Mid
255 Diplodocidae 2,579 83 B Mid
256 Metriacanthosaurus 2,577 83 Start Low
257 Scelidosaurus 2,561 82 GA Mid
258 Pentaceratops 2,532 81 B Mid
259 Deltadromeus 2,531 81 Start Mid
260 Compsognathidae 2,526 81 B Low
261 List of dinosaurs of the Morrison Formation 2,526 81 List Mid
262 Saltasaurus 2,519 81 C Mid
263 Micropachycephalosaurus 2,518 81 Start Low
264 List of European dinosaurs 2,500 80 List High
265 Cedar Mountain Formation 2,491 80 B Low
266 Balaur bondoc 2,489 80 GA Mid
267 Tyrannosaurus in popular culture 2,485 80 Start Low
268 Miragaia longicollum 2,458 79 B Mid
269 Ankylopollexia 2,447 78 C Mid
270 Glossary of dinosaur anatomy 2,432 78 List Top
271 Nodosaurus 2,416 77 C Mid
272 Temporal fenestra 2,416 77 Stub Low
273 Edmontosaurus annectens 2,410 77 B Mid
274 Cultural depictions of dinosaurs 2,408 77 C Top
275 Rugops 2,406 77 Start Mid
276 Dinosaur erotica 2,401 77 Start Low
277 Sinraptor 2,399 77 C Low
278 Apex (dinosaur) 2,395 77 GA Low
279 Scansoriopterygidae 2,394 77 B Low
280 Pycnonemosaurus 2,383 76 Start Low
281 Diabloceratops 2,360 76 B Low
282 Noasauridae 2,354 75 C Mid
283 Camptosaurus 2,351 75 C Low
284 Amphicoelias 2,332 75 GA Low
285 Ichthyovenator 2,326 75 FA Low
286 Moros intrepidus 2,319 74 Start Mid
287 List of Asian dinosaurs 2,309 74 List High
288 Anzu wyliei 2,290 73 B Low
289 Beipiaosaurus 2,270 73 B Low
290 Proceratosaurus 2,265 73 B Mid
291 List of African dinosaurs 2,264 73 List High
292 Saurolophinae 2,262 72 Start Low
293 Siats 2,229 71 B Low
294 List of Australian and Antarctic dinosaurs 2,210 71 List High
295 Lokiceratops 2,208 71 C Low
296 Djadochta Formation 2,191 70 B Low
297 Fukuiraptor 2,182 70 B Low
298 Teratophoneus 2,180 70 B Low
299 Oviraptoridae 2,178 70 B Low
300 Dacentrurus 2,163 69 B Low
301 Nothronychus 2,148 69 B Low
302 Silesauridae 2,140 69 Start Low
303 Solnhofen Limestone 2,135 68 C Low
304 Dilong paradoxus 2,134 68 C Low
305 Stygimoloch 2,132 68 Redirect NA
306 Brachyrostra 2,122 68 C Low
307 Specimens of Archaeopteryx 2,117 68 B Low
308 Raptorex 2,116 68 C Low
309 Nanosaurus 2,111 68 B Low
310 Heterodontosaurus 2,107 67 FA Mid
311 Zuul 2,101 67 B Mid
312 Anchisaurus 2,084 67 B Low
313 Bahariya Formation 2,084 67 B Low
314 Halszkaraptor 2,073 66 B Mid
315 Air sac 2,067 66 C Low
316 Astrodon 2,063 66 B Low
317 Allosauroidea 2,062 66 Redirect Mid
318 List of Indian and Madagascan dinosaurs 2,054 66 List High
319 Eustreptospondylus 2,038 65 B Low
320 Citipati 2,037 65 B Low
321 Rapetosaurus 2,035 65 Start Low
322 Cetiosaurus 2,031 65 B Low
323 Planet Dinosaur 2,023 65 Start Low
324 Masiakasaurus 2,015 65 B Mid
325 Ornithomimidae 2,015 65 C Mid
326 Leaellynasaura 1,993 64 Start Low
327 Bahariasaurus 1,991 64 C Low
328 Siamosaurus 1,969 63 FA Low
329 Taurovenator 1,969 63 B Low
330 The Jurassic League 1,966 63 Start Low
331 Segnosaurus 1,946 62 FA Low
332 Saurornitholestes 1,936 62 B Low
333 Mononykus 1,934 62 C Low
334 The Ballad of Big Al 1,930 62 Start Low
335 Gryposaurus 1,926 62 GA Low
336 Charonosaurus 1,925 62 B Low
337 Dracovenator 1,913 61 C Low
338 Bajadasaurus 1,913 61 FA Low
339 Paluxy River 1,910 61 C Mid
340 Shunosaurus 1,910 61 Start Low
341 Maniraptoriformes 1,909 61 Redirect Low
342 Marginocephalia 1,908 61 B Mid
343 Bistahieversor 1,902 61 C Low
344 Navajo Sandstone 1,896 61 C Low
345 Scipionyx 1,881 60 B Low
346 Bambiraptor 1,878 60 C Low
347 Acheroraptor 1,868 60 B Low
348 Fukuisaurus 1,867 60 Start Low
349 Einiosaurus 1,862 60 B Low
350 Stegoceras 1,860 60 FA Mid
351 Alvarezsauridae 1,859 59 B Mid
352 Ultrasaurus 1,856 59 Start Low
353 Aucasaurus 1,839 59 C Low
354 Kosmoceratops 1,837 59 FA Low
355 Dinosaur renaissance 1,835 59 B Mid
356 Puertasaurus 1,830 59 GA Mid
357 List of South American dinosaurs 1,829 59 List High
358 Olorotitan 1,822 58 Start Low
359 Gastonia (dinosaur) 1,815 58 B Low
360 William Beebe 1,814 58 GA Mid
361 Scleral Ring 1,813 58 Stub Low
362 Polacanthus 1,809 58 B Low
363 Aerosteon 1,803 58 C Low
364 Microceratus 1,800 58 Stub Low
365 Diplodocoidea 1,798 58 C Low
366 Proceratosauridae 1,798 58 Start Low
367 Chinle Formation 1,793 57 B Low
368 Alectrosaurus 1,789 57 B Low
369 Minmi paravertebra 1,786 57 C Low
370 Lagerpetidae 1,778 57 Start Low
371 Afrovenator 1,776 57 B Low
372 Anomoepus 1,768 57 Start Low
373 List of fictional dinosaurs 1,763 56 List Low
374 Lesothosaurus 1,761 56 B Low
375 Zalmoxes 1,752 56 C Low
376 Gigantspinosaurus 1,741 56 Start Low
377 Shaximiao Formation 1,738 56 B Low
378 Sinosaurus 1,729 55 B Low
379 Physiology of dinosaurs 1,729 55 B Mid
380 Rebbachisauridae 1,727 55 Start Low
381 Tsintaosaurus 1,713 55 C Low
382 Dinosaur Planet (TV series) 1,694 54 Start Low
383 Tarchia 1,690 54 B Low
384 Eocarcharia 1,684 54 Start Mid
385 Isisaurus 1,683 54 B Low
386 Eotyrannus 1,676 54 C Low
387 Hypacrosaurus 1,675 54 GA Low
388 Heterodontosauridae 1,671 53 GA Mid
389 Eotriceratops 1,670 53 C Low
390 Caudipteryx 1,668 53 B Low
391 Land of Giants / The Giant Claw 1,666 53 Start Low
392 Dinosaur mummy 1,662 53 C Mid
393 Brachylophosaurus 1,659 53 C Low
394 Huadanosaurus 1,658 53 C Low
395 Europasaurus 1,657 53 B Low
396 Wuerhosaurus 1,651 53 B Low
397 Titanoceratops 1,648 53 B Low
398 Latenivenatrix 1,647 53 Start Low
399 Jakapil 1,642 52 Start Low
400 Hylaeosaurus 1,637 52 B Low
401 Liaoningosaurus 1,621 52 B Low
402 Erlikosaurus 1,617 52 B Low
403 Ampelosaurus 1,600 51 GA Low
404 Massospondylus 1,598 51 FA Low
405 Anacleto Formation 1,590 51 Start Low
406 Dinosaur (disambiguation) 1,584 51 Disambig NA
407 Archaeoraptor 1,583 51 GA Low
408 Pinacosaurus 1,574 50 B Low
409 Neotheropoda 1,572 50 Redirect Mid
410 Elaphrosaurus 1,557 50 C Low
411 Cloverly Formation 1,555 50 B Low
412 Lithostrotia 1,555 50 Start Low
413 Stegouros 1,554 50 C Mid
414 Ceratops 1,553 50 C Low
415 Ekrixinatosaurus 1,540 49 C Low
416 Chilesaurus 1,535 49 B Mid
417 Ceratosuchops 1,534 49 C Low
418 List of stratigraphic units with dinosaur body fossils 1,533 49 List Low
419 Kayenta Formation 1,532 49 B Low
420 Thanatotheristes 1,528 49 C Low
421 Scutellosaurus 1,526 49 C Low
422 Thescelosauridae 1,525 49 C Mid
423 Skorpiovenator 1,523 49 C Low
424 Plateosauridae 1,522 49 Start Mid
425 Antarctopelta 1,513 48 GA Mid
426 Wessex Formation 1,509 48 B Low
427 Imperobator 1,509 48 GA Low
428 Paleobiota of the Yixian Formation 1,508 48 List Low
429 Epanterias 1,503 48 Stub Low
430 Tuojiangosaurus 1,500 48 Start Low
431 Labocania 1,499 48 C Low
432 Yinlong 1,490 48 Start Low
433 Lance Formation 1,489 48 B Low
434 Sauropelta 1,480 47 GA Mid
435 Crichtonsaurus 1,475 47 C Low
436 Somphospondyli 1,475 47 Stub Low
437 Liliensternus 1,469 47 C Low
438 Iguanodontidae 1,467 47 Start Low
439 Uriash 1,466 47 Start Low
440 Huincul Formation 1,460 47 B Low
441 Staurikosaurus 1,458 47 Start Low
442 Trix (dinosaur) 1,456 46 Start Mid
443 Javelina Formation 1,449 46 B Low
444 Mantellisaurus 1,442 46 Start Low
445 Anodontosaurus 1,441 46 B Low
446 Alvarezsauroidea 1,440 46 C Low
447 Ankylosaurinae 1,440 46 Start Low
448 Agathaumas 1,437 46 B Low
449 Huayangosaurus 1,436 46 C Low
450 Kryptops 1,436 46 B Low
451 Rahonavis 1,435 46 C Low
452 Cristatusaurus 1,432 46 GA Low
453 Gideon Mantell 1,426 46 C Mid
454 Sinotyrannus 1,424 45 B Low
455 Megapnosaurus 1,423 45 C Low
456 Deinonychosauria 1,415 45 B Low
457 Fossil track 1,412 45 B Low
458 Dracohors 1,411 45 Redirect Mid
459 Big John (dinosaur) 1,411 45 C Low
460 Corythoraptor 1,410 45 C Low
461 Dippy (London) 1,408 45 C Low
462 Caenagnathidae 1,405 45 C Low
463 Chilantaisaurus 1,396 45 B Low
464 Feeding behaviour of Tyrannosaurus 1,396 45 C Low
465 Lourinhã Formation 1,395 45 B Low
466 Paralititan 1,392 44 Start Low
467 Zuniceratops 1,390 44 C Low
468 Avetheropoda 1,385 44 Redirect Low
469 Tawa hallae 1,385 44 B Low
470 Massopoda 1,384 44 Start Low
471 Saichania 1,383 44 B Low
472 Unenlagiinae 1,380 44 C Low
473 Augustynolophus 1,377 44 Start Low
474 Tendaguru Formation 1,374 44 B High
475 Mexidracon 1,370 44 C Low
476 Leptoceratops 1,366 44 GA Low
477 Pennaraptora 1,366 44 Redirect Low
478 Ostafrikasaurus 1,364 44 B Low
479 Dougal Dixon 1,362 43 B Low
480 Hypsilophodontidae 1,348 43 Start Low
481 Dicraeosauridae 1,347 43 B Low
482 Monoclonius 1,341 43 C Low
483 Nemegtosaurus 1,341 43 Start Low
484 Neck frill 1,341 43 Stub Low
485 Prince Creek Formation 1,337 43 B Mid
486 Futalognkosaurus 1,331 42 C Low
487 Eusauropoda 1,330 42 B Low
488 Hadrosauroidea 1,327 42 Stub Low
489 Homalocephale 1,322 42 C Low
490 Scolosaurus 1,322 42 B Low
491 Shaochilong 1,322 42 Start Low
492 Mussaurus 1,311 42 Start Mid
493 Kulindadromeus 1,297 41 B Mid
494 Aardonyx 1,292 41 C Mid
495 Mei long 1,290 41 C Low
496 Opisthocoelicaudia 1,289 41 FA Low
497 Chindesaurus 1,289 41 C Mid
498 Orkoraptor 1,289 41 Start Low
499 Sonorasaurus 1,288 41 Start Low
500 Iguanodontia 1,277 41 Redirect Low