Ryszard Tarasiewicz
![]() Tarasiewicz in 2013 with Zawisza Bydgoszcz | |||||||||||||||||
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ryszard Jerzy Tarasiewicz | ||||||||||||||||
Date of birth | 27 April 1962 | ||||||||||||||||
Place of birth | Wrocław, Poland | ||||||||||||||||
Height | 1.77 m (5 ft 9+1⁄2 in) | ||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Warta Poznań (manager) | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1979–1989 | Śląsk Wrocław | 214 | (56) | ||||||||||||||
1989–1990 | Neuchâtel Xamax | 30 | (11) | ||||||||||||||
1990–1992 | Nancy | 54 | (15) | ||||||||||||||
1992–1994 | Lens | 0 | (0) | ||||||||||||||
1994–1995 | Besançon | 22 | (2) | ||||||||||||||
1995–1996 | Etoile Carouge | 12 | (2) | ||||||||||||||
1997 | Sarpsborg | 3 | (1) | ||||||||||||||
Total | 335 | (87) | |||||||||||||||
International career | |||||||||||||||||
Poland U18 | |||||||||||||||||
1984–1991 | Poland | 58 | (9) | ||||||||||||||
Managerial career | |||||||||||||||||
2004–2006 | Śląsk Wrocław | ||||||||||||||||
2006–2007 | Jagiellonia Białystok | ||||||||||||||||
2007–2010 | Śląsk Wrocław | ||||||||||||||||
2011–2012 | ŁKS Łódź | ||||||||||||||||
2012 | Pogoń Szczecin | ||||||||||||||||
2013–2014 | Zawisza Bydgoszcz | ||||||||||||||||
2014–2015 | Korona Kielce | ||||||||||||||||
2015–2017 | Miedź Legnica | ||||||||||||||||
2017–2020 | GKS Tychy | ||||||||||||||||
2021–2022 | Arka Gdynia | ||||||||||||||||
2024–2025 | Kotwica Kołobrzeg | ||||||||||||||||
2025– | Warta Poznań | ||||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
Ryszard Jerzy Tarasiewicz (born 27 April 1962) is a Polish professional football manager and former player who is currently in charge of I liga club Warta Poznań.[1] In 1989, he won the Polish Footballer of the Year plebiscite organized by the Piłka Nożna football weekly.[2]
Career
[edit]Club
[edit]After playing 10 years for Śląsk Wrocław, he left Poland in 1989 and played for Swiss club Neuchâtel Xamax and French sides AS Nancy, RC Lens and Besançon RC.
National team
[edit]He played for the Poland national team[3] and was a participant of the 1986 FIFA World Cup.
Managerial career
[edit]
Just like his active career, Tarasiewicz started his managing career at Śląsk Wrocław. After 2 years, where he led the club to the II liga, he resigned due to conflicts with the club's then president Edward Ptak.
He went on to coach Jagiellonia Białystok, but was dismissed before the end of the season due to poor results.
On 19 June 2007, he yet again signed a contract with Śląsk Wrocław. In 2008, he led the club back to the highest Polish football league, the Ekstraklasa, making him the first manager in the club's history, who promoted twice with his team. On 22 September 2010, he was dismissed from his position due to a poor start to the 2010–11 Ekstraklasa season.
On 7 November 2011, he signed a contract with ŁKS Łódź.[4]
Career statistics
[edit]International
[edit]National team | Year | Apps | Goals |
---|---|---|---|
Poland | 1984 | 3 | 1 |
1985 | 7 | 0 | |
1986 | 7 | 1 | |
1987 | 9 | 2 | |
1988 | 9 | 1 | |
1989 | 11 | 3 | |
1990 | 6 | 0 | |
1991 | 6 | 1 | |
Total | 58 | 9 |
Managerial statistics
[edit]- As of match played 7 December 2024
Team | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | GD | Win % | |||
Śląsk Wrocław | 29 September 2004 | 28 June 2006 | 60 | 31 | 15 | 14 | 84 | 54 | +30 | 51.67 |
Jagiellonia Białystok | 29 June 2006 | 25 April 2007 | 27 | 13 | 6 | 8 | 42 | 28 | +14 | 48.15 |
Śląsk Wrocław | 19 June 2007 | 22 September 2010 | 116 | 47 | 38 | 31 | 156 | 121 | +35 | 40.52 |
ŁKS Łódź | 7 November 2011 | 31 January 2012 | 4 | 0 | 1 | 3 | 2 | 11 | −9 | 0.00 |
Pogoń Szczecin | 10 April 2012 | 6 June 2012 | 10 | 5 | 2 | 3 | 13 | 8 | +5 | 50.00 |
Zawisza Bydgoszcz | 27 April 2013 | 3 June 2014 | 54 | 25 | 14 | 15 | 83 | 56 | +27 | 46.30 |
Korona Kielce | 17 June 2014 | 10 June 2015 | 38 | 12 | 11 | 15 | 45 | 57 | −12 | 31.58 |
Miedź Legnica | 24 August 2015 | 5 June 2017 | 66 | 29 | 20 | 17 | 89 | 56 | +33 | 43.94 |
GKS Tychy | 10 October 2017 | 8 March 2020 | 82 | 35 | 23 | 24 | 125 | 101 | +24 | 42.68 |
Arka Gdynia | 19 October 2021 | 14 November 2022 | 44 | 23 | 7 | 14 | 75 | 56 | +19 | 52.27 |
Kotwica Kołobrzeg | 12 April 2024 | 10 January 2025 | 29 | 10 | 6 | 13 | 31 | 43 | −12 | 34.48 |
Warta Poznań | 10 March 2025 | Present | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
Total | 530 | 230 | 143 | 157 | 745 | 591 | +154 | 43.40 |
Honours
[edit]Player
[edit]Śląsk Wrocław
- Polish Cup: 1986–87[5]
Poland U18
- UEFA European Under-18 Championship runner-up: 1980[5]
Individual
Manager
[edit]Śląsk Wrocław
- III liga, group III: 2004–05[7]
- Ekstraklasa Cup: 2008–09[8]
Zawisza Bydgoszcz
References
[edit]- ^ "Ryszard Tarasiewicz trenerem Kotwicy". 90minut.pl (in Polish). 12 April 2024. Retrieved 12 April 2024.
- ^ "Player of the year – Poland". worldfootball.net. Retrieved 22 December 2024.
- ^ "Kadra.pl - Reprezentacja Polski - Mundial 2010 - Euro 2012". Archived from the original on 10 February 2012. Retrieved 14 October 2013.
- ^ "Lkslodz.pl". Archived from the original on 9 November 2011. Retrieved 7 November 2011.
- ^ a b "Ryszard Tarasiewicz" (in Polish). Retrieved 3 August 2024.
- ^ "Laureaci". pilkanozna.pl (in Polish). Retrieved 16 July 2024.
- ^ "III liga 2004/2005, grupa: 3 (Lubuskie, Dolny Śląsk, Opolskie, Śląsk)". 90minut.pl (in Polish). Retrieved 11 January 2025.
- ^ "Puchar Ekstraklasy 2008/2009". 90minut.pl (in Polish). Retrieved 11 January 2025.
External links
[edit]- Ryszard Tarasiewicz at 90minut.pl (in Polish)
- Ryszard Tarasiewicz at WorldFootball.net
- 1962 births
- Living people
- Footballers from Wrocław
- Polish men's footballers
- Men's association football midfielders
- Poland men's youth international footballers
- Poland men's international footballers
- 1986 FIFA World Cup players
- Śląsk Wrocław players
- Neuchâtel Xamax FCS players
- AS Nancy Lorraine players
- RC Lens players
- Racing Besançon players
- Étoile Carouge FC players
- Sarpsborg FK players
- Ekstraklasa players
- Ligue 1 players
- Swiss Super League players
- Polish expatriate men's footballers
- Expatriate men's footballers in France
- Expatriate men's footballers in Switzerland
- Expatriate men's footballers in Norway
- Polish expatriate sportspeople in France
- Polish expatriate sportspeople in Switzerland
- Polish expatriate sportspeople in Norway
- Polish football managers
- Ekstraklasa managers
- I liga managers
- II liga managers
- Śląsk Wrocław managers
- Jagiellonia Białystok managers
- ŁKS Łódź managers
- Pogoń Szczecin managers
- Zawisza Bydgoszcz managers
- Korona Kielce managers
- Arka Gdynia managers
- Warta Poznań managers
- 20th-century Polish sportsmen