Finland in the Eurovision Song Contest 1991
This article needs additional citations for verification. (October 2021) |
Finland in the Eurovision Song Contest 1991 | ||||
---|---|---|---|---|
Eurovision Song Contest 1991 | ||||
Participating broadcaster | Yleisradio (Yle) | |||
Country | ![]() | |||
Selection process | National final | |||
Selection date | 2 March 1991 | |||
Competing entry | ||||
Song | "Hullu yö" | |||
Artist | Kaija | |||
Songwriters |
| |||
Placement | ||||
Final result | 20th, 6 points | |||
Participation chronology | ||||
|
Finland was represented at the Eurovision Song Contest 1991 with the song "Hullu yö", composed by Ile Kallio, with lyrics by Jukka Välimaa, and performed by Kaija. The Finnish participating broadcaster, Yleisradio (Yle), selected its entry through a national final.
Before Eurovision
[edit]National final
[edit]Yleisradio (Yle) held the national final at the Typhon Hall in Turku, hosted by Kati Bergman. Ten songs took part with the winner chosen by an "expert" jury, which included Tina Pettersson, who had represented Finland in 1990 with the group Beat, and veteran Finnish Eurovision conductor Ossi Runne. Other participants included former Finnish representatives Riki Sorsa (1981) and Kirka (1984).
Draw | Artist | Song | Songwriter(s) | Points | Place |
---|---|---|---|---|---|
1 | Riki Sorsa | "Viimeinen tie" | Hans Sjöblom | 91 | 3 |
2 | Anna Hanski | "Elämän haitari" | Ilpo Murtojärvi , Jukka Alihanka | 36 | 9 |
3 | Mervi Hiltunen and Jake Voutilainen | "Kauneimmat lauseet" | Jake Voutilainen, Hector | 30 | 10 |
4 | Arja Koriseva | "Enkelin silmin" | Matti Puurtinen , Turkka Mali | 67 | 5 |
5 | Samuli Edelmann | "Peggy" | Jarmo Nikku , Hector | 95 | 2 |
6 | Kaija Kärkinen | "Hullu yö" | Ile Kallio, Jukka Välimaa | 109 | 1 |
7 | Clifters | "I Love You" | Jiri Nikkinen , Jaana Rinne | 51 | 7 |
8 | Nina Moberg | "Kuinka voisinkaan" | Jokke Seppälä , Hector | 64 | 6 |
9 | Kirka | "Taivas ja maa" | Kisu Jernström , Kassu Halonen , Vexi Salmi | 88 | 4 |
10 | Arja Koriseva | "Molto presto" | Jukka Vuolle | 49 | 8 |
Draw | Song | Tarleena Sammalkorpi
|
Harri Merilahti
|
Aiju Ahlakorpi
|
Tommi Liuhala
|
Tapio Sihvonen
|
Oona Tuomi
|
Asko Murtomäki
|
Jarmo Vanhapelto
|
Tina Pettersson
|
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | "Viimeinen tie" | 4 | 8 | 8 | 7 | 7 | 10 | 12 | 12 | 7 | 8 | 8 | 91 |
2 | "Elämän haitari" | 3 | 2 | 2 | 4 | 1 | 6 | 1 | 3 | 8 | 4 | 2 | 36 |
3 | "Kauneimmat lauseet" | 2 | 1 | 1 | 6 | 3 | 3 | 4 | 1 | 1 | 3 | 5 | 30 |
4 | "Enkelin silmin" | 4 | 3 | 4 | 7 | 6 | 5 | 5 | 10 | 10 | 6 | 7 | 67 |
5 | "Peggy" | 12 | 10 | 12 | 12 | 10 | 8 | 8 | 8 | 8 | 3 | 4 | 95 |
6 | "Hullu yö" | 10 | 12 | 10 | 8 | 8 | 12 | 10 | 7 | 12 | 10 | 10 | 109 |
7 | "I Love You" | 8 | 6 | 7 | 5 | 4 | 4 | 8 | 2 | 3 | 2 | 2 | 51 |
8 | "Kuinka voisinkaan" | 4 | 7 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 7 | 7 | 64 |
9 | "Taivas ja maa" | 6 | 5 | 5 | 10 | 12 | 8 | 7 | 5 | 6 | 12 | 12 | 88 |
10 | "Molto presto" | 4 | 1 | 3 | 4 | 4 | 6 | 5 | 4 | 3 | 5 | 10 | 49 |
At Eurovision
[edit]On the night of the final Kärkinen performed 16th in the running order, following Israel and preceding Germany. At the close of voting "Hullu yö" had received 6 points, placing Finland 20th of the 22 entries.[1] The Finnish jury awarded its 12 points to Italy.[2]
Voting
[edit]
|
|
References
[edit]- ^ "Final of Rome 1991". European Broadcasting Union. Archived from the original on 18 April 2021. Retrieved 18 April 2021.
- ^ a b c "Results of the Final of Rome 1991". European Broadcasting Union. Archived from the original on 18 April 2021. Retrieved 18 April 2021.
External links
[edit]- Säilynoja, Juhana (21 April 2015). "Euroviisukarsinnat kehittyivät kansanjuhlasta lama-ajan säästöviisuihin 1990-luvulla" [Eurovision qualifiers evolved from a folk festival to a recession-era austerity measure in the 1990s] (in Finnish). Yle Elävä arkisto. Retrieved 28 April 2025.