2025 Trinidad and Tobago general election
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 41 seats in the House of Representatives 21 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 54%[d] (![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
---|
![]() |
General elections were held in Trinidad and Tobago on 28 April 2025 to elect all 41 members of the House of Representatives. President Christine Kangaloo, on the advice of Prime Minister Stuart Young, dissolved parliament and issued the writs for election on 18 March 2025.
This was the first election after the Elections and Boundaries Commission (EBC) redrew the boundaries for 16 constituencies, and renamed five of them.[1] Seventeen political parties and three independents contested the election.[2]
The United National Congress won 26 seats, forming a majority government, with its leader Kamla Persad-Bissessar becoming Prime Minister for the second time since she was elected leader in 2010.[3] The governing People's National Movement led by former Prime Minister Keith Rowley and Stuart Young as Prime Ministerial candidate won 13 seats, losing power, becoming the opposition.[4] The Tobago People's Party led by Tobago House of Assembly Chief Minister Farley Augustine won both Tobago seats.[5]
According to party organiser Barry Padarath, it was the best result for the United National Congress since the party's foundation.[6]
In the aftermath of the election, Young resigned as PNM party chairman on April 30,[7] and Rowley announced his intention to resign as political leader of the PNM on May 1.[8] Kamla Persad-Bissessar and John Jeremie were sworn in as Prime Minister and Attorney General respectively on May 1.[9]
Electoral system
[edit]The 41 members of the House of Representatives are elected by first-past-the-post voting in single-member constituencies. Registered voters must be 18 years and over, must reside in an electoral district/constituency for at least two months prior to the qualifying date, be a citizen of Trinidad and Tobago or a Commonwealth citizen residing legally in Trinidad and Tobago for a period of at least one year.[10]
If one party obtains a majority of seats, then that party is entitled to form the Government, with its leader as Prime Minister. If the election results in no single party having a majority, then there is a hung parliament. In this case, the options for forming the Government are either a minority government or a coalition government.[11]
Parties
[edit]Political parties registered with the Elections and Boundaries Commission (EBC) can contest the general election as a party.[12]
The leader of the party commanding a majority of support in the House of Representatives is the person who is called on by the president to form a government as Prime Minister, while the leader of the largest party or coalition not in government becomes the Leader of the Opposition.[13]
The People's National Movement and the United National Congress have been the two biggest parties, in addition to having supplied every prime minister since 1991.[14]
The following registered parties contested the general election. One hundred and fifty-eight candidates representing seventeen parties and three independent candidates contested the election.[2]
Trinidad and Tobago
[edit]Two parties — the PNM and the Patriotic Front — contested seats in both Trinidad and Tobago.
Party | Founded | Political position and ideology | Leader | Leader since | Leader's seat | Last election | Current seats | Seats contesting | ||
---|---|---|---|---|---|---|---|---|---|---|
% party vote | Seats | |||||||||
PNM | 1955 | Centre to centre-left Liberalism, Social liberalism, Nationalism |
Stuart Young | January 2025 | Port-of-Spain North/St. Ann's West | 22 / 41 (54%) |
21 / 41 (51%)
|
41[2] | ||
PF | 2019 | Centre-left to left | Mickela Panday | May 2019 | None | – | – | – | 37[2][15] |
Trinidad only
[edit]Ten parties and two independents contested seats only in Trinidad.
Party | Founded | Political position and ideology | Leader(s) | Leader since | Leader's seat | Last election | Current seats | Seats contesting | ||
---|---|---|---|---|---|---|---|---|---|---|
% party vote | Seats | |||||||||
Coalition of Interests | ||||||||||
UNC | 1989 | Centre-left[16][17][18] Social democracy Civic nationalism[19] Third Way Labourism[20] Multiculturalism[21][22] |
Kamla Persad-Bissessar | January 2010 | Siparia | 19 / 41 (46%) |
19 / 41 (46%) |
34[2] | ||
COP | 2006 | Centre-left Reformism |
Prakash Ramadhar | January 2025 | None | 0 / 41 (0%) |
0 / 41 (0%) |
2[2] | ||
PEP | 2017 | Phillip Alexander[23] | January 2017 | None | 0 / 41 (0%)
|
0 / 41 (0%)
|
3[2] | |||
People's Alliance[24] | ||||||||||
NTA | 2022 | Social liberalism | Gary Griffith | April 2022 | None | New party | 0 / 41 (0%)
|
17[2] | ||
No alliance | ||||||||||
NNV | 1994 | Fuad Abu Bakr[25] | April 2010 | None | 0 / 41 (0%)
|
0 / 41 (0%)
|
1[2] | |||
All People's Party (Trinidad and Tobago) | 2024 | Centre-left | Kezel Jackson | July 2024 | None | New party | 0 / 41 (0%)
|
8[2] | ||
THC | 2010 | Marcus Ramkissoon[26] | 2010 | None | 0 / 41 (0%)
|
0 / 41 (0%)
|
3[2] | |||
NCT | None | New party | 0 / 41 (0%)
|
2[2] | ||||||
MND | 2019 | Diego Martin regionalism | Garvin Nicholas[27] | September 2019 | None | 0 / 41 (0%)
|
0 / 41 (0%)
|
1[2] | ||
The Hyarima Movement | Francis Morean | None | New party | 0 / 41 (0%)
|
1[2] |
Tobago only
[edit]Five parties and one independent contested seats only in Tobago.
Party | Founded | Political position and ideology | Leader(s) | Leader since | Leader's seat | Last election | Current seats | Seats contesting | ||
---|---|---|---|---|---|---|---|---|---|---|
% party vote | Seats | |||||||||
TPP | 2023 | Tobago regionalism | Farley Chavez Augustine | August 2023 | None | New party | 0 / 41 (0%) |
2[2] | ||
PDP | 2016 | Tobago regionalism | Watson Duke[28] | July 2016 | None | 0 / 41 (0%) |
0 / 41 (0%) |
2[2] | ||
Innovative Democratic Alliance | None | New party | 0 / 41 (0%) |
2[2] | ||||||
CARM | None | New party | 0 / 41 (0%) |
1[2] | ||||||
Unity of the People | None | New party | 0 / 41 (0%) |
1[2] |
Endorsements
[edit]Type | PNM | UNC | COP | PEP | PF | NTA | HOPE | TPP | PDP |
---|---|---|---|---|---|---|---|---|---|
Media | |||||||||
Public figures |
|
|
|
||||||
Unions and business associations |
|
Members who did not seek re-election
[edit]Campaign
[edit]Kamla Persad-Bissessar campaigned on increasing public sector salaries, protecting pensions and reopening the state oil company Petrotrin. The proposals were criticised by Stuart Young as unrealistic, saying that they would need $2 billion in funding.[51][52]
Marginal seats
[edit]The following lists identify and rank seats by the margin by which the party's candidate finished behind the winning candidate in the 2020 election.
For information purposes only, seats that have changed hands through subsequent by elections have been noted. Seats whose members have changed party allegiance are ignored.
People's National Movement | United National Congress | ||||||
---|---|---|---|---|---|---|---|
Marginal | |||||||
1 | St. Joseph (renamed Aranguez/St Joseph) | 4.5% | 1 | Moruga/Tableland | 5.3% | ||
2 | Tobago East | 9.7% | 2 | Chaguanas East | 6.4% | ||
3 | La Horquetta/Talparo | 10.9% | 3 | Barataria/San Juan | 6.7% | ||
4 | San Fernando West | 10.9% | 4 | Pointe-à-Pierre (renamed Claxton Bay) | 9.1% | ||
5 | Tunapuna | 11.2% | 5 | Cumuto/Manzanilla | 17.9% | ||
6 | Toco/Sangre Grande | 18.7% | 6 | Mayaro | 18.7% | ||
7 | Point Fortin | 22.4% | 7 | Fyzabad | 22.0% | ||
8 | La Brea | 23.3% | 8 | Caroni Central | 24.7% | ||
9 | Lopinot/Bon Air West (renamed Arouca/Lopinot) | 33.8% | 9 | Tabaquite | 36.9% | ||
10 | Tobago West | 34.1% | 10 | St. Augustine | 37.8% | ||
11 | D'Abadie/O'Meara (renamed Malabar/Mausica) | 34.2% | 11 | Couva South | 38.7% | ||
12 | San Fernando East | 35.6% | 12 | Princes Town | 40.6% | ||
13 | Arima | 40.0% | 13 | Couva North | 40.7% | ||
14 | St. Ann's East | 51.1% | 14 | Caroni East | 49.2% | ||
15 | Diego Martin North/East | 53.3% | 15 | Oropouche West | 50.5% | ||
16 | Diego Martin Central | 55.7% | 16 | Siparia | 55.5% | ||
17 | Diego Martin West | 59.1% | 17 | Oropouche East | 60.2% | ||
18 | Port of Spain South | 60.7% | 18 | Naparima | 66.4% | ||
19 | Arouca/Maloney (renamed Trincity/Maloney) | 64.2% | 19 | Chaguanas West | 78.2% | ||
20 | Port of Spain North/St. Ann's West | 66.8% | Safe | ||||
21 | Laventille East/Morvant | 67.0% | |||||
22 | Laventille West | 71.6% | |||||
Safe | |||||||
Source: Parliamentary Elections, 2020 Final Results – Candidates Vote Count[53] |
Opinion polls
[edit]The North American Caribbean Teachers Association (NACTA) based in New York (led by political analyst Vishnu Bisram), pollster Nigel Henry's Solution by Simulation and pollster Louis Bertrand's H.H.B (H.H.B) & Associates have commissioned opinion polling for the next general election sampling the electorates' opinions.
Seat projections
[edit]Date | Pollster | Sample size | PNM | UNC | Other | Legislative majority |
---|---|---|---|---|---|---|
24 Apr 2025 | NACTA publishes a poll with their result being that there is no clear front-runner and that the results will come down to marginal seats. They also concluded that smaller parties, not part of the Coalition of Interests, are unlikely to win any seats. The results concluded that nationwide, the UNC had a slight advantage over the PNM in popular votes. In Tobago they concluded that the PNM is ahead in Tobago West, while Tobago East remains highly competitive.[54] | |||||
20 Apr 2025 | Guardian Media Limited publishes a poll by Prof. Hamid Ghany in which the UNC is in the lead with 45% of the votes, the PNM with 30%, the PF with 7%, and the NTA with 6% for the marginal seats in Trinidad. For the two seats in Tobago the PNM is leading with 47%, the TPP with 32%, and the PDP with 4%.[55] | |||||
18 Mar 2025 | The Office of the Prime Minister announces that general elections will be held on April 28th. | |||||
17 Mar 2025 | Stuart Young is sworn in as Prime Minister of Trinidad and Tobago by President Christine Kangaloo, along with his newly formed cabinet. | |||||
16 Mar 2025 | Keith Rowley officially resigns from the position of Prime Minister, remains Party Leader of PNM. | |||||
6 Jan 2025 | Prime Minister Keith Rowley announces that PNM MP's voted to select Stuart Young, PNM Party Chairman and MP for Port-of-Spain North/St. Ann's West, to succeed him as the country's Prime Minister. | |||||
3 Jan 2025 | Prime Minister Keith Rowley announces his intention to resign as Prime Minister and MP for Diego Martin West.[56] | |||||
16 December 2024 | Lisa Morris-Julian, the MP for D'Abadie/O'Meara and the 2025 PNM prospective candidate for Malabar/Mausica (the new name for the D'Abadie/O'Meara constituency from the 2025 general election), along with two of her children, die in a fire.[57] | |||||
9 Sep 2024 | NACTA/Newday[58] | 490 | 25 | 16 | 0 | 5 |
Five dissident UNC MPs reshuffled in the House of Representatives[59][60] | ||||||
2024 Local Government By-Elections: PNM wins Lengua/Indian Walk, breaking the 2023 Trinidadian local election tie with the UNC for the seat and number of councillors elected islandwide, UNC retains control of Quinam/Morne Diablo | ||||||
2024 United National Congress internal election: Opposition Leader Kamla Persad-Bissessar retains leadership of the UNC with 76.47% of the vote. | ||||||
PNM ties in number of councillors and corporations won with the UNC in the 2023 Trinidadian local elections | ||||||
The Tobago People's Party is formed comprising all ex-PDP Tobago House of Assembly members, besides PDP leader Watson Duke, leaving Duke as the sole PDP member of the THA | ||||||
UNC and NTA form an alliance to contest the 2023 Trinidadian local elections[61] | ||||||
2023 Trinidad and Tobago presidential election; Christine Kangaloo is elected president, succeeding Paula-Mae Weekes | ||||||
2022 People's National Movement leadership election: Prime Minister Keith Rowley retains leadership of the PNM with 92.46% of the vote. | ||||||
2022 Tobago Council of the PNM election; Ancil Dennis succeeds Tracy Davidson-Celestine as PNM Tobago leader | ||||||
January 2021 Tobago House of Assembly election: PDP wins a historic landslide victory, ending 21 consecutive years of PNM rule, Farley Chavez Augustine replaces Ancil Dennis as Chief Secretary of Tobago | ||||||
UNC motion to impeach President Paula-Mae Weekes fails[62] | ||||||
PNM and PDP win an equal number of seats in the January 2021 Tobago House of Assembly election | ||||||
10 Aug 2020 | 2020 general election | 22 | 19 | 0 | 3 |
Results
[edit]The United National Congress won 26 seats, forming a majority government, with its leader Kamla Persad-Bissessar becoming Prime Minister for the second time since she was elected leader in 2010.[3] The governing People's National Movement led by former Prime Minister Keith Rowley and Stuart Young as Prime Ministerial candidate won 13 seats, losing power, becoming the opposition.[4] The Tobago People's Party led by Tobago House of Assembly Chief Minister Farley Augustine won both Tobago seats.[5]
According to party organiser Barry Padarath, it was the best result for the United National Congress since the party's foundation.[6]
In the aftermath of the election, Young resigned as PNM party chairman on April 30,[7] and Rowley announced his intention to resign as political leader of the PNM on May 1.[8] Kamla Persad-Bissessar and John Jeremie were sworn in as Prime Minister and Attorney General respectively on May 1.[9]
![]() | |||
---|---|---|---|
Party | Seats | +/– | |
United National Congress | 26 | +7 | |
People's National Movement | 13 | –8 | |
Tobago People's Party | 2 | New | |
Patriotic Front | 0 | New | |
Congress of the People | 0 | 0 | |
National Transformation Alliance | 0 | New | |
Progressive Empowerment Party | 0 | 0 | |
New National Vision | 0 | 0 | |
All People's Party | 0 | New | |
Trinidad Humanity Campaign | 0 | 0 | |
National Coalition for Transformation | 0 | New | |
Movement for National Development | 0 | 0 | |
The Hyarima Movement | 0 | New | |
Progressive Democratic Patriots | 0 | 0 | |
Innovative Democratic Alliance | 0 | New | |
Class Action Reform Movement | 0 | New | |
Unity of the People | 0 | New | |
Independents | 0 | 0 | |
Total | 41 | 0 | |
Source: Elections and Boundaries Commission (preliminary results) |
By constituency
[edit]The Elections and Boundaries Commission (EBC) report of 13 March 2024 on constituency boundary reviews resulted in the renaming of five constituencies: Arouca/Maloney became Trincity/Maloney, D'Abadie/O'Meara became Malabar/Mausica, Lopinot/Bon Air West became Arouca/Lopinot, St Joseph became Aranguez/St Joseph, and Pointe-à-Pierre became Claxton Bay. The report also recommended maintaining the current total of 41 constituencies, with 39 seats in Trinidad and two in Tobago.[63]
Lisa Morris-Julian, the Minister of Education and Member of Parliament for D'Abadie/O'Meara (renamed Malabar/Mausica from this election), was re-selected by the PNM as the candidate for the seat on 3 December 2024. However she died in a house fire on 16 December 2024.[64]
In the table below, non-minister MPs who are not standing for re-election are marked (‡). Government ministers are in bold, prime ministerial candidates and party leaders are in italics.
Electoral District | Electorate[65] | Turnout[65] | %[65] | Candidates | Votes[65] | % | Incumbent | ||
---|---|---|---|---|---|---|---|---|---|
Aranguez/St Joseph (previously St. Joseph) | 28,873 | 17,339 | 60.05% | PNM | Terrence Deyalsingh[66] | 6,672 | 38.5% | PNM | Terrence Deyalsingh |
UNC | Devesh Maharaj[66] | 9,908 | 57.1% | ||||||
PF | Anthony Darryl Dolland[66] | 350 | 2.0% | ||||||
NTA | Gary Griffith[66] | 334 | 1.9% | ||||||
THC | Marcus Ramkissoon[66] | 27 | 0.2% | ||||||
Arima | 28,802 | 14,167 | 49.19% | PNM | Pennelope Beckles[66] | 7,055 | 49.8% | PNM | Pennelope Beckles |
UNC | Nigel Moses[66] | 6,356 | 44.9% | ||||||
PF | Jemima Lezama-Redhead[66] | 520 | 3.7% | ||||||
NTA | Shekhina Sirju[66] | 152 | 1.1% | ||||||
NCT | Nalini Dial[66] | 38 | 0.3% | ||||||
Arouca/Lopinot (previously Lopinot/Bon Air West) | 28,493 | 16,381 | 57.49% | PNM | Marvin Gonzales[66] | 7,961 | 48.6% | PNM | Marvin Gonzales |
UNC | Natalie Chaitan-Maharaj[66] | 7,699 | 47.0% | ||||||
PF | Kenny Nicholas Lee[66] | 538 | 3.3% | ||||||
NTA | Nicolene Taylor-Chinchamee[66] | 146 | 0.9% | ||||||
Barataria/San Juan | 25,183 | 14,164 | 56.24% | UNC | Saddam Hosein[66] | 8,887 | 62.7% | UNC | Saddam Hosein |
PNM | Muhammad Yunus Ibrahim[66] | 4,742 | 33.5% | ||||||
PF | Steffon Boodooram[66] | 365 | 2.6% | ||||||
NTA | Da Vvian Bain[66] | 97 | 0.7% | ||||||
APP | Joshua Faline[66] | 37 | 0.3% | ||||||
Caroni Central | 31,460 | 18,477 | 58.73% | UNC | David Lee[66] | 12,663 | 68.7% | UNC | Arnold Ram |
PNM | Adam Hosein[66] | 4,854 | 26.3% | ||||||
PF | Andrew Hosein[66] | 914 | 5.0% | ||||||
Caroni East | 30,208 | 17,315 | 57.32% | UNC | Rishad Seecheran[66] | 13,957 | 80.6% | UNC | Rishad Seecheran |
PNM | Leena Rampersad[66] | 2,757 | 15.9% | ||||||
PF | Danielle Grell[66] | 561 | 3.2% | ||||||
Chaguanas East | 27,728 | 16,110 | 58.10% | UNC | Vandana Mohit[66] | 10,097 | 62.7% | UNC | Vandana Mohit |
PNM | Richie Sookhai[66] | 5,317 | 33.0% | ||||||
PF | Afifah Mohammed[66] | 487 | 3.0% | ||||||
NTA | Norman Dindial[66] | 125 | 0.8% | ||||||
Independent | Ernesto Singh[66] | 47 | 0.3% | ||||||
Chaguanas West | 29,043 | 18,046 | 62.14% | UNC | Colin Neil Gosine[66] | 16,013 | 88.7% | UNC | Dinesh Rambally |
PNM | Winston Mahabir[66] | 1,390 | 7.7% | ||||||
PF | Marsha George[66] | 599 | 3.3% | ||||||
Claxton Bay
(previously Pointe-à-Pierre) |
26,078 | 15,467 | 59.31% | UNC | Hansen Narinesingh[66] | 9,969 | 64.5% | UNC | David Lee |
PNM | Mukesh Ramsingh[66] | 4,934 | 31.9% | ||||||
PF | Thelston Jagoo[66] | 530 | 3.4% | ||||||
Couva North | 30,681 | 18,064 | 58.88% | UNC | Jearlean John[66] | 13,201 | 73.1% | UNC | Ravi Ratiram |
PNM | Brent Maraj[66] | 3,094 | 17.1% | ||||||
PF | Mickela Panday[66] | 1,727 | 9.6% | ||||||
Couva South | 30,975 | 17,881 | 57.73% | UNC | Barry Padarath[66] | 13,122 | 73.4% | UNC | Rudranath Indarsingh |
PNM | Aaron Mohammed[66] | 3,763 | 21.0% | ||||||
PF | Imran Gokool[66] | 955 | 5.3% | ||||||
Cumuto/Manzanilla | 30,776 | 18,447 | 59.94% | UNC | Shivana Sam[66] | 12,559 | 68.1% | UNC | Rai Ragbir |
PNM | Sanjiv Boodhu[66] | 5,393 | 29.2% | ||||||
PF | Valene Teelucksingh[66] | 438 | 2.4% | ||||||
Diego Martin Central | 29,623 | 13,149 | 44.39% | PNM | Symon de Nobriga[66] | 7,409 | 56.4% | PNM | Symon de Nobriga |
UNC | Keron Thomas[66] | 4,600 | 35.0% | ||||||
NTA | Russel Chan[66] | 1,085 | 8.3% | ||||||
Diego Martin North/East | 29,869 | 12,612 | 42.22% | PNM | Colm Imbert[66] | 7,064 | 56.0% | PNM | Colm Imbert |
PF | Chelsie Cedeno[66] | 708 | 5.6% | ||||||
NTA | Salim George[66] | 565 | 4.5% | ||||||
PEP | Brendon Butts[66] | 3,525 | 28.0% | ||||||
MND | Garvin Nicholas[66] | 556 | 4.4% | ||||||
APP | Christine Soden[66] | 145 | 1.2% | ||||||
Diego Martin West | 29,967 | 12,358 | 41.24% | PNM | Hans des Vignes[66] | 7,703 | 62.3% | PNM | ‡ Keith Rowley |
NTA | Marsha Walker[66] | 1,336 | 10.8% | ||||||
PEP | Janice Learmond-Criqui[66] | 3,257 | 26.4% | ||||||
Fyzabad | 27,471 | 16,422 | 59.78% | UNC | Davendranath Tancoo[66] | 11,396 | 69.4% | UNC | Lackram Bodoe |
PNM | Kheron Khan[66] | 4,454 | 27.1% | ||||||
PF | Naomi Gopeesingh[66] | 539 | 3.3% | ||||||
La Brea | 26,616 | 13,824 | 51.94% | PNM | Randall Mitchell[66] | 6,262 | 45.3% | PNM | ‡ Stephen McClashie |
UNC/OWTU | Clyde Elder[66] | 7,001 | 50.1% | ||||||
PF | Carla Garcia[66] | 413 | 4.0% | ||||||
APP | Renision Jeffrey[66] | 53 | 0.4% | ||||||
THM | Francis Morean[66] | 24 | 0.2% | ||||||
La Horquetta/Talparo | 29,061 | 16,960 | 58.36% | PNM | Foster Cummings[66] | 6,712 | 39.6% | PNM | Foster Cummings |
UNC | Phillip Watts[66] | 9,585 | 56.5% | ||||||
PF | Rekeisha Francois[66] | 502 | 3.0% | ||||||
NTA | Alvin Cudjoe[66] | 107 | 0.6% | ||||||
Laventille East/Morvant | 25,231 | 9,781 | 38.77% | PNM | Christian Birchwood[66] | 5,837 | 59.7% | PNM | ‡ Adrian Leonce |
UNC | Robert Mitchell[66] | 3,270 | 33.4% | ||||||
PF | Christopher Alexander[66] | 577 | 5.9% | ||||||
APP | Steve Stephens[66] | 75 | 0.8% | ||||||
Laventille West | 25,147 | 8,852 | 35.2% | PNM | Kareem Marcelle[66] | 9,096 | 68.9% | PNM | ‡ Fitzgerald Hinds |
UNC | Rodney Stowe[66] | 2,291 | 25.9% | ||||||
PF | Nathaniel Thomas[66] | 429 | 4.9% | ||||||
Malabar/Mausica (previously D'Abadie/O'Meara) | 29,515 | 16,000 | 54.21% | PNM | Dominic Romain[66] | 7,690 | 48.1% | PNM | Vacant |
UNC | Dominic Smith[66] | 7,428 | 46.4% | ||||||
PF | Anita Margaret Hankey[66] | 834 | 5.2% | ||||||
Mayaro | 29,346 | 16,030 | 54.62% | UNC | Nicholas Morris[66] | 11,241 | 70.1% | UNC | Rushton Paray |
PNM | Beatrice Bridglal[66] | 4,381 | 27.3% | ||||||
PF | Brittney Williams[66] | 347 | 2.2% | ||||||
Moruga/Tableland | 29,744 | 19,448 | 65.38% | UNC | Michelle Benjamin[66] | 11,083 | 57.0% | UNC | Michelle Benjamin |
PNM | Lisa Atwater[66] | 7,983 | 41.1% | ||||||
PF | Trivet Phillip[66] | 281 | 1.4% | ||||||
Naparima | 27,150 | 15,799 | 58.19% | UNC | Narindra Roopnarine[66] | 13,649 | 86.4% | UNC | ‡ Rodney Charles |
PNM | Sarah Nangoo[66] | 1,650 | 10.4% | ||||||
PF | Fariyal Mohammed-Lalchan[66] | 462 | 2.9% | ||||||
Oropouche East | 28,092 | 16,742 | 59.6% | UNC | Roodal Moonilal[66] | 13,649 | 81.5% | UNC | Roodal Moonilal |
PNM | Richard Ragbir[66] | 2264 | 13.5% | ||||||
PF | Danny Jadoonan[66] | 771 | 4.6% | ||||||
Oropouche West | 25,429 | 14,734 | 57.94% | UNC | Lackram Bodoe[66] | UNC | Davendranath Tancoo | ||
PNM | Shawn Dube[66] | ||||||||
PF | Alisha Mohammed[66] | ||||||||
Point Fortin | 26,470 | 14,151 | 53.46% | PNM | Kennedy Richards[66] | PNM | Kennedy Richards | ||
UNC/OWTU | Ernesto Kesar[66] | ||||||||
NTA | Errol Fabien[66] | ||||||||
APP | Sheldon Khan[66] | ||||||||
Port of Spain North/St. Ann's West | 25,670 | 10809 | 42.11% | PNM | Stuart Young[66] | PNM | Stuart Young | ||
NTA | Richard Thomas[66] | ||||||||
PEP | Phillip Edward Alexander[66] | ||||||||
Independent | Vivian Johnson[66] | ||||||||
Port of Spain South | 25,534 | 9215 | 36.09% | PNM | Keith Scotland[66] | PNM | Keith Scotland | ||
PF | Winzy Adams[66] | ||||||||
NTA | Gail Gonsalves-Castanada[66] | ||||||||
COP | Kirt Sinnette[66] | ||||||||
APP | Kezel Jackson[66] | ||||||||
NNV | Fuad Abu Bakr[66] | ||||||||
Princes Town | 27,774 | 15,751 | 56.71% | UNC | Aiyna Ali[66] | UNC | Barry Padarath | ||
PNM | Rocklyn Mohammed[66] | ||||||||
PF | Sacha Mangroo[66] | ||||||||
San Fernando East | 25,667 | 13,909 | 54.19% | PNM | Brian Manning[66] | PNM | Brian Manning | ||
UNC | John Michael Alibocas[66] | ||||||||
PF | Kenrick Serrette[66] | ||||||||
San Fernando West | 25,378 | 14,583 | 57.46% | PNM | Faris Al-Rawi[66] | PNM | Faris Al-Rawi | ||
UNC | Michael Dowlath[66] | ||||||||
PF | Nnika Ramnanan[66] | ||||||||
NTA | Kevin Sarran[66] | ||||||||
APP | Denile Joseph[66] | ||||||||
NCT | Kathryna Browne[66] | ||||||||
Siparia | 29,096 | 16,740 | 57.53% | UNC | Kamla Persad-Bissessar[66] | UNC | Kamla Persad-Bissessar | ||
PNM | Natasha Mohammed[66] | ||||||||
PF | Judy Sookdeo[66] | ||||||||
St. Ann's East | 30,113 | 13,502 | 44.84% | PNM | Nyan Gadsby-Dolly[66] | PNM | Nyan Gadsby-Dolly | ||
PF | Kerron Brathwaite[66] | ||||||||
NTA | Jason Reece-Roper[66] | ||||||||
COP | Gerrard Small[66] | ||||||||
St. Augustine | 28,397 | 17,209 | 60.6% | UNC | Khadijah Ameen[66] | UNC | Khadijah Ameen | ||
PNM | Renuka Sagramsingh-Sooklal[66] | ||||||||
PF | Daniel Maharaj[66] | ||||||||
NTA | Vera Dookie-Ramlal[66] | ||||||||
THC | Christopher Mathura[66] | ||||||||
Tabaquite | 28,876 | 15,765 | 54.6% | UNC | Sean Sobers[66] | UNC | Anita Haynes-Alleyne | ||
PNM | Marisha Alvarado[66] | ||||||||
PF | Amzad Mohammed[66] | ||||||||
Tobago East | 23,853 | 12,542 | 52.58% | PNM | Ayanna Webster-Roy[66] | PNM | Ayanna Webster-Roy | ||
TPP | David Joseph Thomas[66] | ||||||||
PDP | Watson Duke[66] | ||||||||
PF | Wade Caruth[66] | ||||||||
IDA | Gerard Balfour[66] | ||||||||
Tobago West | 28,863 | 14,379 | 49.82% | PNM | Shamfa Cudjoe Lewis[66] | PNM | Shamfa Cudjoe Lewis | ||
TPP | Joel Sampson[66] | ||||||||
PDP | Curtis Douglas[66] | ||||||||
PF | Aretha Paula Clarke[66] | ||||||||
APP | Dexter James[66] | ||||||||
IDA | Kay Trotman[66] | ||||||||
CARM | Ricardo Phillip[66] | ||||||||
UOTP | Nickosy Phillips[66] | ||||||||
Independent | Leroy George[66] | ||||||||
Toco/Sangre Grande | 31,186 | 17,691 | 56.73% | PNM | Roger Monroe[66] | PNM | Roger Monroe | ||
UNC | Wayne Sturge[66] | ||||||||
NTA | Christine Newallo-Hosein[66] | ||||||||
PF | Elizabeth Wharton[66] | ||||||||
Trincity/Maloney (previously Arouca/Maloney) | 28,953 | 15,350 | 53.02% | PNM | Camille Robinson-Regis[66] | PNM | Camille Robinson-Regis | ||
UNC | Richard Smith[66] | ||||||||
PF | Jamel Hunte[66] | ||||||||
Tunapuna | 27,485 | 16,016 | 58.27% | PNM | Esmond Forde[66] | PNM | Esmond Forde | ||
UNC | Roger Alexander[66] | ||||||||
PF | Aleksei Henry[66] | ||||||||
NTA | Savita Pierre[66] | ||||||||
THC | Leshawn Gopee[66] |
Aftermath
[edit]The UNC, led by former Prime Minister Kamla Persad-Bissessar won a majority of seats,[67][68][69] after 10 years as opposition.[69] She was sworn in as prime minister on 1 May.[70] Some analysts cited the UNC's victory as voters' rejection of Rowley and his maneuver of appointing Young without the voters' approval.[69] Hamid Ghany, a political analyst at the University of the West Indies suggested that there would be a different response from the Trump administration due to Persad-Bissessar's favourable disposition towards Trump compared to the PNM's closeness towards Maduro's administration in Venezuela.[71]
The former leader of the PNM, Keith Rowley, conceded defeat on behalf of his party that night.[71][67][68] Stuart Young, with a tenure of 43 days, became the shortest-serving Prime Minister in the country's history.[69] The PNM lost in their safe seats of La Brea and on the island of Tobago.[69]
A CARICOM delegation congratulated Persad-Bissessar stating: "We look forward to welcoming Prime Minister-elect Persad-Bissessar to the Conference of Heads of Government, and to her participation, as we continue to tackle emerging geopolitical issues, and seek to further improve the welfare and well-being of the people of the region."[69] Among the leaders congratulating Persad-Bissessar included the Prime Minister of Dominica, Keith Rowley, and the Prime Minister of Barbados, Mia Mottley.[69]
See also
[edit]Notes
[edit]- ^ UNC/COP/PEP with support from LOVE/OWTU/PSA
- ^ Young was selected by the PNM's parliamentary caucus to replace Keith Rowley as Prime Minister, however, Rowley remained as party leader for this election cycle.
- ^ Augustine is a member of the Tobago House of Assembly and the Chief Secretary of Tobago.
- ^ Preliminary turnout estimates released by the Elections and Boundaries Commission.
References
[edit]- ^ Douglas, Sean (13 April 2024). "EBC renames 5 constituencies, changes boundaries of 16". Trinidad and Tobago Newsday. Archived from the original on 23 February 2025. Retrieved 18 March 2025.
- ^ a b c d e f g h i j k l m n o p q r s Jacob, Roger (4 April 2025). "17 parties, 161 candidates to contest April 28 general election". Trinidad and Tobago Guardian. Retrieved 19 April 2025.
