2025 Qatar ExxonMobil Open – Singles
Appearance
Singles | |
---|---|
2025 Qatar ExxonMobil Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–5, 5–7, 6–1 |
Draw | 32 (4 Q / 3 WC ) |
Seeds | 8 |
Andrey Rublev defeated Jack Draper in the final, 7–5, 5–7, 6–1 to win the singles tennis title at the 2025 Qatar Open.[1] It was his 17th ATP Tour singles title. He saved a match point en route to the title, in the quarterfinals against Alex de Minaur.
Karen Khachanov was the defending champion,[2] but lost in the first round to Daniil Medvedev.[3]
With his first round loss to Matteo Berrettini,[4] this marked the first time that Novak Djokovic lost in the first round of any tournament since the 2016 Summer Olympics.
Seeds
[edit]Carlos Alcaraz (quarterfinals)
Alex de Minaur (quarterfinals)
Novak Djokovic (first round)
Daniil Medvedev (quarterfinals, retired)
Andrey Rublev (champion)
Stefanos Tsitsipas (first round)
Grigor Dimitrov (first round)
Jack Draper (final)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 6 | 62 | 3 | ||||||||||
8 | ![]() | 3 | 77 | 6 | |||||||||
8 | ![]() | 5 | 7 | 1 | |||||||||
5 | ![]() | 7 | 5 | 6 | |||||||||
![]() | 5 | 6 | 65 | ||||||||||
5 | ![]() | 7 | 4 | 77 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
PR | ![]() | 4 | 4 | 1 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
![]() | 4 | 3 | Q | ![]() | 1 | 6 | 3 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 1 | ![]() | 3 | 6 | 4 | |||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
WC | ![]() | 5 | 3 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
7 | ![]() | 4 | 4 | ![]() | 6 | 62 | 3 | ||||||||||||||||||||
3 | ![]() | 64 | 2 | 8 | ![]() | 3 | 77 | 6 | |||||||||||||||||||
![]() | 77 | 6 | ![]() | 77 | 66 | 6 | |||||||||||||||||||||
![]() | 65 | 67 | ![]() | 64 | 78 | 4 | |||||||||||||||||||||
![]() | 77 | 79 | ![]() | 6 | 4 | 3 | |||||||||||||||||||||
Q | ![]() | 79 | 77 | 8 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
WC | ![]() | 67 | 63 | Q | ![]() | 2 | 1 | ||||||||||||||||||||
![]() | 2 | 64 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
8 | ![]() | 6 | 77 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 66 | 7 | 65 | |||||||||||||||||||||||
SE | ![]() | 78 | 5 | 77 | SE | ![]() | |||||||||||||||||||||
Q | ![]() | 6 | 4 | 62 | ![]() | w/o | |||||||||||||||||||||
![]() | 4 | 6 | 77 | ![]() | 6 | 0 | |||||||||||||||||||||
![]() | 6 | 77 | 4 | ![]() | 3 | 0r | |||||||||||||||||||||
![]() | 4 | 64 | ![]() | 2 | 1 | ||||||||||||||||||||||
![]() | 6 | 5 | 3 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 4 | 7 | 6 | ![]() | 5 | 6 | 65 | |||||||||||||||||||
5 | ![]() | 6 | 6 | 5 | ![]() | 7 | 4 | 77 | |||||||||||||||||||
![]() | 3 | 4 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
LL | ![]() | 66 | 3 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 78 | 6 | 5 | ![]() | 6 | 3 | 710 | ||||||||||||||||||||
Q | ![]() | 7 | 6 | 2 | ![]() | 1 | 6 | 68 | |||||||||||||||||||
WC | ![]() | 5 | 3 | Q | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 1 | 5 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 7 |
Qualifying
[edit]Seeds
[edit]Quentin Halys (qualified)
Christopher O'Connell (qualified)
Luca Nardi (qualified)
Botic van de Zandschulp (qualified)
Otto Virtanen (qualifying competition, lucky loser)
Arthur Cazaux (first round)
Pavel Kotov (qualifying competition)
Mikhail Kukushkin (qualifying competition)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 2 | ||||||||||
1 | ![]() | 78 | 1 | 6 | |||||||||
![]() | 66 | 6 | 3 | ||||||||||
![]() | 77 | 6 | |||||||||||
6 | ![]() | 63 | 3 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 63 | 77 | 6 | |||||||||
PR | ![]() | 77 | 64 | 3 | |||||||||
2 | ![]() | 6 | 6 | ||||||||||
7 | ![]() | 4 | 2 | ||||||||||
![]() | 5 | 6 | 4 | ||||||||||
7 | ![]() | 7 | 4 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 4 | |||||||||||
3 | ![]() | 6 | 6 | ||||||||||
8 | ![]() | 4 | 4 | ||||||||||
WC | ![]() | 2 | 4 | ||||||||||
8 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 2 | ||||||||||
WC | ![]() | 1 | 1r | ||||||||||
4 | ![]() | 6 | 6 | ||||||||||
5 | ![]() | 1 | 4 | ||||||||||
![]() | 4 | 5 | |||||||||||
5 | ![]() | 6 | 7 |
References
[edit]- ^ "Double delight! Rublev sinks Draper in Doha for 17th title". ATPTour. Retrieved 22 February 2025.
- ^ "Karen Khachanov ends teenager Jakub Mensik's winning run with 2024 Qatar Open final victory". Eurosport. Retrieved 31 August 2024.
- ^ "Medvedev edges Khachanov in windy Qatar Open". Arab News. Retrieved 22 February 2025.
- ^ "Novak Djokovic upset by Matteo Berrettini at Qatar Open". ESPN. Retrieved 22 February 2025.